AVIV Full Holdings List
All 652 positions in Avantis International Large Cap Value ETF from Avantis, as of May 31, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the AVIV overview →
All 652 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | SHELShell PLC | 2.16% |
| 2 | BBVABanco Bilbao Vizcaya Argentaria SA | 2.10% |
| 3 | ROPRoche Holding AG | 1.71% |
| 4 | RR-Rolls-Royce Holdings PLC | 1.54% |
| 5 | BHPBHP Group Ltd | 1.47% |
| 6 | BPBP PLC | 1.34% |
| 7 | GSKGSK plc SPONSORED ADR | 1.12% |
| 8 | DGVinci SA | 1.07% |
| 9 | ZURNZurich Insurance Group AG | 1.06% |
| 10 | TDToronto-Dominion Bank/The | 1.04% |
| 11 | ALVAllianz SE | 1.03% |
| 12 | EEni SpA | 1.00% |
| 13 | DTEDeutsche Telekom AG | 0.98% |
| 14 | ISPIntesa Sanpaolo SpA | 0.96% |
| 15 | TMToyota Motor Corp | 0.96% |
| 16 | REPRepsol SA | 0.91% |
| 17 | CNQCanadian Natural Resources Ltd | 0.90% |
| 18 | ASMLASML Holding NV | 0.89% |
| 19 | NWGNatWest Group PLC | 0.87% |
| 20 | TTETotalEnergies SE | 0.86% |
| 21 | SUSuncor Energy Inc | 0.85% |
| 22 | HSBCHSBC Holdings PLC | 0.81% |
| 23 | DBSDBS Group Holdings Ltd | 0.80% |
| 24 | 9984SoftBank Group Corp | 0.78% |
| 25 | ITXIndustria de Diseno Textil SA | 0.73% |
| 26 | BNSBank of Nova Scotia/The | 0.72% |
| 27 | SAFSafran SA | 0.65% |
| 28 | CMCanadian Imperial Bank of Commerce | 0.65% |
| 29 | AEMAgnico Eagle Mines Ltd | 0.65% |
| 30 | BASBASF SE | 0.64% |
| 31 | ABXBarrick Mining Corp | 0.64% |
| 32 | MUV2Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.62% |
| 33 | UBSGUBS Group AG | 0.61% |
| 34 | NDANordea Bank Abp | 0.61% |
| 35 | RYRoyal Bank of Canada | 0.60% |
| 36 | LGENLegal & General Group PLC | 0.59% |
| 37 | CVECenovus Energy Inc | 0.59% |
| 38 | STANStandard Chartered PLC | 0.58% |
| 39 | CNICanadian National Railway Co | 0.58% |
| 40 | MCLVMH Moet Hennessy Louis Vuitton SE | 0.58% |
| 41 | UCGUniCredit SpA | 0.56% |
| 42 | DHLDeutsche Post AG | 0.55% |
| 43 | NXTNext PLC | 0.54% |
| 44 | IFXInfineon Technologies AG | 0.53% |
| 45 | 8766Tokio Marine Holdings Inc | 0.52% |
| 46 | DTGDaimler Truck Holding AG | 0.50% |
| 47 | TSCOTesco PLC | 0.47% |
| 48 | FGREiffage SA | 0.47% |
| 49 | 5802Sumitomo Electric Industries Ltd | 0.46% |
| 50 | HOLNHolcim AG | 0.45% |
| 51 | KUSDKinross Gold Corp | 0.45% |
| 52 | SLHNSwiss Life Holding AG | 0.45% |
| 53 | RWERWE AG | 0.45% |
| 54 | 6752Panasonic Holdings Corp | 0.43% |
| 55 | 6762TDK Corp | 0.43% |
| 56 | WDSWoodside Energy Group Ltd | 0.42% |
| 57 | BT-ABT Group PLC | 0.42% |
| 58 | MGAMagna International Inc | 0.41% |
| 59 | SMFGSumitomo Mitsui Financial Group Inc | 0.41% |
| 60 | MKSMarks & Spencer Group PLC | 0.40% |
| 61 | GLESociete Generale SA | 0.40% |
| 62 | VKVallourec SACA | 0.39% |
| 63 | RIORio Tinto Ltd | 0.39% |
| 64 | SPMSaipem SpA | 0.38% |
| 65 | IXORIX Corp | 0.38% |
| 66 | FMFirst Quantum Minerals Ltd | 0.37% |
| 67 | RKTReckitt Benckiser Group PLC | 0.37% |
| 68 | WCPWhitecap Resources Inc | 0.37% |
| 69 | SCMNSwisscom AG | 0.36% |
| 70 | FBKFinecoBank Banca Fineco SpA | 0.36% |
| 71 | 8750Daiichi Life Group Inc | 0.35% |
| 72 | 6301Komatsu Ltd | 0.35% |
| 73 | SRENSwiss Re AG | 0.35% |
| 74 | ANZANZ Group Holdings Ltd | 0.35% |
| 75 | AENAAena SME SA | 0.35% |
| 76 | BKTBankinter SA | 0.35% |
| 77 | ORAOrange SA | 0.35% |
| 78 | BAYNBayer AG | 0.34% |
| 79 | 9433KDDI Corp | 0.34% |
| 80 | ERICTelefonaktiebolaget LM Ericsson | 0.34% |
| 81 | 7011Mitsubishi Heavy Industries Ltd | 0.34% |
| 82 | LUNLundin Mining Corp | 0.34% |
| 83 | SUNBSunbelt Rentals Holdings Inc | 0.33% |
| 84 | 5801Furukawa Electric Co Ltd | 0.33% |
| 85 | ADMAdmiral Group PLC | 0.33% |
| 86 | KEPKeppel Ltd | 0.33% |
| 87 | QBEQBE Insurance Group Ltd | 0.32% |
| 88 | MT1RUBArcelorMittal SA | 0.32% |
| 89 | NVONovo Nordisk A/S | 0.32% |
| 90 | PGHNPartners Group Holding AG | 0.32% |
| 91 | 5020ENEOS Holdings Inc | 0.31% |
| 92 | 5706Mitsui Kinzoku Co Ltd | 0.31% |
| 93 | INGING Groep NV | 0.30% |
| 94 | IAGIAMGOLD Corp | 0.30% |
| 95 | STOSantos Ltd | 0.30% |
| 96 | FMGFortescue Ltd | 0.30% |
| 97 | HNR1Hannover Rueck SE | 0.29% |
| 98 | NEXNexans SA | 0.29% |
| 99 | AIBGAIB Group PLC | 0.29% |
| 100 | 8725MS&AD Insurance Group Holdings Inc | 0.29% |
| 101 | 4503Astellas Pharma Inc | 0.29% |
| 102 | ACLNAccelleron Industries AG | 0.28% |
| 103 | PSTPoste Italiane SpA | 0.28% |
| 104 | PAASPan American Silver Corp | 0.28% |
| 105 | GTTGaztransport Et Technigaz SA | 0.28% |
| 106 | NTRNutrien Ltd | 0.27% |
| 107 | BOLBoliden AB | 0.27% |
| 108 | III3i Group PLC | 0.27% |
| 109 | RNORenault SA | 0.27% |
| 110 | EQNREquinor ASA | 0.26% |
| 111 | HBMHudbay Minerals Inc | 0.26% |
| 112 | SWEDASwedbank AB | 0.25% |
| 113 | IPNIpsen SA | 0.25% |
| 114 | EVNEvolution Mining Ltd | 0.25% |
| 115 | 8630Sompo Holdings Inc | 0.25% |
| 116 | IAGInternational Consolidated Airlines Group SA | 0.25% |
| 117 | STERVStora Enso OYJ | 0.25% |
| 118 | BPEBPER Banca SPA | 0.25% |
| 119 | DEODiageo PLC | 0.25% |
| 120 | TOUTourmaline Oil Corp | 0.25% |
| 121 | HMCHonda Motor Co Ltd | 0.24% |
| 122 | NSTNorthern Star Resources Ltd | 0.22% |
| 123 | 8801Mitsui Fudosan Co Ltd | 0.22% |
| 124 | GAWGames Workshop Group PLC | 0.22% |
| 125 | ATCOAAtlas Copco AB | 0.22% |
| 126 | 1605Inpex Corp | 0.22% |
| 127 | 7269Suzuki Motor Corp | 0.22% |
| 128 | ARXARC Resources Ltd | 0.22% |
| 129 | AGIAlamos Gold Inc | 0.22% |
| 130 | 16Sun Hung Kai Properties Ltd | 0.22% |
| 131 | POLIIL-SBank Hapoalim BM | 0.21% |
| 132 | S32South32 Ltd | 0.21% |
| 133 | 9020East Japan Railway Co | 0.21% |
| 134 | NESTENeste Oyj | 0.21% |
| 135 | 388Hong Kong Exchanges & Clearing Ltd | 0.21% |
| 136 | UPMUPM-Kymmene OYJ | 0.20% |
| 137 | 288WH Group Ltd | 0.20% |
| 138 | COLColes Group Ltd | 0.20% |
| 139 | AIXAAIXTRON SE | 0.20% |
| 140 | 4004Resonac Holdings Corp | 0.20% |
| 141 | HWDNHowden Joinery Group PLC | 0.20% |
| 142 | STJSt James's Place PLC | 0.20% |
| 143 | FTTFinning International Inc | 0.19% |
| 144 | 8309Sumitomo Mitsui Trust Group Inc | 0.19% |
| 145 | 9022Central Japan Railway Co | 0.19% |
| 146 | ADKoninklijke Ahold Delhaize NV | 0.19% |
| 147 | LUMIILSBank Leumi Le-Israel BM | 0.19% |
| 148 | 3407Asahi Kasei Corp | 0.19% |
| 149 | MLCie Generale des Etablissements Michelin SCA | 0.19% |
| 150 | BMWBayerische Motoren Werke AG | 0.19% |
| 151 | 9432NTT Inc | 0.19% |
| 152 | NNNN Group NV | 0.19% |
| 153 | 5333NGK Corp | 0.19% |
| 154 | AYVAyvens SA | 0.18% |
| 155 | FRESFresnillo PLC | 0.18% |
| 156 | NHYNorsk Hydro ASA | 0.18% |
| 157 | UOBUnited Overseas Bank Ltd | 0.18% |
| 158 | NDX1Nordex SE | 0.18% |
| 159 | EGOEldorado Gold Corp | 0.18% |
| 160 | KESKOBKesko Oyj | 0.18% |
| 161 | 7012Kawasaki Heavy Industries Ltd | 0.18% |
| 162 | MINMineral Resources Ltd | 0.18% |
| 163 | YZJRMBYangzijiang Shipbuilding Holdings Ltd | 0.18% |
| 164 | LHADeutsche Lufthansa AG | 0.17% |
| 165 | 8267Aeon Co Ltd | 0.17% |
| 166 | TLXTalanx AG | 0.17% |
| 167 | MFGMizuho Financial Group Inc | 0.17% |
| 168 | 5401Nippon Steel Corp | 0.17% |
| 169 | ASMASM International NV | 0.17% |
| 170 | BAERJulius Baer Group Ltd | 0.17% |
| 171 | KPNKoninklijke KPN NV | 0.17% |
| 172 | 7013IHI Corp | 0.17% |
| 173 | 5201AGC Inc | 0.17% |
| 174 | 1803Shimizu Corp | 0.16% |
| 175 | KERKering SA | 0.16% |
| 176 | SAABBSaab AB | 0.16% |
| 177 | UCBUCB SA | 0.16% |
| 178 | AERAerCap Holdings NV | 0.16% |
| 179 | CONContinental AG | 0.16% |
| 180 | 5108Bridgestone Corp | 0.16% |
| 181 | 6481THK Co Ltd | 0.16% |
| 182 | ADPAeroports de Paris SA | 0.16% |
| 183 | BXBBrambles Ltd | 0.16% |
| 184 | RMSHermes International SCA | 0.16% |
| 185 | EPIAEpiroc AB | 0.15% |
| 186 | KGFKingfisher PLC | 0.15% |
| 187 | RYARyanair Holdings PLC | 0.15% |
| 188 | 8795T&D Holdings Inc | 0.15% |
| 189 | TKAthyssenkrupp AG | 0.15% |
| 190 | BGNBanca Generali SpA | 0.15% |
| 191 | LLoblaw Cos Ltd | 0.15% |
| 192 | KBCKBC Group NV | 0.15% |
| 193 | SKFBSKF AB, Class B | 0.15% |
| 194 | 9147Nippon Express Holdings Inc NPV | 0.15% |
| 195 | 8015Toyota Tsusho Corp | 0.15% |
| 196 | IMOImperial Oil Ltd | 0.14% |
| 197 | FHZNFlughafen Zurich AG | 0.14% |
| 198 | GLENPENGlencore PLC | 0.14% |
| 199 | IAGiA Financial Corp Inc | 0.14% |
| 200 | 3436SUMCO Corp | 0.14% |
| 201 | TIGOMillicom International Cellular SA | 0.14% |
| 202 | WHCWhitehaven Coal Ltd | 0.14% |
| 203 | 1113CK Asset Holdings Ltd | 0.14% |
| 204 | PHOE1ILSPhoenix Financial Ltd | 0.14% |
| 205 | SGOCie de Saint-Gobain SA | 0.14% |
| 206 | TELIATelia Co AB | 0.14% |
| 207 | ESSITYBEssity AB | 0.14% |
| 208 | 5332TOTO Ltd | 0.14% |
| 209 | KEYKeyera Corp | 0.14% |
| 210 | EFNElement Fleet Management Corp | 0.14% |
| 211 | ABNABN AMRO Bank NV | 0.14% |
| 212 | 1CK Hutchison Holdings Ltd | 0.14% |
| 213 | AZJAurizon Holdings Ltd | 0.14% |
| 214 | RMVRightmove PLC | 0.14% |
| 215 | 7202Isuzu Motors Ltd | 0.13% |
| 216 | 8473SBI Holdings Inc | 0.13% |
| 217 | 7272Yamaha Motor Co Ltd | 0.13% |
| 218 | BARNBarry Callebaut AG | 0.13% |
| 219 | 6724Seiko Epson Corp | 0.13% |
| 220 | ZALZalando SE | 0.13% |
| 221 | 9101Nippon Yusen KK | 0.13% |
| 222 | KCRKonecranes OYJ | 0.13% |
| 223 | 5334Niterra Co Ltd | 0.13% |
| 224 | 9104Mitsui OSK Lines Ltd | 0.13% |
| 225 | 4188Mitsubishi Chemical Group Corp | 0.13% |
| 226 | 5101Yokohama Rubber Co Ltd/The | 0.13% |
| 227 | 6326Kubota Corp | 0.13% |
| 228 | JMJardine Matheson Holdings Ltd | 0.13% |
| 229 | 9021West Japan Railway Co | 0.12% |
| 230 | HMBH & M Hennes & Mauritz AB | 0.12% |
| 231 | 7735SCREEN Holdings Co Ltd | 0.12% |
| 232 | YARYara International ASA | 0.12% |
| 233 | 6361Ebara Corp | 0.12% |
| 234 | 2388BOC Hong Kong Holdings Ltd | 0.12% |
| 235 | 5411JFE Holdings Inc | 0.12% |
| 236 | SKABSkanska AB | 0.12% |
| 237 | TLSTelstra Group Ltd | 0.12% |
| 238 | NKTNkt AS DKK20 | 0.12% |
| 239 | 4005Sumitomo Chemical Co Ltd | 0.12% |
| 240 | 6988Nitto Denko Corp | 0.11% |
| 241 | 8593Mitsubishi HC Capital Inc | 0.11% |
| 242 | 6976Taiyo Yuden Co Ltd | 0.11% |
| 243 | BTGB2Gold Corp | 0.11% |
| 244 | NBISNebius Group NV | 0.11% |
| 245 | 3402Toray Industries Inc | 0.11% |
| 246 | CPXCapital Power Corp | 0.11% |
| 247 | KBXKnorr-Bremse AG | 0.11% |
| 248 | PRUPerseus Mining Ltd | 0.11% |
| 249 | ASRNLASR Nederland NV | 0.11% |
| 250 | BCPBanco Comercial Portugues SA | 0.11% |
| 251 | 6113Amada Co Ltd | 0.11% |
| 252 | 7259Aisin Corp | 0.11% |
| 253 | 4183Mitsui Chemicals Inc | 0.11% |
| 254 | ATZAritzia Inc | 0.11% |
| 255 | RMSRamelius Resources Ltd | 0.10% |
| 256 | AZAAvanza Bank Holding AB | 0.10% |
| 257 | HBANHelvetia Baloise Holding AG | 0.10% |
| 258 | 1997Wharf Real Estate Investment Co Ltd | 0.10% |
| 259 | IVGMIveco Group NV | 0.10% |
| 260 | 8377Hokuhoku Financial Group Inc | 0.10% |
| 261 | FERFerrovial NV | 0.10% |
| 262 | 5406Kobe Steel Ltd | 0.10% |
| 263 | 6479MINEBEA MITSUMI Inc | 0.10% |
| 264 | ALDAmpol Ltd | 0.10% |
| 265 | 6448ISKBrother Industries Ltd | 0.10% |
| 266 | 9041Kintetsu Group Holdings Co Ltd | 0.10% |
| 267 | WTBWhitbread PLC | 0.10% |
| 268 | 7270Subaru Corp | 0.10% |
| 269 | 4042Tosoh Corp | 0.10% |
| 270 | LUGLundin Gold Inc | 0.10% |
| 271 | BGBAWAG Group AG | 0.10% |
| 272 | 7752Ricoh Co Ltd | 0.09% |
| 273 | SUBCSubsea 7 SA | 0.09% |
| 274 | BEZQILSBezeq The Israeli Telecommunication Corp Ltd | 0.09% |
| 275 | 2503Kirin Holdings Co Ltd | 0.09% |
| 276 | 4204Sekisui Chemical Co Ltd | 0.09% |
| 277 | HAFNHafnia Ltd | 0.09% |
| 278 | 8334Gunma Bank Ltd/The | 0.09% |
| 279 | WOWWoolworths Group Ltd | 0.09% |
| 280 | BMEDBanca Mediolanum SpA | 0.09% |
| 281 | 4528Ono Pharmaceutical Co Ltd | 0.09% |
| 282 | 6674GS Yuasa Corp | 0.09% |
| 283 | SAVENordnet AB publ | 0.09% |
| 284 | VOEvoestalpine AG | 0.09% |
| 285 | ATCOBAtlas Copco AB | 0.09% |
| 286 | 1299AIA Group Ltd | 0.09% |
| 287 | CGFChallenger Ltd | 0.09% |
| 288 | 7201Nissan Motor Co Ltd | 0.09% |
| 289 | SBRYJ Sainsbury PLC | 0.09% |
| 290 | BRBYBurberry Group PLC | 0.09% |
| 291 | LOOMISLoomis AB | 0.09% |
| 292 | DSCTILSIsrael Discount Bank Ltd | 0.09% |
| 293 | 4911Shiseido Co Ltd | 0.09% |
| 294 | 5711Mitsubishi Materials Corp | 0.08% |
| 295 | 6501Hitachi Ltd | 0.08% |
| 296 | 8354Fukuoka Financial Group Inc | 0.08% |
| 297 | 9843Nitori Holdings Co Ltd | 0.08% |
| 298 | JD-JD Sports Fashion PLC | 0.08% |
| 299 | STBStorebrand ASA | 0.08% |
| 300 | 1308SITC International Holdings Co Ltd | 0.08% |
| 301 | 834177 Bank Ltd/The | 0.08% |
| 302 | CLISClal Insurance Enterprises Holdings Ltd | 0.08% |
| 303 | RBIRaiffeisen Bank International AG | 0.08% |
| 304 | 4021Nissan Chemical Corp | 0.08% |
| 305 | RORoche Holding AG | 0.08% |
| 306 | 8253Credit Saison Co Ltd | 0.08% |
| 307 | OMVOMV AG | 0.08% |
| 308 | MZTFILSMizrahi Tefahot Bank Ltd | 0.08% |
| 309 | 6856Horiba Ltd | 0.08% |
| 310 | CTC-ACanadian Tire Corp Ltd | 0.08% |
| 311 | MYCRMycronic AB | 0.07% |
| 312 | HARLILSHarel Insurance Investments & Financial Services Ltd | 0.07% |
| 313 | ABDNAberdeen Group PLC | 0.07% |
| 314 | EZJeasyJet PLC | 0.07% |
| 315 | SMINSmiths Group PLC | 0.07% |
| 316 | 6594Nidec Corp | 0.07% |
| 317 | 6370Kurita Water Industries Ltd | 0.07% |
| 318 | P911Dr Ing hc F Porsche AG | 0.07% |
| 319 | 4385Mercari Inc | 0.07% |
| 320 | GMDGenesis Minerals Ltd | 0.07% |
| 321 | 3086J Front Retailing Co Ltd | 0.07% |
| 322 | 7276Koito Manufacturing Co Ltd | 0.07% |
| 323 | 3003Hulic Co Ltd | 0.07% |
| 324 | 3861Oji Holdings Corp | 0.07% |
| 325 | VWSVestas Wind Systems A/S | 0.07% |
| 326 | EMP-AEmpire Co Ltd | 0.07% |
| 327 | 6902Denso Corp | 0.07% |
| 328 | VOW3Volkswagen AG | 0.06% |
| 329 | 9024Seibu Holdings Inc | 0.06% |
| 330 | 4403NOF Corp | 0.06% |
| 331 | 7261Mazda Motor Corp | 0.06% |
| 332 | AUTOAutotrader Group PLC | 0.06% |
| 333 | 6841Yokogawa Electric Corp | 0.06% |
| 334 | MAPMapfre SA | 0.06% |
| 335 | ABFAssociated British Foods PLC | 0.06% |
| 336 | 669Techtronic Industries Co Ltd | 0.06% |
| 337 | 6473JTEKT Corp | 0.06% |
| 338 | 6302Sumitomo Heavy Industries Ltd | 0.06% |
| 339 | 3099Isetan Mitsukoshi Holdings Ltd | 0.06% |
| 340 | SHA0Schaeffler AG | 0.06% |
| 341 | BEZBeazley PLC | 0.06% |
| 342 | MNGM&G plc | 0.06% |
| 343 | INDU-AIndustrivarden AB | 0.06% |
| 344 | 8359Hachijuni Nagano Bank Ltd | 0.06% |
| 345 | 4768Otsuka Corp | 0.06% |
| 346 | MBGMercedes-Benz Group AG | 0.06% |
| 347 | JET2JET2 PLC | 0.06% |
| 348 | 4182Mitsubishi Gas Chemical Co Inc | 0.06% |
| 349 | 9513Electric Power Development Co Ltd | 0.06% |
| 350 | IFCIntact Financial Corp | 0.06% |
| 351 | TKMSTkms AG& Co KGaA | 0.06% |
| 352 | VODVodafone Group PLC | 0.06% |
| 353 | ATSAT&S Austria Technologie & Systemtechnik AG | 0.05% |
| 354 | 5991NHK Spring Co Ltd | 0.05% |
| 355 | SCTSoftcat PLC | 0.05% |
| 356 | SFRSandfire Resources Ltd | 0.05% |
| 357 | 1942Kandenko Co Ltd | 0.05% |
| 358 | QANQantas Airways Ltd | 0.05% |
| 359 | 9962MISUMI Group Inc | 0.05% |
| 360 | 6269Modec Inc | 0.05% |
| 361 | HIABHiab Oyj | 0.05% |
| 362 | 3289Tokyu Fudosan Holdings Corp | 0.05% |
| 363 | 5076INFRONEER Holdings Inc | 0.05% |
| 364 | FRFirst Resources Ltd | 0.05% |
| 365 | SOBOSouth Bow Corp | 0.05% |
| 366 | 5830Iyogin Holdings Inc | 0.05% |
| 367 | CCLCarnival Corp Ltd | 0.05% |
| 368 | AIAAuckland International Airport Ltd | 0.05% |
| 369 | EPIBEpiroc AB | 0.05% |
| 370 | FIBIILSFirst International Bank Of Israel Ltd/The | 0.05% |
| 371 | SEBASkandinaviska Enskilda Banken AB | 0.05% |
| 372 | WCHWacker Chemie AG | 0.05% |
| 373 | 4751CyberAgent Inc | 0.05% |
| 374 | DIED'ieteren Group | 0.05% |
| 375 | 5019Idemitsu Kosan Co Ltd | 0.05% |
| 376 | PEABBPeab AB | 0.05% |
| 377 | 683Kerry Properties Ltd | 0.05% |
| 378 | 5105Toyo Tire Corp | 0.05% |
| 379 | EDVEndeavour Group Ltd/Australia | 0.05% |
| 380 | ORNBVOrion Oyj | 0.05% |
| 381 | 6305Hitachi Construction Machinery Co Ltd | 0.05% |
| 382 | 868Xinyi Glass Holdings Ltd | 0.05% |
| 383 | 101Hang Lung Properties Ltd | 0.05% |
| 384 | YALYancoal Australia Ltd | 0.05% |
| 385 | 3288Open House Group Co Ltd | 0.05% |
| 386 | FPE3FUCHS SE | 0.04% |
| 387 | 5233Taiheiyo Cement Corp | 0.04% |
| 388 | 23Bank of East Asia Ltd/The | 0.04% |
| 389 | DANSKEDanske Bank A/S | 0.04% |
| 390 | OCBCOversea-Chinese Banking Corp Ltd | 0.04% |
| 391 | SFSNSFS Group AG | 0.04% |
| 392 | KGXKION Group AG | 0.04% |
| 393 | 7459Medipal Holdings Corp | 0.04% |
| 394 | UMIUmicore SA | 0.04% |
| 395 | 5021Cosmo Energy Holdings Co Ltd | 0.04% |
| 396 | LYGLloyds Banking Group PLC | 0.04% |
| 397 | ACKBAckermans & van Haaren NV | 0.04% |
| 398 | FCTFincantieri SpA | 0.04% |
| 399 | 2212Yamazaki Baking Co Ltd | 0.04% |
| 400 | 9023Tokyo Metro Co Ltd | 0.04% |
| 401 | 9143SG Holdings Co Ltd | 0.04% |
| 402 | MMHDILSMenora Mivtachim Holdings Ltd | 0.04% |
| 403 | 5110Sumitomo Rubber Industries Ltd | 0.04% |
| 404 | 2282NH Foods Ltd | 0.04% |
| 405 | 8233Takashimaya Co Ltd | 0.04% |
| 406 | INPSTInPost SA | 0.04% |
| 407 | 7003Mitsui E&S Co Ltd | 0.04% |
| 408 | 2587Suntory Beverage & Food Ltd | 0.04% |
| 409 | BMW3DBayerische Motoren Werke AG | 0.04% |
| 410 | BioArctic AB | 0.04% |
| 411 | CDECoeur Mining Inc | 0.04% |
| 412 | 4088Air Water Inc | 0.04% |
| 413 | MGDLILSMigdal Insurance & Financial Holdings Ltd | 0.04% |
| 414 | 3405Kuraray Co Ltd | 0.04% |
| 415 | SBMOSBM Offshore NV | 0.04% |
| 416 | 9202ANA Holdings Inc | 0.04% |
| 417 | DPMDPM Metals Inc | 0.04% |
| 418 | UTDIUnited Internet AG | 0.03% |
| 419 | 8060Canon Marketing Japan Inc | 0.03% |
| 420 | 5901Toyo Seikan Group Holdings Ltd | 0.03% |
| 421 | CLASBClas Ohlson AB | 0.03% |
| 422 | JMTJeronimo Martins SGPS SA | 0.03% |
| 423 | 8439Tokyo Century Corp | 0.03% |
| 424 | 6323Rorze Corp | 0.03% |
| 425 | 8252Marui Group Co Ltd | 0.03% |
| 426 | WAWIWallenius Wilhelmsen ASA | 0.03% |
| 427 | WISEWise Group PLC | 0.03% |
| 428 | 5938Lixil Corp | 0.03% |
| 429 | KOGKongsberg Gruppen ASA | 0.03% |
| 430 | 2579Coca-Cola Bottlers Japan Holdings Inc | 0.03% |
| 431 | VIGVienna Insurance Group AG Wiener Versicherung Gruppe | 0.03% |
| 432 | 1951EXEO Group Inc | 0.03% |
| 433 | BSLBlueScope Steel Ltd | 0.03% |
| 434 | SPKSpark New Zealand Ltd | 0.03% |
| 435 | DECJCDecaux SE | 0.03% |
| 436 | BGEOLion Finance Group PLC | 0.03% |
| 437 | 1662Japan Petroleum Exploration Co Ltd | 0.03% |
| 438 | EDPREDP Renewables SA | 0.03% |
| 439 | 2181Persol Holdings Co Ltd | 0.03% |
| 440 | 9201Japan Airlines Co Ltd | 0.03% |
| 441 | 5929Sanwa Holdings Corp | 0.03% |
| 442 | FBUFletcher Building Ltd | 0.03% |
| 443 | 7550Zensho Holdings Co Ltd | 0.03% |
| 444 | AKZAAkzo Nobel NV | 0.03% |
| 445 | 9065Sankyu Inc | 0.03% |
| 446 | GMABGenmab A/S | 0.03% |
| 447 | DKSHDKSH Holding AG | 0.03% |
| 448 | DBKDeutsche Bank AG | 0.03% |
| 449 | AXFOAxfood AB | 0.03% |
| 450 | MTXMTU Aero Engines AG | 0.03% |
| 451 | UMGUniversal Music Group NV | 0.03% |
| 452 | BCVNBanque Cantonale Vaudoise | 0.02% |
| 453 | KRNKrones AG | 0.02% |
| 454 | 8056BIPROGY Inc | 0.02% |
| 455 | 3774Internet Initiative Japan Inc | 0.02% |
| 456 | SOLBSolvay SA | 0.02% |
| 457 | DSFIRDSM-Firmenich AG | 0.02% |
| 458 | GGPGreatland Resources Ltd | 0.02% |
| 459 | SECTBSectra AB | 0.02% |
| 460 | BMOBank of Montreal | 0.02% |
| 461 | 6923Stanley Electric Co Ltd | 0.02% |
| 462 | ORSTEDOrsted AS | 0.02% |
| 463 | 6869Sysmex Corp | 0.02% |
| 464 | 9706Japan Airport Terminal Co Ltd | 0.02% |
| 465 | RECRecordati Industria Chimica e Farmaceutica SpA | 0.02% |
| 466 | D01DFI Retail Group Holdings Ltd | 0.02% |
| 467 | 7282Toyoda Gosei Co Ltd | 0.02% |
| 468 | 179Johnson Electric Holdings Ltd | 0.02% |
| 469 | WIEWienerberger AG | 0.02% |
| 470 | BWLPBW LPG Ltd | 0.02% |
| 471 | 2871Nichirei Corp | 0.02% |
| 472 | BCEBCE Inc | 0.02% |
| 473 | JYSKJyske Bank A/S | 0.02% |
| 474 | RILBARingkjoebing Landbobank A/S | 0.02% |
| 475 | 7180Kyushu Financial Group Inc | 0.02% |
| 476 | FRValeo SE | 0.02% |
| 477 | MAERSKBAP Moller - Maersk A/S | 0.02% |
| 478 | 7649Sugi Holdings Co Ltd | 0.02% |
| 479 | MELMeridian Energy Ltd | 0.02% |
| 480 | Sony Financial Group Inc | 0.02% |
| 481 | 7211Mitsubishi Motors Corp | 0.02% |
| 482 | OGCOceanaGold Corp | 0.02% |
| 483 | 7988Nifco Inc/Japan | 0.02% |
| 484 | TIHToromont Industries Ltd | 0.02% |
| 485 | 9831Yamada Holdings Co Ltd | 0.02% |
| 486 | 3116Toyota Boshoku Corp | 0.02% |
| 487 | DNBDNB Bank ASA | 0.02% |
| 488 | 6417Sankyo Co Ltd | 0.01% |
| 489 | SIASingapore Airlines Ltd | 0.01% |
| 490 | 5214Nippon Electric Glass Co Ltd | 0.01% |
| 491 | COLRColruyt Group N.V | 0.01% |
| 492 | 8308Resona Holdings Inc | 0.01% |
| 493 | 4202Daicel Corp | 0.01% |
| 494 | 551Yue Yuen Industrial Holdings Ltd | 0.01% |
| 495 | SYENSSyensqo SA | 0.01% |
| 496 | CMB Tech NV | 0.01% |
| 497 | AGSAgeas SA/NV | 0.01% |
| 498 | DLEKGILSDelek Group Ltd | 0.01% |
| 499 | Woodside Energy Group Ltd | 0.01% |
| 500 | KEMIRAKemira Oyj | 0.01% |
| 501 | KNINKuehne + Nagel International AG | 0.01% |
| 502 | DNLDyno Nobel Ltd | 0.01% |
| 503 | 3391Tsuruha Holdings Inc | 0.01% |
| 504 | 2371Kakaku.com Inc | 0.01% |
| 505 | PUKPrudential PLC | 0.01% |
| 506 | EMBRACBEmbracer Group AB | 0.01% |
| 507 | 9048Nagoya Railroad Co Ltd | 0.01% |
| 508 | 4980Dexerials Corp | 0.01% |
| 509 | 3769GMO Payment Gateway Inc | 0.01% |
| 510 | GALPGalp Energia SGPS SA | 0.01% |
| 511 | PAL GROUP Holdings Co Ltd | 0.01% |
| 512 | ATRLAtkinsRealis Group Inc | 0.01% |
| 513 | 9142Kyushu Railway Co | 0.01% |
| 514 | 9007Odakyu Electric Railway Co Ltd | 0.01% |
| 515 | 12Henderson Land Development Co Ltd | 0.01% |
| 516 | VOWVolkswagen AG | 0.01% |
| 517 | EFGNEFG International AG | 0.01% |
