BND Full Holdings List
All 17,360 positions in Vanguard Total Bond Market Index Fund from Vanguard, as of Mar 31, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the BND overview →
All 17,360 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | U.S. Treasury Notes | 0.48% |
| 2 | U.S. Treasury Notes | 0.42% |
| 3 | U.S. Treasury Notes | 0.42% |
| 4 | U.S. Treasury Notes | 0.42% |
| 5 | U.S. Treasury Notes | 0.41% |
| 6 | U.S. Treasury Notes | 0.41% |
| 7 | U.S. Treasury Notes | 0.40% |
| 8 | U.S. Treasury Notes | 0.39% |
| 9 | U.S. Treasury Notes | 0.39% |
| 10 | U.S. Treasury Notes | 0.36% |
| 11 | U.S. Treasury Notes | 0.36% |
| 12 | U.S. Treasury Notes | 0.36% |
| 13 | U.S. Treasury Notes | 0.35% |
| 14 | U.S. Treasury Notes | 0.35% |
| 15 | U.S. Treasury Notes | 0.35% |
| 16 | U.S. Treasury Notes | 0.34% |
| 17 | U.S. Treasury Notes | 0.33% |
| 18 | U.S. Treasury Notes | 0.32% |
| 19 | U.S. Treasury Notes | 0.32% |
| 20 | U.S. Treasury Notes | 0.32% |
| 21 | U.S. Treasury Notes | 0.32% |
| 22 | U.S. Treasury Notes | 0.32% |
| 23 | U.S. Treasury Notes | 0.32% |
| 24 | U.S. Treasury Notes | 0.31% |
| 25 | U.S. Treasury Notes | 0.31% |
| 26 | U.S. Treasury Notes | 0.29% |
| 27 | U.S. Treasury Notes | 0.27% |
| 28 | U.S. Treasury Notes | 0.27% |
| 29 | U.S. Treasury Notes | 0.27% |
| 30 | U.S. Treasury Notes | 0.26% |
| 31 | U.S. Treasury Notes | 0.24% |
| 32 | U.S. Treasury Bonds | 0.24% |
| 33 | U.S. Treasury Notes | 0.24% |
| 34 | U.S. Treasury Notes | 0.24% |
| 35 | U.S. Treasury Notes | 0.24% |
| 36 | U.S. Treasury Notes | 0.24% |
| 37 | U.S. Treasury Notes | 0.24% |
| 38 | U.S. Treasury Notes | 0.24% |
| 39 | U.S. Treasury Notes | 0.24% |
| 40 | U.S. Treasury Notes | 0.23% |
| 41 | U.S. Treasury Notes | 0.23% |
| 42 | U.S. Treasury Notes | 0.23% |
| 43 | U.S. Treasury Bonds | 0.23% |
| 44 | U.S. Treasury Notes | 0.23% |
| 45 | U.S. Treasury Notes | 0.23% |
| 46 | U.S. Treasury Notes | 0.23% |
| 47 | U.S. Treasury Notes | 0.23% |
| 48 | U.S. Treasury Notes | 0.22% |
| 49 | U.S. Treasury Notes | 0.22% |
| 50 | U.S. Treasury Notes | 0.22% |
| 51 | U.S. Treasury Notes | 0.22% |
| 52 | U.S. Treasury Notes | 0.22% |
| 53 | U.S. Treasury Notes | 0.22% |
| 54 | U.S. Treasury Notes | 0.22% |
| 55 | U.S. Treasury Notes | 0.22% |
| 56 | U.S. Treasury Notes | 0.22% |
| 57 | U.S. Treasury Bonds | 0.22% |
| 58 | U.S. Treasury Bonds | 0.22% |
| 59 | U.S. Treasury Notes | 0.21% |
| 60 | U.S. Treasury Notes | 0.21% |
| 61 | U.S. Treasury Notes | 0.21% |
| 62 | U.S. Treasury Notes | 0.21% |
| 63 | U.S. Treasury Notes | 0.21% |
| 64 | U.S. Treasury Bonds | 0.21% |
| 65 | U.S. Treasury Notes | 0.21% |
| 66 | U.S. Treasury Notes | 0.21% |
| 67 | U.S. Treasury Notes | 0.21% |
| 68 | U.S. Treasury Notes | 0.21% |
| 69 | U.S. Treasury Notes | 0.21% |
| 70 | U.S. Treasury Notes | 0.21% |
| 71 | U.S. Treasury Notes | 0.21% |
| 72 | U.S. Treasury Bonds | 0.21% |
| 73 | U.S. Treasury Notes | 0.21% |
| 74 | U.S. Treasury Bonds | 0.21% |
| 75 | U.S. Treasury Notes | 0.21% |
| 76 | U.S. Treasury Notes | 0.20% |
| 77 | U.S. Treasury Notes | 0.20% |
| 78 | U.S. Treasury Notes | 0.20% |
| 79 | U.S. Treasury Notes | 0.20% |
| 80 | U.S. Treasury Bonds | 0.20% |
| 81 | U.S. Treasury Notes | 0.20% |
| 82 | U.S. Treasury Notes | 0.20% |
| 83 | U.S. Treasury Notes | 0.19% |
| 84 | U.S. Treasury Bonds | 0.19% |
| 85 | U.S. Treasury Notes | 0.19% |
| 86 | U.S. Treasury Notes | 0.19% |
| 87 | U.S. Treasury Notes | 0.19% |
| 88 | U.S. Treasury Notes | 0.19% |
| 89 | U.S. Treasury Notes | 0.19% |
| 90 | U.S. Treasury Notes | 0.19% |
| 91 | U.S. Treasury Notes | 0.19% |
| 92 | U.S. Treasury Bonds | 0.19% |
| 93 | U.S. Treasury Notes | 0.19% |
| 94 | U.S. Treasury Notes | 0.19% |
| 95 | U.S. Treasury Notes | 0.19% |
| 96 | U.S. Treasury Notes | 0.19% |
| 97 | U.S. Treasury Notes | 0.19% |
| 98 | U.S. Treasury Bonds | 0.18% |
| 99 | U.S. Treasury Notes | 0.18% |
| 100 | U.S. Treasury Notes | 0.18% |
| 101 | U.S. Treasury Notes | 0.18% |
| 102 | U.S. Treasury Notes | 0.18% |
| 103 | U.S. Treasury Bonds | 0.18% |
| 104 | U.S. Treasury Notes | 0.18% |
| 105 | U.S. Treasury Notes | 0.18% |
| 106 | U.S. Treasury Notes | 0.18% |
| 107 | U.S. Treasury Notes | 0.18% |
| 108 | U.S. Treasury Bonds | 0.18% |
| 109 | U.S. Treasury Notes | 0.18% |
| 110 | U.S. Treasury Notes | 0.18% |
| 111 | U.S. Treasury Notes | 0.18% |
| 112 | U.S. Treasury Notes | 0.18% |
| 113 | U.S. Treasury Notes | 0.18% |
| 114 | U.S. Treasury Notes | 0.17% |
| 115 | U.S. Treasury Notes | 0.17% |
| 116 | U.S. Treasury Notes | 0.17% |
| 117 | U.S. Treasury Notes | 0.17% |
| 118 | U.S. Treasury Notes | 0.17% |
| 119 | U.S. Treasury Notes | 0.17% |
| 120 | U.S. Treasury Notes | 0.17% |
| 121 | U.S. Treasury Notes | 0.17% |
| 122 | U.S. Treasury Notes | 0.17% |
| 123 | U.S. Treasury Notes | 0.17% |
| 124 | U.S. Treasury Notes | 0.17% |
| 125 | U.S. Treasury Notes | 0.17% |
| 126 | U.S. Treasury Notes | 0.17% |
| 127 | U.S. Treasury Notes | 0.17% |
| 128 | U.S. Treasury Notes | 0.17% |
| 129 | U.S. Treasury Notes | 0.17% |
| 130 | U.S. Treasury Notes | 0.17% |
| 131 | U.S. Treasury Notes | 0.17% |
| 132 | U.S. Treasury Notes | 0.17% |
| 133 | U.S. Treasury Notes | 0.17% |
| 134 | U.S. Treasury Notes | 0.17% |
| 135 | U.S. Treasury Notes | 0.17% |
| 136 | U.S. Treasury Notes | 0.16% |
| 137 | U.S. Treasury Bonds | 0.16% |
| 138 | U.S. Treasury Notes | 0.16% |
| 139 | U.S. Treasury Notes | 0.16% |
| 140 | U.S. Treasury Notes | 0.16% |
| 141 | U.S. Treasury Notes | 0.16% |
| 142 | U.S. Treasury Notes | 0.16% |
| 143 | U.S. Treasury Notes | 0.16% |
| 144 | U.S. Treasury Notes | 0.16% |
| 145 | U.S. Treasury Notes | 0.16% |
| 146 | U.S. Treasury Notes | 0.16% |
| 147 | U.S. Treasury Notes | 0.16% |
| 148 | U.S. Treasury Bonds | 0.16% |
| 149 | U.S. Treasury Notes | 0.16% |
| 150 | U.S. Treasury Bonds | 0.15% |
| 151 | U.S. Treasury Bonds | 0.15% |
| 152 | U.S. Treasury Notes | 0.15% |
| 153 | U.S. Treasury Notes | 0.15% |
| 154 | U.S. Treasury Bonds | 0.15% |
| 155 | U.S. Treasury Notes | 0.15% |
| 156 | U.S. Treasury Notes | 0.15% |
| 157 | U.S. Treasury Notes | 0.15% |
| 158 | U.S. Treasury Notes | 0.15% |
| 159 | U.S. Treasury Notes | 0.15% |
| 160 | U.S. Treasury Notes | 0.15% |
| 161 | U.S. Treasury Notes | 0.15% |
| 162 | U.S. Treasury Notes | 0.15% |
| 163 | U.S. Treasury Notes | 0.15% |
| 164 | U.S. Treasury Notes | 0.15% |
| 165 | U.S. Treasury Notes | 0.15% |
| 166 | U.S. Treasury Bonds | 0.15% |
| 167 | U.S. Treasury Bonds | 0.15% |
| 168 | U.S. Treasury Notes | 0.14% |
| 169 | U.S. Treasury Bonds | 0.14% |
| 170 | U.S. Treasury Notes | 0.14% |
| 171 | U.S. Treasury Notes | 0.14% |
| 172 | U.S. Treasury Bonds | 0.14% |
| 173 | U.S. Treasury Notes | 0.14% |
| 174 | U.S. Treasury Bonds | 0.14% |
| 175 | U.S. Treasury Notes | 0.14% |
| 176 | U.S. Treasury Notes | 0.14% |
| 177 | U.S. Treasury Notes | 0.14% |
| 178 | U.S. Treasury Bonds | 0.14% |
| 179 | U.S. Treasury Notes | 0.14% |
| 180 | U.S. Treasury Notes | 0.14% |
| 181 | U.S. Treasury Notes | 0.14% |
| 182 | U.S. Treasury Notes | 0.14% |
| 183 | U.S. Treasury Notes | 0.14% |
| 184 | U.S. Treasury Notes | 0.14% |
| 185 | U.S. Treasury Bonds | 0.14% |
| 186 | U.S. Treasury Notes | 0.14% |
| 187 | U.S. Treasury Bonds | 0.13% |
| 188 | U.S. Treasury Notes | 0.13% |
| 189 | U.S. Treasury Bonds | 0.13% |
| 190 | U.S. Treasury Notes | 0.13% |
| 191 | U.S. Treasury Notes | 0.13% |
| 192 | U.S. Treasury Bonds | 0.13% |
| 193 | U.S. Treasury Bonds | 0.13% |
| 194 | U.S. Treasury Bonds | 0.13% |
| 195 | U.S. Treasury Bonds | 0.13% |
| 196 | U.S. Treasury Notes | 0.13% |
| 197 | U.S. Treasury Notes | 0.13% |
| 198 | U.S. Treasury Bonds | 0.13% |
| 199 | U.S. Treasury Bonds | 0.13% |
| 200 | U.S. Treasury Notes | 0.13% |
| 201 | U.S. Treasury Notes | 0.13% |
| 202 | U.S. Treasury Bonds | 0.13% |
| 203 | U.S. Treasury Notes | 0.13% |
| 204 | U.S. Treasury Notes | 0.12% |
| 205 | U.S. Treasury Notes | 0.12% |
| 206 | U.S. Treasury Notes | 0.12% |
| 207 | U.S. Treasury Notes | 0.12% |
| 208 | U.S. Treasury Notes | 0.12% |
| 209 | U.S. Treasury Notes | 0.12% |
| 210 | U.S. Treasury Bonds | 0.12% |
| 211 | U.S. Treasury Bonds | 0.12% |
| 212 | U.S. Treasury Bonds | 0.12% |
| 213 | U.S. Treasury Notes | 0.12% |
| 214 | U.S. Treasury Bonds | 0.12% |
| 215 | U.S. Treasury Notes | 0.12% |
| 216 | U.S. Treasury Bonds | 0.12% |
| 217 | U.S. Treasury Bonds | 0.12% |
| 218 | U.S. Treasury Notes | 0.12% |
| 219 | U.S. Treasury Bonds | 0.11% |
| 220 | U.S. Treasury Notes | 0.11% |
| 221 | U.S. Treasury Notes | 0.11% |
| 222 | U.S. Treasury Bonds | 0.11% |
| 223 | U.S. Treasury Bonds | 0.11% |
| 224 | U.S. Treasury Bonds | 0.11% |
| 225 | U.S. Treasury Notes | 0.11% |
| 226 | U.S. Treasury Bonds | 0.11% |
| 227 | U.S. Treasury Bonds | 0.11% |
| 228 | U.S. Treasury Notes | 0.11% |
| 229 | U.S. Treasury Bonds | 0.11% |
| 230 | U.S. Treasury Bonds | 0.11% |
| 231 | U.S. Treasury Notes | 0.11% |
| 232 | U.S. Treasury Notes | 0.11% |
| 233 | U.S. Treasury Notes | 0.10% |
| 234 | U.S. Treasury Bonds | 0.10% |
| 235 | U.S. Treasury Bonds | 0.10% |
| 236 | U.S. Treasury Bonds | 0.10% |
| 237 | Federal Home Loan Bank Bonds | 0.10% |
| 238 | U.S. Treasury Notes | 0.10% |
| 239 | U.S. Treasury Notes | 0.10% |
| 240 | U.S. Treasury Bonds | 0.09% |
| 241 | U.S. Treasury Bonds | 0.09% |
| 242 | U.S. Treasury Bonds | 0.08% |
| 243 | U.S. Treasury Notes | 0.08% |
| 244 | U.S. Treasury Bonds | 0.08% |
| 245 | U.S. Treasury Notes | 0.08% |
| 246 | Ginnie Mae | 0.08% |
| 247 | U.S. Treasury Bonds | 0.08% |
| 248 | U.S. Treasury Bonds | 0.08% |
| 249 | U.S. Treasury Bonds | 0.08% |
| 250 | U.S. Treasury Bonds | 0.08% |
| 251 | U.S. Treasury Bonds | 0.08% |
| 252 | U.S. Treasury Bonds | 0.08% |
| 253 | U.S. Treasury Bonds | 0.08% |
| 254 | Government National Mortgage Association | 0.07% |
| 255 | U.S. Treasury Bonds | 0.07% |
| 256 | U.S. Treasury Bonds | 0.07% |
| 257 | U.S. Treasury Bonds | 0.07% |
| 258 | Federal National Mortgage Association | 0.07% |
| 259 | U.S. Treasury Notes | 0.07% |
| 260 | U.S. Treasury Bonds | 0.07% |
| 261 | Fannie Mae Pool | 0.07% |
| 262 | U.S. Treasury Bonds | 0.07% |
| 263 | U.S. Treasury Bonds | 0.07% |
| 264 | U.S. Treasury Bonds | 0.07% |
| 265 | U.S. Treasury Bonds | 0.06% |
| 266 | Uniform Mortgage-Backed Securities | 0.06% |
| 267 | Government National Mortgage Association | 0.06% |
| 268 | Ginnie Mae II Pool | 0.06% |
| 269 | FNCL 6 4/26 | 0.06% |
| 270 | Freddie Mac Pool | 0.06% |
| 271 | U.S. Treasury Bonds | 0.06% |
| 272 | Fannie Mae Pool | 0.06% |
| 273 | U.S. Treasury Bonds | 0.06% |
| 274 | U.S. Treasury Bonds | 0.06% |
| 275 | Freddie Mac Pool | 0.06% |
| 276 | Government National Mortgage Association | 0.06% |
| 277 | Federal Home Loan Mortgage Corp. | 0.05% |
| 278 | Uniform Mortgage-Backed Securities | 0.05% |
| 279 | U.S. Treasury Bonds | 0.05% |
| 280 | U.S. Treasury Bonds | 0.05% |
| 281 | U.S. Treasury Bonds | 0.05% |
| 282 | Ginnie Mae II Pool | 0.05% |
| 283 | U.S. Treasury Bonds | 0.05% |
| 284 | U.S. Treasury Bonds | 0.05% |
| 285 | Freddie Mac Pool | 0.05% |
| 286 | Fannie Mae Pool | 0.05% |
| 287 | Fannie Mae Pool | 0.05% |
| 288 | U.S. Treasury Bonds | 0.05% |
| 289 | Uniform Mortgage-Backed Security, TBA | 0.05% |
| 290 | Government National Mortgage Association | 0.05% |
| 291 | U.S. Treasury Bonds | 0.05% |
| 292 | Freddie Mac Pool | 0.05% |
| 293 | U.S. Treasury Bonds | 0.05% |
| 294 | Federal National Mortgage Association | 0.05% |
| 295 | Government National Mortgage Association | 0.04% |
| 296 | U.S. Treasury Bonds | 0.04% |
| 297 | Ginnie Mae II Pool | 0.04% |
| 298 | Uniform Mortgage-Backed Securities | 0.04% |
| 299 | Fannie Mae Pool | 0.04% |
| 300 | U.S. Treasury Bonds | 0.04% |
| 301 | U.S. Treasury Bonds | 0.04% |
| 302 | Ginnie Mae II Pool | 0.04% |
| 303 | T-Mobile USA, Inc. | 0.04% |
| 304 | European Investment Bank | 0.04% |
| 305 | U.S. Treasury Bonds | 0.04% |
| 306 | Government National Mortgage Association | 0.04% |
| 307 | Morgan Stanley | 0.04% |
| 308 | U.S. Treasury Bonds | 0.04% |
| 309 | Uniform Mortgage-Backed Securities | 0.04% |
| 310 | Freddie Mac Pool | 0.04% |
| 311 | U.S. Treasury Bonds | 0.04% |
| 312 | Ginnie Mae II Pool | 0.04% |
| 313 | U.S. Treasury Bonds | 0.04% |
| 314 | Goldman Sachs Group, Inc. (The) | 0.04% |
| 315 | U.S. Treasury Bonds | 0.04% |
| 316 | Government National Mortgage Association | 0.04% |
| 317 | Uniform Mortgage-Backed Securities | 0.04% |
| 318 | Uniform Mortgage-Backed Securities | 0.04% |
| 319 | European Investment Bank | 0.04% |
| 320 | Freddie Mac Pool | 0.04% |
| 321 | Morgan Stanley Private Bank NA | 0.04% |
| 322 | Uniform Mortgage-Backed Securities | 0.04% |
| 323 | Government National Mortgage Association | 0.04% |
| 324 | Uniform Mortgage-Backed Securities | 0.04% |
| 325 | PNC Financial Services Group, Inc. (The) | 0.04% |
| 326 | Government National Mortgage Association | 0.04% |
| 327 | Uniform Mortgage-Backed Securities | 0.04% |
| 328 | Ginnie Mae | 0.04% |
| 329 | Ginnie Mae II Pool | 0.04% |
| 330 | Uniform Mortgage-Backed Security, TBA | 0.04% |
| 331 | Freddie Mac Pool | 0.03% |
| 332 | Uniform Mortgage-Backed Securities | 0.03% |
| 333 | FN FS5129 | 0.03% |
| 334 | Freddie Mac Pool | 0.03% |
| 335 | Government National Mortgage Association | 0.03% |
| 336 | Government National Mortgage Association | 0.03% |
| 337 | Freddie Mac Pool | 0.03% |
| 338 | Freddie Mac Pool | 0.03% |
| 339 | Ginnie Mae II Pool | 0.03% |
| 340 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.03% |
| 341 | Freddie Mac Pool | 0.03% |
| 342 | Uniform Mortgage-Backed Securities | 0.03% |
| 343 | Freddie Mac Pool | 0.03% |
| 344 | FR SD7552 | 0.03% |
| 345 | Ginnie Mae II Pool | 0.03% |
| 346 | U.S. Treasury Bonds | 0.03% |
| 347 | Uniform Mortgage-Backed Securities | 0.03% |
| 348 | Freddie Mac Pool | 0.03% |
| 349 | Uniform Mortgage-Backed Securities | 0.03% |
| 350 | Uniform Mortgage-Backed Security, TBA | 0.03% |
| 351 | Ginnie Mae II Pool | 0.03% |
| 352 | FR SD8448 | 0.03% |
| 353 | Uniform Mortgage-Backed Security, TBA | 0.03% |
| 354 | Government National Mortgage Association | 0.03% |
| 355 | Boeing Co. (The) | 0.03% |
| 356 | Ginnie Mae II Pool | 0.03% |
| 357 | Fannie Mae Pool | 0.03% |
| 358 | Ginnie Mae II Pool | 0.03% |
| 359 | Uniform Mortgage-Backed Securities | 0.03% |
| 360 | JPMorgan Chase & Co. | 0.03% |
| 361 | Ginnie Mae II Pool | 0.03% |
| 362 | Ginnie Mae II Pool | 0.03% |
| 363 | Freddie Mac Pool | 0.03% |
| 364 | U.S. Treasury Bonds | 0.03% |
| 365 | Government National Mortgage Association | 0.03% |
| 366 | Government National Mortgage Association | 0.03% |
| 367 | Government National Mortgage Association | 0.03% |
| 368 | Ginnie Mae II Pool | 0.03% |
| 369 | Ginnie Mae II Pool | 0.03% |
| 370 | Government National Mortgage Association | 0.03% |
| 371 | FR SD8383 | 0.03% |
| 372 | Government National Mortgage Association | 0.03% |
| 373 | Fannie Mae Pool | 0.03% |
| 374 | Government National Mortgage Association | 0.03% |
| 375 | Ginnie Mae II Pool | 0.03% |
| 376 | Boeing Co. (The) | 0.03% |
| 377 | Fannie Mae Pool | 0.03% |
| 378 | Ginnie Mae II Pool | 0.03% |
| 379 | Uniform Mortgage-Backed Securities | 0.03% |
| 380 | Morgan Stanley | 0.03% |
| 381 | U.S. Treasury Bonds | 0.03% |
| 382 | Government National Mortgage Association | 0.03% |
| 383 | Bank of America Corp. | 0.03% |
| 384 | Uniform Mortgage-Backed Securities | 0.03% |
| 385 | Freddie Mac Pool | 0.03% |
| 386 | Government National Mortgage Association | 0.03% |
| 387 | Freddie Mac Pool | 0.03% |
| 388 | Federal Home Loan Mortgage Corp. | 0.03% |
| 389 | Government National Mortgage Association | 0.03% |
| 390 | Government National Mortgage Association | 0.03% |
| 391 | Freddie Mac Pool | 0.03% |
| 392 | Uniform Mortgage-Backed Securities | 0.03% |
| 393 | International Bank for Reconstruction & Development | 0.03% |
| 394 | International Bank for Reconstruction & Development | 0.03% |
| 395 | Government National Mortgage Association | 0.03% |
| 396 | Government National Mortgage Association | 0.03% |
| 397 | Freddie Mac Pool | 0.03% |
| 398 | Fannie Mae Pool | 0.03% |
| 399 | Government National Mortgage Association | 0.03% |
| 400 | Government National Mortgage Association | 0.03% |
| 401 | Uniform Mortgage-Backed Securities | 0.03% |
| 402 | Uniform Mortgage-Backed Securities | 0.03% |
| 403 | Fannie Mae Pool | 0.03% |
| 404 | Government National Mortgage Association | 0.03% |
| 405 | International Bank for Reconstruction & Development | 0.03% |
| 406 | Uniform Mortgage-Backed Securities | 0.03% |
| 407 | Goldman Sachs Group, Inc. (The) | 0.03% |
| 408 | Goldman Sachs Group, Inc. (The) | 0.03% |
| 409 | Bank of America Corp. | 0.03% |
| 410 | FR SD8188 | 0.03% |
| 411 | Government National Mortgage Association | 0.03% |
| 412 | FN MA4979 | 0.03% |
| 413 | U.S. Treasury Bonds | 0.03% |
| 414 | Ginnie Mae II Pool | 0.03% |
| 415 | Government National Mortgage Association | 0.03% |
| 416 | Government National Mortgage Association | 0.03% |
| 417 | FR RQ0094 | 0.03% |
| 418 | FN FA4012 | 0.03% |
| 419 | Ginnie Mae II Pool | 0.02% |
| 420 | Ginnie Mae II Pool | 0.02% |
| 421 | Fannie Mae Pool | 0.02% |
| 422 | Bank of America Corp. | 0.02% |
| 423 | Citigroup, Inc. | 0.02% |
| 424 | Freddie Mac Pool | 0.02% |
| 425 | Freddie Mac Pool | 0.02% |
| 426 | Ginnie Mae II Pool | 0.02% |
| 427 | Bank of America Corp. | 0.02% |
| 428 | Fannie Mae Pool | 0.02% |
| 429 | Government National Mortgage Association | 0.02% |
| 430 | Uniform Mortgage-Backed Securities | 0.02% |
| 431 | Government National Mortgage Association | 0.02% |
| 432 | Cisco Systems, Inc. | 0.02% |
| 433 | Government National Mortgage Association | 0.02% |
| 434 | CVS Health Corp. | 0.02% |
| 435 | Bank of America Corp. | 0.02% |
| 436 | State of Illinois, Series 2003 | 0.02% |
| 437 | AbbVie, Inc. | 0.02% |
| 438 | Ginnie Mae II Pool | 0.02% |
| 439 | International Bank for Reconstruction & Development | 0.02% |
| 440 | Goldman Sachs Group, Inc. (The) | 0.02% |
| 441 | FN MA5880 | 0.02% |
| 442 | FN CC1825 | 0.02% |
| 443 | Ginnie Mae II Pool | 0.02% |
| 444 | U.S. Treasury Bonds | 0.02% |
| 445 | Freddie Mac Pool | 0.02% |
| 446 | FN FA3502 | 0.02% |
| 447 | Uniform Mortgage-Backed Securities | 0.02% |
| 448 | Freddie Mac Pool | 0.02% |
| 449 | Government National Mortgage Association | 0.02% |
| 450 | Uniform Mortgage-Backed Securities | 0.02% |
| 451 | Government National Mortgage Association | 0.02% |
| 452 | Ginnie Mae II Pool | 0.02% |
| 453 | FR RQ0084 | 0.02% |
| 454 | Federal Home Loan Bank Bonds | 0.02% |
| 455 | FR QG6280 | 0.02% |
| 456 | FR QG6306 | 0.02% |
| 457 | Freddie Mac Pool | 0.02% |
| 458 | Federal National Mortgage Association | 0.02% |
| 459 | Uniform Mortgage-Backed Securities | 0.02% |
| 460 | European Investment Bank | 0.02% |
| 461 | Uniform Mortgage-Backed Securities | 0.02% |
| 462 | Ginnie Mae II Pool | 0.02% |
| 463 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.02% |
| 464 | Morgan Stanley | 0.02% |
| 465 | Freddie Mac Pool | 0.02% |
| 466 | Fannie Mae Pool | 0.02% |
| 467 | FR SL2066 | 0.02% |
| 468 | Fannie Mae Pool | 0.02% |
| 469 | Freddie Mac Pool | 0.02% |
| 470 | U.S. Treasury Bonds | 0.02% |
| 471 | Bank of America Corp. | 0.02% |
| 472 | Fannie Mae Pool | 0.02% |
| 473 | Freddie Mac Pool | 0.02% |
| 474 | FR SD8489 | 0.02% |
| 475 | Kreditanstalt fuer Wiederaufbau | 0.02% |
| 476 | U.S. Treasury Bonds | 0.02% |
| 477 | FR SD8221 | 0.02% |
| 478 | Uniform Mortgage-Backed Securities | 0.02% |
| 479 | Broadcom, Inc. | 0.02% |
| 480 | Government National Mortgage Association | 0.02% |
| 481 | FN CC0262 | 0.02% |
| 482 | Freddie Mac Pool | 0.02% |
| 483 | Province of Quebec Canada | 0.02% |
| 484 | Freddie Mac Pool | 0.02% |
| 485 | Meta Platforms, Inc. | 0.02% |
| 486 | Apple, Inc. | 0.02% |
| 487 | FR RJ4821 | 0.02% |
| 488 | Ginnie Mae II Pool | 0.02% |
| 489 | Ginnie Mae II Pool | 0.02% |
| 490 | Uniform Mortgage-Backed Securities | 0.02% |
| 491 | Uniform Mortgage-Backed Securities | 0.02% |
| 492 | U.S. Treasury Bonds | 0.02% |
| 493 | FR SD1507 | 0.02% |
| 494 | Wells Fargo & Co. | 0.02% |
| 495 | JPMORGAN CHASE and CO 2.739%/VAR 10/15/2030 | 0.02% |
| 496 | Uniform Mortgage-Backed Securities | 0.02% |
| 497 | International Bank for Reconstruction & Development | 0.02% |
| 498 | FN CB0449 | 0.02% |
| 499 | Uniform Mortgage-Backed Securities | 0.02% |
| 500 | JPMORGAN CHASE and CO 4.898%/VAR 01/22/2037 | 0.02% |
| 501 | Fox Corp. | 0.02% |
| 502 | Alphabet, Inc. | 0.02% |
| 503 | Ginnie Mae II Pool | 0.02% |
| 504 | FR RQ0049 | 0.02% |
| 505 | Government National Mortgage Association | 0.02% |
| 506 | FR SD8289 | 0.02% |
| 507 | FR SD8067 | 0.02% |
| 508 | Morgan Stanley | 0.02% |
| 509 | FR SL1867 | 0.02% |
| 510 | Uniform Mortgage-Backed Securities | 0.02% |
| 511 | International Bank for Reconstruction & Development | 0.02% |
| 512 | Uniform Mortgage-Backed Securities | 0.02% |
| 513 | Government National Mortgage Association | 0.02% |
| 514 | Anheuser-Busch InBev Worldwide, Inc. | 0.02% |
| 515 | Government National Mortgage Association | 0.02% |
| 516 | Freddie Mac Pool | 0.02% |
| 517 | Kreditanstalt fuer Wiederaufbau | 0.02% |
| 518 | FR QG6304 | 0.02% |
| 519 | Ginnie Mae II Pool | 0.02% |
| 520 | International Bank for Reconstruction & Development | 0.02% |
| 521 | Inter-American Development Bank | 0.02% |
| 522 | Goldman Sachs Group, Inc. (The) | 0.02% |
| 523 | FN CC0261 | 0.02% |
| 524 | Government National Mortgage Association | 0.02% |
| 525 | Bank of America Corp. | 0.02% |
| 526 | Freddie Mac Pool | 0.02% |
| 527 | Ginnie Mae II Pool | 0.02% |
| 528 | FR SD5851 | 0.02% |
| 529 | Amgen, Inc. | 0.02% |
| 530 | Government National Mortgage Association | 0.02% |
| 531 | FR SD8227 | 0.02% |
| 532 | Government National Mortgage Association | 0.02% |
| 533 | Broadcom, Inc. | 0.02% |
| 534 | Freddie Mac Pool | 0.02% |
| 535 | Mexico Government International Bond | 0.02% |
| 536 | JPMORGAN CHASE and CO 5.572%/VAR 04/22/2036 | 0.02% |
| 537 | Freddie Mac Pool | 0.02% |
| 538 | International Bank for Reconstruction & Development | 0.02% |
| 539 | Uniform Mortgage-Backed Security, TBA | 0.02% |
| 540 | FHLMC UMBS, 30 Year | 0.02% |
| 541 | Ginnie Mae II Pool | 0.02% |
| 542 | Inter-American Development Bank | 0.02% |
| 543 | Uniform Mortgage-Backed Security, TBA | 0.02% |
| 544 | AT&T, Inc. | 0.02% |
| 545 | Microsoft Corp. | 0.02% |
| 546 | FR RB5085 | 0.02% |
| 547 | Government National Mortgage Association | 0.02% |
| 548 | Uniform Mortgage-Backed Securities | 0.02% |
| 549 | JPMORGAN CHASE and CO 4.946%/VAR 10/22/2035 | 0.02% |
| 550 | Fannie Mae Pool | 0.02% |
| 551 | Ginnie Mae II Pool | 0.02% |
| 552 | Kreditanstalt fuer Wiederaufbau | 0.02% |
| 553 | Government National Mortgage Association | 0.02% |
| 554 | Goldman Sachs Group, Inc. (The) | 0.02% |
| 555 | Oracle Corp. | 0.02% |
