EBND Full Holdings List
All 647 positions in State Street® SPDR® Bloomberg Emerging Markets Local Bond ETF from State Street (SPDR), as of Aug 6, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the EBND overview →
All 647 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | NOTA DO TESOURO NACIONAL NOTES 01/31 10 | 0.74% |
| 2 | NOTA DO TESOURO NACIONAL NOTES 01/29 10 | 0.71% |
| 3 | MEX BONOS DESARR FIX RT BONDS 03/29 8.5 | 0.66% |
| 4 | REPUBLIC OF SOUTH AFRICA BONDS 01/44 8.75 | 0.60% |
| 5 | MEX BONOS DESARR FIX RT BONDS 05/31 7.75 | 0.60% |
| 6 | MEX BONOS DESARR FIX RT BONDS 02/30 8.5 | 0.58% |
| 7 | REPUBLIC OF SOUTH AFRICA BONDS 01/40 9 | 0.56% |
| 8 | LETRA TESOURO NACIONAL BILLS 01/29 0.00000 | 0.55% |
| 9 | HUNGARY GOVERNMENT BOND BONDS 10/35 7 | 0.55% |
| 10 | MEX BONOS DESARR FIX RT SR UNSECURED 11/34 7.75 | 0.55% |
| 11 | TITULOS DE TESORERIA BONDS 02/33 13.25 | 0.54% |
| 12 | BONOS DE TESORERIA BONDS 08/37 6.9 | 0.54% |
| 13 | REPUBLIC OF SOUTH AFRICA BONDS 02/35 8.875 | 0.52% |
| 14 | REPUBLIC OF SOUTH AFRICA BONDS 03/32 8.25 | 0.50% |
| 15 | REPUBLIC OF SOUTH AFRICA BONDS 01/37 8.5 | 0.50% |
| 16 | LETRA TESOURO NACIONAL BILLS 10/27 0.00000 | 0.49% |
| 17 | ISRAEL FIXED BOND BONDS 03/35 4 | 0.48% |
| 18 | MEX BONOS DESARR FIX RT SR UNSECURED 11/42 7.75 | 0.48% |
| 19 | POLAND GOVERNMENT BOND BONDS 04/32 1.75 | 0.47% |
| 20 | ISRAEL FIXED BOND BONDS 02/29 3.75 | 0.47% |
| 21 | BONOS TESORERIA PESOS BONDS 144A REGS 04/33 6 | 0.46% |
| 22 | TITULOS DE TESORERIA BONDS 01/35 11.75 | 0.44% |
| 23 | ISRAEL FIXED BOND BONDS 01/42 5.5 | 0.43% |
| 24 | LETRA TESOURO NACIONAL BILLS 07/29 0.00000 | 0.43% |
| 25 | TURKIYE GOVERNMENT BOND BONDS 09/29 30 | 0.43% |
| 26 | TURKIYE GOVERNMENT BOND BONDS 11/28 31.08 | 0.42% |
| 27 | REPUBLIC OF SOUTH AFRICA BONDS 01/30 8 | 0.42% |
| 28 | BONOS DE TESORERIA SR UNSECURED 08/32 6.15 | 0.42% |
| 29 | BONOS DE TESORERIA SR UNSECURED 144A REGS 08/33 7 | 0.41% |
| 30 | ISRAEL FIXED BOND BONDS 04/32 1.3 | 0.41% |
| 31 | TITULOS DE TESORERIA BONDS 04/28 6 | 0.41% |
| 32 | BONOS DE TESORERIA SR UNSECURED 144A REGS 08/39 7 | 0.41% |
| 33 | TITULOS DE TESORERIA BONDS 07/46 11.5 | 0.40% |
| 34 | MEX BONOS DESARR FIX RT SR UNSECURED 05/29 8.5 | 0.39% |
| 35 | REPUBLIC OF SOUTH AFRICA BONDS 02/48 8.75 | 0.39% |
| 36 | NOTA DO TESOURO NACIONAL NOTES 01/35 10 | 0.39% |
| 37 | MEX BONOS DESARR FIX RT SR UNSECURED 11/38 8.5 | 0.38% |
| 38 | LETRA TESOURO NACIONAL BILLS 01/30 0.00000 | 0.38% |
| 39 | POLAND GOVERNMENT BOND BONDS 10/33 6 | 0.38% |
| 40 | ISRAEL FIXED BOND BONDS 09/27 3.75 | 0.38% |
| 41 | POLAND GOVERNMENT BOND BONDS 07/29 4.75 | 0.37% |
| 42 | ISRAEL FIXED BOND BONDS 05/37 1.5 | 0.37% |
| 43 | TITULOS DE TESORERIA BONDS 05/42 9.25 | 0.37% |
| 44 | PHILIPPINE GOVERNMENT BONDS 07/30 6.375 | 0.37% |
| 45 | MEX BONOS DESARR FIX RT BONDS 11/47 8 | 0.37% |
| 46 | POLAND GOVERNMENT BOND BONDS 01/29 0.00000 | 0.37% |
| 47 | POLAND GOVERNMENT BOND BONDS 10/35 5 | 0.36% |
| 48 | BONOS DE TESORERIA SR UNSECURED 144A REGS 08/35 6 | 0.36% |
| 49 | POLAND GOVERNMENT BOND BONDS 07/30 4.5 | 0.36% |
| 50 | ISRAEL FIXED BOND BONDS 09/28 2.25 | 0.35% |
| 51 | POLAND GOVERNMENT BOND BONDS 10/34 5 | 0.35% |
| 52 | KOREA TREASURY BOND SR UNSECURED 03/51 1.875 | 0.34% |
| 53 | INDIA GOVERNMENT BOND SR UNSECURED 07/40 6.68 | 0.34% |
| 54 | TURKIYE GOVERNMENT BOND BONDS 10/33 26.2 | 0.34% |
| 55 | KOREA TREASURY BOND BONDS 03/55 2.625 | 0.33% |
| 56 | INDIA GOVERNMENT BOND SR UNSECURED 08/33 7.18 | 0.33% |
| 57 | MEX BONOS DESARR FIX RT BONDS 05/33 7.5 | 0.33% |
| 58 | INDIA GOVERNMENT BOND SR UNSECURED 04/34 7.1 | 0.33% |
| 59 | INDIA GOVERNMENT BOND SR UNSECURED 07/37 7.18 | 0.33% |
| 60 | INDIA GOVERNMENT BOND SR UNSECURED 10/35 6.48 | 0.32% |
| 61 | POLAND GOVERNMENT BOND BONDS 07/28 7.5 | 0.32% |
| 62 | INDIA GOVERNMENT BOND SR UNSECURED 06/53 7.3 | 0.32% |
| 63 | BONOS TESORERIA PESOS BONDS 144A REGS 10/29 5.8 | 0.32% |
| 64 | CZECH REPUBLIC SR UNSECURED 07/29 2.75 | 0.31% |
| 65 | TITULOS DE TESORERIA BONDS 08/29 11 | 0.31% |
| 66 | MEX BONOS DESARR FIX RT BONDS 07/53 8 | 0.31% |
| 67 | INDIA GOVERNMENT BOND SR UNSECURED 05/35 6.33 | 0.30% |
| 68 | CZECH REPUBLIC SR UNSECURED 03/31 1.2 | 0.30% |
| 69 | INDIA GOVERNMENT BOND SR UNSECURED 10/34 6.79 | 0.30% |
| 70 | HUNGARY GOVERNMENT BOND BONDS 11/32 4.75 | 0.30% |
| 71 | KOREA TREASURY BOND BONDS 03/30 2.625 | 0.30% |
| 72 | TURKIYE GOVERNMENT BOND BONDS 10/30 33.9 | 0.30% |
| 73 | TURKIYE GOVERNMENT BOND BONDS 10/27 36.78 | 0.29% |
| 74 | POLAND GOVERNMENT BOND BONDS 07/31 4 | 0.29% |
| 75 | PHILIPPINE GOVERNMENT BONDS 04/35 6.375 | 0.29% |
| 76 | HUNGARY GOVERNMENT BOND BONDS 10/28 6.75 | 0.29% |
| 77 | INDIA GOVERNMENT BOND SR UNSECURED 08/32 7.26 | 0.29% |
| 78 | NOTA DO TESOURO NACIONAL NOTES 01/33 10 | 0.29% |
| 79 | ISRAEL FIXED BOND BONDS 03/30 1 | 0.29% |
| 80 | KOREA TREASURY BOND BONDS 12/29 1.375 | 0.29% |
| 81 | TITULOS DE TESORERIA BONDS 03/31 7 | 0.28% |
| 82 | PHILIPPINE GOVERNMENT SR UNSECURED 09/32 6.75 | 0.28% |
| 83 | HUNGARY GOVERNMENT BOND BONDS 03/28 4.5 | 0.28% |
| 84 | KOREA TREASURY BOND BONDS 06/30 1.375 | 0.28% |
| 85 | KOREA TREASURY BOND BONDS 12/30 1.5 | 0.28% |
| 86 | BONOS DE TESORERIA SR UNSECURED 08/34 5.4 | 0.28% |
| 87 | INDIA GOVERNMENT BOND SR UNSECURED 12/36 7.41 | 0.28% |
| 88 | INDIA GOVERNMENT BOND SR UNSECURED 05/36 7.54 | 0.28% |
| 89 | INDIA GOVERNMENT BOND SR UNSECURED 01/32 6.54 | 0.28% |
| 90 | INDIA GOVERNMENT BOND SR UNSECURED 07/31 6.1 | 0.27% |
| 91 | BONOS TESORERIA PESOS UNSECURED 144A REGS 09/30 4.7 | 0.27% |
| 92 | KOREA TREASURY BOND BONDS 03/50 1.5 | 0.27% |
| 93 | ROMANIA GOVERNMENT BOND BONDS 02/32 6.7 | 0.27% |
| 94 | INDIA GOVERNMENT BOND SR UNSECURED 09/52 7.36 | 0.27% |
| 95 | CHINA GOVERNMENT BOND BONDS 08/35 1.83 | 0.27% |
| 96 | CZECH REPUBLIC SR UNSECURED REGS 08/28 2.5 | 0.27% |
| 97 | TITULOS DE TESORERIA BONDS 06/32 7 | 0.27% |
| 98 | INDIA GOVERNMENT BOND SR UNSECURED 02/33 7.26 | 0.27% |
| 99 | PHILIPPINE GOVERNMENT SR UNSECURED 07/31 8 | 0.27% |
| 100 | CHINA GOVERNMENT BOND BONDS 03/32 1.79 | 0.27% |
| 101 | ISRAEL FIXED BOND BONDS 11/52 2.8 | 0.27% |
| 102 | CHINA GOVERNMENT BOND BONDS 02/28 1.45 | 0.26% |
| 103 | CHINA GOVERNMENT BOND BONDS 05/35 1.67 | 0.26% |
| 104 | CHINA GOVERNMENT BOND BONDS 01/30 1.43 | 0.26% |
| 105 | CZECH REPUBLIC SR UNSECURED 06/32 1.75 | 0.26% |
| 106 | CZECH REPUBLIC SR UNSECURED 05/35 3.5 | 0.26% |
| 107 | ISRAEL FIXED BOND BONDS 03/47 3.75 | 0.26% |
| 108 | HUNGARY GOVERNMENT BOND BONDS 10/31 3.25 | 0.26% |
| 109 | REPUBLIC OF SOUTH AFRICA BONDS 02/31 7 | 0.26% |
| 110 | LETRA TESOURO NACIONAL BILLS 01/32 0.00000 | 0.25% |
| 111 | CZECH REPUBLIC SR UNSECURED 10/33 2 | 0.25% |
| 112 | CZECH REPUBLIC SR UNSECURED 04/34 4.9 | 0.25% |
| 113 | KOREA TREASURY BOND BONDS 03/53 3.25 | 0.25% |
| 114 | CZECH REPUBLIC SR UNSECURED 09/30 5 | 0.25% |
| 115 | CZECH REPUBLIC SR UNSECURED 11/32 4.5 | 0.25% |
| 116 | BONOS TESORERIA PESOS BONDS 03/35 5 | 0.25% |
| 117 | KOREA TREASURY BOND BONDS 06/28 2.25 | 0.24% |
| 118 | BONOS DE TESORERIA BONDS 08/31 6.95 | 0.24% |
| 119 | POLAND GOVERNMENT BOND BONDS 01/28 0.00000 | 0.24% |
| 120 | POLAND GOVERNMENT BOND BONDS 10/29 2.75 | 0.24% |
| 121 | INDIA GOVERNMENT BOND SR UNSECURED 12/51 6.99 | 0.24% |
| 122 | KOREA TREASURY BOND SR UNSECURED 06/31 2 | 0.24% |
| 123 | BONOS TESORERIA PESOS BONDS 01/43 6 | 0.24% |
| 124 | KOREA TREASURY BOND BONDS 03/52 2.5 | 0.24% |
| 125 | BONOS TESORERIA PESOS UNSECURED 144A REGS 11/37 5.3 | 0.23% |
| 126 | KOREA TREASURY BOND BONDS 09/30 2.5 | 0.23% |
| 127 | POLAND GOVERNMENT BOND BONDS 01/30 5 | 0.23% |
| 128 | INDIA GOVERNMENT BOND SR UNSECURED 12/50 6.67 | 0.23% |
| 129 | ROMANIA GOVERNMENT BOND BONDS 04/30 8 | 0.23% |
| 130 | CHINA GOVERNMENT BOND BONDS 05/70 3.73 | 0.23% |
| 131 | KOREA TREASURY BOND BONDS 03/28 3.25 | 0.23% |
| 132 | ROMANIA GOVERNMENT BOND BONDS 09/32 8.25 | 0.23% |
| 133 | TITULOS DE TESORERIA BONDS 11/40 12.75 | 0.22% |
| 134 | HUNGARY GOVERNMENT BOND BONDS 05/29 2 | 0.22% |
| 135 | HUNGARY GOVERNMENT BOND BONDS 07/31 6.75 | 0.22% |
| 136 | HUNGARY GOVERNMENT BOND BONDS 08/30 3 | 0.22% |
| 137 | KOREA TREASURY BOND BONDS 09/55 2.625 | 0.22% |
| 138 | BONOS TESORERIA PESOS BONDS 07/50 5.1 | 0.22% |
| 139 | KOREA TREASURY BOND BONDS 03/49 2 | 0.22% |
| 140 | KOREA TREASURY BOND BONDS 09/28 3.5 | 0.22% |
| 141 | MEX BONOS DESARR FIX RT BONDS 02/36 8 | 0.22% |
| 142 | ROMANIA GOVERNMENT BOND BONDS 02/38 7.9 | 0.22% |
| 143 | CHINA GOVERNMENT BOND BONDS 02/35 1.61 | 0.21% |
| 144 | KOREA TREASURY BOND BONDS 03/29 3.25 | 0.21% |
| 145 | KOREA TREASURY BOND BONDS 06/29 1.875 | 0.21% |
| 146 | MEXICO CETES BILLS 09/27 0.00000 | 0.21% |
| 147 | PHILIPPINE GOVERNMENT BONDS 01/29 6.875 | 0.21% |
| 148 | ROMANIA GOVERNMENT BOND BONDS 10/34 4.75 | 0.21% |
| 149 | INDIA GOVERNMENT BOND SR UNSECURED 07/30 6.01 | 0.21% |
| 150 | CHINA GOVERNMENT BOND BONDS 08/34 2.11 | 0.21% |
| 151 | CZECH REPUBLIC SR UNSECURED REGS 05/30 0.95 | 0.21% |
| 152 | INDIA GOVERNMENT BOND SR UNSECURED 12/30 5.85 | 0.21% |
| 153 | ISRAEL FIXED BOND BONDS 07/28 4.1 | 0.21% |
| 154 | PHILIPPINE GOVERNMENT SR UNSECURED 04/28 3.625 | 0.21% |
| 155 | CHINA GOVERNMENT BOND BONDS 05/34 2.27 | 0.21% |
| 156 | INDONESIA GOVT SUKUK BONDS 03/34 6.375 | 0.20% |
| 157 | POLAND GOVERNMENT BOND BONDS 10/30 1.25 | 0.20% |
| 158 | CHINA GOVERNMENT BOND BONDS 04/29 2.05 | 0.20% |
| 159 | HUNGARY GOVERNMENT BOND BONDS 10/27 3 | 0.20% |
| 160 | CHINA GOVERNMENT BOND BONDS 07/30 1.55 | 0.20% |
| 161 | KOREA TREASURY BOND BONDS 03/54 3.25 | 0.20% |
| 162 | CHINA GOVERNMENT BOND BONDS 05/28 1.46 | 0.20% |
| 163 | INDONESIA GOVERNMENT BONDS 02/31 6.5 | 0.20% |
| 164 | BONOS TESORERIA PESOS UNSECURED 144A REGS 10/28 2.3 | 0.19% |
| 165 | KOREA TREASURY BOND BONDS 06/32 3.375 | 0.19% |
| 166 | THAILAND GOVERNMENT BOND SR UNSECURED 03/35 2.41 | 0.19% |
| 167 | ROMANIA GOVERNMENT BOND BONDS 02/29 5 | 0.19% |
| 168 | KOREA TREASURY BOND BONDS 09/53 3.625 | 0.19% |
| 169 | INDONESIA GOVERNMENT BONDS 03/34 8.375 | 0.19% |
| 170 | INDONESIA GOVERNMENT BONDS 04/32 6.375 | 0.19% |
| 171 | ROMANIA GOVERNMENT BOND BONDS 07/34 7.1 | 0.19% |
| 172 | CHINA GOVERNMENT BOND BONDS 03/71 3.76 | 0.19% |
| 173 | INDONESIA GOVERNMENT BONDS 04/40 7.5 | 0.19% |
| 174 | CZECH REPUBLIC SR UNSECURED 06/36 3.6 | 0.19% |
| 175 | TITULOS DE TESORERIA BONDS 02/30 12.5 | 0.18% |
| 176 | THAILAND GOVERNMENT BOND SR UNSECURED 06/55 4 | 0.18% |
| 177 | INDONESIA GOVERNMENT BONDS 09/30 7 | 0.18% |
| 178 | MALAYSIA GOVERNMENT BONDS 08/29 3.885 | 0.18% |
| 179 | BONOS TESORERIA PESOS BONDS 144A REGS 10/28 5 | 0.18% |
| 180 | TURKIYE GOVERNMENT BOND BONDS 07/28 17.3 | 0.18% |
| 181 | INDONESIA GOVERNMENT BONDS 07/30 6.5 | 0.18% |
| 182 | CHINA GOVERNMENT BOND BONDS 10/29 1.74 | 0.18% |
| 183 | PHILIPPINE GOVERNMENT SR UNSECURED 08/28 3.75 | 0.18% |
| 184 | MALAYSIA GOVERNMENT BONDS 04/31 2.632 | 0.18% |
| 185 | CHINA GOVERNMENT BOND BONDS 11/30 3.27 | 0.18% |
| 186 | MALAYSIA INVESTMNT ISSUE BONDS 11/34 4.119 | 0.18% |
| 187 | MALAYSIA INVESTMNT ISSUE BONDS 03/54 4.28 | 0.18% |
| 188 | INDONESIA GOVERNMENT BONDS 06/35 7.5 | 0.17% |
| 189 | MALAYSIA GOVERNMENT BONDS 07/34 3.828 | 0.17% |
| 190 | INDIA GOVERNMENT BOND SR UNSECURED 09/50 7.16 | 0.17% |
| 191 | HUNGARY GOVERNMENT BOND BONDS 10/38 3 | 0.17% |
| 192 | MEX BONOS DESARR FIX RT BONDS 04/32 8 | 0.17% |
| 193 | KOREA TREASURY BOND BONDS 12/35 3.25 | 0.17% |
| 194 | KOREA TREASURY BOND BONDS 12/32 4.25 | 0.17% |
| 195 | INDIA GOVERNMENT BOND SR UNSECURED 08/30 5.77 | 0.17% |
| 196 | PHILIPPINE GOVERNMENT BONDS 02/36 5.925 | 0.17% |
| 197 | TURKIYE GOVERNMENT BOND BONDS 09/34 27.7 | 0.17% |
| 198 | ROMANIA GOVERNMENT BOND BONDS 10/33 7.2 | 0.17% |
| 199 | KOREA TREASURY BOND BONDS 12/31 2.375 | 0.17% |
| 200 | CHINA GOVERNMENT BOND BONDS 05/30 2.68 | 0.17% |
| 201 | KOREA TREASURY BOND BONDS 12/34 3 | 0.17% |
| 202 | KOREA TREASURY BOND BONDS 12/27 2.375 | 0.17% |
| 203 | CHINA GOVERNMENT BOND BONDS 05/29 3.29 | 0.17% |
| 204 | INDONESIA GOVT SUKUK BONDS 11/31 8.875 | 0.17% |
| 205 | THAILAND GOVERNMENT BOND SR UNSECURED 12/31 2 | 0.17% |
| 206 | INDONESIA GOVERNMENT BONDS 02/33 7 | 0.17% |
| 207 | INDONESIA GOVERNMENT BONDS 08/45 7.125 | 0.17% |
| 208 | TURKIYE GOVERNMENT BOND BONDS 09/27 10.28 | 0.17% |
| 209 | CHINA GOVERNMENT BOND BONDS 10/28 2.55 | 0.17% |
| 210 | CHINA GOVERNMENT BOND BONDS 01/29 2.37 | 0.17% |
| 211 | MALAYSIA GOVERNMENT BONDS 04/28 3.519 | 0.17% |
| 212 | MALAYSIA INVESTMNT ISSUE BONDS 05/52 5.357 | 0.17% |
| 213 | KOREA TREASURY BOND BONDS 09/54 2.75 | 0.17% |
| 214 | KOREA TREASURY BOND BONDS 09/29 3 | 0.17% |
| 215 | CHINA GOVERNMENT BOND BONDS 07/29 1.91 | 0.17% |
| 216 | CHINA GOVERNMENT BOND BONDS 09/32 1.78 | 0.17% |
| 217 | INDONESIA GOVERNMENT BONDS 07/35 6.75 | 0.17% |
| 218 | MALAYSIA INVESTMNT ISSUE BONDS 07/29 4.13 | 0.16% |
| 219 | THAILAND GOVERNMENT BOND SR UNSECURED 06/43 3.45 | 0.16% |
| 220 | CHINA GOVERNMENT BOND BONDS 08/28 1.42 | 0.16% |
| 221 | CHINA GOVERNMENT BOND BONDS 09/27 1.44 | 0.16% |
| 222 | ROMANIA GOVERNMENT BOND BONDS 07/29 4.85 | 0.16% |
| 223 | MALAYSIA GOVERNMENT BONDS 04/39 4.054 | 0.16% |
| 224 | KOREA TREASURY BOND BONDS 06/34 3.5 | 0.16% |
| 225 | THAILAND GOVERNMENT BOND SR UNSECURED 06/37 3.39 | 0.16% |
| 226 | THAILAND GOVERNMENT BOND SR UNSECURED 06/40 2.7 | 0.16% |
| 227 | KOREA TREASURY BOND BONDS 06/33 3.25 | 0.16% |
| 228 | KOREA TREASURY BOND BONDS 12/42 3 | 0.16% |
| 229 | BONOS DE TESORERIA SR UNSECURED 08/40 5.35 | 0.16% |
| 230 | CHINA GOVERNMENT BOND BONDS 02/32 2.75 | 0.16% |
| 231 | ROMANIA GOVERNMENT BOND BONDS 04/28 6.3 | 0.16% |
| 232 | ROMANIA GOVERNMENT BOND BONDS 10/28 8.75 | 0.16% |
| 233 | MALAYSIA GOVERNMENT BONDS 11/33 4.642 | 0.16% |
| 234 | CHINA GOVERNMENT BOND BONDS 03/30 2.8 | 0.16% |
| 235 | INDIA GOVERNMENT BOND SR UNSECURED 08/55 7.24 | 0.16% |
| 236 | INDIA GOVERNMENT BOND BONDS 06/49 7.72 | 0.16% |
| 237 | CZECH REPUBLIC SR UNSECURED REGS 12/36 4.2 | 0.16% |
| 238 | THAILAND GOVERNMENT BOND SR UNSECURED 06/34 2.8 | 0.16% |
| 239 | KOREA TREASURY BOND BONDS 03/48 2.625 | 0.15% |
| 240 | KOREA TREASURY BOND BONDS 12/33 4.125 | 0.15% |
| 241 | KOREA TREASURY BOND BONDS 03/56 3.5 | 0.15% |
| 242 | KOREA TREASURY BOND BONDS 09/27 3.125 | 0.15% |
| 243 | BONOS TESORERIA PESOS BONDS 144A REGS 10/34 5.8 | 0.15% |
| 244 | MALAYSIA INVESTMNT ISSUE BONDS 07/28 3.599 | 0.15% |
| 245 | REPUBLIC OF SOUTH AFRICA BONDS 03/53 11.625 | 0.15% |
| 246 | ROMANIA GOVERNMENT BOND BONDS 04/35 6.75 | 0.15% |
| 247 | MALAYSIA INVESTMNT ISSUE BONDS 08/33 4.582 | 0.15% |
| 248 | PHILIPPINE GOVERNMENT BONDS 12/35 8.125 | 0.15% |
| 249 | KOREA TREASURY BOND BONDS 12/28 2.75 | 0.15% |
| 250 | INDIA GOVERNMENT BOND SR UNSECURED 05/30 5.79 | 0.15% |
| 251 | ROMANIA GOVERNMENT BOND BONDS 09/31 3.65 | 0.15% |
| 252 | ROMANIA GOVERNMENT BOND BONDS 01/28 4.15 | 0.15% |
| 253 | THAILAND GOVERNMENT BOND SR UNSECURED 11/29 2.5 | 0.15% |
| 254 | INDIA GOVERNMENT BOND BONDS 01/29 7.26 | 0.15% |
| 255 | THAILAND GOVERNMENT BOND SR UNSECURED 04/29 1.19 | 0.15% |
| 256 | INDONESIA GOVERNMENT BONDS 08/28 6.375 | 0.15% |
| 257 | KOREA TREASURY BOND BONDS 09/52 3.125 | 0.15% |
| 258 | INDONESIA GOVERNMENT BONDS 08/40 7.125 | 0.14% |
| 259 | MALAYSIA GOVERNMENT BONDS 04/30 4.498 | 0.14% |
| 260 | CHINA GOVERNMENT BOND BONDS 09/50 3.81 | 0.14% |
| 261 | INDONESIA GOVERNMENT BONDS 06/42 7.125 | 0.14% |
| 262 | KOREA TREASURY BOND BONDS 09/36 1.5 | 0.14% |
| 263 | CHINA GOVERNMENT BOND BONDS 11/31 2.89 | 0.14% |
| 264 | INDONESIA GOVERNMENT BONDS 04/29 6.875 | 0.14% |
| 265 | MALAYSIA GOVERNMENT BONDS 06/50 4.065 | 0.14% |
| 266 | KOREA TREASURY BOND BONDS 03/47 2.125 | 0.14% |
| 267 | INDIA GOVERNMENT BOND SR UNSECURED 04/30 7.17 | 0.14% |
| 268 | PHILIPPINE GOVERNMENT SR UNSECURED 07/31 4 | 0.14% |
| 269 | THAILAND GOVERNMENT BOND SR UNSECURED 06/28 2.65 | 0.14% |
| 270 | INDONESIA GOVERNMENT BONDS 02/34 6.625 | 0.14% |
| 271 | CZECH REPUBLIC SR UNSECURED 12/28 5.5 | 0.14% |
| 272 | THAILAND GOVERNMENT BOND SR UNSECURED 03/30 1.66 | 0.14% |
| 273 | CHINA GOVERNMENT BOND BONDS 05/31 3.02 | 0.14% |
| 274 | CHINA GOVERNMENT BOND BONDS 11/33 2.67 | 0.14% |
| 275 | INDIA GOVERNMENT BOND SR UNSECURED 05/36 6.94 | 0.14% |
| 276 | CHINA GOVERNMENT BOND BONDS 05/33 2.67 | 0.14% |
| 277 | MALAYSIA INVESTMNT ISSUE BONDS 09/39 4.467 | 0.14% |
| 278 | CHINA GOVERNMENT BOND BONDS 07/28 2.4 | 0.14% |
| 279 | CHINA GOVERNMENT BOND BONDS 01/28 2.64 | 0.14% |
| 280 | INDONESIA GOVERNMENT BONDS 04/36 6.5 | 0.14% |
| 281 | CHINA GOVERNMENT BOND BONDS 08/32 2.69 | 0.14% |
| 282 | CZECH REPUBLIC BONDS 10/34 4.25 | 0.14% |
| 283 | PHILIPPINE GOVERNMENT BONDS 01/31 6.125 | 0.14% |
| 284 | CHINA GOVERNMENT BOND BONDS 09/32 2.6 | 0.14% |
| 285 | CHINA GOVERNMENT BOND BONDS 11/29 3.13 | 0.14% |
| 286 | BONOS TESORERIA PESOS BONDS 144A REGS 10/40 6.2 | 0.14% |
| 287 | CHINA GOVERNMENT BOND BONDS 02/34 2.35 | 0.14% |
| 288 | MEX BONOS DESARR FIX RT BONDS 03/28 8.5 | 0.14% |
| 289 | CHINA GOVERNMENT BOND BONDS 12/27 3.28 | 0.14% |
| 290 | CHINA GOVERNMENT BOND BONDS 09/30 2.6 | 0.14% |
| 291 | CHINA GOVERNMENT BOND BONDS 12/29 2.79 | 0.14% |
| 292 | CHINA GOVERNMENT BOND BONDS 12/30 2.54 | 0.14% |
| 293 | CHINA GOVERNMENT BOND BONDS 03/29 2.8 | 0.14% |
| 294 | CHINA GOVERNMENT BOND BONDS 09/29 2.62 | 0.14% |
| 295 | PHILIPPINE GOVERNMENT BONDS 01/34 6.25 | 0.14% |
| 296 | EUROPEAN BK RECON + DEV SR UNSECURED 04/28 6.25 | 0.14% |
| 297 | CHINA GOVERNMENT BOND BONDS 03/31 2.28 | 0.14% |
| 298 | CHINA GOVERNMENT BOND BONDS 10/28 2.91 | 0.14% |
| 299 | THAILAND GOVERNMENT BOND SR UNSECURED 11/27 2.4 | 0.14% |
| 300 | THAILAND GOVERNMENT BOND SR UNSECURED 06/32 3.775 | 0.14% |
| 301 | THAILAND GOVERNMENT BOND SR UNSECURED 04/28 2.05 | 0.14% |
| 302 | CHINA GOVERNMENT BOND BONDS 06/31 2.12 | 0.13% |
| 303 | THAILAND GOVERNMENT BOND BONDS 06/66 4 | 0.13% |
| 304 | INDONESIA GOVT SUKUK BONDS 06/47 6.75 | 0.13% |
| 305 | MALAYSIA INVESTMNT ISSUE BONDS 10/31 3.804 | 0.13% |
| 306 | CHINA GOVERNMENT BOND BONDS 10/48 4.08 | 0.13% |
| 307 | MEX BONOS DESARR FIX RT SR UNSECURED 05/35 8 | 0.13% |
| 308 | INDIA GOVERNMENT BOND SR UNSECURED 06/29 7.04 | 0.13% |
| 309 | THAILAND GOVERNMENT BOND SR UNSECURED 06/35 1.6 | 0.13% |
| 310 | MALAYSIA GOVERNMENT BONDS 05/44 4.18 | 0.13% |
| 311 | CHINA GOVERNMENT BOND BONDS 10/30 1.63 | 0.13% |
| 312 | INDONESIA GOVERNMENT BONDS 05/29 8.25 | 0.13% |
| 313 | BONOS TESORERIA PESOS BONDS 11/27 4.9 | 0.13% |
| 314 | TURKIYE GOVERNMENT BOND BONDS 07/27 37.84 | 0.13% |
| 315 | CHINA GOVERNMENT BOND BONDS 11/35 1.78 | 0.13% |
| 316 | PHILIPPINE GOVERNMENT SR UNSECURED 05/29 6.5 | 0.13% |
| 317 | CZECH REPUBLIC BONDS 09/35 5.3 | 0.13% |
| 318 | CHINA GOVERNMENT BOND BONDS 12/27 1.36 | 0.13% |
| 319 | CHINA GOVERNMENT BOND BONDS 03/28 1.29 | 0.13% |
| 320 | THAILAND GOVERNMENT BOND SR UNSECURED 06/29 4.875 | 0.13% |
| 321 | THAILAND GOVERNMENT BOND BONDS 06/46 2.875 | 0.13% |
| 322 | INDONESIA GOVERNMENT BONDS 05/33 6.625 | 0.13% |
| 323 | THAILAND GOVERNMENT BOND BONDS 06/44 4.675 | 0.13% |
| 324 | MALAYSIA GOVERNMENT BONDS 07/32 3.582 | 0.13% |
| 325 | THAILAND GOVERNMENT BOND SR UNSECURED 03/29 2.4 | 0.13% |
| 326 | INDIA GOVERNMENT BOND SR UNSECURED 11/30 7.32 | 0.13% |
| 327 | INDONESIA GOVERNMENT BONDS 07/54 6.875 | 0.13% |
| 328 | MALAYSIA INVESTMNT ISSUE BONDS 09/30 4.245 | 0.13% |
| 329 | INDONESIA GOVERNMENT BONDS 03/29 9 | 0.13% |
| 330 | THAILAND GOVERNMENT BOND SR UNSECURED 06/33 3.35 | 0.13% |
| 331 | REPUBLIC OF SOUTH AFRICA BONDS 03/42 10.125 | 0.13% |
| 332 | CHINA GOVERNMENT BOND BONDS 08/33 2.52 | 0.13% |
