IUSB Full Holdings List
All 17,783 positions in iShares Core Universal USD Bond ETF from iShares, as of Apr 30, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (3.8% of weight) are excluded. For the top holdings with charts and stats, see the IUSB overview →
All 17,783 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | U.S. Treasury Notes | 0.37% |
| 2 | U.S. Treasury Notes | 0.37% |
| 3 | U.S. Treasury Notes | 0.37% |
| 4 | U.S. Treasury Notes | 0.37% |
| 5 | U.S. Treasury Notes | 0.36% |
| 6 | U.S. Treasury Notes | 0.36% |
| 7 | U.S. Treasury Notes | 0.36% |
| 8 | U.S. Treasury Notes | 0.35% |
| 9 | U.S. Treasury Notes | 0.34% |
| 10 | U.S. Treasury Notes | 0.34% |
| 11 | U.S. Treasury Notes | 0.33% |
| 12 | U.S. Treasury Notes | 0.33% |
| 13 | U.S. Treasury Notes | 0.33% |
| 14 | U.S. Treasury Notes | 0.32% |
| 15 | Uniform Mortgage-Backed Securities | 0.32% |
| 16 | U.S. Treasury Notes | 0.31% |
| 17 | U.S. Treasury Notes | 0.31% |
| 18 | U.S. Treasury Notes | 0.31% |
| 19 | U.S. Treasury Notes | 0.30% |
| 20 | U.S. Treasury Notes | 0.29% |
| 21 | U.S. Treasury Notes | 0.29% |
| 22 | U.S. Treasury Notes | 0.29% |
| 23 | U.S. Treasury Notes | 0.28% |
| 24 | U.S. Treasury Notes | 0.28% |
| 25 | U.S. Treasury Notes | 0.27% |
| 26 | U.S. Treasury Notes | 0.27% |
| 27 | U.S. Treasury Notes | 0.27% |
| 28 | U.S. Treasury Notes | 0.26% |
| 29 | U.S. Treasury Notes | 0.26% |
| 30 | U.S. Treasury Notes | 0.26% |
| 31 | U.S. Treasury Notes | 0.26% |
| 32 | U.S. Treasury Notes | 0.26% |
| 33 | U.S. Treasury Notes | 0.25% |
| 34 | U.S. Treasury Notes | 0.25% |
| 35 | U.S. Treasury Notes | 0.25% |
| 36 | U.S. Treasury Notes | 0.25% |
| 37 | U.S. Treasury Notes | 0.25% |
| 38 | U.S. Treasury Notes | 0.24% |
| 39 | U.S. Treasury Notes | 0.24% |
| 40 | U.S. Treasury Notes | 0.24% |
| 41 | U.S. Treasury Notes | 0.23% |
| 42 | U.S. Treasury Notes | 0.23% |
| 43 | U.S. Treasury Notes | 0.23% |
| 44 | U.S. Treasury Notes | 0.22% |
| 45 | Uniform Mortgage-Backed Securities | 0.22% |
| 46 | U.S. Treasury Notes | 0.22% |
| 47 | U.S. Treasury Notes | 0.22% |
| 48 | U.S. Treasury Notes | 0.22% |
| 49 | U.S. Treasury Notes | 0.22% |
| 50 | U.S. Treasury Notes | 0.21% |
| 51 | Government National Mortgage Association | 0.21% |
| 52 | U.S. Treasury Notes | 0.21% |
| 53 | U.S. Treasury Notes | 0.21% |
| 54 | Government National Mortgage Association | 0.21% |
| 55 | U.S. Treasury Notes | 0.21% |
| 56 | U.S. Treasury Notes | 0.21% |
| 57 | U.S. Treasury Notes | 0.20% |
| 58 | U.S. Treasury Notes | 0.20% |
| 59 | Uniform Mortgage-Backed Securities | 0.20% |
| 60 | U.S. Treasury Notes | 0.20% |
| 61 | U.S. Treasury Notes | 0.20% |
| 62 | U.S. Treasury Notes | 0.20% |
| 63 | U.S. Treasury Notes | 0.20% |
| 64 | U.S. Treasury Notes | 0.19% |
| 65 | U.S. Treasury Notes | 0.19% |
| 66 | Uniform Mortgage-Backed Securities | 0.19% |
| 67 | U.S. Treasury Bonds | 0.19% |
| 68 | Uniform Mortgage-Backed Securities | 0.19% |
| 69 | U.S. Treasury Notes | 0.19% |
| 70 | U.S. Treasury Notes | 0.19% |
| 71 | U.S. Treasury Notes | 0.19% |
| 72 | U.S. Treasury Notes | 0.19% |
| 73 | U.S. Treasury Notes | 0.18% |
| 74 | U.S. Treasury Notes | 0.18% |
| 75 | U.S. Treasury Notes | 0.18% |
| 76 | Government National Mortgage Association | 0.18% |
| 77 | U.S. Treasury Notes | 0.18% |
| 78 | U.S. Treasury Bonds | 0.18% |
| 79 | U.S. Treasury Notes | 0.18% |
| 80 | U.S. Treasury Notes | 0.17% |
| 81 | U.S. Treasury Bonds | 0.17% |
| 82 | U.S. Treasury Notes | 0.17% |
| 83 | U.S. Treasury Bonds | 0.17% |
| 84 | U.S. Treasury Notes | 0.17% |
| 85 | U.S. Treasury Notes | 0.17% |
| 86 | U.S. Treasury Notes | 0.17% |
| 87 | U.S. Treasury Bonds | 0.17% |
| 88 | U.S. Treasury Bonds | 0.17% |
| 89 | U.S. Treasury Bonds | 0.17% |
| 90 | U.S. Treasury Notes | 0.17% |
| 91 | U.S. Treasury Notes | 0.17% |
| 92 | U.S. Treasury Notes | 0.17% |
| 93 | U.S. Treasury Notes | 0.17% |
| 94 | U.S. Treasury Bonds | 0.16% |
| 95 | U.S. Treasury Bonds | 0.16% |
| 96 | U.S. Treasury Bonds | 0.16% |
| 97 | U.S. Treasury Notes | 0.16% |
| 98 | U.S. Treasury Notes | 0.16% |
| 99 | U.S. Treasury Notes | 0.15% |
| 100 | U.S. Treasury Notes | 0.15% |
| 101 | U.S. Treasury Notes | 0.15% |
| 102 | U.S. Treasury Notes | 0.15% |
| 103 | U.S. Treasury Bonds | 0.15% |
| 104 | U.S. Treasury Bonds | 0.15% |
| 105 | U.S. Treasury Notes | 0.15% |
| 106 | U.S. Treasury Notes | 0.15% |
| 107 | U.S. Treasury Bonds | 0.15% |
| 108 | U.S. Treasury Notes | 0.15% |
| 109 | U.S. Treasury Notes | 0.15% |
| 110 | U.S. Treasury Notes | 0.15% |
| 111 | U.S. Treasury Notes | 0.15% |
| 112 | U.S. Treasury Bonds | 0.15% |
| 113 | U.S. Treasury Notes | 0.15% |
| 114 | U.S. Treasury Notes | 0.15% |
| 115 | U.S. Treasury Notes | 0.15% |
| 116 | U.S. Treasury Notes | 0.14% |
| 117 | U.S. Treasury Notes | 0.14% |
| 118 | U.S. Treasury Notes | 0.14% |
| 119 | Uniform Mortgage-Backed Securities | 0.14% |
| 120 | U.S. Treasury Notes | 0.14% |
| 121 | U.S. Treasury Notes | 0.14% |
| 122 | U.S. Treasury Notes | 0.14% |
| 123 | U.S. Treasury Bonds | 0.14% |
| 124 | U.S. Treasury Bonds | 0.14% |
| 125 | U.S. Treasury Notes | 0.14% |
| 126 | U.S. Treasury Notes | 0.14% |
| 127 | U.S. Treasury Notes | 0.14% |
| 128 | U.S. Treasury Bonds | 0.14% |
| 129 | U.S. Treasury Notes | 0.14% |
| 130 | U.S. Treasury Notes | 0.14% |
| 131 | U.S. Treasury Bonds | 0.14% |
| 132 | U.S. Treasury Notes | 0.14% |
| 133 | U.S. Treasury Bonds | 0.14% |
| 134 | U.S. Treasury Notes | 0.14% |
| 135 | U.S. Treasury Notes | 0.14% |
| 136 | U.S. Treasury Bonds | 0.14% |
| 137 | U.S. Treasury Notes | 0.14% |
| 138 | U.S. Treasury Bonds | 0.13% |
| 139 | U.S. Treasury Notes | 0.13% |
| 140 | U.S. Treasury Notes | 0.13% |
| 141 | U.S. Treasury Notes | 0.13% |
| 142 | Uniform Mortgage-Backed Securities | 0.13% |
| 143 | U.S. Treasury Notes | 0.13% |
| 144 | U.S. Treasury Notes | 0.13% |
| 145 | U.S. Treasury Notes | 0.13% |
| 146 | U.S. Treasury Notes | 0.13% |
| 147 | U.S. Treasury Notes | 0.13% |
| 148 | U.S. Treasury Bonds | 0.13% |
| 149 | U.S. Treasury Notes | 0.13% |
| 150 | U.S. Treasury Bonds | 0.13% |
| 151 | U.S. Treasury Notes | 0.13% |
| 152 | U.S. Treasury Notes | 0.13% |
| 153 | U.S. Treasury Notes | 0.13% |
| 154 | U.S. Treasury Notes | 0.13% |
| 155 | U.S. Treasury Bonds | 0.13% |
| 156 | U.S. Treasury Notes | 0.13% |
| 157 | U.S. Treasury Notes | 0.13% |
| 158 | U.S. Treasury Bonds | 0.12% |
| 159 | U.S. Treasury Notes | 0.12% |
| 160 | U.S. Treasury Bonds | 0.12% |
| 161 | U.S. Treasury Bonds | 0.12% |
| 162 | U.S. Treasury Notes | 0.12% |
| 163 | U.S. Treasury Notes | 0.12% |
| 164 | U.S. Treasury Bonds | 0.12% |
| 165 | U.S. Treasury Notes | 0.12% |
| 166 | U.S. Treasury Notes | 0.12% |
| 167 | U.S. Treasury Notes | 0.12% |
| 168 | U.S. Treasury Notes | 0.12% |
| 169 | U.S. Treasury Notes | 0.12% |
| 170 | U.S. Treasury Bonds | 0.12% |
| 171 | U.S. Treasury Bonds | 0.12% |
| 172 | U.S. Treasury Bonds | 0.12% |
| 173 | U.S. Treasury Notes | 0.12% |
| 174 | U.S. Treasury Bonds | 0.12% |
| 175 | U.S. Treasury Bonds | 0.12% |
| 176 | U.S. Treasury Notes | 0.12% |
| 177 | U.S. Treasury Notes | 0.12% |
| 178 | U.S. Treasury Notes | 0.12% |
| 179 | U.S. Treasury Notes | 0.12% |
| 180 | U.S. Treasury Bonds | 0.12% |
| 181 | U.S. Treasury Notes | 0.12% |
| 182 | U.S. Treasury Notes | 0.12% |
| 183 | U.S. Treasury Notes | 0.12% |
| 184 | U.S. Treasury Bonds | 0.12% |
| 185 | Uniform Mortgage-Backed Securities | 0.11% |
| 186 | Government National Mortgage Association | 0.11% |
| 187 | U.S. Treasury Notes | 0.11% |
| 188 | Uniform Mortgage-Backed Securities | 0.11% |
| 189 | U.S. Treasury Notes | 0.11% |
| 190 | U.S. Treasury Notes | 0.11% |
| 191 | U.S. Treasury Notes | 0.11% |
| 192 | U.S. Treasury Notes | 0.11% |
| 193 | U.S. Treasury Bonds | 0.11% |
| 194 | U.S. Treasury Bonds | 0.11% |
| 195 | U.S. Treasury Notes | 0.11% |
| 196 | U.S. Treasury Bonds | 0.11% |
| 197 | U.S. Treasury Notes | 0.11% |
| 198 | U.S. Treasury Notes | 0.11% |
| 199 | Uniform Mortgage-Backed Securities | 0.11% |
| 200 | U.S. Treasury Notes | 0.10% |
| 201 | Uniform Mortgage-Backed Securities | 0.10% |
| 202 | U.S. Treasury Bonds | 0.10% |
| 203 | U.S. Treasury Notes | 0.10% |
| 204 | U.S. Treasury Notes | 0.10% |
| 205 | Uniform Mortgage-Backed Securities | 0.10% |
| 206 | U.S. Treasury Notes | 0.10% |
| 207 | U.S. Treasury Bonds | 0.10% |
| 208 | U.S. Treasury Bonds | 0.10% |
| 209 | U.S. Treasury Notes | 0.10% |
| 210 | Uniform Mortgage-Backed Securities | 0.10% |
| 211 | U.S. Treasury Notes | 0.10% |
| 212 | U.S. Treasury Notes | 0.10% |
| 213 | U.S. Treasury Notes | 0.10% |
| 214 | Government National Mortgage Association | 0.10% |
| 215 | Government National Mortgage Association | 0.10% |
| 216 | U.S. Treasury Notes | 0.10% |
| 217 | U.S. Treasury Notes | 0.10% |
| 218 | Uniform Mortgage-Backed Securities | 0.10% |
| 219 | Uniform Mortgage-Backed Securities | 0.10% |
| 220 | U.S. Treasury Notes | 0.10% |
| 221 | U.S. Treasury Notes | 0.10% |
| 222 | Uniform Mortgage-Backed Securities | 0.10% |
| 223 | U.S. Treasury Notes | 0.10% |
| 224 | Government National Mortgage Association | 0.09% |
| 225 | U.S. Treasury Bonds | 0.09% |
| 226 | Government National Mortgage Association | 0.09% |
| 227 | U.S. Treasury Notes | 0.09% |
| 228 | U.S. Treasury Bonds | 0.09% |
| 229 | U.S. Treasury Notes | 0.09% |
| 230 | Government National Mortgage Association | 0.09% |
| 231 | Uniform Mortgage-Backed Securities | 0.09% |
| 232 | Uniform Mortgage-Backed Securities | 0.09% |
| 233 | Uniform Mortgage-Backed Securities | 0.09% |
| 234 | U.S. Treasury Bonds | 0.09% |
| 235 | U.S. Treasury Notes | 0.09% |
| 236 | Uniform Mortgage-Backed Securities | 0.09% |
| 237 | Government National Mortgage Association | 0.09% |
| 238 | Government National Mortgage Association | 0.09% |
| 239 | U.S. Treasury Notes | 0.09% |
| 240 | U.S. Treasury Notes | 0.08% |
| 241 | U.S. Treasury Notes | 0.08% |
| 242 | U.S. Treasury Bonds | 0.08% |
| 243 | U.S. Treasury Bonds | 0.08% |
| 244 | U.S. Treasury Notes | 0.08% |
| 245 | Uniform Mortgage-Backed Securities | 0.08% |
| 246 | U.S. Treasury Notes | 0.08% |
| 247 | Uniform Mortgage-Backed Securities | 0.08% |
| 248 | U.S. Treasury Notes | 0.08% |
| 249 | Government National Mortgage Association | 0.08% |
| 250 | Uniform Mortgage-Backed Securities | 0.08% |
| 251 | U.S. Treasury Bonds | 0.08% |
| 252 | Uniform Mortgage-Backed Securities | 0.08% |
| 253 | Uniform Mortgage-Backed Securities | 0.08% |
| 254 | Government National Mortgage Association | 0.08% |
| 255 | Uniform Mortgage-Backed Securities | 0.08% |
| 256 | U.S. Treasury Notes | 0.08% |
| 257 | Uniform Mortgage-Backed Securities | 0.08% |
| 258 | U.S. Treasury Notes | 0.08% |
| 259 | Government National Mortgage Association | 0.08% |
| 260 | U.S. Treasury Notes | 0.08% |
| 261 | U.S. Treasury Notes | 0.08% |
| 262 | U.S. Treasury Notes | 0.08% |
| 263 | Government National Mortgage Association | 0.08% |
| 264 | U.S. Treasury Bonds | 0.07% |
| 265 | U.S. Treasury Notes | 0.07% |
| 266 | Uniform Mortgage-Backed Securities | 0.07% |
| 267 | Government National Mortgage Association | 0.07% |
| 268 | U.S. Treasury Notes | 0.07% |
| 269 | U.S. Treasury Bonds | 0.07% |
| 270 | Uniform Mortgage-Backed Securities | 0.07% |
| 271 | Uniform Mortgage-Backed Securities | 0.07% |
| 272 | Government National Mortgage Association | 0.07% |
| 273 | Uniform Mortgage-Backed Securities | 0.07% |
| 274 | Government National Mortgage Association | 0.07% |
| 275 | U.S. Treasury Notes | 0.07% |
| 276 | Uniform Mortgage-Backed Securities | 0.07% |
| 277 | U.S. Treasury Bonds | 0.07% |
| 278 | U.S. Treasury Bonds | 0.07% |
| 279 | U.S. Treasury Notes | 0.07% |
| 280 | Government National Mortgage Association | 0.07% |
| 281 | Government National Mortgage Association | 0.06% |
| 282 | U.S. Treasury Notes | 0.06% |
| 283 | Uniform Mortgage-Backed Securities | 0.06% |
| 284 | Government National Mortgage Association | 0.06% |
| 285 | Uniform Mortgage-Backed Securities | 0.06% |
| 286 | U.S. Treasury Bonds | 0.06% |
| 287 | Uniform Mortgage-Backed Securities | 0.06% |
| 288 | Uniform Mortgage-Backed Securities | 0.06% |
| 289 | Uniform Mortgage-Backed Securities | 0.06% |
| 290 | Uniform Mortgage-Backed Securities | 0.06% |
| 291 | U.S. Treasury Bonds | 0.06% |
| 292 | U.S. Treasury Bonds | 0.06% |
| 293 | U.S. Treasury Bonds | 0.06% |
| 294 | U.S. Treasury Notes | 0.06% |
| 295 | Government National Mortgage Association | 0.06% |
| 296 | Uniform Mortgage-Backed Securities | 0.06% |
| 297 | Government National Mortgage Association | 0.06% |
| 298 | Uniform Mortgage-Backed Securities | 0.05% |
| 299 | Uniform Mortgage-Backed Securities | 0.05% |
| 300 | Uniform Mortgage-Backed Securities | 0.05% |
| 301 | Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates Variable Rate Notes, Series K-154, Class A2 | 0.05% |
| 302 | Uniform Mortgage-Backed Securities | 0.05% |
| 303 | Uniform Mortgage-Backed Securities | 0.05% |
| 304 | Uniform Mortgage-Backed Securities | 0.05% |
| 305 | Uniform Mortgage-Backed Securities | 0.05% |
| 306 | Government National Mortgage Association | 0.05% |
| 307 | Uniform Mortgage-Backed Securities | 0.05% |
| 308 | Uniform Mortgage-Backed Securities | 0.05% |
| 309 | Uniform Mortgage-Backed Securities | 0.05% |
| 310 | U.S. Treasury Bonds | 0.05% |
| 311 | Uniform Mortgage-Backed Securities | 0.05% |
| 312 | Uniform Mortgage-Backed Securities | 0.05% |
| 313 | Uniform Mortgage-Backed Securities | 0.05% |
| 314 | Uniform Mortgage-Backed Securities | 0.05% |
| 315 | Uniform Mortgage-Backed Securities | 0.05% |
| 316 | U.S. Treasury Bonds | 0.05% |
| 317 | Government National Mortgage Association | 0.05% |
| 318 | U.S. Treasury Notes | 0.05% |
| 319 | Uniform Mortgage-Backed Securities | 0.05% |
| 320 | U.S. Treasury Bonds | 0.05% |
| 321 | Uniform Mortgage-Backed Securities | 0.05% |
| 322 | U.S. Treasury Bonds | 0.05% |
| 323 | Uniform Mortgage-Backed Securities | 0.05% |
| 324 | Uniform Mortgage-Backed Securities | 0.05% |
| 325 | Government National Mortgage Association | 0.05% |
| 326 | Argentine Republic (The) | 0.05% |
| 327 | U.S. Treasury Bonds | 0.05% |
| 328 | Uniform Mortgage-Backed Securities | 0.05% |
| 329 | Uniform Mortgage-Backed Securities | 0.05% |
| 330 | Uniform Mortgage-Backed Securities | 0.05% |
| 331 | Uniform Mortgage-Backed Securities | 0.05% |
| 332 | U.S. Treasury Bonds | 0.05% |
| 333 | Uniform Mortgage-Backed Securities | 0.05% |
| 334 | U.S. Treasury Bonds | 0.05% |
| 335 | Uniform Mortgage-Backed Securities | 0.05% |
| 336 | Government National Mortgage Association | 0.05% |
| 337 | U.S. Treasury Bonds | 0.05% |
| 338 | Uniform Mortgage-Backed Securities | 0.05% |
| 339 | U.S. Treasury Bonds | 0.04% |
| 340 | Uniform Mortgage-Backed Securities | 0.04% |
| 341 | Government National Mortgage Association | 0.04% |
| 342 | U.S. Treasury Notes | 0.04% |
| 343 | Uniform Mortgage-Backed Securities | 0.04% |
| 344 | Uniform Mortgage-Backed Securities | 0.04% |
| 345 | Uniform Mortgage-Backed Securities | 0.04% |
| 346 | U.S. Treasury Bonds | 0.04% |
| 347 | Uniform Mortgage-Backed Securities | 0.04% |
| 348 | Uniform Mortgage-Backed Securities | 0.04% |
| 349 | Uniform Mortgage-Backed Securities | 0.04% |
| 350 | Uniform Mortgage-Backed Securities | 0.04% |
| 351 | Uniform Mortgage-Backed Securities | 0.04% |
| 352 | Uniform Mortgage-Backed Securities | 0.04% |
| 353 | Government National Mortgage Association | 0.04% |
| 354 | Uniform Mortgage-Backed Securities | 0.04% |
| 355 | Government National Mortgage Association | 0.04% |
| 356 | Uniform Mortgage-Backed Securities | 0.04% |
| 357 | Uniform Mortgage-Backed Securities | 0.04% |
| 358 | Government National Mortgage Association | 0.04% |
| 359 | Uniform Mortgage-Backed Securities | 0.04% |
| 360 | Uniform Mortgage-Backed Securities | 0.04% |
| 361 | Government National Mortgage Association | 0.04% |
| 362 | Government National Mortgage Association | 0.04% |
| 363 | Government National Mortgage Association | 0.04% |
| 364 | U.S. Treasury Notes | 0.04% |
| 365 | Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates Variable Rate Notes, Series K749, Class A2 | 0.04% |
| 366 | U.S. Treasury Bonds | 0.04% |
| 367 | U.S. Treasury Bonds | 0.04% |
| 368 | Government National Mortgage Association | 0.04% |
| 369 | Uniform Mortgage-Backed Securities | 0.04% |
| 370 | Uniform Mortgage-Backed Securities | 0.04% |
| 371 | Uniform Mortgage-Backed Securities | 0.04% |
| 372 | Government National Mortgage Association | 0.04% |
| 373 | Uniform Mortgage-Backed Securities | 0.04% |
| 374 | Uniform Mortgage-Backed Securities | 0.04% |
| 375 | Uniform Mortgage-Backed Securities | 0.04% |
| 376 | Uniform Mortgage-Backed Securities | 0.04% |
| 377 | Uniform Mortgage-Backed Securities | 0.04% |
| 378 | Government National Mortgage Association | 0.04% |
| 379 | Government National Mortgage Association | 0.04% |
| 380 | Government National Mortgage Association | 0.04% |
| 381 | Uniform Mortgage-Backed Securities | 0.04% |
| 382 | Government National Mortgage Association | 0.04% |
| 383 | Uniform Mortgage-Backed Securities | 0.04% |
| 384 | Uniform Mortgage-Backed Securities | 0.04% |
| 385 | Government National Mortgage Association | 0.04% |
| 386 | Government National Mortgage Association | 0.04% |
| 387 | Government National Mortgage Association | 0.04% |
| 388 | U.S. Treasury Bonds | 0.04% |
| 389 | Uniform Mortgage-Backed Securities | 0.04% |
| 390 | Uniform Mortgage-Backed Securities | 0.04% |
| 391 | Uniform Mortgage-Backed Securities | 0.03% |
| 392 | Uniform Mortgage-Backed Securities | 0.03% |
| 393 | Uniform Mortgage-Backed Securities | 0.03% |
| 394 | Government National Mortgage Association | 0.03% |
| 395 | Uniform Mortgage-Backed Securities | 0.03% |
| 396 | Government National Mortgage Association | 0.03% |
| 397 | U.S. Treasury Notes | 0.03% |
| 398 | Government National Mortgage Association | 0.03% |
| 399 | U.S. Treasury Bonds | 0.03% |
| 400 | Uniform Mortgage-Backed Securities | 0.03% |
| 401 | RD Michigan Property Owner I LLC | 0.03% |
| 402 | Uniform Mortgage-Backed Securities | 0.03% |
| 403 | Uniform Mortgage-Backed Securities | 0.03% |
| 404 | Uniform Mortgage-Backed Securities | 0.03% |
| 405 | Uniform Mortgage-Backed Securities | 0.03% |
| 406 | Argentine Republic (The) | 0.03% |
| 407 | Uniform Mortgage-Backed Securities | 0.03% |
| 408 | Uniform Mortgage-Backed Securities | 0.03% |
| 409 | Government National Mortgage Association | 0.03% |
| 410 | Uniform Mortgage-Backed Securities | 0.03% |
| 411 | Uniform Mortgage-Backed Securities | 0.03% |
| 412 | Uniform Mortgage-Backed Securities | 0.03% |
| 413 | Federal National Mortgage Association | 0.03% |
| 414 | Uniform Mortgage-Backed Securities | 0.03% |
| 415 | Uniform Mortgage-Backed Securities | 0.03% |
| 416 | Uniform Mortgage-Backed Securities | 0.03% |
| 417 | Government National Mortgage Association | 0.03% |
| 418 | Government National Mortgage Association | 0.03% |
| 419 | Uniform Mortgage-Backed Securities | 0.03% |
| 420 | Eagle Funding Luxco SARL | 0.03% |
| 421 | Uniform Mortgage-Backed Securities | 0.03% |
| 422 | Uniform Mortgage-Backed Securities | 0.03% |
| 423 | Government National Mortgage Association | 0.03% |
| 424 | Government National Mortgage Association | 0.03% |
| 425 | Uniform Mortgage-Backed Securities | 0.03% |
| 426 | Uniform Mortgage-Backed Securities | 0.03% |
| 427 | U.S. Treasury Bonds | 0.03% |
| 428 | Uniform Mortgage-Backed Securities | 0.03% |
| 429 | Government National Mortgage Association | 0.03% |
| 430 | Uniform Mortgage-Backed Securities | 0.03% |
| 431 | Uniform Mortgage-Backed Securities | 0.03% |
| 432 | Uniform Mortgage-Backed Securities | 0.03% |
| 433 | Kreditanstalt fuer Wiederaufbau | 0.03% |
| 434 | Uniform Mortgage-Backed Securities | 0.03% |
| 435 | Government National Mortgage Association | 0.03% |
| 436 | U.S. Treasury Notes | 0.03% |
| 437 | Uniform Mortgage-Backed Securities | 0.03% |
| 438 | Government National Mortgage Association | 0.03% |
| 439 | Government National Mortgage Association | 0.03% |
| 440 | Government National Mortgage Association | 0.03% |
| 441 | U.S. Treasury Bonds | 0.03% |
| 442 | Uniform Mortgage-Backed Securities | 0.03% |
| 443 | Uniform Mortgage-Backed Securities | 0.03% |
| 444 | Government National Mortgage Association | 0.03% |
| 445 | Uniform Mortgage-Backed Securities | 0.03% |
| 446 | U.S. Treasury Bonds | 0.03% |
| 447 | Uniform Mortgage-Backed Securities | 0.03% |
| 448 | Government National Mortgage Association | 0.03% |
| 449 | Uniform Mortgage-Backed Securities | 0.03% |
| 450 | U.S. Treasury Bonds | 0.03% |
| 451 | Government National Mortgage Association | 0.03% |
| 452 | Uniform Mortgage-Backed Securities | 0.03% |
| 453 | Uniform Mortgage-Backed Securities | 0.03% |
| 454 | Government National Mortgage Association | 0.03% |
| 455 | Uniform Mortgage-Backed Securities | 0.03% |
| 456 | Uniform Mortgage-Backed Securities | 0.03% |
| 457 | Uniform Mortgage-Backed Securities | 0.03% |
| 458 | Uniform Mortgage-Backed Securities | 0.03% |
| 459 | Uniform Mortgage-Backed Securities | 0.03% |
| 460 | Uniform Mortgage-Backed Securities | 0.03% |
| 461 | Uniform Mortgage-Backed Securities | 0.03% |
| 462 | Uniform Mortgage-Backed Securities | 0.03% |
| 463 | Uniform Mortgage-Backed Securities | 0.03% |
| 464 | Uniform Mortgage-Backed Securities | 0.03% |
| 465 | Government National Mortgage Association | 0.03% |
| 466 | International Bank for Reconstruction & Development | 0.03% |
| 467 | U.S. Treasury Bonds | 0.03% |
| 468 | Uniform Mortgage-Backed Securities | 0.03% |
| 469 | Argentine Republic (The) | 0.03% |
| 470 | European Investment Bank | 0.03% |
| 471 | Uniform Mortgage-Backed Securities | 0.03% |
| 472 | Uniform Mortgage-Backed Securities | 0.03% |
| 473 | Uniform Mortgage-Backed Securities | 0.03% |
| 474 | Government National Mortgage Association | 0.03% |
| 475 | Uniform Mortgage-Backed Securities | 0.03% |
| 476 | Government National Mortgage Association | 0.03% |
| 477 | U.S. Treasury Bonds | 0.03% |
| 478 | Uniform Mortgage-Backed Securities | 0.03% |
| 479 | Uniform Mortgage-Backed Securities | 0.03% |
| 480 | Uniform Mortgage-Backed Securities | 0.03% |
| 481 | Argentine Republic (The) | 0.03% |
| 482 | Uniform Mortgage-Backed Securities | 0.03% |
| 483 | Uniform Mortgage-Backed Securities | 0.03% |
| 484 | Uniform Mortgage-Backed Securities | 0.03% |
| 485 | Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates Variable Rate Notes, Series K-150, Class A2 | 0.03% |
| 486 | Uniform Mortgage-Backed Securities | 0.03% |
| 487 | Uniform Mortgage-Backed Securities | 0.03% |
| 488 | Government National Mortgage Association | 0.03% |
| 489 | U.S. Treasury Bonds | 0.03% |
| 490 | Uniform Mortgage-Backed Securities | 0.03% |
| 491 | Uniform Mortgage-Backed Securities | 0.03% |
| 492 | Uniform Mortgage-Backed Securities | 0.03% |
| 493 | Uniform Mortgage-Backed Securities | 0.03% |
| 494 | Uniform Mortgage-Backed Securities | 0.03% |
| 495 | Inter-American Development Bank | 0.03% |
| 496 | Uniform Mortgage-Backed Securities | 0.03% |
| 497 | Government National Mortgage Association | 0.03% |
| 498 | Government National Mortgage Association | 0.03% |
| 499 | Caisse d'Amortissement de la Dette Sociale | 0.03% |
| 500 | Uniform Mortgage-Backed Securities | 0.03% |
| 501 | Uniform Mortgage-Backed Securities | 0.03% |
| 502 | U.S. Treasury Bonds | 0.03% |
| 503 | Uniform Mortgage-Backed Securities | 0.03% |
| 504 | Comcast Corp. | 0.02% |
| 505 | Uniform Mortgage-Backed Securities | 0.02% |
| 506 | Uniform Mortgage-Backed Securities | 0.02% |
| 507 | Government National Mortgage Association | 0.02% |
| 508 | Uniform Mortgage-Backed Securities | 0.02% |
| 509 | Uniform Mortgage-Backed Securities | 0.02% |
| 510 | Uniform Mortgage-Backed Securities | 0.02% |
| 511 | Uniform Mortgage-Backed Securities | 0.02% |
| 512 | Uniform Mortgage-Backed Securities | 0.02% |
| 513 | Uniform Mortgage-Backed Securities | 0.02% |
| 514 | International Bank for Reconstruction & Development | 0.02% |
| 515 | Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates Variable Rate Notes, Series K543, Class A2 | 0.02% |
| 516 | Uniform Mortgage-Backed Securities | 0.02% |
| 517 | Government National Mortgage Association | 0.02% |
| 518 | Uniform Mortgage-Backed Securities | 0.02% |
| 519 | Uniform Mortgage-Backed Securities | 0.02% |
| 520 | Asian Development Bank | 0.02% |
| 521 | Federal National Mortgage Association ACES Variable Rate Notes, Series 2022-M1, Class A2 | 0.02% |
| 522 | Government National Mortgage Association | 0.02% |
| 523 | Uniform Mortgage-Backed Securities | 0.02% |
| 524 | Uniform Mortgage-Backed Securities | 0.02% |
| 525 | Uniform Mortgage-Backed Securities | 0.02% |
| 526 | Uniform Mortgage-Backed Securities | 0.02% |
| 527 | Uniform Mortgage-Backed Securities | 0.02% |
| 528 | Government National Mortgage Association | 0.02% |
| 529 | Uniform Mortgage-Backed Securities | 0.02% |
