SPIB Full Holdings List
All 5,248 positions in State Street® SPDR® Portfolio Intermediate Term Corporate Bond ETF from State Street (SPDR), as of Aug 6, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the SPIB overview →
All 5,248 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | MORGAN STANLEY BANK NA SR UNSECURED 01/29 VAR | 0.50% |
| 2 | TORONTO DOMINION BANK SR UNSECURED 07/29 4.847 | 0.25% |
| 3 | AMAZON.COM INC SR UNSECURED 07/31 4.8 | 0.24% |
| 4 | JPMORGAN CHASE + CO SUBORDINATED 02/37 VAR | 0.23% |
| 5 | BROADCOM INC SR UNSECURED 02/30 4.35 | 0.23% |
| 6 | L3HARRIS TECH INC SR UNSECURED 06/31 5.25 | 0.23% |
| 7 | CITIGROUP INC SUBORDINATED 09/39 VAR | 0.23% |
| 8 | NVIDIA CORP SR UNSECURED 06/29 4.35 | 0.23% |
| 9 | BANK OF AMERICA CORP SR UNSECURED 04/32 VAR | 0.20% |
| 10 | MORGAN STANLEY SR UNSECURED 07/32 VAR | 0.19% |
| 11 | JPMORGAN CHASE + CO SUBORDINATED 07/36 VAR | 0.18% |
| 12 | BANK OF AMERICA CORP SR UNSECURED 09/29 VAR | 0.18% |
| 13 | HSBC USA INC SR UNSECURED 06/28 4.65 | 0.18% |
| 14 | NATIONAL BANK OF CANADA COMPANY GUAR 06/32 VAR | 0.17% |
| 15 | CITIBANK NA SR UNSECURED 06/32 VAR | 0.17% |
| 16 | BROADCOM INC SR UNSECURED 07/30 4.6 | 0.16% |
| 17 | SPACE EXPLORATION TECH SR UNSECURED 144A 07/36 5.875 | 0.16% |
| 18 | ALPHABET INC SR UNSECURED 02/33 4.4 | 0.16% |
| 19 | GOLDMAN SACHS GROUP INC SR UNSECURED 07/37 VAR | 0.16% |
| 20 | PFIZER INVESTMENT ENTER COMPANY GUAR 05/28 4.45 | 0.15% |
| 21 | NVIDIA CORP SR UNSECURED 06/31 4.5 | 0.15% |
| 22 | VALLEY NATIONAL BANCORP SUBORDINATED 06/36 VAR | 0.15% |
| 23 | META PLATFORMS INC SR UNSECURED 05/31 4.55 | 0.15% |
| 24 | AT+T INC SR UNSECURED 02/28 4.1 | 0.15% |
| 25 | VERIZON COMMUNICATIONS SR UNSECURED 08/33 4.5 | 0.15% |
| 26 | SALESFORCE INC SR UNSECURED 09/31 4.9 | 0.14% |
| 27 | WELLS FARGO + COMPANY SR UNSECURED 05/32 VAR | 0.14% |
| 28 | BARCLAYS PLC SR UNSECURED 06/32 VAR | 0.14% |
| 29 | GOLDMAN SACHS GROUP INC SR UNSECURED 01/29 VAR | 0.14% |
| 30 | MORGAN STANLEY SR UNSECURED 04/32 VAR | 0.14% |
| 31 | BANK OF AMERICA CORP SR UNSECURED 04/30 VAR | 0.13% |
| 32 | MORGAN STANLEY SR UNSECURED 03/32 VAR | 0.13% |
| 33 | ROYAL BANK OF CANADA SR UNSECURED 08/31 VAR | 0.13% |
| 34 | MORGAN STANLEY SR UNSECURED 07/29 VAR | 0.13% |
| 35 | SPACE EXPLORATION TECH SR UNSECURED 144A 07/33 5.65 | 0.12% |
| 36 | CITIBANK NA SR UNSECURED 06/29 VAR | 0.12% |
| 37 | NOVARTIS CAPITAL CORP COMPANY GUAR 11/30 4.1 | 0.12% |
| 38 | ABBVIE INC SR UNSECURED 03/31 4.125 | 0.12% |
| 39 | JPMORGAN CHASE + CO SR UNSECURED 01/37 VAR | 0.12% |
| 40 | GOLDMAN SACHS GROUP INC SR UNSECURED 07/30 VAR | 0.12% |
| 41 | BANK OF AMERICA CORP SR UNSECURED 12/28 VAR | 0.12% |
| 42 | ACCENTURE CAPITAL INC COMPANY GUAR 07/29 4.75 | 0.11% |
| 43 | CHARLES SCHWAB CORP SR UNSECURED 11/29 VAR | 0.11% |
| 44 | T MOBILE USA INC COMPANY GUAR 04/30 3.875 | 0.11% |
| 45 | JPMORGAN CHASE + CO SUBORDINATED 07/41 VAR | 0.11% |
| 46 | ORACLE CORP SR UNSECURED 02/31 4.95 | 0.11% |
| 47 | JPMORGAN CHASE + CO SR UNSECURED 07/32 VAR | 0.11% |
| 48 | MORGAN STANLEY SR UNSECURED 01/32 VAR | 0.11% |
| 49 | CATERPILLAR FINL SERVICE SR UNSECURED 05/29 4.3 | 0.11% |
| 50 | BANCO SANTANDER SA 04/31 4.867 | 0.11% |
| 51 | AMAZON.COM INC SR UNSECURED 03/29 4 | 0.10% |
| 52 | CIGNA GROUP/THE COMPANY GUAR 10/28 4.375 | 0.10% |
| 53 | WESTPAC BANKING CORP NY SR UNSECURED 06/31 4.45 | 0.10% |
| 54 | GOLDMAN SACHS GROUP INC SR UNSECURED 10/31 VAR | 0.10% |
| 55 | BANK OF AMERICA CORP SR UNSECURED 04/32 VAR | 0.10% |
| 56 | META PLATFORMS INC SR UNSECURED 11/35 4.875 | 0.10% |
| 57 | ORACLE CORP SR UNSECURED 05/33 5.35 | 0.10% |
| 58 | AMERICAN EXPRESS CO SR UNSECURED 07/33 VAR | 0.10% |
| 59 | COMCAST CORP COMPANY GUAR 01/33 4.25 | 0.10% |
| 60 | CITIGROUP INC SR UNSECURED 03/29 VAR | 0.10% |
| 61 | GOLDMAN SACHS GROUP INC SR UNSECURED 07/32 VAR | 0.10% |
| 62 | T MOBILE USA INC COMPANY GUAR 02/36 5 | 0.10% |
| 63 | COMCAST CORP COMPANY GUAR 10/28 4.15 | 0.10% |
| 64 | META PLATFORMS INC SR UNSECURED 05/33 4.95 | 0.10% |
| 65 | VERIZON COMMUNICATIONS SR UNSECURED 03/32 2.355 | 0.10% |
| 66 | ROYAL BANK OF CANADA SR UNSECURED 04/30 VAR | 0.10% |
| 67 | ANHEUSER BUSCH INBEV WOR COMPANY GUAR 01/29 4.75 | 0.10% |
| 68 | ROYAL BANK OF CANADA SR UNSECURED 11/31 VAR | 0.10% |
| 69 | SALESFORCE INC SR UNSECURED 03/28 4.5 | 0.10% |
| 70 | AT+T INC SR UNSECURED 02/28 1.65 | 0.10% |
| 71 | APPLE INC SR UNSECURED 05/28 4 | 0.10% |
| 72 | BANK OF MONTREAL SR UNSECURED 06/32 VAR | 0.10% |
| 73 | 3M COMPANY SR UNSECURED 03/35 5.15 | 0.10% |
| 74 | AMAZON.COM INC SR UNSECURED 03/31 4.25 | 0.10% |
| 75 | AMAZON.COM INC SR UNSECURED 03/36 4.875 | 0.10% |
| 76 | JPMORGAN CHASE + CO SR UNSECURED 04/32 VAR | 0.09% |
| 77 | ABBOTT LABORATORIES SR UNSECURED 03/29 3.7 | 0.09% |
| 78 | GEORGIA PACIFIC LLC SR UNSECURED 05/31 8.875 | 0.09% |
| 79 | GOLDMAN SACHS GROUP INC SR UNSECURED 02/33 VAR | 0.09% |
| 80 | ABBVIE INC SR UNSECURED 11/29 3.2 | 0.09% |
| 81 | MORGAN STANLEY SR UNSECURED 01/30 VAR | 0.09% |
| 82 | PFIZER INVESTMENT ENTER COMPANY GUAR 05/33 4.75 | 0.09% |
| 83 | GOLDMAN SACHS GROUP INC SR UNSECURED 06/37 VAR | 0.09% |
| 84 | BANK OF AMERICA CORP SR UNSECURED 04/34 VAR | 0.09% |
| 85 | CITIGROUP INC SUBORDINATED 02/35 VAR | 0.09% |
| 86 | CVS HEALTH CORP SR UNSECURED 03/28 4.3 | 0.09% |
| 87 | WELLS FARGO + COMPANY SR UNSECURED 01/30 VAR | 0.09% |
| 88 | US BANCORP SR UNSECURED 01/35 VAR | 0.09% |
| 89 | TARGET CORP SR UNSECURED 06/28 4.35 | 0.09% |
| 90 | BANK OF AMERICA CORP SR UNSECURED 07/33 VAR | 0.08% |
| 91 | ORACLE CORP SR UNSECURED 02/36 5.7 | 0.08% |
| 92 | BANK OF NY MELLON CORP SR UNSECURED 07/31 1.8 | 0.08% |
| 93 | T MOBILE USA INC COMPANY GUAR 07/33 5.05 | 0.08% |
| 94 | INTEL CORP SR UNSECURED 11/29 2.45 | 0.08% |
| 95 | PACCAR FINANCIAL CORP SR UNSECURED 08/31 4.85 | 0.08% |
| 96 | AMAZON.COM INC SR UNSECURED 07/36 5.3 | 0.08% |
| 97 | MORGAN STANLEY SR UNSECURED 04/30 VAR | 0.08% |
| 98 | MASTERCARD INC SR UNSECURED 06/36 5 | 0.08% |
| 99 | HSBC HOLDINGS PLC SR UNSECURED 05/34 VAR | 0.08% |
| 100 | HSBC HOLDINGS PLC SR UNSECURED 05/32 VAR | 0.08% |
| 101 | WALT DISNEY COMPANY/THE COMPANY GUAR 03/29 3.75 | 0.08% |
| 102 | ANHEUSER BUSCH CO/INBEV COMPANY GUAR 02/36 4.7 | 0.08% |
| 103 | EVERGY METRO GENL REF MOR 04/33 4.95 | 0.08% |
| 104 | BANK OF AMERICA CORP SR UNSECURED 01/35 VAR | 0.08% |
| 105 | JPMORGAN CHASE + CO SR UNSECURED 06/34 VAR | 0.08% |
| 106 | EATON CORP COMPANY GUAR 03/31 4.2 | 0.08% |
| 107 | Cheniere Energy Inc 5.65 04/15/2034 | 0.08% |
| 108 | UNITEDHEALTH GROUP INC SR UNSECURED 01/31 4.65 | 0.08% |
| 109 | ORACLE CORP SR UNSECURED 08/35 5.5 | 0.08% |
| 110 | GOLDMAN SACHS GROUP INC SR UNSECURED 01/37 VAR | 0.08% |
| 111 | BANK OF AMERICA CORP SR UNSECURED 02/33 VAR | 0.08% |
| 112 | WELLS FARGO + COMPANY SR UNSECURED 10/29 VAR | 0.08% |
| 113 | SALESFORCE INC SR UNSECURED 03/36 5.55 | 0.08% |
| 114 | ABBVIE INC SR UNSECURED 09/31 4.875 | 0.08% |
| 115 | BANCO SANTANDER SA 04/36 5.437 | 0.08% |
| 116 | AERCAP FUNDING DAC COMPANY GUAR 07/31 4.875 | 0.08% |
| 117 | BARCLAYS PLC SR UNSECURED 06/37 VAR | 0.08% |
| 118 | SMITH + NEPHEW PLC SR UNSECURED 10/30 2.032 | 0.08% |
| 119 | ROYAL BANK OF CANADA SR UNSECURED 02/31 VAR | 0.08% |
| 120 | WASTE MANAGEMENT INC COMPANY GUAR 03/28 1.15 | 0.08% |
| 121 | WELLS FARGO + COMPANY SR UNSECURED 07/34 VAR | 0.08% |
| 122 | UNITED AIR 2023 1 A PTT PASS THRU CE 07/37 5.8 | 0.08% |
| 123 | WELLS FARGO + COMPANY SR UNSECURED 07/29 VAR | 0.07% |
| 124 | VERIZON COMMUNICATIONS SR UNSECURED 01/31 1.75 | 0.07% |
| 125 | CITIBANK NA SR UNSECURED 08/29 4.838 | 0.07% |
| 126 | HSBC HOLDINGS PLC SR UNSECURED 08/37 VAR | 0.07% |
| 127 | MID AMERICA APARTMENTS SR UNSECURED 03/34 5 | 0.07% |
| 128 | BANK OF AMERICA CORP SR UNSECURED 04/29 VAR | 0.07% |
| 129 | META PLATFORMS INC SR UNSECURED 05/36 5.25 | 0.07% |
| 130 | PACIFIC GAS + ELECTRIC 1ST MORTGAGE 02/31 2.5 | 0.07% |
| 131 | AMGEN INC SR UNSECURED 03/28 5.15 | 0.07% |
| 132 | JPMORGAN CHASE + CO SR UNSECURED 07/33 VAR | 0.07% |
| 133 | TELUS CORP SR UNSECURED 05/32 3.4 | 0.07% |
| 134 | HSBC HOLDINGS PLC SR UNSECURED 08/32 VAR | 0.07% |
| 135 | GILEAD SCIENCES INC SR UNSECURED 09/35 4.6 | 0.07% |
| 136 | BOEING CO SR UNSECURED 05/30 5.15 | 0.07% |
| 137 | BANK OF NOVA SCOTIA SR UNSECURED 06/32 VAR | 0.07% |
| 138 | SEMPRA JR SUBORDINA 10/54 VAR | 0.07% |
| 139 | TEXTRON INC SR UNSECURED 03/28 3.375 | 0.07% |
| 140 | TORONTO DOMINION BANK SR UNSECURED 09/27 4.693 | 0.07% |
| 141 | WELLS FARGO + COMPANY SR UNSECURED 07/33 VAR | 0.07% |
| 142 | AMGEN INC SR UNSECURED 03/33 5.25 | 0.07% |
| 143 | PAYPAL HOLDINGS INC SR UNSECURED 06/36 5.55 | 0.07% |
| 144 | WELLS FARGO + COMPANY SR UNSECURED 04/34 VAR | 0.07% |
| 145 | BANK OF AMERICA CORP SR UNSECURED 09/34 VAR | 0.07% |
| 146 | DEUTSCHE TELEKOM INT FIN COMPANY GUAR 06/30 8.25 | 0.07% |
| 147 | RIO TINTO FIN USA PLC COMPANY GUAR 03/35 5.25 | 0.07% |
| 148 | GOLDMAN SACHS GROUP INC SR UNSECURED 04/34 VAR | 0.07% |
| 149 | PACIFIC GAS + ELECTRIC 1ST MORTGAGE 06/28 5 | 0.07% |
| 150 | BAT CAPITAL CORP COMPANY GUAR 04/30 4.906 | 0.07% |
| 151 | BANK OF AMERICA CORP SR UNSECURED 04/33 VAR | 0.07% |
| 152 | TARGA RESOURCES CORP COMPANY GUAR 03/29 6.15 | 0.07% |
| 153 | AERCAP IRELAND CAP/GLOBA COMPANY GUAR 09/34 4.95 | 0.07% |
| 154 | MORGAN STANLEY SR UNSECURED 07/33 VAR | 0.07% |
| 155 | APPLE INC SR UNSECURED 08/28 1.4 | 0.07% |
| 156 | AMGEN INC SR UNSECURED 02/31 2.3 | 0.07% |
| 157 | HSBC HOLDINGS PLC SR UNSECURED 05/30 VAR | 0.07% |
| 158 | BRISTOL MYERS SQUIBB CO SR UNSECURED 02/34 5.2 | 0.07% |
| 159 | GILEAD SCIENCES INC SR UNSECURED 05/29 4.4 | 0.07% |
| 160 | JPMORGAN CHASE + CO SR UNSECURED 04/37 VAR | 0.07% |
| 161 | BANK OF AMERICA CORP SR UNSECURED 11/28 VAR | 0.07% |
| 162 | Canadian Imperial Bank of Comm 4.723 06/16/2029 | 0.07% |
| 163 | BHP BILLITON FIN USA LTD COMPANY GUAR 02/35 5.3 | 0.07% |
| 164 | Truist Financial Corp 4.957 07/23/2030 | 0.07% |
| 165 | META PLATFORMS INC SR UNSECURED 11/32 4.6 | 0.07% |
| 166 | ASTRAZENECA FINANCE LLC COMPANY GUAR 03/33 4.875 | 0.07% |
| 167 | MERCK + CO INC SR UNSECURED 05/28 4.3 | 0.07% |
| 168 | NATWEST GROUP PLC SUBORDINATED 11/35 VAR | 0.07% |
| 169 | NVIDIA CORP SR UNSECURED 06/36 4.95 | 0.06% |
| 170 | DCP MIDSTREAM OPERATING COMPANY GUAR 08/30 8.125 | 0.06% |
| 171 | ENTERPRISE PRODUCTS OPER COMPANY GUAR 02/78 VAR | 0.06% |
| 172 | PNC BANK NA SR UNSECURED 01/28 3.25 | 0.06% |
| 173 | BANK OF AMERICA CORP SR UNSECURED 02/37 VAR | 0.06% |
| 174 | SPACE EXPLORATION TECH SR UNSECURED 144A 07/31 5.35 | 0.06% |
| 175 | T MOBILE USA INC COMPANY GUAR 04/31 3.5 | 0.06% |
| 176 | BROADCOM INC SR UNSECURED 07/35 5.2 | 0.06% |
| 177 | BANK OF AMERICA CORP SR UNSECURED 01/36 VAR | 0.06% |
| 178 | BANK OF AMERICA CORP SUBORDINATED 10/35 VAR | 0.06% |
| 179 | GOLDMAN SACHS GROUP INC SR UNSECURED 01/32 VAR | 0.06% |
| 180 | JPMORGAN CHASE + CO SR UNSECURED 04/32 VAR | 0.06% |
| 181 | JPMORGAN CHASE + CO SR UNSECURED 04/36 VAR | 0.06% |
| 182 | JPMORGAN CHASE + CO SUBORDINATED 09/33 VAR | 0.06% |
| 183 | GENERAL MOTORS FINL CO SR UNSECURED 06/28 5.8 | 0.06% |
| 184 | ROYAL BANK OF CANADA SR UNSECURED 05/31 VAR | 0.06% |
| 185 | MAGNA INTERNATIONAL INC SR UNSECURED 03/33 5.5 | 0.06% |
| 186 | TYCO ELECTRONICS GROUP S COMPANY GUAR 02/36 4.875 | 0.06% |
| 187 | RTX CORP SR UNSECURED 11/28 4.125 | 0.06% |
| 188 | GOLDMAN SACHS GROUP INC SR UNSECURED 05/29 VAR | 0.06% |
| 189 | MITSUBISHI UFJ FIN GRP SR UNSECURED 07/32 VAR | 0.06% |
| 190 | META PLATFORMS INC SR UNSECURED 11/30 4.2 | 0.06% |
| 191 | VIRGINIA ELEC + POWER CO SR UNSECURED 09/35 4.9 | 0.06% |
| 192 | NEXTERA ENERGY CAPITAL COMPANY GUAR 09/54 VAR | 0.06% |
| 193 | BRITISH TELECOMMUNICATIO SR UNSECURED 12/30 9.625 | 0.06% |
| 194 | WALMART INC SR UNSECURED 09/28 1.5 | 0.06% |
| 195 | ORACLE CORP SR UNSECURED 09/35 5.2 | 0.06% |
| 196 | MORGAN STANLEY SR UNSECURED 01/37 VAR | 0.06% |
| 197 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.95 03/10/2055 | 0.06% |
| 198 | AMAZON.COM INC SR UNSECURED 07/29 4.6 | 0.06% |
| 199 | TRUIST FINANCIAL CORP SR UNSECURED 04/37 VAR | 0.06% |
| 200 | ROYAL BANK OF CANADA SR UNSECURED 07/29 VAR | 0.06% |
| 201 | WELLS FARGO + COMPANY SR UNSECURED 01/37 VAR | 0.06% |
| 202 | HEXCEL CORP SR UNSECURED 02/35 5.875 | 0.06% |
| 203 | BANK OF AMERICA CORP SR UNSECURED 07/32 VAR | 0.06% |
| 204 | NVIDIA CORP SR UNSECURED 06/28 4.25 | 0.06% |
| 205 | AMERICAN HONDA FINANCE SR UNSECURED 07/28 5.125 | 0.06% |
| 206 | MORGAN STANLEY SR UNSECURED 04/35 VAR | 0.06% |
| 207 | FIDELITY NATL INFO SERV SR UNSECURED 03/29 4.55 | 0.06% |
| 208 | GOLDMAN SACHS GROUP INC SR UNSECURED 10/36 VAR | 0.06% |
| 209 | AMAZON.COM INC SR UNSECURED 03/33 4.55 | 0.06% |
| 210 | ROYAL BANK OF CANADA SR UNSECURED 08/29 VAR | 0.06% |
| 211 | PNC FINANCIAL SERVICES SR UNSECURED 07/37 VAR | 0.06% |
| 212 | GOLDMAN SACHS GROUP INC SR UNSECURED 04/32 VAR | 0.06% |
| 213 | BROOKFIELD FINANCE INC COMPANY GUAR 03/29 4.85 | 0.06% |
| 214 | VISA INC SR UNSECURED 02/29 3.8 | 0.06% |
| 215 | AMAZON.COM INC SR UNSECURED 11/35 4.65 | 0.06% |
| 216 | VERIZON COMMUNICATIONS SR UNSECURED 12/29 4.016 | 0.06% |
| 217 | JPMORGAN CHASE + CO SR UNSECURED 10/30 VAR | 0.06% |
| 218 | BROADCOM INC COMPANY GUAR 04/30 5 | 0.06% |
| 219 | HSBC HOLDINGS PLC SR UNSECURED 09/28 VAR | 0.06% |
| 220 | MORGAN STANLEY SR UNSECURED 04/34 VAR | 0.06% |
| 221 | JOHNSON + JOHNSON SR UNSECURED 03/30 4.7 | 0.06% |
| 222 | HCA INC COMPANY GUAR 04/31 5.45 | 0.06% |
| 223 | MORGAN STANLEY PVT BANK SR UNSECURED 07/31 VAR | 0.06% |
| 224 | JPMORGAN CHASE + CO SR UNSECURED 10/34 VAR | 0.06% |
| 225 | MORGAN STANLEY SR UNSECURED 10/32 VAR | 0.06% |
| 226 | JPMORGAN CHASE + CO SR UNSECURED 01/33 VAR | 0.06% |
| 227 | CITIGROUP INC SUBORDINATED 05/34 VAR | 0.06% |
| 228 | WELLS FARGO + COMPANY SR UNSECURED 03/33 VAR | 0.06% |
| 229 | SONY GROUP CORP SR UNSECURED 06/31 4.657 | 0.06% |
| 230 | MORGAN STANLEY SR UNSECURED 01/31 VAR | 0.06% |
| 231 | SUMITOMO MITSUI FINL GRP SR UNSECURED 01/32 5.454 | 0.06% |
| 232 | ORACLE CORP SR UNSECURED 09/29 4.2 | 0.06% |
| 233 | MORGAN STANLEY SR UNSECURED 10/33 VAR | 0.06% |
| 234 | MORGAN STANLEY SR UNSECURED 04/37 VAR | 0.06% |
| 235 | WELLS FARGO + COMPANY SR UNSECURED 04/31 VAR | 0.06% |
| 236 | Vistra Corp 5.55 04/30/2036 | 0.06% |
| 237 | SUMITOMO MITSUI FINL GRP SR UNSECURED 07/32 VAR | 0.06% |
| 238 | ENTERPRISE PRODUCTS OPER COMPANY GUAR 01/34 4.85 | 0.06% |
| 239 | JPMORGAN CHASE + CO SR UNSECURED 07/35 VAR | 0.06% |
| 240 | DIGITAL REALTY TRUST LP COMPANY GUAR 01/28 5.55 | 0.05% |
| 241 | JPMORGAN CHASE + CO SR UNSECURED 04/30 VAR | 0.05% |
| 242 | WELLS FARGO + COMPANY SR UNSECURED 10/34 VAR | 0.05% |
| 243 | CITIGROUP INC SR UNSECURED 06/31 VAR | 0.05% |
| 244 | INTERSTATE POWER + LIGHT SR UNSECURED 09/34 4.95 | 0.05% |
| 245 | ABBOTT LABORATORIES SR UNSECURED 03/36 4.65 | 0.05% |
| 246 | BP CAP MARKETS AMERICA COMPANY GUAR 02/33 4.812 | 0.05% |
| 247 | PAYCHEX INC SR UNSECURED 04/35 5.6 | 0.05% |
| 248 | WELLS FARGO + COMPANY SR UNSECURED 10/30 VAR | 0.05% |
| 249 | GOLDMAN SACHS GROUP INC SR UNSECURED 01/31 VAR | 0.05% |
| 250 | SOUTH BOW USA INFRA HLDS COMPANY GUAR 10/29 5.026 | 0.05% |
| 251 | ECOLAB INC SR UNSECURED 06/33 5.15 | 0.05% |
| 252 | HSBC HOLDINGS PLC SR UNSECURED 06/29 VAR | 0.05% |
| 253 | CMS ENERGY CORP JR SUBORDINA 06/50 VAR | 0.05% |
| 254 | AERCAP IRELAND CAP/GLOBA COMPANY GUAR 01/32 3.3 | 0.05% |
| 255 | Honeywell Aerospace Inc 4.95 03/16/2036 | 0.05% |
| 256 | PHILLIPS 66 CO COMPANY GUAR 03/56 VAR | 0.05% |
| 257 | BANCO BILBAO VIZCAYA ARG 03/36 5.127 | 0.05% |
| 258 | HEICO Corp 5.4 08/01/2036 | 0.05% |
| 259 | IBM CORP SR UNSECURED 05/29 3.5 | 0.05% |
| 260 | MORGAN STANLEY PVT BANK SR UNSECURED 11/31 VAR | 0.05% |
| 261 | Honeywell Aerospace Inc 4.95 03/16/2036 | 0.05% |
| 262 | ORACLE CORP SR UNSECURED 09/34 4.7 | 0.05% |
| 263 | BANK OF AMERICA CORP SUBORDINATED 11/27 4.183 | 0.05% |
| 264 | BANK OF AMERICA CORP SUBORDINATED 03/37 VAR | 0.05% |
| 265 | WALMART INC SR UNSECURED 04/31 4.15 | 0.05% |
| 266 | JPMORGAN CHASE + CO SR UNSECURED 10/35 VAR | 0.05% |
| 267 | GOLDMAN SACHS GROUP INC SR UNSECURED 01/36 VAR | 0.05% |
| 268 | MPLX LP SR UNSECURED 01/33 5 | 0.05% |
| 269 | SIERRA PACIFIC POWER CO JR SUBORDINA 12/55 VAR | 0.05% |
| 270 | MORGAN STANLEY SR UNSECURED 07/37 VAR | 0.05% |
| 271 | BANK OF AMERICA CORP SR UNSECURED 02/30 VAR | 0.05% |
| 272 | PACIFIC GAS + ELECTRIC 1ST MORTGAGE 02/32 5.25 | 0.05% |
| 273 | ALIBABA GROUP HOLDING SR UNSECURED 12/27 3.4 | 0.05% |
| 274 | NVIDIA CORP SR UNSECURED 06/33 4.75 | 0.05% |
| 275 | DEUTSCHE BANK NY 05/31 VAR | 0.05% |
| 276 | MORGAN STANLEY SR UNSECURED 01/36 VAR | 0.05% |
| 277 | FORD MOTOR CREDIT CO LLC SR UNSECURED 03/34 6.125 | 0.05% |
| 278 | CITIGROUP INC SUBORDINATED 01/36 VAR | 0.05% |
| 279 | ORACLE CORP SR UNSECURED 04/30 2.95 | 0.05% |
| 280 | BANK OF AMERICA CORP SUBORDINATED 04/37 VAR | 0.05% |
| 281 | BAKER HUGHES LLC/CO OBL COMPANY GUAR 03/29 4.05 | 0.05% |
| 282 | ORACLE CORP SR UNSECURED 09/32 4.8 | 0.05% |
| 283 | AMGEN INC SR UNSECURED 03/30 5.25 | 0.05% |
| 284 | MANULIFE FINANCIAL CORP SR UNSECURED 12/35 4.986 | 0.05% |
| 285 | CITIGROUP INC SR UNSECURED 02/30 VAR | 0.05% |
| 286 | CITIBANK NA SR UNSECURED 09/28 5.803 | 0.05% |
| 287 | TRUIST FINANCIAL CORP SR UNSECURED 04/32 VAR | 0.05% |
| 288 | CVS HEALTH CORP SR UNSECURED 02/33 5.25 | 0.05% |
| 289 | GOLDMAN SACHS GROUP INC SR UNSECURED 07/35 VAR | 0.05% |
| 290 | BRISTOL MYERS SQUIBB CO SR UNSECURED 07/29 3.4 | 0.05% |
| 291 | METLIFE INC SR UNSECURED 06/35 5.7 | 0.05% |
| 292 | MORGAN STANLEY SR UNSECURED 07/35 VAR | 0.05% |
| 293 | WELLS FARGO + COMPANY SR UNSECURED 04/36 VAR | 0.05% |
| 294 | BROADCOM INC SR UNSECURED 04/34 3.469 | 0.05% |
| 295 | GOLDMAN SACHS GROUP INC SR UNSECURED 10/29 VAR | 0.05% |
| 296 | BANK OF AMERICA CORP SR UNSECURED 07/29 VAR | 0.05% |
| 297 | BANK OF AMERICA CORP SR UNSECURED 02/31 VAR | 0.05% |
| 298 | MORGAN STANLEY SR UNSECURED 04/36 VAR | 0.05% |
| 299 | ENTERPRISE PRODUCTS OPER COMPANY GUAR 08/77 VAR | 0.05% |
| 300 | ALPHABET INC SR UNSECURED 02/31 4.1 | 0.05% |
| 301 | BANK OF AMERICA CORP SR UNSECURED 06/29 VAR | 0.05% |
| 302 | CITIGROUP INC SR UNSECURED 01/33 VAR | 0.05% |
| 303 | SALESFORCE INC SR UNSECURED 03/33 5.2 | 0.05% |
| 304 | KEYBANK NATIONAL ASSN SR UNSECURED 01/33 5 | 0.05% |
| 305 | ALPHABET INC SR UNSECURED 11/35 4.7 | 0.05% |
| 306 | WELLS FARGO + COMPANY SR UNSECURED 01/35 VAR | 0.05% |
| 307 | JPMORGAN CHASE + CO SR UNSECURED 04/35 VAR | 0.05% |
| 308 | T MOBILE USA INC COMPANY GUAR 02/31 2.875 | 0.05% |
| 309 | MEDTRONIC GLOBAL HLDINGS COMPANY GUAR 03/28 4.25 | 0.05% |
| 310 | MORGAN STANLEY SR UNSECURED 11/29 VAR | 0.05% |
| 311 | PRUDENTIAL FINANCIAL INC JR SUBORDINA 03/53 VAR | 0.05% |
| 312 | ORACLE CORP SR UNSECURED 09/30 4.45 | 0.05% |
| 313 | HSBC HOLDINGS PLC SR UNSECURED 08/33 VAR | 0.05% |
| 314 | CITIGROUP INC SR UNSECURED 05/32 VAR | 0.05% |
| 315 | ENBRIDGE INC SUBORDINATED 03/55 VAR | 0.05% |
| 316 | WELLS FARGO + COMPANY SR UNSECURED 02/31 VAR | 0.05% |
| 317 | GOLDMAN SACHS GROUP INC SR UNSECURED 04/30 VAR | 0.05% |
| 318 | META PLATFORMS INC SR UNSECURED 08/32 3.85 | 0.05% |
| 319 | PFIZER INVESTMENT ENTER COMPANY GUAR 05/30 4.65 | 0.05% |
| 320 | PEPSICO INC SR UNSECURED 01/29 4.1 | 0.05% |
| 321 | AERCAP IRELAND CAP/GLOBA COMPANY GUAR 01/56 VAR | 0.05% |
| 322 | HOME DEPOT INC SR UNSECURED 09/30 3.95 | 0.05% |
| 323 | MORGAN STANLEY PVT BANK SR UNSECURED 02/30 VAR | 0.05% |
| 324 | JPMORGAN CHASE + CO SR UNSECURED 01/36 VAR | 0.05% |
| 325 | AT+T INC SR UNSECURED 12/33 2.55 | 0.05% |
| 326 | ING GROEP NV SR UNSECURED 03/32 VAR | 0.05% |
| 327 | JBS NV/USA FOODS/FOOD CO SR UNSECURED 01/32 3.625 | 0.05% |
| 328 | JPMORGAN CHASE + CO SR UNSECURED 01/35 VAR | 0.05% |
| 329 | EATON CORP COMPANY GUAR 03/33 4.5 | 0.05% |
| 330 | GOLDMAN SACHS GROUP INC SR UNSECURED 10/35 VAR | 0.05% |
