VTEB Full Holdings List
All 10,185 positions in Vanguard Tax-exempt Bond Index Fund from Vanguard, as of Apr 30, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (1.2% of weight) are excluded. For the top holdings with charts and stats, see the VTEB overview →
All 10,185 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | University of California, Series 2025CD | 0.12% |
| 2 | TRIBOROUGH BRIDGE-A-1 | 0.11% |
| 3 | COLORADO ST-B-TRANS | 0.11% |
| 4 | State of California, Series 2007 | 0.11% |
| 5 | NYC TRANSITIONAL-A-1 | 0.09% |
| 6 | Dallas Independent School District, Series 2026B | 0.09% |
| 7 | Ohio Water Development Authority Water Pollution Control Loan Fund, Series 2025 | 0.08% |
| 8 | New York State Dormitory Authority, Series 2024A | 0.08% |
| 9 | New York State Dormitory Authority, Series 2019D | 0.08% |
| 10 | Ohio State University (The), Series 2026A | 0.08% |
| 11 | New York City Transitional Finance Authority Future Tax Secured, Series 2026, Sub-Series D-1 | 0.08% |
| 12 | TNDR OPT-FLTRS-VRS222 | 0.08% |
| 13 | State of Illinois, Series 2017C | 0.08% |
| 14 | Los Angeles Department of Water & Power, Series 2025C | 0.08% |
| 15 | NH MUNI BD BK-C | 0.08% |
| 16 | New Jersey Transportation Trust Fund Authority, Series 2018A | 0.07% |
| 17 | Triborough Bridge & Tunnel Authority Sales Tax, Series 2024A-1 | 0.07% |
| 18 | Los Angeles Unified School District, Series 2024A | 0.07% |
| 19 | State of Wisconsin, Series 2026A | 0.07% |
| 20 | New Jersey Transportation Trust Fund Authority, Series 2024CC | 0.07% |
| 21 | Los Angeles Unified School District, Series 2024A | 0.07% |
| 22 | State of Illinois, Series 2017D | 0.07% |
| 23 | New York City Transitional Finance Authority Future Tax Secured, Series 2026B | 0.07% |
| 24 | New Jersey Transportation Trust Fund Authority, Series 2025 AA, RB | 0.07% |
| 25 | Salt River Project Agricultural Improvement & Power District, Series 2024 A, RB | 0.07% |
| 26 | New York State Dormitory Authority, Series 2025A | 0.07% |
| 27 | Illinois State Toll Highway Authority, Series 2015A | 0.07% |
| 28 | Triborough Bridge & Tunnel Authority, Series 2021A-1 | 0.07% |
| 29 | State of New Jersey, Series 2020A | 0.07% |
| 30 | California Educational Facilities Authority, Series V-1 | 0.07% |
| 31 | New York City Municipal Water Finance Authority, Series 2026, Sub-Series AA-1 | 0.07% |
| 32 | JOBSOHIO BEVERAGE -A | 0.07% |
| 33 | Triborough Bridge & Tunnel Authority, Series 2024B-1 | 0.06% |
| 34 | Commonwealth of Pennsylvania, Series 2026 | 0.06% |
| 35 | County of Jefferson, Series 2024 | 0.06% |
| 36 | University of California, Series 2025CD | 0.06% |
| 37 | Grand Parkway Transportation Corp., Series 2018A | 0.06% |
| 38 | Houston Higher Education Finance Corp., Series 2024 | 0.06% |
| 39 | Massachusetts Development Finance Agency, Series 2024B | 0.06% |
| 40 | MD DEPT TRANSPRTN-B | 0.06% |
| 41 | ILLINOIS ST-REF | 0.06% |
| 42 | Chicago Board of Education Dedicated Capital Improvement Tax, Series 2016 | 0.06% |
| 43 | ILLINOIS ST-B | 0.06% |
| 44 | New Jersey Transportation Trust Fund Authority, Series 2018A | 0.06% |
| 45 | MA ST DEV FIN AGY-A-1 | 0.06% |
| 46 | MA DEV FIN AGY-B | 0.06% |
| 47 | Los Angeles Unified School District, Series 2024A | 0.06% |
| 48 | Texas Water Development Board, Series 2018B | 0.06% |
| 49 | State of California | 0.06% |
| 50 | Salt River Project Agricultural Improvement & Power District, Series 2025 C, RB | 0.06% |
| 51 | New York City Transitional Finance Authority Future Tax Secured, Series 2025A, Sub-Series A-1 | 0.06% |
| 52 | Massachusetts Development Finance Agency, Series 2025A-2 | 0.06% |
| 53 | New Jersey Educational Facilities Authority, Series A-1 | 0.06% |
| 54 | MD DEPT TRANSPRTN-C | 0.06% |
| 55 | CALIFORNIA ST-REF | 0.06% |
| 56 | WASHINGTON ST-R-2026A | 0.06% |
| 57 | Denton Independent School District, Series 2023 | 0.06% |
| 58 | University of California (Limited), Series 2017 M, RB | 0.06% |
| 59 | Empire State Development Corp., Series 2020A | 0.06% |
| 60 | State of Maryland Department of Transportation, Series 2025C | 0.06% |
| 61 | FULTON CO-REV-REF | 0.06% |
| 62 | Metropolitan Washington Airports Authority Dulles Toll Road, Series 2019B | 0.06% |
| 63 | UNIV CA REGENTS-CF | 0.06% |
| 64 | Metropolitan Transportation Authority, Series 2017D | 0.06% |
| 65 | Los Angeles Unified School District, Series 2024A | 0.06% |
| 66 | TX UNIV BRD RGTS-B | 0.06% |
| 67 | New York (State of) Dormitory Authority, Series 2022 A, Ref. RB | 0.06% |
| 68 | Commonwealth of Massachusetts, Series 2025G | 0.06% |
| 69 | NYC MUNI WTR FIN-BB-2 | 0.06% |
| 70 | Commonwealth of Massachusetts, Series 2023A | 0.06% |
| 71 | CHAMBERS CO PUB FACS | 0.06% |
| 72 | CHABOT ETC CMNTY CLG | 0.06% |
| 73 | MASSACHUSETTS ST-REF | 0.06% |
| 74 | City of New York NY, Series 2025 D, GO Bonds | 0.06% |
| 75 | Texas Transportation Finance Corp., Series 2025A | 0.06% |
| 76 | Metropolitan Transportation Authority Dedicated Tax Fund, Series B-1 | 0.06% |
| 77 | State of New Jersey, Series 2020A | 0.06% |
| 78 | Northside Independent School District, Series 2020 | 0.06% |
| 79 | State of California | 0.05% |
| 80 | MASSACHUSETTS ST-G | 0.05% |
| 81 | New Jersey Transportation Trust Fund Authority, Series 2024A | 0.05% |
| 82 | State of California | 0.05% |
| 83 | State of Texas, Series 2014-B | 0.05% |
| 84 | Hudson Yards Infrastructure Corp., Series 2017 A, Ref. RB | 0.05% |
| 85 | Northwest Independent School District, Series 2024A | 0.05% |
| 86 | Texas Department of Transportation State Highway Fund, Series 2024 | 0.05% |
| 87 | State of California | 0.05% |
| 88 | MARYLAND ST-A | 0.05% |
| 89 | State of Illinois, Series 2021A | 0.05% |
| 90 | Metropolitan Washington Airports Authority Dulles Toll Road, Second Line, Series 2009C | 0.05% |
| 91 | New Jersey Transportation Trust Fund Authority, Series 2018A | 0.05% |
| 92 | New York City Municipal Water Finance Authority, Series 2026BB | 0.05% |
| 93 | University of Pittsburgh-of the Commonwealth System of Higher Education | 0.05% |
| 94 | Metropolitan Transportation Authority (Green Bonds), Series 2020 A-1, RB | 0.05% |
| 95 | New York City Transitional Finance Authority Future Tax Secured, Series 2020C-1 | 0.05% |
| 96 | New Jersey Transportation Trust Fund Authority, Series 2024A | 0.05% |
| 97 | State of California | 0.05% |
| 98 | Commonwealth of Massachusetts Transportation Fund, Series 2023A | 0.05% |
| 99 | State of California | 0.05% |
| 100 | Central Puget Sound Regional Transit Authority (Green Bonds), Series 2021 S-1, Ref. RB | 0.05% |
| 101 | California Educational Facilities Authority, Series 2025A | 0.05% |
| 102 | State of California, Series 2024 | 0.05% |
| 103 | New York City Transitional Finance Authority Future Tax Secured, Series 2025AG, Sub-Series A-1 | 0.05% |
| 104 | Oklahoma Turnpike Authority, Series 2023 | 0.05% |
| 105 | County of Jefferson, Series 2024 | 0.05% |
| 106 | California (State of) Educational Facilities Authority (Stanford University), Series 2014 U-6, RB | 0.05% |
| 107 | MASSACHUSETTS CMNWLTH | 0.05% |
| 108 | Hays Consolidated Independent School District, Series 2025 | 0.05% |
| 109 | New Jersey Transportation Trust Fund Authority, Series 2006C | 0.05% |
| 110 | DASNY-A-REF | 0.05% |
| 111 | Texas Water Development Board, Series 2025 | 0.05% |
| 112 | Triborough Bridge & Tunnel Authority, Series 2018A | 0.05% |
| 113 | Oklahoma Turnpike Authority, Series 2025A | 0.05% |
| 114 | State of Texas, Series 2025 | 0.05% |
| 115 | City of New York, Series 2026B, Sub-Series B-1 | 0.05% |
| 116 | University of California, Series 2025CD | 0.05% |
| 117 | Long Island Power Authority, Series 2025B | 0.05% |
| 118 | State of Washington, Series R-2022C | 0.05% |
| 119 | State of Connecticut, Series 2025D | 0.05% |
| 120 | Triborough Bridge & Tunnel Authority, Series 2026, RB | 0.05% |
| 121 | University of California, Series 2018 AZ, Ref. RB | 0.05% |
| 122 | New Jersey Transportation Trust Fund Authority, Series 2024A | 0.05% |
| 123 | NYC MUNI WTR FIN-CC1 | 0.05% |
| 124 | Bay Area Toll Authority, Series 2026A | 0.05% |
| 125 | WASHINGTON ST-R-2025C | 0.05% |
| 126 | City of Orlando FL, Series 2025, RB | 0.05% |
| 127 | Alabama Federal Aid Highway Finance Authority, Series 2016A | 0.05% |
| 128 | New York State Dormitory Authority, Series 2026, RB | 0.05% |
| 129 | OH WTR DEV AUTH-C | 0.05% |
| 130 | University of Massachusetts Building Authority, Series 2022-1, RB | 0.05% |
| 131 | IA ST FIN AUTH-A | 0.05% |
| 132 | MINNESOTA ST-A-GRP-1 | 0.05% |
| 133 | County of Miami-Dade Water & Sewer System, Series 2019B | 0.05% |
| 134 | PORT AUTH NY & NJ-205 | 0.05% |
| 135 | State of California | 0.05% |
| 136 | State of California | 0.05% |
| 137 | New Jersey Turnpike Authority, Series 2025B | 0.05% |
| 138 | New York Power Authority, Series 2020A | 0.05% |
| 139 | Massachusetts (Commonwealth of), Series 2023 D, GO Bonds | 0.05% |
| 140 | Washington Metropolitan Area Transit Authority, Series 2020A | 0.05% |
| 141 | State of California | 0.05% |
| 142 | City of Houston TX Hotel Occupancy Tax & Special Revenue, Series 2026, RB | 0.05% |
| 143 | MA SPL OBLG-REF | 0.05% |
| 144 | State of New Jersey, Series 2020A | 0.05% |
| 145 | State of California | 0.05% |
| 146 | City of New York, Series 2026, Sub-Series F-1 | 0.05% |
| 147 | MASSACHUSETTS CMNWL-H | 0.05% |
| 148 | NEW YORK-A-REF | 0.05% |
| 149 | PENNSYLVANIA CMWLTH | 0.05% |
| 150 | Illinois State Toll Highway Authority, Series 2025 A, RB | 0.05% |
| 151 | Private Colleges & Universities Authority, Series 2023B | 0.05% |
| 152 | Austin Community College District, Series 2015, GO Bonds | 0.05% |
| 153 | New York Power Authority, Series 2020A | 0.05% |
| 154 | City of San Antonio Electric & Gas Systems, Series 2025A | 0.05% |
| 155 | TX TRANSPRTN-C-REF | 0.05% |
| 156 | TRIBOROUGH NY BRIDGE | 0.05% |
| 157 | City of Chicago, Series 2019A | 0.05% |
| 158 | Texas Water Development Board, Series 2025 | 0.05% |
| 159 | Chicago (City of), IL (O'Hare International Airport), Series 2024 B, RB | 0.05% |
| 160 | Chicago Transit Authority Sales Tax Receipts Fund, Series 2024A | 0.05% |
| 161 | New Jersey Transportation Trust Fund Authority, Series 2006C | 0.05% |
| 162 | Triborough Bridge & Tunnel Authority, Series 2025A | 0.05% |
| 163 | Great Lakes Water Authority, Series 2016 B, RB | 0.05% |
| 164 | VIRGINIA ST-B-REF | 0.05% |
| 165 | State of California | 0.05% |
| 166 | New York State Thruway Authority, Series 2025A | 0.05% |
| 167 | North Texas Municipal Water District, Series 2025, RB | 0.05% |
| 168 | TRIBOROUGH BRIDGE-A-2 | 0.05% |
| 169 | Arizona Industrial Development Authority, Equitable School Revolving Fund LLC, Series 2026A | 0.05% |
| 170 | State of California | 0.05% |
| 171 | State of California | 0.05% |
| 172 | Commonwealth of Massachusetts, Series 2026A | 0.05% |
| 173 | County of Harris Toll Road, Series 2021 | 0.05% |
| 174 | New York State Dormitory Authority, Series 2024A | 0.05% |
| 175 | MARYLAND ST-A | 0.05% |
| 176 | Bay Area Toll Authority, Series 2017S-7 | 0.05% |
| 177 | New York City Transitional Finance Authority Future Tax Secured, Series 2021F-1 | 0.05% |
| 178 | Pennsylvania Turnpike Commission, Series 2026 | 0.05% |
| 179 | Port Authority of Houston of Harris County Texas, Series 2023 | 0.05% |
| 180 | MINNESOTA ST-A-GRP-1 | 0.05% |
| 181 | State of California | 0.05% |
| 182 | MET TRANS AUTH-A-REF | 0.05% |
| 183 | New Jersey Transportation Trust Fund Authority, Series 2025AA | 0.05% |
| 184 | New York City Transitional Finance Authority Building Aid, Series 2019S-3A | 0.05% |
| 185 | Delaware Transportation Authority, Series 2015 | 0.05% |
| 186 | CALIFORNIA ST-REF | 0.05% |
| 187 | Dallas (City of), TX Area Rapid Transit, Series 2021 B, Ref. RB | 0.05% |
| 188 | Metropolitan Transportation Authority, Series 2017C-2 | 0.05% |
| 189 | New Jersey Economic Development Authority, Series 2023RRR | 0.05% |
| 190 | Illinois (State of) Metropolitan Pier & Exposition Authority (McCormick Place Expansion), Series 2020, Ref. RB | 0.05% |
| 191 | City of San Antonio Electric and Gas Systems, Series 2026A | 0.05% |
| 192 | MET PIER EXPO-UNREF | 0.04% |
| 193 | Metropolitan Washington Airports Authority, Series 2022, Ref. RB | 0.04% |
| 194 | Corsicana Independent School District, Series 2026, GO Bonds | 0.04% |
| 195 | NYC TRANS FIN AUTH-S1 | 0.04% |
| 196 | New York City Transitional Finance Authority Future Tax Secured, Series 2024F, Sub-Series F-1 | 0.04% |
| 197 | New York City Municipal Water Finance Authority, Series DD-1 | 0.04% |
| 198 | Chicago (City of), IL Transit Authority, Series 2020 A, Ref. RB | 0.04% |
| 199 | New York City Municipal Water Finance Authority, Water and Sewer System, Second General Resolution, Fiscal Year 2023, Series 2023AA, Subseries AA-1 | 0.04% |
| 200 | Central Texas Turnpike System, Second Tier, Series 2024C | 0.04% |
| 201 | Massachusetts Development Finance Agency, Series 2026A-2 | 0.04% |
| 202 | North Texas Tollway Authority, Series 2024B | 0.04% |
| 203 | City of Baltimore, Series 2017A | 0.04% |
| 204 | University of California, Series 2025CA | 0.04% |
| 205 | Triborough Bridge & Tunnel Authority, Series 2024 A-1, RB | 0.04% |
| 206 | Fremont Union High School District, Series 2015, GO Bonds | 0.04% |
| 207 | New York State Dormitory Authority, Series 2019D | 0.04% |
| 208 | DASNY-A-REF | 0.04% |
| 209 | State of New Jersey, Series 2020A | 0.04% |
| 210 | New York State Thruway Authority, Series 2025, RB | 0.04% |
| 211 | Illinois State Toll Highway Authority, Series 2014C | 0.04% |
| 212 | New York (City of), NY Transitional Finance Authority, Series 2024 D, RB | 0.04% |
| 213 | UNIV OF TEXAS TX UNIV | 0.04% |
| 214 | New Jersey Educational Facilities Authority, Series 2024A-2 | 0.04% |
| 215 | Illinois (State of) Toll Highway Authority, Series 2020 A, RB | 0.04% |
| 216 | State of New Jersey, Series 2020A | 0.04% |
| 217 | Commonwealth of Massachusetts, Series 2025A | 0.04% |
| 218 | Nebraska Public Power District, Series 2026B | 0.04% |
| 219 | Foothill-Eastern Transportation Corridor Agency, Series 2021A | 0.04% |
| 220 | LONG ISLAND PWR-B | 0.04% |
| 221 | PA CMWLTH-REF | 0.04% |
| 222 | Connecticut State Health & Educational Facilities Authority, Series 2025B-2 | 0.04% |
| 223 | New York City Transitional Finance Authority Future Tax Secured, Series 2025C, Sub-Series C-1 | 0.04% |
| 224 | NEW JERSEY ECO DEV AU | 0.04% |
| 225 | Metropolitan Transportation Authority, Series 2025B | 0.04% |
| 226 | New York (City of), NY Municipal Water Finance Authority, Series 2016 CC, Ref. RB | 0.04% |
| 227 | CONNECTICUT ST-B-REF | 0.04% |
| 228 | North Texas Tollway Authority, Series A | 0.04% |
| 229 | City of San Antonio Electric & Gas Systems, Series 2025A | 0.04% |
| 230 | City of Lafayette Utilities, Series 2024 | 0.04% |
| 231 | NASHVILLE& DAVIDSON-A | 0.04% |
| 232 | City of New York, Series 2025, Sub-Series C-1 | 0.04% |
| 233 | New York State Dormitory Authority, Series 2015E | 0.04% |
| 234 | New Jersey Transportation Trust Fund Authority, Series 2010A | 0.04% |
| 235 | New York City Transitional Finance Authority Future Tax Secured, Series 2025F, Sub-Series F-1 | 0.04% |
| 236 | County of Williamson, Series 2021 | 0.04% |
| 237 | University of California, Series 2025BZ | 0.04% |
| 238 | New York City Transitional Finance Authority Future Tax Secured, Series 2025A, Sub-Series A-1 | 0.04% |
| 239 | Pennsylvania (Commonwealth of) Turnpike Commission, Series 2018 B, RB | 0.04% |
| 240 | State of Michigan Trunk Line, Series 2020B | 0.04% |
| 241 | New York City Transitional Finance Authority Future Tax Secured, Series 2026, Sub-Series F-1 | 0.04% |
| 242 | Bay Area Toll Authority, Series 2017S-7 | 0.04% |
| 243 | MASSACHUSETTS ST-A | 0.04% |
| 244 | MINNESOTA ST-A-GRP-1 | 0.04% |
| 245 | State of California | 0.04% |
| 246 | State of California | 0.04% |
| 247 | Las Vegas (City of), NV Convention & Visitors Authority, Series 2018 B, RB | 0.04% |
| 248 | Washington Metropolitan Area Transit Authority Dedicated Revenue, Series 2025 A, RB | 0.04% |
| 249 | State of California | 0.04% |
| 250 | New York City Transitional Finance Authority Future Tax Secured, Series 2025E | 0.04% |
| 251 | City of Houston, Series 2024A | 0.04% |
| 252 | Las Vegas (City of), NV Convention & Visitors Authority, Series 2018 B, RB | 0.04% |
| 253 | New York (City of), NY, Subseries 2018 F-1, GO Bonds | 0.04% |
| 254 | New York City Municipal Water Finance Authority, Series 2024BB-1 | 0.04% |
| 255 | CONNECTICUT ST-A-REF | 0.04% |
| 256 | FLORIDA ST BOE-B-REF | 0.04% |
| 257 | Los Angeles Department of Water & Power, Series 2025C | 0.04% |
| 258 | New York City Transitional Finance Authority Future Tax Secured, Series 2026B | 0.04% |
| 259 | ALAMEDA CORRIDOR-C | 0.04% |
| 260 | Connecticut State Health & Educational Facilities Authority, Series 2025B-1 | 0.04% |
| 261 | New York State Dormitory Authority, Series 2024A | 0.04% |
| 262 | Pennsylvania Turnpike Commission, Series 2018A-2 | 0.04% |
| 263 | State of California | 0.04% |
| 264 | State of Illinois, Series 2022A | 0.04% |
| 265 | New Jersey Turnpike Authority, Series 2021A | 0.04% |
| 266 | DASNY-E-UNREF | 0.04% |
| 267 | GREAT LAKES WTR -B | 0.04% |
| 268 | Commonwealth of Massachusetts, Series 2024B | 0.04% |
| 269 | NJ TPK AUTH-B | 0.04% |
| 270 | PA TPK-REV-REF | 0.04% |
| 271 | City of Philadelphia Water & Wastewater, Series 2017A | 0.04% |
| 272 | NY & NJ PORT AUTH-250 | 0.04% |
| 273 | Triborough Bridge & Tunnel Authority, Subseries 2021 B-1, Ref. RB | 0.04% |
| 274 | New York (City of), NY, Series 2020 D-1, GO Bonds | 0.04% |
| 275 | NYC TRANSITIONAL-A4 | 0.04% |
| 276 | TNDR OPT-FLTR-048 | 0.04% |
| 277 | VA CMWLTH TRANS-REF | 0.04% |
| 278 | NJ TRANSPRTN TRUST-A | 0.04% |
| 279 | SC TRANSPRTN-B-REF | 0.04% |
| 280 | Illinois State Toll Highway Authority, Series 2017A | 0.04% |
| 281 | UNIV OF CA REGENTS | 0.04% |
| 282 | City of New York, Series 2024C | 0.04% |
| 283 | Commonwealth of Pennsylvania, Series 2025A | 0.04% |
| 284 | KLEIN ISD-A-REF | 0.04% |
| 285 | HOUSTON WTR-PREREF-A | 0.04% |
| 286 | CALIFORNIA ST-REF | 0.04% |
| 287 | County of Miami-Dade Seaport Department, Series 2021, Sub-Series A-2 | 0.04% |
| 288 | MICHIGAN BLDG AUTH-I | 0.04% |
| 289 | State of Texas, Series 2025 | 0.04% |
| 290 | Massachusetts (Commonwealth of), Series 2023 D, GO Bonds | 0.04% |
| 291 | New York City Transitional Finance Authority Future Tax Secured, Series 2026, Sub-Series F-1 | 0.04% |
| 292 | Tampa-Hillsborough County Expressway Authority, Series 2017B | 0.04% |
| 293 | Metropolitan Transportation Authority Dedicated Tax Fund, Series 2017A | 0.04% |
| 294 | State of California | 0.04% |
| 295 | Oklahoma Turnpike Authority, Series 2017C | 0.04% |
| 296 | SALT RIVER PROJ-B-REF | 0.04% |
| 297 | University of California, Series 2026CE | 0.04% |
| 298 | State of California, Series 2017 | 0.04% |
| 299 | WASHINGTON ST-C | 0.04% |
| 300 | California Infrastructure & Economic Development Bank, Series 2024A | 0.04% |
| 301 | School Board of Miami-Dade County (The), Series 2026A | 0.04% |
| 302 | New Jersey Educational Facilities Authority, Series 2024B | 0.04% |
| 303 | City of Chicago, Series 2019A | 0.04% |
| 304 | CONNECTICUT ST-B-REF | 0.04% |
| 305 | MASSACHUSETTS | 0.04% |
| 306 | New York City Municipal Water Finance Authority, Series 2022BB-1 | 0.04% |
| 307 | Los Angeles Department of Water & Power, Series 2017C | 0.04% |
| 308 | DASNY-A | 0.04% |
| 309 | Wisconsin (State of) Public Finance Authority, Series 2023, RB | 0.04% |
| 310 | State of Washington, Series 2026C | 0.04% |
| 311 | NASHVILLE CO-B | 0.04% |
| 312 | New Jersey Transportation Trust Fund Authority, Series 2018A | 0.04% |
| 313 | New York City Municipal Water Finance Authority, Series 2019EE-2 | 0.04% |
| 314 | State of California | 0.04% |
| 315 | New York State Dormitory Authority, Series A-2 | 0.04% |
| 316 | PENNSYLVANIA CMWLTH | 0.04% |
| 317 | Clark (County of), NV, Series 2018 A, GO Bonds | 0.04% |
| 318 | NASHVILLE& DAVIDSON-A | 0.04% |
| 319 | NYC TRANSITIONAL-G-1 | 0.04% |
| 320 | San Diego Unified School District, Series 2017I | 0.04% |
| 321 | CALIFORNIA ST -REF | 0.04% |
| 322 | State of Maryland, Series 2024A | 0.04% |
| 323 | Empire State Development Corp., Series 2020E | 0.04% |
| 324 | UNIV TX SYS BRD-A | 0.04% |
| 325 | New York City Municipal Water Finance Authority, Series 2018EE | 0.04% |
| 326 | PENNSYLVANIA CMWLTH | 0.04% |
| 327 | SPRING ISD-REF | 0.04% |
| 328 | State of Illinois, Series 2017D | 0.04% |
| 329 | Metropolitan Transportation Authority, Series 2017C-1 | 0.04% |
| 330 | Metropolitan Transportation Authority, Series 2024A | 0.04% |
| 331 | Metropolitan Government of Nashville & Davidson County, Series 2024A | 0.04% |
| 332 | Metropolitan Transportation Authority, Series 2020C-1 | 0.04% |
| 333 | New York City Municipal Water Finance Authority, Series 2018CC-1 | 0.04% |
| 334 | N TEXAS MUNI WTR DT | 0.04% |
| 335 | University of California, Series 2025CD | 0.04% |
| 336 | New York (State of) Dormitory Authority, Series 2017 B, Ref. RB | 0.04% |
| 337 | University of California, Series 2024BW | 0.04% |
| 338 | NY DORM AUTH-C-REF | 0.04% |
| 339 | Sweetwater Union High School District, Series 2016, Ref. GO Bonds | 0.04% |
| 340 | Texas (State of) Water Development Board, Series 2020, RB | 0.04% |
| 341 | California (State of), Series 2017, GO Bonds | 0.04% |
| 342 | State of California | 0.04% |
| 343 | State of California | 0.04% |
| 344 | City of Phoenix Civic Improvement Corp., Series 2019A | 0.04% |
| 345 | State of California | 0.04% |
| 346 | Commonwealth of Pennsylvania, Series 2026 | 0.04% |
| 347 | New York City Municipal Water Finance Authority, Series 2025AA, Sub-Series AA-1 | 0.04% |
| 348 | NY DORM AUTH-E | 0.04% |
| 349 | Omaha Public Power District, Series 2024 A, RB | 0.04% |
| 350 | State of Texas, Series 2024 | 0.04% |
| 351 | State of California | 0.04% |
| 352 | TRIBOROUGH NY BRIDGE | 0.04% |
| 353 | California (State of), Series 2023, Ref. GO Bonds | 0.04% |
| 354 | New Jersey Educational Facilities Authority, Series A-2 | 0.04% |
| 355 | New York City Municipal Water Finance Authority, Series 2017DD | 0.04% |
| 356 | California State Public Works Board, Series 2024A | 0.04% |
| 357 | North Texas Tollway Authority, Series 2008D | 0.04% |
| 358 | Spring Independent School District, Series 2025, Ref. GO Bonds | 0.04% |
| 359 | Illinois Finance Authority, Series 2024A | 0.04% |
| 360 | Mt. San Jacinto Community College District (Election of 2014), Series 2018 B, GO Bonds | 0.04% |
| 361 | NJ TRANS TR FD-A-BAM | 0.04% |
| 362 | New Jersey Transportation Trust Fund Authority, Series 2021A | 0.04% |
| 363 | State of Texas, Series 2024 | 0.04% |
| 364 | California State Public Works Board, Series 2021B | 0.04% |
| 365 | New Jersey Turnpike Authority, Series 2025B | 0.04% |
| 366 | City of New York, Series 2021A-1 | 0.04% |
| 367 | New York City Municipal Water Finance Authority, Series 2025BB | 0.04% |
| 368 | UNIV OF CA REGENTS | 0.04% |
| 369 | State of California | 0.04% |
| 370 | State of California | 0.04% |
| 371 | San Diego Community College District, Series 2025 A-1, GO Bonds | 0.04% |
| 372 | Texas Water Development Board, Series 2025, RB | 0.04% |
| 373 | State of Illinois, Series 2020 | 0.04% |
| 374 | City of New York, Series 2026B, Sub-Series B-1 | 0.04% |
| 375 | University of California, Series 2017M | 0.04% |
| 376 | Alabama Public School & College Authority, Series 2020A | 0.04% |
| 377 | State of Maryland, Series 2024-1A | 0.04% |
| 378 | NEW MEXICO ST-A | 0.04% |
| 379 | Commonwealth of Pennsylvania, Series 2018-1 | 0.04% |
| 380 | Triborough Bridge & Tunnel Authority (MTA Bridges & Tunnels), Series 2022 A, RB | 0.04% |
| 381 | MARYLAND ST-A | 0.04% |
| 382 | Metropolitan Transportation Authority, Series 2017C-1 | 0.04% |
| 383 | NEW MEXICO ST-A | 0.04% |
| 384 | State of Illinois, Series 2018A | 0.04% |
| 385 | Chicago (City of), IL Transit Authority, Series 2022 A, Ref. RB | 0.04% |
| 386 | Massachusetts (Commonwealth of) Development Finance Agency (Boston University), Series 2025 B-2, RB | 0.04% |
| 387 | Monroe County Industrial Development Corp., Series 2020A | 0.04% |
| 388 | Monroe County Industrial Development Corp., Series 2023A | 0.04% |
| 389 | City of New York, Series 2025, Sub-Series C-1 | 0.04% |
| 390 | Fort Bend County Texas Public Facility Corp., Series 2023, RB | 0.04% |
| 391 | NY TRANS FIN AUTH-D-1 | 0.04% |
| 392 | PHOENIX CIVIC IMPT CO | 0.04% |
| 393 | San Diego Unified School District, Series R-2 | 0.04% |
| 394 | New York State Dormitory Authority, Series 2026A | 0.04% |
| 395 | PHOENIX CIVIC IMPT-B | 0.04% |
| 396 | Battery Park City Authority, Series 2025 | 0.04% |
| 397 | State of Michigan, Series 2016 | 0.04% |
| 398 | State of New Jersey, Series 2020A | 0.04% |
| 399 | New York (City of), NY Municipal Water Finance Authority, Series 2022 CC-1, RB | 0.04% |
| 400 | State of California | 0.03% |
| 401 | University of California, Series 2025CC | 0.03% |
| 402 | Lamar Consolidated Independent School District, Series 2023 A, GO Bonds | 0.03% |
| 403 | NJ TRANSPRTN TRUST-A | 0.03% |
| 404 | NEW YORK-G-G-1 | 0.03% |
| 405 | New York State Urban Development Corp. (Bidding Group 3), Series 2021 A, Ref. RB | 0.03% |
| 406 | City of Orlando FL, Series 2025, RB | 0.03% |
| 407 | ATLANTA ARPT REV-C | 0.03% |
| 408 | ILLINOIS ST-A | 0.03% |
| 409 | Massachusetts (Commonwealth of) (Rail Enhancement Program) (Sustainability Bonds), Series 2021, RB | 0.03% |
| 410 | University of California, Series 2023BQ | 0.03% |
| 411 | Maine Turnpike Authority, Series 2018 | 0.03% |
| 412 | Massachusetts (Commonwealth of) Bay Transportation Authority (Green Bonds), Series 2022 A, Ref. RB | 0.03% |
| 413 | New York State Dormitory Authority, Series 2026, RB | 0.03% |
| 414 | Northwest Independent School District, Series 2025 | 0.03% |
| 415 | Massachusetts School Building Authority, Series 2025A | 0.03% |
| 416 | New York City Transitional Finance Authority Building Aid, Series 2019S-3A | 0.03% |
| 417 | New Jersey Transportation Trust Fund Authority, Series 2016A-1 | 0.03% |
| 418 | Commonwealth of Pennsylvania, Series 2026 | 0.03% |
| 419 | UNIV OF HOUSTON SYS-A | 0.03% |
| 420 | Garland Independent School District, Series 2023A | 0.03% |
