Which ETFs hold Kia Corp?
000270held by 20 of our covered ETFs
000270 is held by 20 of the 504 ETFs we cover. The heaviest allocation is IDV at 1.3%; among the largest funds, VEA holds 0.1% and VXUS 0.1%. The median weight across all funds holding it is 0.1%. Kia Corp is classified Consumer Discretionary.
- Covered ETFs Holding It
- 20
- Heaviest Allocation
- 1.30%in IDV
- Median Weight
- 0.09%across funds that hold it
- Sector
- Consumer Discretionary
Funds Holding 000270(20)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| IDViShares International Select Dividend ETF | 1.30% | 0.50% | $8.5B | 5.10% | +16.5% | +31.4% | +13.5% |
| EWYiShares MSCI South Korea ETF | 1.01% | 0.59% | $26.5B | 1.23% | +70.8% | +131.2% | +15.3% |
| AVEMAvantis Emerging Markets Equity ETF | 0.34% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| EMXCiShares MSCI Emerging Markets ex China ETF | 0.26% | 0.25% | $23.8B | 2.03% | +31.1% | +51.2% | +11.5% |
| FNDFSchwab Fundamental International Equity ETF | 0.25% | 0.25% | $25.2B | 2.97% | +22.8% | +39.1% | +14.5% |
| AAXJiShares MSCI All Country Asia ex Japan ETF | 0.23% | 0.72% | $3.8B | 1.36% | +22.4% | +35.6% | +7.3% |
| VPLVanguard Pacific Stock Index Fund | 0.21% | 0.07% | $8.4B | 2.66% | +25.8% | +38.9% | +10.0% |
| EEMiShares MSCI Emerging Markets ETF | 0.21% | 0.72% | $30.2B | 1.70% | +20.6% | +35.3% | +7.3% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.18% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| VYMIVanguard International High Dividend Yield Index Fund | 0.13% | 0.07% | $21.1B | 3.43% | +19.1% | +32.7% | +14.2% |
| SCHFSchwab International Equity ETF | 0.09% | 0.03% | $67.5B | 2.99% | +18.1% | +30.6% | +10.5% |
| VEAVanguard Developed Markets Index Fund | 0.08% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | 0.07% | 0.25% | $3.5B | 2.20% | +16.2% | +20.0% | +6.2% |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.07% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.06% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.06% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| VXUSVanguard Total International Stock Index Fund | 0.06% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.06% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| ACWIiShares MSCI ACWI ETF | 0.03% | 0.32% | $33.2B | 1.39% | +14.8% | +25.0% | +11.3% |
| VTVanguard Total World Stock Index Fund | 0.02% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 000270 exposure?
IDV has the heaviest 000270 allocation of the ETFs we cover, at 1.30% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 000270?
20 of the 504 ETFs we cover hold Kia Corp (000270). The median weight across those funds is 0.09%.
What is the cheapest ETF that holds 000270?
SCHF has the lowest expense ratio among covered ETFs holding 000270, at 0.03% per year.
What is the largest ETF that holds 000270?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding 000270, with $235.0B in assets and a 0.08% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 000270.