Which ETFs hold Focus Media Information Technology Co Ltd?
002027held by 18 of our covered ETFs
002027 is held by 18 of the 504 ETFs we cover. The heaviest allocation is ASHR at 0.2%; among the largest funds, VXUS holds 0.0% and IEMG 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 18
- Heaviest Allocation
- 0.22%in ASHR
- Median Weight
- 0.01%across funds that hold it
Funds Holding 002027(18)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| ASHRXtrackers Harvest CSI 300 China A-Shares ETF | 0.22% | 0.65% | $1.6B | 2.16% | +6.9% | +24.7% | -0.1% |
| MCHIiShares MSCI China ETF | 0.03% | 0.59% | $6.3B | 1.94% | -5.2% | -1.0% | -2.2% |
| SPEMState Street® SPDR® Portfolio Emerging Markets ETF | 0.02% | 0.07% | $17.4B | 2.48% | +13.1% | +22.8% | +7.2% |
| AAXJiShares MSCI All Country Asia ex Japan ETF | 0.01% | 0.72% | $3.8B | 1.36% | +22.4% | +35.6% | +7.3% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.01% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| SCHESchwab Emerging Markets Equity ETF | 0.01% | 0.07% | $12.7B | 2.57% | +13.1% | +22.4% | +6.7% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.01% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| DFAEDimensional Emerging Core Equity Market ETF | 0.01% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.01% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| EEMiShares MSCI Emerging Markets ETF | 0.01% | 0.72% | $30.2B | 1.70% | +20.6% | +35.3% | +7.3% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.01% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| VYMIVanguard International High Dividend Yield Index Fund | 0.00% | 0.07% | $21.1B | 3.43% | +19.1% | +32.7% | +14.2% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.00% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.00% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.00% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 002027 exposure?
ASHR has the heaviest 002027 allocation of the ETFs we cover, at 0.22% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 002027?
18 of the 504 ETFs we cover hold Focus Media Information Technology Co Ltd (002027). The median weight across those funds is 0.01%.
What is the cheapest ETF that holds 002027?
VEU has the lowest expense ratio among covered ETFs holding 002027, at 0.04% per year.
What is the largest ETF that holds 002027?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding 002027, with $161.3B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 002027.