Which ETFs hold Hyundai Elevator KRW5000?
017800held by 18 of our covered ETFs
017800 is held by 18 of the 504 ETFs we cover. The heaviest allocation is IDV at 0.6%; among the largest funds, VEA holds 0.0% and VXUS 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 18
- Heaviest Allocation
- 0.62%in IDV
- Median Weight
- 0.01%across funds that hold it
Funds Holding 017800(18)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| IDViShares International Select Dividend ETF | 0.62% | 0.50% | $8.5B | 5.10% | +16.5% | +31.4% | +13.5% |
| DGSWisdomTree Emerging Markets SmallCap Dividend Fund | 0.33% | 0.58% | $1.7B | 3.78% | +13.4% | +18.2% | +7.7% |
| DEMWisdomTree Emerging Markets High Dividend Fund | 0.15% | 0.63% | $3.9B | 4.10% | +19.2% | +24.0% | +10.5% |
| SCHCSchwab International Small-Cap Equity ETF | 0.05% | 0.08% | $5.5B | 3.32% | +11.6% | +20.4% | +6.7% |
| VSSVanguard FTSE All-world Ex-us Small-cap Index Fund | 0.04% | 0.06% | $11.7B | 3.14% | +11.3% | +19.8% | +6.0% |
| FNDCSchwab Fundamental International Small Equity ETF | 0.02% | 0.39% | $3.1B | 3.53% | +15.1% | +22.5% | +8.5% |
| VPLVanguard Pacific Stock Index Fund | 0.01% | 0.07% | $8.4B | 2.66% | +25.8% | +38.9% | +10.0% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.01% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.01% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| DFAEDimensional Emerging Core Equity Market ETF | 0.01% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.01% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.01% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| IXUSiShares Core MSCI Total International Stock ETF | 0.01% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VEAVanguard Developed Markets Index Fund | 0.00% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| AVEMAvantis Emerging Markets Equity ETF | 0.00% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 017800 exposure?
IDV has the heaviest 017800 allocation of the ETFs we cover, at 0.62% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 017800?
18 of the 504 ETFs we cover hold Hyundai Elevator KRW5000 (017800). The median weight across those funds is 0.01%.
What is the cheapest ETF that holds 017800?
SPDW has the lowest expense ratio among covered ETFs holding 017800, at 0.03% per year.
What is the largest ETF that holds 017800?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding 017800, with $235.0B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 017800.