Which ETFs hold Doosan Enerbility Co Ltd?
034020held by 23 of our covered ETFs
034020 is held by 23 of the 504 ETFs we cover. The heaviest allocation is URA at 2.7%; among the largest funds, VEA holds 0.1% and VXUS 0.1%. The median weight across all funds holding it is 0.2%. Doosan Enerbility Co Ltd is classified Industrials.
- Covered ETFs Holding It
- 23
- Heaviest Allocation
- 2.66%in URA
- Median Weight
- 0.17%across funds that hold it
- Sector
- Industrials
Funds Holding 034020(23)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| URAGlobal X Uranium ETF | 2.66% | 0.69% | $5.9B | 4.64% | +5.1% | +15.9% | +23.0% |
| EWYiShares MSCI South Korea ETF | 1.21% | 0.59% | $26.5B | 1.23% | +70.8% | +131.2% | +15.3% |
| AAXJiShares MSCI All Country Asia ex Japan ETF | 0.37% | 0.72% | $3.8B | 1.36% | +22.4% | +35.6% | +7.3% |
| VPLVanguard Pacific Stock Index Fund | 0.33% | 0.07% | $8.4B | 2.66% | +25.8% | +38.9% | +10.0% |
| EMXCiShares MSCI Emerging Markets ex China ETF | 0.31% | 0.25% | $23.8B | 2.03% | +31.1% | +51.2% | +11.5% |
| EXIiShares Global Industrials ETF | 0.31% | — | $1.5B | 1.03% | +17.8% | +23.5% | +12.7% |
| ESGEiShares ESG Aware MSCI EM ETF | 0.30% | 0.25% | $6.8B | 2.15% | +20.1% | +34.1% | +7.1% |
| DFAEDimensional Emerging Core Equity Market ETF | 0.28% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| EEMiShares MSCI Emerging Markets ETF | 0.25% | 0.72% | $30.2B | 1.70% | +20.6% | +35.3% | +7.3% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.23% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.22% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| AVEMAvantis Emerging Markets Equity ETF | 0.17% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.11% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| SCHFSchwab International Equity ETF | 0.10% | 0.03% | $67.5B | 2.99% | +18.1% | +30.6% | +10.5% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.10% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| VEAVanguard Developed Markets Index Fund | 0.10% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.09% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VXUSVanguard Total International Stock Index Fund | 0.09% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.07% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| FNDFSchwab Fundamental International Equity ETF | 0.04% | 0.25% | $25.2B | 2.97% | +22.8% | +39.1% | +14.5% |
| ACWIiShares MSCI ACWI ETF | 0.04% | 0.32% | $33.2B | 1.39% | +14.8% | +25.0% | +11.3% |
| VTVanguard Total World Stock Index Fund | 0.03% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.03% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 034020 exposure?
URA has the heaviest 034020 allocation of the ETFs we cover, at 2.66% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 034020?
23 of the 504 ETFs we cover hold Doosan Enerbility Co Ltd (034020). The median weight across those funds is 0.17%.
What is the cheapest ETF that holds 034020?
SCHF has the lowest expense ratio among covered ETFs holding 034020, at 0.03% per year.
What is the largest ETF that holds 034020?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding 034020, with $235.0B in assets and a 0.10% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 034020.