Which ETFs hold Daewoo Engineering & Construction Co Ltd?
047040held by 15 of our covered ETFs
047040 is held by 15 of the 504 ETFs we cover. The heaviest allocation is URA at 4.1%; among the largest funds, VEA holds 0.0% and VXUS 0.0%. The median weight across all funds holding it is 0.0%. Daewoo Engineering & Construction Co Ltd is classified Industrials.
- Covered ETFs Holding It
- 15
- Heaviest Allocation
- 4.06%in URA
- Median Weight
- 0.04%across funds that hold it
- Sector
- Industrials
Funds Holding 047040(15)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| URAGlobal X Uranium ETF | 4.06% | 0.69% | $5.9B | 4.64% | +5.1% | +15.9% | +23.0% |
| FNDCSchwab Fundamental International Small Equity ETF | 0.49% | 0.39% | $3.1B | 3.53% | +15.1% | +22.5% | +8.5% |
| SCHCSchwab International Small-Cap Equity ETF | 0.13% | 0.08% | $5.5B | 3.32% | +11.6% | +20.4% | +6.7% |
| VSSVanguard FTSE All-world Ex-us Small-cap Index Fund | 0.13% | 0.06% | $11.7B | 3.14% | +11.3% | +19.8% | +6.0% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.08% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| DFAEDimensional Emerging Core Equity Market ETF | 0.05% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| VPLVanguard Pacific Stock Index Fund | 0.04% | 0.07% | $8.4B | 2.66% | +25.8% | +38.9% | +10.0% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.04% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.03% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| AVEMAvantis Emerging Markets Equity ETF | 0.01% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.01% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VXUSVanguard Total International Stock Index Fund | 0.01% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| VEAVanguard Developed Markets Index Fund | 0.01% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.01% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 047040 exposure?
URA has the heaviest 047040 allocation of the ETFs we cover, at 4.06% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 047040?
15 of the 504 ETFs we cover hold Daewoo Engineering & Construction Co Ltd (047040). The median weight across those funds is 0.04%.
What is the cheapest ETF that holds 047040?
VEA has the lowest expense ratio among covered ETFs holding 047040, at 0.03% per year.
What is the largest ETF that holds 047040?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding 047040, with $235.0B in assets and a 0.01% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 047040.