Which ETFs hold Ta Ya Electric Wire & Cable Co., Ltd. TWD10?
1609held by 14 of our covered ETFs
1609 is held by 14 of the 504 ETFs we cover. The heaviest allocation is GRID at 0.1%; among the largest funds, VXUS holds 0.0% and IEMG 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 14
- Heaviest Allocation
- 0.11%in GRID
- Median Weight
- 0.01%across funds that hold it
Funds Holding 1609(14)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| GRIDFirst Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 0.11% | 0.56% | $12.2B | 0.77% | +22.4% | +31.6% | +15.0% |
| SPEMState Street® SPDR® Portfolio Emerging Markets ETF | 0.04% | 0.07% | $17.4B | 2.48% | +13.1% | +22.8% | +7.2% |
| DFAEDimensional Emerging Core Equity Market ETF | 0.03% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| DGSWisdomTree Emerging Markets SmallCap Dividend Fund | 0.03% | 0.58% | $1.7B | 3.78% | +13.4% | +18.2% | +7.7% |
| VSSVanguard FTSE All-world Ex-us Small-cap Index Fund | 0.02% | 0.06% | $11.7B | 3.14% | +11.3% | +19.8% | +6.0% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.01% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.01% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.01% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.01% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.00% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| AVEMAvantis Emerging Markets Equity ETF | 0.00% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 1609 exposure?
GRID has the heaviest 1609 allocation of the ETFs we cover, at 0.11% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 1609?
14 of the 504 ETFs we cover hold Ta Ya Electric Wire & Cable Co., Ltd. TWD10 (1609). The median weight across those funds is 0.01%.
What is the cheapest ETF that holds 1609?
VXUS has the lowest expense ratio among covered ETFs holding 1609, at 0.05% per year.
What is the largest ETF that holds 1609?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding 1609, with $161.3B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 1609.