Which ETFs hold United Microelectronics Corp. TWD10?
2303held by 25 of our covered ETFs
2303 is held by 25 of the 504 ETFs we cover. The heaviest allocation is EWT at 2.3%; among the largest funds, VXUS holds 0.1% and IEMG 0.3%. The median weight across all funds holding it is 0.2%. United Microelectronics Corp. TWD10 is classified Information Technology.
- Covered ETFs Holding It
- 25
- Heaviest Allocation
- 2.25%in EWT
- Median Weight
- 0.21%across funds that hold it
- Sector
- Information Technology
Funds Holding 2303(25)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| EWTiShares MSCI Taiwan ETF | 2.25% | 0.59% | $11.1B | 2.73% | +62.3% | +78.6% | +18.6% |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | 1.69% | 0.25% | $3.5B | 2.20% | +16.2% | +20.0% | +6.2% |
| DEMWisdomTree Emerging Markets High Dividend Fund | 1.16% | 0.63% | $3.9B | 4.10% | +19.2% | +24.0% | +10.5% |
| FNDESchwab Fundamental Emerging Markets Equity ETF | 1.15% | 0.39% | $9.9B | 3.57% | +16.1% | +27.2% | +10.8% |
| ACWViShares MSCI Global Min Vol Factor ETF | 1.08% | 0.20% | $3.4B | 1.87% | +7.6% | +9.5% | +6.1% |
| ESGEiShares ESG Aware MSCI EM ETF | 0.80% | 0.25% | $6.8B | 2.15% | +20.1% | +34.1% | +7.1% |
| AVEMAvantis Emerging Markets Equity ETF | 0.64% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| SCHESchwab Emerging Markets Equity ETF | 0.50% | 0.07% | $12.7B | 2.57% | +13.1% | +22.4% | +6.7% |
| EMXCiShares MSCI Emerging Markets ex China ETF | 0.50% | 0.25% | $23.8B | 2.03% | +31.1% | +51.2% | +11.5% |
| EEMiShares MSCI Emerging Markets ETF | 0.40% | 0.72% | $30.2B | 1.70% | +20.6% | +35.3% | +7.3% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.35% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| AAXJiShares MSCI All Country Asia ex Japan ETF | 0.27% | 0.72% | $3.8B | 1.36% | +22.4% | +35.6% | +7.3% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.21% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| VSGXVanguard Esg International Stock ETF | 0.16% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| VYMIVanguard International High Dividend Yield Index Fund | 0.15% | 0.07% | $21.1B | 3.43% | +19.1% | +32.7% | +14.2% |
| DFAEDimensional Emerging Core Equity Market ETF | 0.15% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.13% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| IXNiShares Global Tech ETF | 0.12% | 0.39% | $8.8B | 0.78% | +34.3% | +47.4% | +19.9% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.08% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.07% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| VXUSVanguard Total International Stock Index Fund | 0.07% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.07% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.05% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| ACWIiShares MSCI ACWI ETF | 0.03% | 0.32% | $33.2B | 1.39% | +14.8% | +25.0% | +11.3% |
| VTVanguard Total World Stock Index Fund | 0.03% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 2303 exposure?
EWT has the heaviest 2303 allocation of the ETFs we cover, at 2.25% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 2303?
25 of the 504 ETFs we cover hold United Microelectronics Corp. TWD10 (2303). The median weight across those funds is 0.21%.
What is the cheapest ETF that holds 2303?
VEU has the lowest expense ratio among covered ETFs holding 2303, at 0.04% per year.
What is the largest ETF that holds 2303?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding 2303, with $161.3B in assets and a 0.07% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 2303.