Which ETFs hold Delta Electronics Inc?
2308held by 25 of our covered ETFs
2308 is held by 25 of the 504 ETFs we cover. The heaviest allocation is EWT at 5.6%; among the largest funds, VXUS holds 0.3% and IEMG 1.0%. The median weight across all funds holding it is 0.8%. Delta Electronics Inc is classified Information Technology.
- Covered ETFs Holding It
- 25
- Heaviest Allocation
- 5.64%in EWT
- Median Weight
- 0.77%across funds that hold it
- Sector
- Information Technology
Funds Holding 2308(25)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| EWTiShares MSCI Taiwan ETF | 5.64% | 0.59% | $11.1B | 2.73% | +62.3% | +78.6% | +18.6% |
| EEMViShares MSCI Emerging Markets Min Vol Factor ETF | 2.60% | 0.25% | $3.5B | 2.20% | +16.2% | +20.0% | +6.2% |
| EMXCiShares MSCI Emerging Markets ex China ETF | 1.47% | 0.25% | $23.8B | 2.03% | +31.1% | +51.2% | +11.5% |
| ESGEiShares ESG Aware MSCI EM ETF | 1.43% | 0.25% | $6.8B | 2.15% | +20.1% | +34.1% | +7.1% |
| SCHESchwab Emerging Markets Equity ETF | 1.40% | 0.07% | $12.7B | 2.57% | +13.1% | +22.4% | +6.7% |
| AAXJiShares MSCI All Country Asia ex Japan ETF | 1.30% | 0.72% | $3.8B | 1.36% | +22.4% | +35.6% | +7.3% |
| EEMiShares MSCI Emerging Markets ETF | 1.17% | 0.72% | $30.2B | 1.70% | +20.6% | +35.3% | +7.3% |
| VWOVanguard Emerging Markets Stock Index Fund | 1.17% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| IEMGiShares Core MSCI Emerging Markets ETF | 1.02% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| SPEMState Street® SPDR® Portfolio Emerging Markets ETF | 0.95% | 0.07% | $17.4B | 2.48% | +13.1% | +22.8% | +7.2% |
| DFAEDimensional Emerging Core Equity Market ETF | 0.90% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| AVEMAvantis Emerging Markets Equity ETF | 0.77% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| FNDESchwab Fundamental Emerging Markets Equity ETF | 0.77% | 0.39% | $9.9B | 3.57% | +16.1% | +27.2% | +10.8% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.51% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| IXNiShares Global Tech ETF | 0.51% | 0.39% | $8.8B | 0.78% | +34.3% | +47.4% | +19.9% |
| XTiShares Future Exponential Technologies ETF | 0.50% | 0.46% | $3.9B | 6.87% | +19.3% | +36.3% | +7.2% |
| VSGXVanguard Esg International Stock ETF | 0.45% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.37% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.34% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.32% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VXUSVanguard Total International Stock Index Fund | 0.31% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| ACWIiShares MSCI ACWI ETF | 0.14% | 0.32% | $33.2B | 1.39% | +14.8% | +25.0% | +11.3% |
| VTVanguard Total World Stock Index Fund | 0.12% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.11% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| ACWViShares MSCI Global Min Vol Factor ETF | 0.10% | 0.20% | $3.4B | 1.87% | +7.6% | +9.5% | +6.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 2308 exposure?
EWT has the heaviest 2308 allocation of the ETFs we cover, at 5.64% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 2308?
25 of the 504 ETFs we cover hold Delta Electronics Inc (2308). The median weight across those funds is 0.77%.
What is the cheapest ETF that holds 2308?
VEU has the lowest expense ratio among covered ETFs holding 2308, at 0.04% per year.
What is the largest ETF that holds 2308?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding 2308, with $161.3B in assets and a 0.31% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 2308.