Which ETFs hold Amazing Microelectronic Corp?
6411held by 9 of our covered ETFs
6411 is held by 9 of the 504 ETFs we cover. The heaviest allocation is VSS at 0.0%; among the largest funds, VXUS holds 0.0% and VWO 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 9
- Heaviest Allocation
- 0.01%in VSS
- Median Weight
- 0.00%across funds that hold it
Funds Holding 6411(9)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| VSSVanguard FTSE All-world Ex-us Small-cap Index Fund | 0.01% | 0.06% | $11.7B | 3.14% | +11.3% | +19.8% | +6.0% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.00% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| DFAEDimensional Emerging Core Equity Market ETF | 0.00% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.00% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| AVEMAvantis Emerging Markets Equity ETF | 0.00% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.00% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most 6411 exposure?
VSS has the heaviest 6411 allocation of the ETFs we cover, at 0.01% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold 6411?
9 of the 504 ETFs we cover hold Amazing Microelectronic Corp (6411). The median weight across those funds is 0.00%.
What is the cheapest ETF that holds 6411?
VXUS has the lowest expense ratio among covered ETFs holding 6411, at 0.05% per year.
What is the largest ETF that holds 6411?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding 6411, with $161.3B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond 6411.