Which ETFs hold CJ CheilJedang Corp?
A097950held by 16 of our covered ETFs
A097950 is held by 16 of the 504 ETFs we cover. The heaviest allocation is FNDF at 0.0%; among the largest funds, VEA holds 0.0% and VXUS 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 16
- Heaviest Allocation
- 0.02%in FNDF
- Median Weight
- 0.01%across funds that hold it
Funds Holding A097950(16)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| FNDFSchwab Fundamental International Equity ETF | 0.02% | 0.25% | $25.2B | 2.97% | +22.8% | +39.1% | +14.5% |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.02% | 0.39% | $9.0B | 1.89% | +19.5% | +31.4% | — |
| DFAEDimensional Emerging Core Equity Market ETF | 0.01% | 0.29% | $9.5B | 1.80% | +20.0% | +33.0% | +9.2% |
| AVEMAvantis Emerging Markets Equity ETF | 0.01% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| VPLVanguard Pacific Stock Index Fund | 0.01% | 0.07% | $8.4B | 2.66% | +25.8% | +38.9% | +10.0% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.01% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
| VYMIVanguard International High Dividend Yield Index Fund | 0.01% | 0.07% | $21.1B | 3.43% | +19.1% | +32.7% | +14.2% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.01% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.01% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| VEAVanguard Developed Markets Index Fund | 0.00% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.00% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| SCHFSchwab International Equity ETF | 0.00% | 0.03% | $67.5B | 2.99% | +18.1% | +30.6% | +10.5% |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.00% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most A097950 exposure?
FNDF has the heaviest A097950 allocation of the ETFs we cover, at 0.02% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold A097950?
16 of the 504 ETFs we cover hold CJ CheilJedang Corp (A097950). The median weight across those funds is 0.01%.
What is the cheapest ETF that holds A097950?
SPDW has the lowest expense ratio among covered ETFs holding A097950, at 0.03% per year.
What is the largest ETF that holds A097950?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding A097950, with $235.0B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond A097950.