Which ETFs hold Poonawalla Fincorp Ltd INR2?
POONAWALheld by 11 of our covered ETFs
POONAWAL is held by 11 of the 504 ETFs we cover. The heaviest allocation is FLIN at 0.1%; among the largest funds, VXUS holds 0.0% and IEMG 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 11
- Heaviest Allocation
- 0.07%in FLIN
- Median Weight
- 0.01%across funds that hold it
Funds Holding POONAWAL(11)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| FLINFranklin FTSE India ETF | 0.07% | 0.19% | $2.7B | 0.42% | -6.3% | -3.6% | +4.6% |
| SPEMState Street® SPDR® Portfolio Emerging Markets ETF | 0.01% | 0.07% | $17.4B | 2.48% | +13.1% | +22.8% | +7.2% |
| VWOVanguard Emerging Markets Stock Index Fund | 0.01% | 0.06% | $124.9B | 2.29% | +12.6% | +22.3% | +6.6% |
| SCHESchwab Emerging Markets Equity ETF | 0.01% | 0.07% | $12.7B | 2.57% | +13.1% | +22.4% | +6.7% |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.01% | 0.09% | $156.6B | 2.25% | +19.9% | +33.4% | +7.8% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.01% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VSGXVanguard Esg International Stock ETF | 0.00% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.00% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| VXUSVanguard Total International Stock Index Fund | 0.00% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| AVEMAvantis Emerging Markets Equity ETF | 0.00% | 0.33% | $25.8B | 1.90% | +20.6% | +33.7% | +9.9% |
| VTVanguard Total World Stock Index Fund | 0.00% | 0.06% | $80.9B | 1.54% | +15.0% | +25.3% | +11.1% |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most POONAWAL exposure?
FLIN has the heaviest POONAWAL allocation of the ETFs we cover, at 0.07% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold POONAWAL?
11 of the 504 ETFs we cover hold Poonawalla Fincorp Ltd INR2 (POONAWAL). The median weight across those funds is 0.01%.
What is the cheapest ETF that holds POONAWAL?
VEU has the lowest expense ratio among covered ETFs holding POONAWAL, at 0.04% per year.
What is the largest ETF that holds POONAWAL?
VXUS (Vanguard Total International Stock Index Fund) is the largest covered ETF holding POONAWAL, with $161.3B in assets and a 0.00% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond POONAWAL.