Which ETFs hold Securitas AB, Class B?
SECUBheld by 29 of our covered ETFs
SECUB is held by 29 of the 504 ETFs we cover. The heaviest allocation is DFIV at 0.2%; among the largest funds, VEA holds 0.0% and IEFA 0.0%. The median weight across all funds holding it is 0.0%.
- Covered ETFs Holding It
- 29
- Heaviest Allocation
- 0.16%in DFIV
- Median Weight
- 0.03%across funds that hold it
Funds Holding SECUB(29)
| ETF | |||||||
|---|---|---|---|---|---|---|---|
| DFIVDimensional International Value ETF | 0.16% | 0.27% | $21.4B | 2.55% | +18.1% | +34.9% | — |
| IVLUiShares MSCI Intl Value Factor ETF | 0.10% | 0.31% | $4.5B | 3.16% | +18.8% | +35.6% | +15.9% |
| EFViShares MSCI EAFE Value ETF | 0.07% | 0.31% | $29.6B | 4.44% | +18.3% | +32.4% | +14.6% |
| BBEUJPMorgan BetaBuilders Europe ETF | 0.07% | 0.09% | $9.4B | 2.82% | +12.4% | +23.8% | +10.1% |
| GSIEGoldman Sachs ActiveBeta(R) International Equity ETF | 0.06% | 0.25% | $6.0B | 2.43% | +14.2% | +23.8% | +9.5% |
| IEURiShares Core MSCI Europe ETF | 0.05% | 0.10% | $9.1B | 3.05% | +12.6% | +22.8% | +9.3% |
| VGKVanguard European Stock Index Fund | 0.05% | 0.06% | $30.9B | 2.77% | +12.8% | +23.3% | +9.6% |
| VYMIVanguard International High Dividend Yield Index Fund | 0.04% | 0.07% | $21.1B | 3.43% | +19.1% | +32.7% | +14.2% |
| BBINJPMorgan BetaBuilders International Equity ETF | 0.04% | 0.07% | $6.6B | 3.52% | +14.6% | +24.9% | +9.8% |
| FNDFSchwab Fundamental International Equity ETF | 0.04% | 0.25% | $25.2B | 2.97% | +22.8% | +39.1% | +14.5% |
| EFAiShares MSCI EAFE ETF | 0.04% | 0.32% | $79.3B | 3.10% | +14.8% | +25.0% | +9.6% |
| DFAIDimensional International Core Equity Market ETF | 0.04% | 0.18% | $17.5B | 2.24% | +15.2% | +26.8% | +10.7% |
| DBEFXtrackers MSCI EAFE Hedged Equity ETF | 0.04% | 0.35% | $9.3B | 2.22% | +16.9% | +29.3% | +14.0% |
| IEFAiShares Core MSCI EAFE ETF | 0.03% | 0.07% | $193.5B | 3.25% | +14.8% | +24.5% | +9.3% |
| DFICDimensional International Core Equity 2 ETF | 0.03% | 0.22% | $14.8B | 2.30% | +15.5% | +27.1% | — |
| IDEViShares Core MSCI International Developed Markets ETF | 0.03% | 0.04% | $31.8B | 3.08% | +14.8% | +25.5% | +9.7% |
| VEAVanguard Developed Markets Index Fund | 0.03% | 0.03% | $235.0B | 2.49% | +17.5% | +29.9% | +10.2% |
| SCHFSchwab International Equity ETF | 0.03% | 0.03% | $67.5B | 2.99% | +18.1% | +30.6% | +10.5% |
| VSGXVanguard Esg International Stock ETF | 0.02% | 0.10% | $6.5B | 2.90% | +17.2% | +28.7% | +8.5% |
| SPDWState Street® SPDR® Portfolio Developed World ex-US ETF | 0.02% | 0.03% | $40.5B | 2.94% | +17.9% | +30.1% | +10.1% |
| ACWXiShares MSCI ACWI ex U.S. ETF | 0.02% | 0.32% | $11.7B | 2.46% | +16.6% | +28.7% | +9.3% |
| VEUVanguard FTSE All-world Ex-us Index Fund | 0.02% | 0.04% | $69.8B | 2.48% | +16.6% | +28.4% | +9.6% |
| IXUSiShares Core MSCI Total International Stock ETF | 0.02% | 0.07% | $59.9B | 2.88% | +16.5% | +27.9% | +9.2% |
| VXUSVanguard Total International Stock Index Fund | 0.02% | 0.05% | $161.3B | 2.51% | +16.2% | +27.8% | +9.3% |
| DFAXDimensional World ex. U.S. Core Equity 2 ETF | 0.02% | 0.28% | $12.0B | 2.27% | +17.0% | +29.0% | — |
Expense = net expense ratio from the fund's latest SEC prospectus filing. YTD/1Y/5Y are trailing total returns including dividends (5Y annualized, as of 2026-08-07). Past performance does not predict future results. Sort by any column.
Frequently Asked Questions
Which ETF has the most SECUB exposure?
DFIV has the heaviest SECUB allocation of the ETFs we cover, at 0.16% of its portfolio, based on the fund's latest SEC-reported holdings.
How many ETFs hold SECUB?
29 of the 504 ETFs we cover hold Securitas AB, Class B (SECUB). The median weight across those funds is 0.03%.
What is the cheapest ETF that holds SECUB?
VEA has the lowest expense ratio among covered ETFs holding SECUB, at 0.03% per year.
What is the largest ETF that holds SECUB?
VEA (Vanguard Developed Markets Index Fund) is the largest covered ETF holding SECUB, with $235.0B in assets and a 0.03% position.
Keep Exploring
Look up another stock or compare two of these ETFs to see how much they overlap beyond SECUB.