Broad US Market ETFs
Core portfolio building blocks tracking the S&P 500, total US market and other large-cap benchmarks.
We cover 34 Broad US Market ETFs. The largest is VOO (Vanguard 500 Index Fund) at $1.03T in assets. The cheapest by expense ratio is BKLC at 0%. The matrix below shows how much the 6 largest overlap by portfolio weight — open any cell for the full shared-holdings breakdown.
Overlap between the 6 largest
Share of portfolio weight the row and column fund hold in the same securities. Open any cell for the full comparison.
All 34 Broad US Market ETFs by size
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $1.03T | 0.03% | 1.03% | 504 | |
| $901.0B | 0.03% | 1.05% | 503 | |
| $812.0B | 0.0945% | 0.97% | 504 | |
| $696.4B | 0.03% | 1.02% | 3,505 | |
| $157.4B | 0.02% | 1.00% | 504 | |
| $97.6B | 0.03% | 0.97% | 2,487 | |
| $97.5B | 0.2% | 1.46% | 504 | |
| $74.3B | 0.03% | 0.99% | 748 | |
| $54.4B | 0.03% | 0.99% | 444 | |
| $49.9B | 0.15% | 0.89% | 1,005 | |
| $47.9B | 0.17% | 0.88% | 2,546 | |
| $47.6B | 0.16% | 1.33% | 30 | |
| $44.7B | 0.03% | 1.00% | 2,407 | |
| $27.4B | 0.25% | 1.43% | 733 | |
| $20.9B | 0.09% | 0.83% | 2,235 | |
| $20.4B | 0.2% | 0.84% | 101 | |
| $20.4B | 0.2% | 0.85% | 2,590 | |
| $15.2B | 0.09% | 0.91% | 435 | |
| $13.9B | 0.15% | 0.90% | 1,875 | |
| $13.6B | 0.03% | 1.03% | 1,506 | |
| $12.4B | 0.12% | 0.88% | 2,190 | |
| $11.6B | 0.33% | 0.80% | 65 | |
| $10.7B | 0.2% | 0.63% | 51 | |
| $10.3B | 0.05% | 0.89% | 173 | |
| $9.8B | 0.39% | 1.20% | 502 | |
| $8.9B | 0.02% | 0.98% | 494 | |
| $8.6B | 0.06% | 0.99% | 1,003 | |
| $8.4B | 0.18% | 0.81% | 210 | |
| $5.7B | 0.03% | 1.00% | 986 | |
| $5.5B | 0% | 1.02% | 505 | |
| $4.8B | 0.06% | 0.99% | 2,910 | |
| $3.3B | 0.6% | 0.98% | 504 | |
| $3.2B | 0.07% | 0.96% | 413 | |
| $1.5B | 0.25% | 1.41% | 1,639 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
Browse other categories
- Growth
- Value
- Small & Mid-Cap
- Dividend & Income
- Sector & Thematic
- International & Global
- Bonds
- Factor & Specialty
Or browse the full ETF directory →