DFIV Full Holdings List
All 572 positions in Dimensional International Value ETF from Dimensional, as of Apr 30, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (1.7% of weight) are excluded. For the top holdings with charts and stats, see the DFIV overview →
All 572 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | SHELShell PLC SPON ADS | 3.29% |
| 2 | TTETotalEnergies SE EUR2.5 | 2.23% |
| 3 | 7203Toyota Motor Corp. NPV | 1.86% |
| 4 | SANBanco Santander SA | 1.83% |
| 5 | BASBASF SE | 1.39% |
| 6 | TDThe Toronto-Dominion Bank COM NEW | 1.32% |
| 7 | HSBCHSBC Holdings PLC SPON ADR NEW | 1.21% |
| 8 | BPBP PLC | 1.19% |
| 9 | SUSuncor Energy Inc | 1.17% |
| 10 | GLESociete Generale SA | 0.99% |
| 11 | ENGIEngie SA | 0.98% |
| 12 | BMOBank of Montreal COM | 0.96% |
| 13 | ENIEni SpA | 0.94% |
| 14 | ZURNZurich Insurance Group AG | 0.94% |
| 15 | LLOYLloyds Banking Group PLC | 0.91% |
| 16 | BNSBank of Nova Scotia/The | 0.90% |
| 17 | 8316Sumitomo Mitsui Financial Group Inc. NPV | 0.90% |
| 18 | ORAOrange SA | 0.89% |
| 19 | ADKoninklijke Ahold Delhaize NV | 0.89% |
| 20 | HOLNHolcim AG | 0.88% |
| 21 | NOKIANokia Oyj | 0.84% |
| 22 | SRENSwiss Re AG | 0.83% |
| 23 | SHELShell PLC | 0.82% |
| 24 | BAYNBayer AG (Registered) | 0.81% |
| 25 | SGOCie de Saint-Gobain SA | 0.81% |
| 26 | NTRNutrien Ltd | 0.79% |
| 27 | HEIHeidelberg Materials AG | 0.73% |
| 28 | WBCWestpac Banking Corp. | 0.73% |
| 29 | BNPBNP Paribas SA | 0.71% |
| 30 | UBSGUBS Group AG (Registered) | 0.71% |
| 31 | CMCanadian Imperial Bank of Commerce COM | 0.71% |
| 32 | CFRCie Financiere Richemont SA (Registered) | 0.70% |
| 33 | NVSNovartis AG SPONSORED ADR | 0.68% |
| 34 | HSBAHSBC Holdings PLC | 0.68% |
| 35 | BATSBritish American Tobacco PLC | 0.67% |
| 36 | GLENPENGlencore PLC | 0.67% |
| 37 | FFHFairfax Financial Holdings Ltd | 0.66% |
| 38 | CVECenovus Energy Inc | 0.65% |
| 39 | DBKDeutsche Bank AG | 0.63% |
| 40 | EOANE ON SE | 0.62% |
| 41 | SLHNSwiss Life Holding AG | 0.61% |
| 42 | DTGDaimler Truck Holding AG | 0.60% |
| 43 | REPRepsol SA | 0.60% |
| 44 | 4502Takeda Pharmaceutical Co Ltd. NPV | 0.60% |
| 45 | INGAING Groep NV | 0.58% |
| 46 | MFCManulife Financial Corporation COM | 0.57% |
| 47 | NABNational Australia Bank Ltd. | 0.57% |
| 48 | DHLDeutsche Post AG | 0.55% |
| 49 | 5802Sumitomo Electric Industries Ltd. NPV | 0.55% |
| 50 | UCGUniCredit SpA | 0.54% |
| 51 | STANStandard Chartered PLC | 0.54% |
| 52 | NWGNatWest Group PLC | 0.54% |
| 53 | DTEDeutsche Telekom AG (Registered) | 0.53% |
| 54 | WDSWoodside Energy Group Ltd | 0.52% |
| 55 | 8411Mizuho Financial Group Inc. NPV | 0.51% |
| 56 | NNNN Group NV | 0.51% |
| 57 | 1605Inpex Corp. NPV | 0.51% |
| 58 | TOUTourmaline Oil Corp | 0.51% |
| 59 | 5020Eneos Holdings Inc NPV | 0.49% |
| 60 | 6752Panasonic Holdings Corporation COMMON STOCK | 0.49% |
| 61 | BT-ABT Group PLC | 0.48% |
| 62 | MLCie Generale des Etablissements Michelin SCA | 0.48% |
| 63 | AMRZAmrize Ltd. | 0.47% |
| 64 | 8306Mitsubishi UFJ Financial Group Inc. NPV | 0.47% |
| 65 | BPEBPER Banca SPA | 0.45% |
| 66 | LONNLonza Group AG (Registered) | 0.44% |
| 67 | RIORio Tinto Ltd. | 0.44% |
| 68 | ANZANZ Group Holdings Ltd. | 0.42% |
| 69 | DSVDSV AS | 0.42% |
| 70 | SCMNSwisscom AG | 0.42% |
| 71 | VODVodafone Group PLC | 0.41% |
| 72 | BAMIBanco BPM SpA | 0.40% |
| 73 | SANSanofi SA | 0.40% |
| 74 | SANBanco Santander SA | 0.40% |
| 75 | ABNABN AMRO Bank NV | 0.39% |
| 76 | STOSantos Ltd. | 0.39% |
| 77 | ENBouygues SA | 0.38% |
| 78 | HEIAHeineken NV | 0.38% |
| 79 | 6326Kubota Corp. | 0.35% |
| 80 | TECKTeck Resources Ltd | 0.35% |
| 81 | UOBUnited Overseas Bank Ltd. | 0.34% |
| 82 | PBAPembina Pipeline Corporation COM | 0.34% |
| 83 | ABXBarrick Mining Corp | 0.34% |
| 84 | MGAMagna International Inc | 0.34% |
| 85 | CBKCommerzbank AG | 0.33% |
| 86 | SWEDASwedbank AB, Class A | 0.32% |
| 87 | ABIAnheuser-Busch InBev SA/NV | 0.32% |
| 88 | 7267Honda Motor Co Ltd. NPV | 0.32% |
| 89 | 8830Sumitomo Realty & Development Co. Ltd. | 0.31% |
| 90 | LUMIILSBank Leumi Le-Israel BM | 0.31% |
| 91 | MBGMercedes Benz Group AG | 0.30% |
| 92 | 8750Daiichi Life Group Inc. NPV | 0.30% |
| 93 | BAERJulius Baer Group Ltd | 0.30% |
| 94 | RWERWE AG | 0.29% |
| 95 | SKFBSKF AB, Class B | 0.29% |
| 96 | WCPWhitecap Resources Inc | 0.29% |
| 97 | DANSKEDanske Bank A/S | 0.29% |
| 98 | QBEQBE Insurance Group Ltd. | 0.29% |
| 99 | 2502Asahi Group Holdings Ltd. | 0.29% |
| 100 | PHIAKoninklijke Philips NV | 0.28% |
| 101 | VOW3Volkswagen AG | 0.28% |
| 102 | SEBASkandinaviska Enskilda Banken AB | 0.28% |
| 103 | 8308Resona Holdings, Inc. | 0.28% |
| 104 | ASRNLASR Nederland NV | 0.28% |
| 105 | 8604Nomura Holdings Inc. NPV | 0.28% |
| 106 | BMWBayerische Motoren Werke AG | 0.28% |
| 107 | BIRGBank of Ireland Group PLC | 0.28% |
| 108 | 3407Asahi Kasei Corp. NPV | 0.27% |
| 109 | CPCanadian Pacific Kansas City Ltd | 0.27% |
| 110 | Telecom Italia SpA/Milano | 0.26% |
| 111 | 1CK Hutchison Holdings Ltd | 0.26% |
| 112 | FGREiffage SA | 0.26% |
| 113 | KBCKBC Group NV | 0.26% |
| 114 | BCSBarclays PLC | 0.25% |
| 115 | BP-BP plc | 0.25% |
| 116 | LUNLundin Mining Corp | 0.25% |
| 117 | 7270Subaru Corp. NPV | 0.24% |
| 118 | 8309Sumitomo Mitsui Trust Group Inc. NPV | 0.24% |
| 119 | BOLBoliden AB | 0.24% |
| 120 | 288WH Group Ltd | 0.24% |
| 121 | ALCAlcon AG | 0.24% |
| 122 | MTArcelorMittal SA | 0.24% |
| 123 | FMGFortescue Ltd | 0.24% |
| 124 | POLIIL-SBank Hapoalim BM | 0.23% |
| 125 | 6902Denso Corp. NPV | 0.23% |
| 126 | 8015Toyota Tsusho Corp. NPV | 0.23% |
| 127 | ARXARC Resources Ltd | 0.23% |
| 128 | 1925Daiwa House Industry Co Ltd | 0.22% |
| 129 | 1928Sekisui House Ltd | 0.22% |
| 130 | NSISBNovonesis Novozymes B | 0.22% |
| 131 | 8053Sumitomo Corp. NPV | 0.21% |
| 132 | AGSAgeas SA/NV | 0.21% |
| 133 | 2388BOC Hong Kong Holdings Ltd. | 0.21% |
| 134 | PUBPublicis Groupe SA | 0.21% |
| 135 | IAGiA Financial Corp Inc | 0.20% |
| 136 | 8473SBI Holdings Inc NPV | 0.20% |
| 137 | HEN3Henkel AG & Co KGaA | 0.20% |
| 138 | IFXInfineon Technologies AG | 0.20% |
| 139 | 5108Bridgestone Corp. NPV | 0.19% |
| 140 | BSLBlueScope Steel Ltd | 0.19% |
| 141 | PAASPan American Silver Corp | 0.19% |
| 142 | SBRYJ Sainsbury PLC | 0.19% |
| 143 | 8802Mitsubishi Estate Co Ltd | 0.19% |
| 144 | 8725MS&AD Insurance Group Holdings Inc. NPV | 0.19% |
| 145 | BARCBarclays PLC | 0.19% |
| 146 | CACarrefour SA | 0.19% |
| 147 | DSCTILSIsrael Discount Bank Ltd | 0.19% |
| 148 | 8801Mitsui Fudosan Co. Ltd. | 0.19% |
| 149 | 7259Aisin Corp. NPV | 0.19% |
| 150 | SUNSuncorp Group Ltd | 0.18% |
| 151 | CONContinental AG | 0.18% |
| 152 | 7202Isuzu Motors Ltd. NPV | 0.18% |
| 153 | MT1RUBArcelorMittal SA | 0.18% |
| 154 | NWGNatWest Group PLC | 0.18% |
| 155 | STMSTMicroelectronics NV, NYRS | 0.18% |
| 156 | 8031Mitsui & Co Ltd. NPV | 0.17% |
| 157 | 4188Mitsubishi Chemical Group Corp. NPV | 0.17% |
| 158 | EQNREquinor ASA | 0.17% |
| 159 | AKRBPAker BP ASA | 0.17% |
| 160 | 7269Suzuki Motor Corp. NPV | 0.17% |
| 161 | 5019Idemitsu Kosan Co.,Ltd. NPV | 0.17% |
| 162 | 4901FUJIFILM Holdings Corp. NPV | 0.16% |
| 163 | 5401Nippon Steel Corp. NPV | 0.16% |
| 164 | 7272Yamaha Motor Co Ltd | 0.16% |
| 165 | 16Sun Hung Kai Properties Ltd. | 0.16% |
| 166 | MAERSKBAP Moller - Maersk A/S | 0.16% |
| 167 | 5201AGC Inc. NPV | 0.16% |
| 168 | KPNKoninklijke KPN NV | 0.16% |
| 169 | SDZSandoz Group AG | 0.16% |
| 170 | ORIOrica Ltd | 0.16% |
| 171 | ORGOrigin Energy Ltd | 0.16% |
| 172 | OCBCOversea-Chinese Banking Corp. Ltd. | 0.16% |
| 173 | SECUBSecuritas AB | 0.16% |
| 174 | SHLSonic Healthcare Ltd | 0.15% |
| 175 | 8630Sompo Holdings Inc. NPV | 0.15% |
| 176 | KEPKeppel Ltd | 0.15% |
| 177 | 5333NGK Insulators Ltd | 0.15% |
| 178 | 8601Daiwa Securities Group Inc | 0.15% |
| 179 | 3436Sumco Corp. NPV | 0.15% |
| 180 | TELIATelia Co. AB | 0.15% |
| 181 | AALAnglo American PLC | 0.15% |
| 182 | RCIRogers Communications Inc. CL B | 0.15% |
| 183 | SLFSun Life Financial Inc. COM | 0.14% |
| 184 | FREFresenius SE & Co KGaA | 0.14% |
| 185 | OMVOMV AG | 0.14% |
| 186 | GMABGenmab A/S | 0.14% |
| 187 | 9042Hankyu Hanshin Holdings Inc | 0.14% |
| 188 | CAPCapgemini SE | 0.14% |
| 189 | 3289Tokyu Fudosan Holdings Corp | 0.14% |
| 190 | PHGKoninklijke Philips NV | 0.14% |
| 191 | AZJAurizon Holdings Ltd | 0.14% |
| 192 | 1812Kajima Corp. NPV | 0.13% |
| 193 | ESSITYBEssity AB | 0.13% |
| 194 | NSTNorthern Star Resources Ltd. | 0.13% |
| 195 | CARLBCarlsberg A/S, Class B | 0.13% |
| 196 | 5406Kobe Steel Ltd NPV | 0.13% |
| 197 | 8002Marubeni Corp. NPV | 0.13% |
| 198 | AKZAAkzo Nobel NV | 0.13% |
| 199 | 9147Nippon Express Holdings Inc NPV | 0.13% |
| 200 | 2269MEIJI Holdings Co Ltd | 0.13% |
| 201 | S32South32 Ltd | 0.13% |
| 202 | LYGLloyds Banking Group PLC | 0.12% |
| 203 | 4528ONO Pharmaceutical Co Ltd NPV | 0.12% |
| 204 | 6113Amada Co Ltd NPV | 0.12% |
| 205 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.12% |
| 206 | WHCWhitehaven Coal Ltd | 0.12% |
| 207 | 7261Mazda Motor Corp. NPV | 0.12% |
| 208 | NDANordea Bank Abp | 0.12% |
| 209 | SUBCSubsea 7 SA | 0.12% |
| 210 | SMFGSumitomo Mitsui Financial Group Inc | 0.11% |
| 211 | 7752Ricoh Co Ltd | 0.11% |
| 212 | 5411JFE Holdings Inc | 0.11% |
| 213 | 3402Toray Industries Inc. NPV | 0.11% |
| 214 | 5101Yokohama Rubber Co Ltd/The | 0.11% |
| 215 | DNBDNB Bank ASA | 0.11% |
| 216 | 6305Hitachi Construction Machinery Co Ltd. NPV | 0.11% |
| 217 | FMFirst Quantum Minerals Ltd | 0.11% |
| 218 | BCEBCE Inc. COM NEW | 0.11% |
| 219 | 2768Sojitz Corp. NPV | 0.11% |
| 220 | 27Galaxy Entertainment Group Ltd | 0.11% |
| 221 | FMEFresenius Medical Care AG | 0.11% |
| 222 | 3382Seven & i Holdings Co Ltd | 0.11% |
| 223 | 1911Sumitomo Forestry Co Ltd. NPV | 0.11% |
| 224 | SIASingapore Airlines Ltd | 0.11% |
| 225 | 6301Komatsu Ltd. NPV | 0.11% |
| 226 | TENTenaris SA | 0.10% |
| 227 | 4183Mitsui Chemicals Inc. NPV | 0.10% |
| 228 | RXLRexel SA | 0.10% |
| 229 | 4689LY Corp | 0.10% |
| 230 | TRELBTrelleborg AB | 0.10% |
| 231 | STLAStellantis NV | 0.10% |
| 232 | 8804Tokyo Tatemono Co Ltd | 0.10% |
| 233 | 3231Nomura Real Estate Holdings Inc | 0.10% |
| 234 | NOKRUBNokia Oyj | 0.10% |
| 235 | RNORenault SA | 0.10% |
| 236 | 8058Mitsubishi Corp. NPV | 0.10% |
| 237 | SABBanco de Sabadell SA | 0.10% |
| 238 | CNACentrica PLC | 0.10% |
| 239 | CLISClal Insurance Enterprises Holdings Ltd | 0.10% |
| 240 | 6178Japan Post Holdings Co Ltd | 0.10% |
| 241 | 4182Mitsubishi Gas Chemical Co Inc. NPV | 0.10% |
| 242 | SHBASvenska Handelsbanken AB | 0.10% |
| 243 | SKABSkanska AB | 0.10% |
| 244 | IPInternational Paper Co. COM | 0.09% |
| 245 | TRYGTryg A/S | 0.09% |
| 246 | EBSErste Group Bank AG | 0.09% |
| 247 | 3861Oji Holdings Corp. NPV | 0.09% |
| 248 | HBANHelvetia Baloise Holding AG | 0.09% |
| 249 | 8795T&D Holdings, Inc. | 0.09% |
| 250 | 4042Tosoh Corp. NPV | 0.09% |
| 251 | RIPernod Ricard SA | 0.09% |
| 252 | HEXABHexagon AB | 0.09% |
| 253 | D8Y0SANDOZ GROUP AG | 0.09% |
| 254 | DLEKGILSDelek Group Ltd | 0.09% |
| 255 | 6448ISKBrother Industries Ltd NPV | 0.09% |
| 256 | HENHenkel AG & Co KGaA | 0.08% |
| 257 | 7201Nissan Motor Co Ltd | 0.08% |
| 258 | NHYNorsk Hydro ASA | 0.08% |
| 259 | UNIUnipol Assicurazioni SpA | 0.08% |
| 260 | 7186Yokohama Financial Group Inc | 0.08% |
| 261 | MRKMerck KGaA | 0.08% |
| 262 | 1113CK Asset Holdings Ltd | 0.08% |
| 263 | 6724Seiko Epson Corp | 0.08% |
| 264 | 4204Sekisui Chemical Co Ltd. NPV | 0.08% |
| 265 | UPMUPM-Kymmene Oyj | 0.08% |
| 266 | TSTenaris SA | 0.08% |
| 267 | WILWilmar International Ltd | 0.08% |
| 268 | BEIBeiersdorf AG | 0.08% |
| 269 | 5334Niterra Co Ltd. NPV | 0.08% |
| 270 | 2282NH Foods Ltd | 0.08% |
| 271 | KGFKingfisher PLC | 0.07% |
| 272 | 8233Takashimaya Co Ltd | 0.07% |
| 273 | TIAJFTelecom Italia SpA | 0.07% |
| 274 | YALYancoal Australia Ltd | 0.07% |
| 275 | UMGUniversal Music Group NV | 0.07% |
| 276 | 7912Dai Nippon Printing Co Ltd. NPV | 0.07% |
| 277 | 9201Japan Airlines Co Ltd. NPV | 0.07% |
| 278 | BWLPBW LPG Ltd | 0.07% |
| 279 | ALAAltaGas Ltd | 0.07% |
| 280 | LOOMISLoomis AB | 0.07% |
| 281 | HKLHongkong Land Holdings Ltd | 0.07% |
| 282 | 7276Koito Manufacturing Co., Ltd. NPV | 0.07% |
| 283 | AIAAuckland International Airport Ltd | 0.07% |
| 284 | 6503Mitsubishi Electric Corp. NPV | 0.07% |
| 285 | 5105Toyo Tire Corp. NPV | 0.07% |
| 286 | AIBGAIB Group PLC | 0.07% |
| 287 | 6479Minebea Mitsumi Inc. NPV | 0.07% |
| 288 | ACACredit Agricole SA | 0.07% |
| 289 | 19Swire Pacific Ltd | 0.07% |
| 290 | VWSVestas Wind Systems A/S | 0.07% |
| 291 | YARYara International ASA | 0.07% |
| 292 | 1808Haseko Corp | 0.06% |
| 293 | 2587Suntory Beverage & Food Ltd NPV | 0.06% |
| 294 | 6302Sumitomo Heavy Industries Ltd NPV | 0.06% |
| 295 | 3405Kuraray Co Ltd NPV | 0.06% |
| 296 | 3Hong Kong & China Gas Co Ltd | 0.06% |
| 297 | MAPMapfre SA | 0.06% |
| 298 | EMP-AEmpire Co Ltd | 0.06% |
| 299 | 1803Shimizu Corp | 0.06% |
| 300 | 5332Toto Ltd NPV | 0.06% |
| 301 | ISPIntesa Sanpaolo SpA | 0.06% |
| 302 | 5831Shizuoka Financial Group Inc | 0.06% |
| 303 | EDPREDP Renewables SA | 0.06% |
| 304 | 5021Cosmo Energy Holdings Co Ltd | 0.06% |
| 305 | PRUPerseus Mining Ltd | 0.06% |
| 306 | 7167Mebuki Financial Group Inc | 0.06% |
| 307 | 3099Isetan Mitsukoshi Holdings Ltd | 0.06% |
| 308 | SSABBSSAB AB, Class B | 0.06% |
| 309 | HMCHonda Motor Co Ltd. ADR ECH CNV IN 3 | 0.06% |
| 310 | CCEPCoca-Cola Europacific Partners PLC COM EUR0.01 | 0.06% |
| 311 | 6645Omron Corp | 0.06% |
| 312 | BMPSBanca Monte dei Paschi di Siena SpA | 0.06% |
| 313 | ABFAssociated British Foods PLC | 0.05% |
| 314 | 66MTR Corp Ltd | 0.05% |
| 315 | 1721COMSYS Holdings Corp | 0.05% |
| 316 | 8354Fukuoka Financial Group Inc | 0.05% |
| 317 | CTC-ACanadian Tire Corp Ltd | 0.05% |
| 318 | MAERSKAAP Moller - Maersk A/S | 0.05% |
| 319 | EQXEquinox Gold Corp | 0.05% |
| 320 | HVNHarvey Norman Holdings Ltd | 0.05% |
| 321 | ALOAlstom SA | 0.05% |
| 322 | AMV0Aumovio SE | 0.05% |
| 323 | P911Dr Ing hc F Porsche AG | 0.05% |
| 324 | 5991NHK Spring Co Ltd NPV | 0.05% |
| 325 | GENSGenting Singapore Ltd | 0.05% |
| 326 | 6586Makita Corp. NPV | 0.05% |
| 327 | FORTUMFortum Oyj | 0.05% |
| 328 | AEGAegon Ltd | 0.05% |
| 329 | 8331Chiba Bank Ltd/The | 0.05% |
| 330 | Cathay Pacific Airways Ltd | 0.05% |
| 331 | HAFNHafnia Ltd | 0.05% |
| 332 | 3288Open House Group Co Ltd | 0.05% |
| 333 | 5233Taiheiyo Cement Corp NPV | 0.05% |
| 334 | 12Henderson Land Development Co Ltd | 0.05% |
| 335 | BCPBanco Comercial Portugues SA | 0.05% |
| 336 | 4004Resonac Holdings Corp. NPV | 0.04% |
| 337 | MGDLILSMigdal Insurance & Financial Holdings Ltd | 0.04% |
| 338 | 4088Air Water Inc | 0.04% |
| 339 | WORWorley Ltd | 0.04% |
| 340 | SCABSvenska Cellulosa AB SCA | 0.04% |
| 341 | 3086J Front Retailing Co Ltd | 0.04% |
| 342 | ERICBTelefonaktiebolaget LM Ericsson | 0.04% |
| 343 | MUV2Muenchener Rueckversicherungs-Gesellschaft AG (Registered) | 0.04% |
| 344 | 7211Mitsubishi Motors Corp | 0.04% |
| 345 | TLXTalanx AG | 0.04% |
| 346 | 8334Gunma Bank Ltd/The | 0.04% |
| 347 | 9064Yamato Holdings Co Ltd | 0.04% |
| 348 | Euro | 0.04% |
| 349 | HARLILSHarel Insurance Investments & Financial Services Ltd | 0.04% |
| 350 | EDVEndeavour Group Ltd/Australia | 0.04% |
| 351 | AMUNAmundi SA | 0.04% |
| 352 | NXTNEXTDC Ltd | 0.04% |
| 353 | 2579Coca-Cola Bottlers Japan Holdings Inc | 0.04% |
| 354 | KERKering SA | 0.04% |
| 355 | WAWIWallenius Wilhelmsen ASA | 0.04% |
| 356 | 2002Nisshin Seifun Group Inc. NPV | 0.04% |
| 357 | CGFChallenger Ltd | 0.04% |
| 358 | COLOBColoplast A/S | 0.04% |
| 359 | VODVodafone Group PLC | 0.04% |
| 360 | GETIBGetinge AB | 0.04% |
| 361 | NOMURA HOLDINGS INC | 0.04% |
| 362 | SB1NOSpareBank 1 Sor-Norge ASA | 0.04% |
| 363 | 1038CK Infrastructure Holdings Ltd | 0.04% |
| 364 | 9843Nitori Holdings Co Ltd | 0.04% |
| 365 | 8359Hachijuni Nagano Bank Ltd | 0.04% |
| 366 | NKNNikon Corp NPV | 0.04% |
| 367 | 5844Kyoto Financial Group Inc | 0.03% |
| 368 | 5711Mitsubishi Materials Corp. NPV | 0.03% |
| 369 | BENBendigo & Adelaide Bank Ltd | 0.03% |
| 370 | 3003Hulic Co Ltd | 0.03% |
| 371 | 5110Sumitomo Rubber Industries Ltd. NPV | 0.03% |
| 372 | 7181Japan Post Insurance Co Ltd | 0.03% |
| 373 | 1802Obayashi Corp. NPV | 0.03% |
| 374 | CWYCleanaway Waste Management Ltd | 0.03% |
| 375 | 4324Dentsu Group Inc | 0.03% |
| 376 | 9364Kamigumi Co Ltd | 0.03% |
| 377 | 868Xinyi Glass Holdings Ltd | 0.03% |
| 378 | 5830Iyogin Holdings Inc | 0.03% |
| 379 | DSFIRDSM-Firmenich AG | 0.03% |
| 380 | VALValterra Platinum Ltd | 0.03% |
| 381 | VOWVolkswagen AG | 0.03% |
| 382 | EVNEvolution Mining Ltd | 0.03% |
| 383 | IPCOInternational Petroleum Corp | 0.03% |
| 384 | 6473JTEKT Corp. NPV | 0.03% |
| 385 | 1876Budweiser Brewing Co APAC Ltd | 0.03% |
| 386 | 6823HKT Trust & HKT Ltd | 0.03% |
| 387 | INVPInvestec PLC | 0.03% |
| 388 | RHCRamsay Health Care Ltd | 0.03% |
| 389 | EDVEndeavour Mining PLC | 0.03% |
| 390 | 4005Sumitomo Chemical Co Ltd. NPV | 0.03% |
| 391 | 5901Toyo Seikan Group Holdings Ltd. NPV | 0.03% |
| 392 | SPSNSwiss Prime Site AG | 0.03% |
| 393 | 4612Nippon Paint Holdings Co Ltd. NPV | 0.03% |
| 394 | IFTInfratil Ltd | 0.03% |
| 395 | 1951EXEO Group Inc | 0.03% |
| 396 | SAPSaputo Inc | 0.03% |
| 397 | 2267Yakult Honsha Co Ltd | 0.03% |
| 398 | BMW3DBayerische Motoren Werke AG | 0.03% |
| 399 | UOLUOL Group Ltd | 0.03% |
| 400 | DNLDyno Nobel Ltd | 0.03% |
| 401 | HPOLBHexpol AB | 0.03% |
| 402 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.03% |
| 403 | 5076INFRONEER Holdings Inc | 0.03% |
| 404 | HLAGHapag-Lloyd AG | 0.02% |
| 405 | ROCK-BROCKWOOL A S | 0.02% |
| 406 | 5214Nippon Electric Glass Co Ltd NPV | 0.02% |
| 407 | JYSKJyske Bank A/S | 0.02% |
| 408 | HOLMBHolmen AB | 0.02% |
| 409 | GALPGalp Energia SGPS SA | 0.02% |
| 410 | BCVNBanque Cantonale Vaudoise | 0.02% |
| 411 | VOLCARBVolvo Car AB | 0.02% |
| 412 | ALDAmpol Ltd | 0.02% |
| 413 | BTRWBarratt Redrow PLC | 0.02% |
| 414 | HAL Trust | 0.02% |
| 415 | SSABASSAB AB, Class A | 0.02% |
| 416 | PAH3Porsche Automobil Holding SE | 0.02% |
| 417 | 7459Medipal Holdings Corp | 0.02% |
| 418 | 6471NSK Ltd NPV | 0.02% |
| 419 | NIBEBNibe Industrier AB | 0.02% |
| 420 | 7951Yamaha Corp | 0.02% |
| 421 | INFInforma PLC | 0.02% |
| 422 | 9076Seino Holdings Co Ltd | 0.02% |
| 423 | VERVerbund AG | 0.02% |
| 424 | 5938Lixil Corp. COM NPV | 0.02% |
| 425 | 9987Suzuken Co Ltd/Aichi Japan | 0.02% |
| 426 | 7282Toyoda Gosei Co Ltd NPV | 0.02% |
| 427 | 5947Rinnai Corp NPV | 0.02% |
| 428 | TSCOTesco PLC | 0.02% |
| 429 | MCYMercury NZ Ltd | 0.02% |
| 430 | PEABBPeab AB | 0.02% |
| 431 | CLNXCellnex Telecom SA | 0.02% |
| 432 | 101Hang Lung Properties Ltd | 0.02% |
| 433 | 8088Iwatani Corp | 0.02% |
| 434 | STMSeatrium Ltd | 0.02% |
| 435 | 8060Canon Marketing Japan Inc | 0.02% |
| 436 | ICLICL Group Ltd | 0.02% |
| 437 | 8418Yamaguchi Financial Group Inc | 0.02% |
| 438 | PSONPearson PLC | 0.02% |
| 439 | BTI1RUBBritish American Tobacco PLC SPONSORED ADR | 0.02% |
| 440 | Swire Pacific Ltd | 0.01% |
| 441 | SOBISwedish Orphan Biovitrum AB | 0.01% |
| 442 | 2784Alfresa Holdings Corp | 0.01% |
| 443 | Austevoll Seafood ASA | 0.01% |
| 444 | AGNAegon Ltd | 0.01% |
| 445 | IVNIvanhoe Mines Ltd | 0.01% |
| 446 | KUSDKinross Gold Corp | 0.01% |
| 447 | TGSTGS ASA | 0.01% |
| 448 | CSAxa SA EUR2.29 | 0.01% |
| 449 | 9301Mitsubishi Logistics Corp NPV | 0.01% |
| 450 | DWS Group GmbH & Co KGaA | 0.01% |
| 451 | SFRSandfire Resources Ltd | 0.01% |
| 452 | WTBWhitbread PLC | 0.01% |
| 453 | ASMDEEAsmodee Group AB | 0.01% |
| 454 | FBUFletcher Building Ltd | 0.01% |
| 455 | BEIJBBeijer Ref AB | 0.01% |
| 456 | TPG Telecom Ltd | 0.01% |
| 457 | SDRSchroders PLC | 0.01% |
| 458 | AEMAgnico Eagle Mines Ltd | 0.01% |
| 459 | 7180Kyushu Financial Group Inc | 0.01% |
| 460 | DCCDCC PLC | 0.01% |
| 461 | 1942Kandenko Co Ltd | 0.01% |
| 462 | 3116Toyota Boshoku Corp. NPV | 0.01% |
| 463 | CABKCaixaBank SA | 0.01% |
| 464 | 2433Hakuhodo DY Holdings Inc. NPV | 0.01% |
| 465 | HUSQ-BHusqvarna AB | 0.01% |
| 466 | 8729Sony Financial Group, Inc. | 0.01% |
| 467 | IPNIpsen SA | 0.01% |
| 468 | 3291Iida Group Holdings Co Ltd | 0.01% |
| 469 | AAKAAK AB | 0.01% |
| 470 | MELMeridian Energy Ltd | 0.01% |
| 471 | 9831Yamada Holdings Co Ltd | 0.01% |
| 472 | HLUNBH Lundbeck A/S | 0.01% |
| 473 | FIT Hon Teng Ltd | 0.01% |
| 474 | EKTABElekta AB | 0.01% |
| 475 | SNIStolt-Nielsen Ltd | 0.01% |
| 476 | TEFTelefonica SA | 0.01% |
| 477 | RMSRamelius Resources Ltd | 0.01% |
| 478 | LHADeutsche Lufthansa AG | 0.01% |
| 479 | DOFGDOF Group ASA | 0.01% |
| 480 | 5714Dowa Holdings Co Ltd. NPV | 0.01% |
| 481 | BILLBillerud Aktiebolag | 0.01% |
| 482 | 1959Kraftia Corp | 0.01% |
| 483 | SHLSiemens Healthineers AG | 0.01% |
| 484 | BNTBrookfield Wealth Solutions Ltd | 0.01% |
| 485 | 6481THK Co Ltd. NPV | 0.01% |
| 486 | Cadeler A/S | 0.01% |
| 487 | NORWEGIAN KRONE | 0.01% |
| 488 | 8377Hokuhoku Financial Group Inc | 0.01% |
| 489 | WFGWest Fraser Timber Co Ltd | 0.01% |
| 490 | SINCHSinch AB | 0.01% |
| 491 | 4911Shiseido Co Ltd | 0.01% |
| 492 | Wilh Wilhelmsen Holding ASA | 0.01% |
| 493 | DEMANTDemant A/S | 0.01% |
| 494 | DGVinci SA | 0.00% |
| 495 | 4523Eisai Co Ltd. NPV | 0.00% |
| 496 | 7189Nishi-Nippon Financial Holdings Inc | 0.00% |
