DEM Full Holdings List
All 533 positions in WisdomTree Emerging Markets High Dividend Fund from WisdomTree, as of Mar 31, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (2.3% of weight) are excluded. For the top holdings with charts and stats, see the DEM overview →
All 533 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | C6TChina Construction Bank Corp. 'H'CNY1 | 4.51% |
| 2 | ICKIndustrial & Commercial Bank of China Ltd. 'H'CNY1 | 2.82% |
| 3 | 2454MediaTek Inc. TWD10 | 2.52% |
| 4 | ARAMCSARSaudi Arabian Oil Company NPV | 2.15% |
| 5 | GFNORTEOGrupo Financiero Banorte S.A.B. de C.V. COM NPV SERIES O | 1.99% |
| 6 | PKNOrlen SA PLN1.25 | 1.92% |
| 7 | 2318RUBPing An Insurance (Group) Company of China Ltd. 'H' CNY1 | 1.67% |
| 8 | 601166Industrial Bank Co Ltd. 'A'CNY1 | 1.43% |
| 9 | FEMSAUBDFomento Economico Mexicano S A B de C V UNITS (REP 1 SER 'B' SHS & 4 SER'D') | 1.36% |
| 10 | PKOPowszechna Kasa Oszczednosci Bank Polski SA PLN1.00 | 1.31% |
| 11 | 2382Quanta Computer Inc. TWD10 | 1.29% |
| 12 | VEDLVedanta Ltd. INR1 | 1.16% |
| 13 | 2303United Microelectronics Corp. TWD10 | 1.16% |
| 14 | IKFChina Shenhua Energy Co Ltd. 'H'CNY1 | 1.07% |
| 15 | ABEV3Ambev S.A. COM NPV | 1.01% |
| 16 | 1378China Hongqiao Group Limited USD0.01 | 0.94% |
| 17 | TCSTata Consultancy Services Ltd. INR1 | 0.92% |
| 18 | SNBSARSaudi National Bank (the) SAR10 | 0.90% |
| 19 | 2891CTBC Financial Holding Co Ltd. TWD10 | 0.88% |
| 20 | STCSARSaudi Telecom Company SAR10 | 0.86% |
| 21 | ASURBGrupo Aeroportuario del Sureste S.A.B. de C.V. SER'B'NPV | 0.86% |
| 22 | 601857PetroChina Co Ltd. 'A'CNY1 | 0.83% |
| 23 | FSRFirstrand Ltd ZAR0.01 | 0.80% |
| 24 | AKCPFASUSTeK Computer Inc. TWD10 | 0.78% |
| 25 | PEOBank Polska Kasa Opieki SA PLN1.00 | 0.77% |
| 26 | 2603Evergreen Marine Corp (Taiwan) Ltd. TWD10 | 0.73% |
| 27 | ADVANC-RAdvanced Info Service Public Co Ltd. THB1(NVDR) | 0.71% |
| 28 | AXIA3Centrais Elet Bras Sa Eletrobras COM NPV | 0.71% |
| 29 | SBKStandard Bank Group Ltd. ZAR0.1 | 0.70% |
| 30 | 601088China Shenhua Energy Co Ltd. 'A'CNY1 | 0.68% |
| 31 | BBRIBank Rakyat Indonesia (Persero) Tbk IDR50 | 0.66% |
| 32 | MAYMalayan Banking Berhad NPV | 0.65% |
| 33 | PTT-RPTT Public Company Limited THB1(NVDR) | 0.63% |
| 34 | 267CITIC Ltd. NPV | 0.60% |
| 35 | ONGCOil & Natural Gas Corp Ltd. INR5 | 0.60% |
| 36 | GAPBGrupo Aeroportuario Del Pacifico S.A.B. de C.V. COM NPV SER'B' | 0.57% |
| 37 | 601225Shaanxi Coal Industry Co Ltd. 'A'CNY1 | 0.55% |
| 38 | TLKMTelkom Indonesia(Persero) Tbk PT SER'B'IDR50 | 0.54% |
| 39 | MBRF3Marfrig Global Foods SA COM NPV | 0.54% |
| 40 | FUISFFubon Financial Holding Co Ltd. TWD10 | 0.53% |
| 41 | 2882Cathay Financial Holding Co Ltd. TWD10 | 0.51% |
| 42 | MOLMOL Hungarian Oil & Gas PLC HUF125(POST SUBDIVISION) | 0.51% |
| 43 | SAFCOSARSABIC Agri-Nutrients Co SAR10 | 0.50% |
| 44 | EK7Agricultural Bank of China Ltd. 'H'CNY1 | 0.49% |
| 45 | PZUPowszechny Zaklad Ubezpieczen SA PLN0.10 | 0.49% |
| 46 | 2379Realtek Semiconductor Corp. TWD10 | 0.49% |
| 47 | COALCoal India Ltd. INR10 | 0.48% |
| 48 | 3034Novatek Microelectronics Corp. TWD10 | 0.46% |
| 49 | 033780KT&G Corp. KRW5000 | 0.45% |
| 50 | 3481Innolux Corp. TWD10 | 0.43% |
| 51 | WI4Weichai Power Co Ltd. 'H'CNY1 | 0.43% |
| 52 | BMRIBank Mandiri (Persero) Tbk PT IDR125 | 0.43% |
| 53 | M4BChina Merchants Bank Co Ltd. 'H'CNY1 | 0.43% |
| 54 | 600919Bank of Jiangsu Co Ltd. A CNY1 | 0.42% |
| 55 | 1179H World Group Ltd. USD0.00001 | 0.41% |
| 56 | GRTGrowthpoint Properties Ltd NPV | 0.40% |
| 57 | RENT3Localiza Rent a Car SA COM NPV 144A/REG | 0.40% |
| 58 | NRPNepi Rockcastle NV EUR0.2888 | 0.37% |
| 59 | TIMS3Tim S A COM NPV | 0.37% |
| 60 | VBBR3Vibra Energia SA COM NPV | 0.36% |
| 61 | 3036WT Microelectronics Co Ltd. TWD10 | 0.34% |
| 62 | 086790Hana Financial Group Inc. KRW5000 | 0.34% |
| 63 | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. SER'B' NPV | 0.32% |
| 64 | NACLNational Aluminum INR5 | 0.32% |
| 65 | Yutong Bus Co Ltd. 'A'CNY1 | 0.30% |
| 66 | OPLOrange Polska S.A PLN3.00 | 0.30% |
| 67 | Transmissora Alianca de Energia Eletrica SA UNITS(1 COM NPV & 2 PRF NPV) | 0.30% |
| 68 | KIMBER-AKimberly-Clark de Mexico S.A.B. de C.V. COM SER'A'NPV | 0.29% |
| 69 | KOFUBLCoca-Cola FEMSA SAB de CV UNITS (REP 3 SER 'B' SHS & 5 SER'L') | 0.29% |
| 70 | UNTRUTD Tractors IDR250 | 0.29% |
| 71 | 2688ENN Energy Holdings Ltd. HKD0.10 | 0.29% |
| 72 | 017670SK Telecom Co Ltd KRW100 | 0.28% |
| 73 | CPFE3CPFL Energia SA COM NPV | 0.28% |
| 74 | AJZArca Continental S.A.B. de C.V. COM NPV | 0.27% |
| 75 | WPG Holdings Ltd. TWD10 | 0.27% |
| 76 | 600096Yunnan Yuntianhua Co Ltd 'A'CNY1 | 0.27% |
| 77 | RICHTChemical Works Of Gedeon Richter HUF100 | 0.27% |
| 78 | LREN3Lojas Renner SA COM NPV | 0.27% |
| 79 | KLBN11Klabin S.A. UNITS (1 COM & 4 PRF) | 0.27% |
| 80 | WPROWipro Ltd. INR2 | 0.27% |
| 81 | Cia Saneamento Minas Gerais COM NPV | 0.27% |
| 82 | 322Tingyi (Cayman Islands) Holding Corp. ORD USD0.005 | 0.26% |
| 83 | 3045Taiwan Mobile Co TWD10 | 0.26% |
| 84 | CIMBCIMB Group Holdings Berhad ORD MYR1 | 0.26% |
| 85 | Synnex Technology International Corp. TWD10 | 0.25% |
| 86 | RDFRedefine Properties Ltd. NPV (POST CONVERSION) | 0.25% |
| 87 | Companhia De Saneamento Do Parana Sa - Sanepar UNITS (1 COM & 4 PRF) | 0.25% |
| 88 | ENGI11Energisa S.A. UNITS (1 COM & 4 PRF) | 0.25% |
| 89 | Magyar Telekom Telecommunications PLC HUF100 | 0.25% |
| 90 | CVVChina Coal Energy Co Ltd. 'H'CNY1 | 0.25% |
| 91 | MERManila Electric Co. PHP10 | 0.25% |
| 92 | 8HIHaidilao International Holding Ltd. USD0.000005 | 0.24% |
| 93 | VODVodacom Group Limited ZAR0.01 | 0.24% |
| 94 | BVTBidvest Group Ltd. ZAR0.05 | 0.23% |
| 95 | 6239Powertech Technology Inc. TWD10 | 0.23% |
| 96 | AVIAVI Ltd ZAR0.05 | 0.23% |
| 97 | CPLE3Companhia Paranaense de Energia - COPEL COM NPV | 0.23% |
| 98 | 1402Far Eastern New Century Corp. TWD10 | 0.23% |
| 99 | RAIL3Rumo SA COM NPV | 0.22% |
| 100 | PETGASPETRONAS Gas Berhad NPV | 0.22% |
| 101 | PBKPublic Bank Berhad NPV | 0.22% |
| 102 | 2887TS Financial Holding Co Ltd. TWD10 | 0.22% |
| 103 | 2290Yanbu National Petrochemical Co. SAR10 | 0.21% |
| 104 | TSITsingtao Brewery Group Co Ltd. SER'H'CNY1 | 0.21% |
| 105 | Thaifoods Group Public Company Limited THB1 (NVDR) | 0.21% |
| 106 | 2313Shenzhou International Group Holdings Ltd. HKD0.10 | 0.21% |
| 107 | 2618EVA Airways Corp. TWD10 | 0.21% |
| 108 | 6139L&K Engineering Co., Ltd TWD10 | 0.21% |
| 109 | Megacable Holdings S. A. B. de C.V. PTG SHS COMP 2 ORD'A'SHS | 0.20% |
| 110 | HUP1Huaneng Power International Inc. 'H'SHS CNY1 | 0.20% |
| 111 | Chicony Electronics Co Ltd. TWD10 | 0.20% |
| 112 | 000157Zoomlion Heavy Industry Science & Technology Co Ltd. 'A'CNY1 | 0.20% |
| 113 | FIBRAMQHSBC Mexico S.A. CBFI (FIBRA MACQUARIE MEXICO) 144A/REG S | 0.20% |
| 114 | MISCMISC Berhad MYR1 | 0.19% |
| 115 | 2615Wan Hai Lines Ltd. TWD10 | 0.19% |
| 116 | 6285WNC Corp. TWD10 | 0.19% |
| 117 | 2371Tatung Co. Ltd. TWD10 | 0.19% |
| 118 | 1044Hengan International Group Co Ltd. HKD0.10 | 0.19% |
| 119 | Charoen Pokphand Foods PCL THB1 (NVDR) | 0.19% |
| 120 | TDCTime Dotcom Bhd NPV | 0.19% |
| 121 | Westport Holdings Berhad NPV | 0.19% |
| 122 | Transcend Information Inc TWD10 | 0.18% |
| 123 | ABGAbsa Group Ltd ZAR2 | 0.18% |
| 124 | 2324Compal Electronics Inc. TWD10 | 0.18% |
| 125 | A078930GS Holdings Corp. KRW5000 | 0.18% |
| 126 | GAILGail India Ltd. INR10 | 0.18% |
| 127 | Zoomlion Heavy Industry Science & Technology Co Ltd. CNY1 H | 0.18% |
| 128 | 032640LG Uplus Corp. KRW5000 | 0.18% |
| 129 | ANTMAntam Persero Tbk IDR100 | 0.18% |
| 130 | PGASPerusahaan Gas Negara Persero Tbk IDR100 | 0.17% |
| 131 | HZHindustan Zinc Ltd. INR2 | 0.17% |
| 132 | SIMESime Darby Berhad NPV | 0.17% |
| 133 | MAXISMaxis Berhad MYR0.10 | 0.17% |
| 134 | BDXBudimex SA PLN5.00 | 0.17% |
| 135 | PETDAGPETRONAS Dagangan Berhad NPV | 0.17% |
| 136 | JHSF3JHSF Participacoes SA COM NPV | 0.17% |
| 137 | Aboitiz Power Corp. PHP1 | 0.17% |
| 138 | Sincere Navigation Corp TWD10 | 0.16% |
| 139 | NMDCNMDC Ltd. INR1 | 0.16% |
| 140 | RIBLSARRiyad Bank Ltd SAR10 | 0.16% |
| 141 | 2885Yuanta Financial Holding Co., Ltd. TWD10 | 0.16% |
| 142 | RESResilient REIT Ltd. NPV | 0.16% |
| 143 | Cury Construtora E Incorporadora SA COM NPV | 0.16% |
| 144 | JE2Jiangsu Expressway Co Ltd. H SHS CNY1 | 0.15% |
| 145 | JARIRSARJarir Marketing Company SAR1 | 0.15% |
| 146 | ARIJAfrican Rainbow Minerals Ltd ORD ZAR0.05 | 0.15% |
| 147 | Bradsaude SA COM NPV | 0.15% |
| 148 | Omnia Holdings Ltd. NPV | 0.15% |
| 149 | 1579Yihai International Holding Ltd. USD0.00001 | 0.15% |
| 150 | NTCNetcare Limited ZAR0.01 | 0.15% |
| 151 | 017800Hyundai Elevator KRW5000 | 0.15% |
| 152 | 3023Sinbon Electronics Co., Ltd. TWD10 | 0.15% |
| 153 | Quinenco Sa COM NPV | 0.15% |
| 154 | Al Nahdi Medical Co. SAR10 | 0.15% |
| 155 | CENCOMALCencosud Shopping SA COM NPV | 0.15% |
| 156 | 2548Huaku Development Company Ltd. TWD10 | 0.14% |
| 157 | 2542Highwealth Construction Corp TWD10 | 0.14% |
| 158 | Aguas Andinas SA COM NPV SER'A' | 0.14% |
| 159 | Anhui Expressway Company Ltd 'H'CNY1 | 0.14% |
| 160 | 220Uni-President China Holdings Ltd. HKD0.01 | 0.14% |
| 161 | 2310Sahara International Petrochemical SAR10 | 0.14% |
| 162 | Handsome Corp KRW500 | 0.14% |
| 163 | 3030Saudi Cement Co SAR10 | 0.14% |
| 164 | Fusheng Precision Co Ltd TWD10 | 0.14% |
| 165 | 3026Holy Stone Enterprise TWD10 | 0.14% |
| 166 | EGIE3Engie Brasil Energia SA COM NPV | 0.14% |
| 167 | Kinetic Development Group Ltd USD0.001 | 0.14% |
| 168 | Jnby Design Ltd HKD0.01 | 0.14% |
| 169 | 6098Country Garden Services Holdings Co Ltd. USD0.0001 | 0.13% |
| 170 | Lx International Corp KRW5000 | 0.13% |
| 171 | MRPMr Price Group Ltd. ZAR0.00025 | 0.13% |
| 172 | Colbun S.A. COM NPV | 0.13% |
| 173 | 1210Great Wall Enterprise Co Ltd TWD10 | 0.13% |
| 174 | 991Datang International Power Generation Co Ltd. 'H'CNY1 | 0.13% |
| 175 | Greatek Electronics Inc TWD10 | 0.13% |
| 176 | 576Zhejiang Expressway Co Ltd. 'H'CNY1 | 0.13% |
| 177 | 3028Zenitron Corp TWD10 | 0.13% |
| 178 | WHA Corporation Public Co Ltd. THB0.1(NVDR) | 0.13% |
| 179 | ISATINDOSAT Tbk, PT LKD SHS(IDR25 'A' & 'B') | 0.13% |
| 180 | Everlight Electronics Co., Ltd. TWD10 | 0.13% |
| 181 | Thai Oil Public Co Ltd. THB10(NVDR) | 0.13% |
| 182 | 7030Mobile Telecommunications Co Saudi Arabia SJSC SAR10 | 0.12% |
| 183 | Datatec Ltd ZAR0.01 | 0.12% |
| 184 | Fleury Sa COM NPV | 0.12% |
| 185 | Chin-Poon Industrial Co Ltd TWD10 | 0.12% |
| 186 | 2010Chun Yuan Steel TWD10 | 0.12% |
| 187 | A030000Cheil Worldwide Inc. KRW200 | 0.12% |
| 188 | EQUEquites Property Fund Limited NPV | 0.12% |
| 189 | Velesto Energy Bhd MYR0.5 | 0.12% |
| 190 | Dayang Enterprise NPV | 0.12% |
| 191 | DN Automotive Corp. KRW100 | 0.12% |
| 192 | MTHMotus Holdings Ltd NPV | 0.12% |
| 193 | 1477Makalot Industrial Co Ltd. TWD10 | 0.12% |
| 194 | 316140Woori Financial Group Inc. KRW5000 | 0.12% |
| 195 | Fufeng Group Limited HKD0.10 | 0.12% |
| 196 | Electricity Generating Public Co Ltd. (The) THB10(NVDR) | 0.12% |
| 197 | Bukit Asam Persero TBK PT IDR100 SER'B' | 0.12% |
| 198 | 598Sinotrans Ltd. 'H'CNY1 | 0.12% |
| 199 | 4003United Electronics Co SAR55 | 0.12% |
| 200 | Wowprime Corp TWD10 | 0.12% |
| 201 | 6177Da-Li Construction Co Ltd TWD10 | 0.12% |
| 202 | CENOMICEArabian Centres Co. SAR10 | 0.12% |
| 203 | Reunert NPV | 0.12% |
| 204 | Gas Malaysia Berhad NPV | 0.12% |
| 205 | 3060Yanbu Cement Co SAR10 | 0.12% |
| 206 | 2606U-Ming Marine Transport Corp. TWD10 | 0.12% |
| 207 | Tong Yang Industry Co., Ltd. TWD10 | 0.11% |
| 208 | 3042TXC Corp TWD10 | 0.11% |
| 209 | JPFAJapfa Comfeed Indonesia Tbk PT LINKED SHARES (A IDR200 & B IDR40) | 0.11% |
| 210 | 552China Communications Services Corp Ltd. 'H'CNY1 | 0.11% |
| 211 | Nichidenbo Corp TWD10 | 0.11% |
| 212 | 1712Sinon Corp TWD10 | 0.11% |
| 213 | Sinopec Engineering (Group) Co Ltd. 'H' CNY1 | 0.11% |
| 214 | Wah Lee Industrial Corp. TWD10 | 0.11% |
| 215 | Regional Cont Line THB1(NVDR) | 0.11% |
| 216 | Amata Corp. Public Co Ltd. THB1(NVDR) | 0.11% |
| 217 | Tung Ho Steel Enterprise Corp. TWD10 | 0.11% |
| 218 | MBK Public Company Limited THB1(NVDR) | 0.11% |
| 219 | TTW Public Company Limited THB1 (NVDR) | 0.11% |
| 220 | Feng Hsin Steel Co Ltd TWD10 | 0.11% |
| 221 | SUISun International Ltd ORD ZAR0.08 | 0.11% |
| 222 | A051600Kepco Plant Servic KRW200 | 0.11% |
| 223 | Taiwan Hon Chuan Enterprise TWD10 | 0.11% |
| 224 | Primax Electronics Ltd. TWD10 | 0.11% |
| 225 | Genting Malaysia Berhad NPV | 0.11% |
| 226 | Ennoconn Corporation TWD10 | 0.10% |
| 227 | Depo Auto Parts In TWD10 | 0.10% |
| 228 | Super Group Ltd. ZAR1 | 0.10% |
| 229 | URCUniversal Robina Corp. PHP1 | 0.10% |
| 230 | Raubex Group Ltd ZAR0.01 | 0.10% |
| 231 | LHCLife Healthcare Group Holdings Ltd ZAR0.000001 | 0.10% |
| 232 | Saudi Aramco Base Oil Co - Luberef SAR10 | 0.10% |
| 233 | 1071Huadian Power International Corp Ltd. 'H' CNY1 | 0.10% |
| 234 | 2480Stark Technology Inc. TWD10 | 0.10% |
| 235 | HYPE3Hypera SA COM NPV | 0.10% |
| 236 | 8926Taiwan Cogeneration Corp TWD10 | 0.10% |
| 237 | Ratch Group Public Co Ltd. THB10(NVDR) | 0.10% |
| 238 | Ton Yi Industrial Corp ORD TWD10 | 0.10% |
| 239 | 3033Weikeng Industrial Co., Ltd. TWD10 | 0.10% |
| 240 | 1723China Steel Chem TWD10 | 0.10% |
| 241 | 2520Kindom Development Company Limited TWD10 | 0.10% |
| 242 | Hankook & Company Co Limited KRW500 | 0.10% |
| 243 | China Suntien Green Energy Corp Ltd. 'H'CNY1 | 0.10% |
| 244 | 6409Voltronic Power Technology Corp. TWD10 | 0.10% |
| 245 | Elnusa Tbk IDR100 | 0.10% |
| 246 | Riyadh Cement Comp SAR10 | 0.10% |
| 247 | EZ Tec Empreendimentos Participacoes SA COM NPV | 0.10% |
| 248 | Formosa International Hotels Corp. TWD10 | 0.10% |
| 249 | 9911Taiwan Sakura TWD10 | 0.10% |
| 250 | A026960Dong Suh KRW500 | 0.10% |
| 251 | 2270Saudia Dairy&Food SAR10 | 0.10% |
| 252 | OYAKCOyak Cimento Fabrikalari Anonim Sir TRY1 | 0.10% |
| 253 | 8016Sitronix Technology Corp. TWD10 | 0.10% |
| 254 | Home Product Center Public Co Ltd. THB1(NVDR) | 0.10% |
| 255 | TRGYOTorunlar Gyo TRY1 (C SHARES) | 0.10% |
| 256 | Industri Jamu & Farmasi Sido Muncul IDR50 | 0.10% |
| 257 | SGC Energy Co., Ltd. KSWN5000 | 0.10% |
| 258 | 4763Jinan Acetate Chemical Co., Ltd TWD1 | 0.10% |
| 259 | Guangzhou Pharmaceutical Holdings Limited 'H'CNY1 | 0.10% |
| 260 | Hisense Home Appliances Group Co Limited 'H'CNY1 | 0.10% |
| 261 | Ttet Union Corp TWD10 | 0.09% |
| 262 | Lion Travel Service Co Ltd TWD10 | 0.09% |
| 263 | Heiniken Malaysia Berhad MYR0.50 | 0.09% |
| 264 | Thai Union Group Public Co Ltd. THB0.25(NVDR) | 0.09% |
| 265 | TOASOTofas Turk Otomobil Fabrikasi As TRY1 (E SHARES) | 0.09% |
| 266 | Global Mixed-Mode TWD10 | 0.09% |
| 267 | Nan Pao Resins Chemical Co Ltd TWD10 | 0.09% |
| 268 | PT Triputra Agro Persada Tbk IDR100 | 0.09% |
| 269 | Gunkul Engineering PCL THB0.25 (NVDR) | 0.09% |
| 270 | Qingdao Port International Co Limited 'H' CNY1 | 0.09% |
| 271 | 2128China Lesso Group Holdings Ltd HKD0.05 | 0.09% |
| 272 | Vulcabras/Azaleia COM NPV | 0.09% |
| 273 | 2458Elan Microelectronics Corp TWD10 | 0.09% |
| 274 | 6278Taiwan Surface Mounting Technology Corp. TWD10 | 0.09% |
| 275 | Foxsemicon Integrated Technology Inc. TWD10 | 0.09% |
| 276 | Sumber Taniagung Resources Tbk IDR100 | 0.09% |
| 277 | Merry Electronics Co Ltd. TWD10 | 0.09% |
| 278 | 3014ITE Tech Inc TWD10 | 0.09% |
| 279 | Tegma Gestao Logistica SA COM NPV | 0.09% |
| 280 | UNVRUnilever Indonesia IDR2 | 0.09% |
| 281 | Flytech Technology Co TWD10 | 0.09% |
| 282 | MONDEMonde Nissin Corp. PHP0.5 | 0.09% |
| 283 | ALINMSARAlinma Bank SAR10 | 0.09% |
| 284 | Universal Cement TWD10 | 0.09% |
| 285 | China Railway Signal & Communication Corp Ltd. 'H' CNY1 | 0.09% |
| 286 | AP (Thailand) Public Co Ltd. THB1(NVDR) | 0.09% |
| 287 | Sichuan Expressway Co Ltd H'CNY1 | 0.09% |
| 288 | Systex Corp. TWD10 | 0.09% |
| 289 | Beijing Jingneng Clean Energy Co. Ltd. 'H'CNY1 | 0.09% |
| 290 | MILS3Mills Locacao Servicos E Logistica COM NPV | 0.09% |
| 291 | Hanil Cement Co., Ltd KRW500 | 0.09% |
| 292 | Hanjaya Mandala Sampoerna (Pt) IDR4 | 0.09% |
| 293 | 000895Henan Shuanghui Investment & Development Co Ltd. 'A'CNY1 | 0.09% |
| 294 | Modern Mills For Food Products Co. SAR1 | 0.09% |
| 295 | 2170Alujain Corp SAR10 | 0.09% |
| 296 | Supalai Public Co Ltd. THB1(NVDR) | 0.09% |
| 297 | MINDSPCEMindspace Business Parks REIT NPV(REIT) | 0.09% |
| 298 | Aspirasi Hidup Indonesia Tbk PT IDR10 | 0.09% |
| 299 | I-Tail Corp PCL THB1 (NVDR) | 0.09% |
| 300 | Dynagreen Environmental Protection Group Co Ltd. 'H'CNY1 | 0.09% |
| 301 | Grendene Sa COM NPV | 0.08% |
| 302 | Zhejiang Zheneng Electric Power Co Ltd 'A'CNY1 | 0.08% |
| 303 | JPC Connectivity Inc. TWD10 | 0.08% |
| 304 | Samt KRW500 | 0.08% |
| 305 | 1368Xtep International Holdings Ltd. HKD0.01 | 0.08% |
| 306 | Yungshin Global Holding Corp. TWD10 | 0.08% |
| 307 | 564Zczl Industrial Technology Group Co. Ltd. 'H'CNY1 | 0.08% |
| 308 | CSTRLCastrol India Ltd. INR5 | 0.08% |
| 309 | SK Networks Co Ltd KRW2500 | 0.08% |
| 310 | KCE Electronics THB0.5 (NVDR) | 0.08% |
| 311 | Rechi Precision Co., Ltd. TWD10 | 0.08% |
| 312 | 1612Hong Tai Electron TWD10 | 0.08% |
| 313 | 601229Bank of Shanghai Co Ltd. A CNY1 | 0.08% |
| 314 | D7CChina CITIC Bank Corp Ltd. 'H'CNY1 | 0.08% |
| 315 | A009240Hanssem Co KRW1000 | 0.08% |
| 316 | 8454Momo Com Inc TWD10 | 0.08% |
| 317 | Pan German Universal Motors Ltd TWD10 | 0.08% |
| 318 | 2206Sanyang Motor Co Ltd TWD10 | 0.08% |
| 319 | 6189Promate Electronic Co TWD10 | 0.08% |
| 320 | AVIAPT Avia Avian Tbk IDR10 | 0.08% |
| 321 | Sercomm Corp TWD10 | 0.08% |
| 322 | Delpha Construction Co Ltd. TWD10 | 0.08% |
| 323 | Empresa Nacional de Telecomunicaciones S.A. COM NPV | 0.08% |
| 324 | Cathay Real Estate TWD10 | 0.08% |
| 325 | Standard Food Corp. TWD10 | 0.08% |
| 326 | 9938Taiwan Paiho Co Ltd. TWD10 | 0.08% |
| 327 | Partron Co Ltd KRW500 | 0.08% |
| 328 | Ever Sunshine Services Group Ltd. HKD0.01 | 0.08% |
| 329 | Robinsons Land Corp. PHP1 | 0.08% |
| 330 | NUHCMNUH Cimento TRY1 | 0.08% |
| 331 | Zero One Technology Co., Ltd. TWD10 | 0.08% |
| 332 | Matrix Concepts Holdings Berhad MYR1 | 0.08% |
| 333 | AUAU3Uniao Pet Participacoes SA ORD SHS NPV | 0.08% |
| 334 | Saudi Ground Services Co SAR10 | 0.08% |
| 335 | Binggrae Co., Ltd. KRW5000 | 0.08% |
| 336 | 3050Southern Province Cement Co. SAR10 | 0.08% |
| 337 | Irani Papel E Embalagem S.A COM NPV | 0.08% |
| 338 | Jasa Marga (Persero) Tbk Pt IDR500 | 0.07% |
| 339 | Erajaya Tbk IDR100 | 0.07% |
| 340 | Weilong Delicious Global Holdings Ltd. USD0.00001 | 0.07% |
| 341 | Almunajem Foods Co SAR10 | 0.07% |
| 342 | 3617Cyberpower Systems Inc. TWD10 | 0.07% |
| 343 | Toa Paint Thailand Pcl-For THB1 (NVDR) | 0.07% |
| 344 | Karmarts Pcl THB0.6(NVDR) | 0.07% |
| 345 | 2602Onewo Inc. CNY1 H | 0.07% |
| 346 | Indo Tambangraya Megah Tbk IDR500 | 0.07% |
| 347 | Mega Lifesciences Public Co Ltd THB0.50(NVDR) | 0.07% |
| 348 | WisdomTree Global High Dividend Fund | 0.07% |
| 349 | A039130Hana Tour Service Inc. KRW500 | 0.07% |
| 350 | 3010Arab Cement Co Ltd SAR10 | 0.07% |
| 351 | MC Group Public Co Ltd THB0.5(NVDR) | 0.07% |
| 352 | Binjiang Service Group Co Ltd. USD0.0001 | 0.07% |
| 353 | 1708Sesoda Corpn TWD10 | 0.07% |
| 354 | 1218Taisun Enterprise TWD10 | 0.07% |
| 355 | 2534Hung Sheng Constru TWD10 | 0.07% |
| 356 | Far Eastern Department Stores TWD10 | 0.07% |
| 357 | Chicony Power Technology Co Ltd TWD10 | 0.07% |
| 358 | Tipco Asphalt Public Co Ltd THB1(NVDR) | 0.07% |
| 359 | Crowell Developmnt TWD10 | 0.07% |
| 360 | KMC (Kuei Meng) International Inc. TWD10 | 0.07% |
| 361 | Xinyi Energy Holdings Limited HKD0.01 | 0.07% |
| 362 | Gujarat Pipavav Port Ltd. INR10 | 0.07% |
| 363 | Huang Hsiang Construction Corp. TWD10 | 0.07% |
| 364 | Precious Shipping Public Co Ltd. THB1(NVDR) | 0.07% |
| 365 | A108320LX Semicon Co Ltd. KRW500 | 0.07% |
| 366 | 881Zhongsheng Group Holdings Ltd. HKD0.0001 | 0.07% |
| 367 | Chularat Hospital Public Co Ltd. THB0.1(NVDR) | 0.07% |
| 368 | Fu Hua Innovation Co Ltd. TWD10 | 0.07% |
| 369 | JSL SA COM NPV | 0.06% |
| 370 | Alltek Technology Corp. TWD10 | 0.06% |
| 371 | ITH Corp. TWD10 | 0.06% |
| 372 | Kg Dongbu Steel Co Limited KRW5000 | 0.06% |
| 373 | Launch Tech 'H'CNY1.00 | 0.06% |
| 374 | 2607Evergreen International Storage & Transport Corp. TWD10 | 0.06% |
| 375 | Tigerair Taiwan Co Ltd TWD10 | 0.06% |
| 376 | Fulgent Sun International Co Ltd TWD10 | 0.06% |
| 377 | Eeka Fashion Holdings Ltd HKD0.01 | 0.06% |
| 378 | Prima Marine Pcl THB1 (NVDR) | 0.06% |
| 379 | HL Holdings Corporation KRW5000 | 0.06% |
| 380 | Ichitan Group Public Company Limited THB1 (NVDR) | 0.06% |
| 381 | Sports Gear Co Ltd. TWD10 | 0.06% |
| 382 | Topkey Corporation TWD10 | 0.06% |
| 383 | EBPSantander Bank Polska SA PLN10.00 | 0.06% |
| 384 | DMCI Holdings Inc PHP1 | 0.06% |
| 385 | 000810Samsung Fire & Marine Insurance Co Ltd KRW500 | 0.06% |
| 386 | 5534Chong Hong Construction Co Ltd TWD10 | 0.06% |
| 387 | Netdragon Websoft Holdings Ltd USD0.01 | 0.06% |
| 388 | 3090Tabuk Cement Co SAR10 | 0.06% |
| 389 | SLMSanlam Ltd ZAR0.01 | 0.06% |
