FNDE Full Holdings List
All 370 positions in Schwab Fundamental Emerging Markets Equity ETF from Schwab, as of May 31, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the FNDE overview →
All 370 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | TSMWFTaiwan Semiconductor Manufacturing Co Ltd | 6.48% |
| 2 | HNHAFHon Hai Precision Industry Co Ltd | 3.31% |
| 3 | VALE3Vale SA | 3.03% |
| 4 | 9988Alibaba Group Holding Ltd | 2.72% |
| 5 | PETR4Petroleo Brasileiro SA - Petrobras | 2.48% |
| 6 | C6TChina Construction Bank Corp | 2.38% |
| 7 | PETR3Petroleo Brasileiro SA - Petrobras | 2.34% |
| 8 | 2454MediaTek Inc | 1.80% |
| 9 | 700Tencent Holdings Ltd | 1.51% |
| 10 | JDJD.com Inc | 1.38% |
| 11 | ICKIndustrial & Commercial Bank of China Ltd | 1.28% |
| 12 | PC6PetroChina Co Ltd | 1.25% |
| 13 | 3711ASE Technology Holding Co Ltd | 1.20% |
| 14 | W8VBank of China Ltd | 1.19% |
| 15 | 2303United Microelectronics Corp | 1.15% |
| 16 | 2318RUBPing An Insurance Group Co of China Ltd | 1.11% |
| 17 | CHUChina Petroleum & Chemical Corp | 0.95% |
| 18 | SAOASasol Ltd | 0.90% |
| 19 | PTT-RPTT Public Company Limited THB1(NVDR) | 0.82% |
| 20 | 3481Innolux Corp | 0.81% |
| 21 | RELIANCEReliance Industries Ltd | 0.80% |
| 22 | 2308Delta Electronics Inc | 0.77% |
| 23 | ARAMCSARSaudi Arabian Oil Co | 0.74% |
| 24 | 992Lenovo Group Ltd | 0.73% |
| 25 | ITUB4Itau Unibanco Holding SA | 0.68% |
| 26 | AMXBAmerica Movil SAB de CV | 0.68% |
| 27 | GMEXICOBGrupo Mexico SAB de CV | 0.66% |
| 28 | MTNMTN Group Ltd | 0.62% |
| 29 | 2603Evergreen Marine Corp Taiwan Ltd | 0.61% |
| 30 | 9888Baidu Inc | 0.60% |
| 31 | 3037Unimicron Technology Corp | 0.59% |
| 32 | VALValterra Platinum Ltd | 0.57% |
| 33 | 267CITIC Ltd | 0.56% |
| 34 | FEMSAUBDFomento Economico Mexicano SAB de CV | 0.54% |
| 35 | CEMEXCPOCemex SAB de CV | 0.53% |
| 36 | 1303Nan Ya Plastics Corp | 0.49% |
| 37 | VBBR3Vibra Energia SA | 0.49% |
| 38 | BBAS3Banco do Brasil SA | 0.48% |
| 39 | IMPImpala Platinum Holdings Ltd | 0.46% |
| 40 | GFNORTEOGrupo Financiero Banorte SAB de CV | 0.46% |
| 41 | BBDC4Banco Bradesco SA | 0.46% |
| 42 | INFOInfosys Ltd | 0.45% |
| 43 | SBKStandard Bank Group Ltd | 0.45% |
| 44 | 2327Yageo Corp | 0.44% |
| 45 | HDFCBHDFC Bank Ltd | 0.44% |
| 46 | FSRFirstRand Ltd | 0.43% |
| 47 | GGBR4Gerdau SA | 0.43% |
| 48 | EK7Agricultural Bank of China Ltd | 0.42% |
| 49 | ICICIBCICICI Bank Ltd | 0.42% |
| 50 | 688China Overseas Land & Investment Ltd | 0.42% |
| 51 | IKFChina Shenhua Energy Co Ltd | 0.41% |
| 52 | 2891CTBC Financial Holding Co Ltd | 0.41% |
| 53 | HNDLHindalco Industries Ltd | 0.41% |
| 54 | M4BChina Merchants Bank Co Ltd | 0.40% |
| 55 | PDDPDD Holdings Inc | 0.40% |
| 56 | TATATata Steel Ltd | 0.40% |
| 57 | 1109China Resources Land Ltd | 0.39% |
| 58 | SABICSARSaudi Basic Industries Corp | 0.38% |
| 59 | AKCPFAsustek Computer Inc | 0.37% |
| 60 | 2382Quanta Computer Inc | 0.35% |
| 61 | MOLMOL Hungarian Oil & Gas PLC | 0.35% |
| 62 | 2324Compal Electronics Inc | 0.35% |
| 63 | ONGCOil & Natural Gas Corp Ltd | 0.34% |
| 64 | 4958Zhen Ding Technology Holding Ltd | 0.34% |
| 65 | FUISFFubon Financial Holding Co Ltd | 0.34% |
| 66 | PGTRFPegatron Corp | 0.32% |
| 67 | WICOFWistron Corp | 0.32% |
| 68 | STCSARSaudi Telecom Co | 0.32% |
| 69 | D1YChina National Building Material Co Ltd | 0.32% |
| 70 | 9999NetEase Inc | 0.31% |
| 71 | 601318Ping An Insurance Group Co of China Ltd | 0.31% |
| 72 | 2885Yuanta Financial Holding Co Ltd | 0.31% |
| 73 | SQM-BSociedad Quimica y Minera de Chile SA | 0.31% |
| 74 | SBINState Bank of India | 0.30% |
| 75 | 1810Xiaomi Corp | 0.30% |
| 76 | AUO Corp | 0.29% |
| 77 | KCHOLKOC Holding AS | 0.29% |
| 78 | ABGAbsa Group Ltd | 0.29% |
| 79 | 1326Formosa Chemicals & Fibre Corp | 0.28% |
| 80 | WPG Holdings Ltd | 0.28% |
| 81 | KBANK-RKasikornbank PCL | 0.28% |
| 82 | JIXJiangxi Copper Co Ltd | 0.28% |
| 83 | NTPCNTPC Ltd | 0.28% |
| 84 | SSWSibanye Stillwater Ltd | 0.28% |
| 85 | LTLarsen & Toubro Ltd | 0.28% |
| 86 | TUPRSTurkiye Petrol Rafinerileri AS | 0.28% |
| 87 | PJCPICC Property & Casualty Co Ltd | 0.27% |
| 88 | 4GNBWal-Mart de Mexico SAB de CV | 0.27% |
| 89 | GOAU4Metalurgica Gerdau SA | 0.27% |
| 90 | AXSBAxis Bank Ltd | 0.27% |
| 91 | VIPSVipshop Holdings Ltd | 0.27% |
| 92 | 1301Formosa Plastics Corp | 0.26% |
| 93 | 2882Cathay Financial Holding Co Ltd | 0.26% |
| 94 | UGPA3Ultrapar Participacoes SA | 0.26% |
| 95 | 2388BOC Hong Kong Holdings Ltd | 0.26% |
| 96 | BHARTIBharti Airtel Ltd | 0.25% |
| 97 | ABEV3Ambev SA | 0.25% |
| 98 | GFIGold Fields Ltd | 0.25% |
| 99 | OTPOTP Bank Nyrt | 0.25% |
| 100 | D7CChina CITIC Bank Corp Ltd | 0.25% |
| 101 | 2002China Steel Corp | 0.25% |
| 102 | 2412Chunghwa Telecom Co Ltd | 0.25% |
| 103 | 2609Yang Ming Marine Transport Corp | 0.25% |
| 104 | ETISAAEDEmirates Telecommunications Group Co PJSC | 0.24% |
| 105 | 601166Industrial Bank Co Ltd | 0.24% |
| 106 | 3690Meituan | 0.24% |
| 107 | TLKMTelkom Indonesia Persero Tbk PT | 0.24% |
| 108 | BPCLBharat Petroleum Corp Ltd | 0.24% |
| 109 | QNBKQARQatar National Bank QPSC | 0.23% |
| 110 | 6239Powertech Technology Inc | 0.23% |
| 111 | YUMCYum China Holdings Inc | 0.23% |
| 112 | 175Geely Automobile Holdings Ltd | 0.22% |
| 113 | C6GCOSCO SHIPPING Holdings Co Ltd | 0.22% |
| 114 | 1378China Hongqiao Group Ltd | 0.22% |
| 115 | SCC-RSiam Cement PCL/The | 0.22% |
| 116 | TCSTata Consultancy Services Ltd | 0.22% |
| 117 | 1211RUBBYD Co Ltd | 0.22% |
| 118 | ITCITC Ltd | 0.22% |
| 119 | 600036China Merchants Bank Co Ltd | 0.22% |
| 120 | ECEcopetrol SA | 0.21% |
| 121 | WI4Weichai Power Co Ltd | 0.21% |
| 122 | SCB X PCL | 0.21% |
| 123 | JBS NV | 0.21% |
| 124 | MAYMalayan Banking Bhd | 0.21% |
| 125 | 2301Lite-On Technology Corp | 0.21% |
| 126 | X2SSinopharm Group Co Ltd | 0.20% |
| 127 | SNBSARSaudi National Bank/The | 0.20% |
| 128 | C4CBank of Communications Co Ltd | 0.20% |
| 129 | IOCLIndian Oil Corp Ltd | 0.20% |
| 130 | PTTGCPTT Global Chemical PCL | 0.19% |
| 131 | 1216Uni-President Enterprises Corp | 0.19% |
| 132 | NEDNedbank Group Ltd | 0.19% |
| 133 | Bangkok Bank PCL | 0.19% |
| 134 | TNBTenaga Nasional Bhd | 0.19% |
| 135 | 3034Novatek Microelectronics Corp | 0.19% |
| 136 | BBRIBank Rakyat Indonesia Persero Tbk PT | 0.19% |
| 137 | BIMASBIM Birlesik Magazalar AS | 0.19% |
| 138 | 3036WT Microelectronics Co Ltd | 0.19% |
| 139 | FJZZijin Mining Group Co Ltd | 0.19% |
| 140 | YZCAYankuang Energy Group Co Ltd | 0.19% |
| 141 | PTTEP-RPTT Exploration & Production PCL | 0.19% |
| 142 | 000333Midea Group Co Ltd | 0.18% |
| 143 | 601668China State Construction Engineering Corp Ltd | 0.18% |
| 144 | EREGLEregli Demir ve Celik Fabrikalari TAS | 0.18% |
| 145 | NBKKWDNational Bank of Kuwait SAKP | 0.18% |
| 146 | 2356Inventec Corp | 0.18% |
| 147 | 135Kunlun Energy Co Ltd | 0.18% |
| 148 | THYAOTurk Hava Yollari AO | 0.18% |
| 149 | 75CChina Pacific Insurance Group Co Ltd | 0.17% |
| 150 | 2319China Mengniu Dairy Co Ltd | 0.17% |
| 151 | 2883KGI Financial Holding Co Ltd | 0.17% |
| 152 | ASIIAstra International Tbk PT | 0.17% |
| 153 | Banpu PCL | 0.17% |
| 154 | COALCoal India Ltd | 0.17% |
| 155 | PBKPublic Bank Bhd | 0.16% |
| 156 | HPCLHindustan Petroleum Corp Ltd | 0.16% |
| 157 | RJHISARAl Rajhi Bank | 0.16% |
| 158 | 960Longfor Group Holdings Ltd | 0.16% |
| 159 | 836China Resources Power Holdings Co Ltd | 0.16% |
| 160 | GHFHChina Minsheng Banking Corp Ltd | 0.16% |
| 161 | 600000Shanghai Pudong Development Bank Co Ltd | 0.16% |
| 162 | MMMahindra & Mahindra Ltd | 0.16% |
| 163 | SUZB3Suzano SA | 0.16% |
| 164 | TMPVTata Motors Passenger Vehicles Limited | 0.16% |
| 165 | 3YBPostal Savings Bank of China Co Ltd | 0.16% |
| 166 | 2688ENN Energy Holdings Ltd | 0.16% |
| 167 | PWGRPower Grid Corp of India Ltd | 0.16% |
| 168 | SHPShoprite Holdings Ltd | 0.16% |
| 169 | KFHKWDKuwait Finance House KSCP | 0.16% |
| 170 | CHLChina Life Insurance Co Ltd | 0.15% |
| 171 | GRASIMGrasim Industries Ltd | 0.15% |
| 172 | B3SA3B3 SA - Brasil Bolsa Balcao | 0.15% |
| 173 | POWFPower Finance Corp Ltd | 0.15% |
| 174 | 690EHaier Smart Home Co Ltd | 0.15% |
| 175 | JSTLJSW Steel Ltd | 0.15% |
| 176 | Synnex Technology International Corp | 0.15% |
| 177 | BEKEKE Holdings Inc | 0.15% |
| 178 | BMRIBank Mandiri Persero Tbk PT | 0.15% |
| 179 | 000725BOE Technology Group Co Ltd | 0.15% |
| 180 | 2Y11China Tower Corp Ltd | 0.15% |
| 181 | VAMLVedanta Aluminium Metal Ltd | 0.14% |
| 182 | CIMBCIMB Group Holdings Bhd | 0.14% |
| 183 | AQEAnhui Conch Cement Co Ltd | 0.14% |
| 184 | BIDBid Corp Ltd | 0.14% |
| 185 | EMIRAAEDEmirates NBD Bank PJSC | 0.14% |
| 186 | AKBNKAkbank TAS | 0.14% |
| 187 | SIGMAFASigma Foods SAB de CV | 0.14% |
| 188 | AXIA3Axia Energia SA | 0.14% |
| 189 | SBSP3Cia de Saneamento Basico do Estado de Sao Paulo SABESP | 0.14% |
| 190 | Grupo Televisa SAB | 0.14% |
| 191 | China Minsheng Banking Corp Ltd | 0.14% |
| 192 | EMAARAEDEmaar Properties PJSC | 0.14% |
| 193 | EQTL3Equatorial SA | 0.14% |
| 194 | TGBMFTCC Group Holdings Co Ltd | 0.14% |
| 195 | GAILGAIL India Ltd | 0.14% |
| 196 | 2353Acer Inc | 0.13% |
| 197 | 2615Wan Hai Lines Ltd | 0.13% |
| 198 | SAILSteel Authority of India Ltd | 0.13% |
| 199 | Motor Oil Hellas Corinth Refineries SA | 0.13% |
| 200 | VEDLVedanta Ltd | 0.13% |
| 201 | CEZCEZ AS | 0.13% |
| 202 | KMBKotak Mahindra Bank Ltd | 0.13% |
| 203 | HCLTHCL Technologies Ltd | 0.13% |
| 204 | C0VChina Everbright Bank Co Ltd | 0.13% |
| 205 | SLMSanlam Ltd | 0.13% |
| 206 | VIVT3Telefonica Brasil SA | 0.13% |
| 207 | SECOSARSaudi Energy Co | 0.13% |
| 208 | MSILMaruti Suzuki India Ltd | 0.13% |
| 209 | 316Orient Overseas International Ltd | 0.13% |
| 210 | ETENational Bank of Greece SA | 0.12% |
| 211 | CNOChina Railway Group Ltd | 0.12% |
| 212 | SHFLShriram Finance Ltd | 0.12% |
| 213 | COPECEmpresas Copec SA | 0.12% |
| 214 | 2377Micro-Star International Co Ltd | 0.12% |
| 215 | Thai Oil PCL | 0.12% |
| 216 | BBDC3Banco Bradesco SA | 0.12% |
| 217 | BIMBOAGrupo Bimbo SAB de CV | 0.12% |
| 218 | Cia Siderurgica Nacional SA | 0.12% |
| 219 | 2887TS Financial Holding Co Ltd | 0.12% |
| 220 | CMIG4Cia Energetica de Minas Gerais | 0.12% |
| 221 | AOCAluminum Corp of China Ltd | 0.12% |
| 222 | ORBIA-*Orbia Advance Corp SAB de CV | 0.12% |
| 223 | ZAINKWDMobile Telecommunications Co KSCP | 0.12% |
| 224 | BVTBidvest Group Ltd | 0.12% |
| 225 | CVVChina Coal Energy Co Ltd | 0.12% |
| 226 | 2886Mega Financial Holding Co Ltd | 0.11% |
| 227 | ADVANC-RAdvanced Info Service PCL | 0.11% |
| 228 | 1093CSPC Pharmaceutical Group Ltd | 0.11% |
| 229 | VODVodacom Group Ltd | 0.11% |
| 230 | 2020ANTA Sports Products Ltd | 0.11% |
| 231 | 2057ZTO Express Cayman Inc | 0.11% |
| 232 | 2331Li Ning Co Ltd | 0.11% |
| 233 | 5QL0Chailease Holding Co Ltd | 0.11% |
| 234 | 966China Taiping Insurance Holdings Co Ltd | 0.11% |
| 235 | TECHMTech Mahindra Ltd | 0.11% |
| 236 | 601857PetroChina Co Ltd | 0.11% |
| 237 | HUP1Huaneng Power International Inc | 0.11% |
| 238 | 2892First Financial Holding Co Ltd | 0.11% |
| 239 | 257China Everbright Environment Group Ltd | 0.10% |
| 240 | BBCABank Central Asia Tbk PT | 0.10% |
| 241 | IIBIndusInd Bank Ltd | 0.10% |
| 242 | ADROAlamtri Resources Indonesia Tbk PT | 0.10% |
| 243 | SIMESime Darby Bhd | 0.10% |
| 244 | RENT3Localiza Rent a Car SA | 0.10% |
| 245 | YKBNKYapi ve Kredi Bankasi AS | 0.10% |
| 246 | CPALL-RCP ALL PCL | 0.10% |
| 247 | CHILEBanco de Chile | 0.10% |
| 248 | 000001Ping An Bank Co Ltd | 0.10% |
| 249 | Charoen Pokphand Foods PCL | 0.10% |
| 250 | 601328Bank of Communications Co Ltd | 0.10% |
| 251 | 000651Gree Electric Appliances Inc of Zhuhai | 0.10% |
| 252 | 2379Realtek Semiconductor Corp | 0.10% |
| 253 | MAADESARSaudi Arabian Mining Co | 0.10% |
| 254 | 3045Taiwan Mobile Co Ltd | 0.10% |
| 255 | 2618Eva Airways Corp | 0.10% |
| 256 | 600028China Petroleum & Chemical Corp | 0.10% |
| 257 | SUNPSun Pharmaceutical Industries Ltd | 0.10% |
| 258 | JKSJinkoSolar Holding Co Ltd | 0.10% |
| 259 | 600519Kweichow Moutai Co Ltd | 0.10% |
| 260 | 601919COSCO SHIPPING Holdings Co Ltd | 0.10% |
| 261 | HUVRHindustan Unilever Ltd | 0.10% |
| 262 | 000338Weichai Power Co Ltd | 0.09% |
| 263 | WPROWipro Ltd | 0.09% |
| 264 | 600050China United Network Communications Ltd | 0.09% |
| 265 | ISCTRTurkiye Is Bankasi AS | 0.09% |
| 266 | RIBLSARRiyad Bank | 0.09% |
| 267 | Turkcell Iletisim Hizmetleri AS | 0.09% |
| 268 | 18VChina Vanke Co Ltd | 0.09% |
| 269 | FABAEDFirst Abu Dhabi Bank PJSC | 0.09% |
| 270 | 601398Industrial & Commercial Bank of China Ltd | 0.09% |
| 271 | 601288Agricultural Bank of China Ltd | 0.09% |
| 272 | 601899Zijin Mining Group Co Ltd | 0.09% |
| 273 | UNTRUnited Tractors Tbk PT | 0.09% |
| 274 | ORDSQAROoredoo QPSC | 0.09% |
| 275 | BJFINBajaj Finserv Ltd | 0.09% |
| 276 | QFLSQARQatar Fuel QSC | 0.09% |
| 277 | RJEXRajesh Exports Ltd | 0.09% |
| 278 | KLBN11Klabin SA | 0.09% |
| 279 | Grupo Comercial Chedraui SA de CV | 0.09% |
| 280 | 94CCGN Power Co Ltd | 0.09% |
| 281 | 000002China Vanke Co Ltd | 0.08% |
| 282 | 9904Pou Chen Corp | 0.08% |
| 283 | Bank of Beijing Co Ltd | 0.08% |
| 284 | DQDaqo New Energy Corp | 0.08% |
| 285 | PFCIBCOPGrupo Cibest SA | 0.08% |
| 286 | CENCOSUDCencosud SA | 0.08% |
| 287 | 1402Far Eastern New Century Corp | 0.08% |
| 288 | 601818China Everbright Bank Co Ltd | 0.08% |
| 289 | IQiQIYI Inc | 0.08% |
| 290 | QIBKQARQatar Islamic Bank QPSC | 0.07% |
| 291 | DEWADubai Electricity & Water Authority PJSC | 0.07% |
| 292 | CPLE3Cia Paranaense de Energia - Copel | 0.07% |
| 293 | China Railway Group Ltd | 0.07% |
| 294 | 600030CITIC Securities Co Ltd | 0.07% |
| 295 | Itau Unibanco Holding SA | 0.07% |
| 296 | AXIATAAxiata Group Bhd | 0.07% |
| 297 | LULufax Holding Ltd | 0.07% |
| 298 | 2474Catcher Technology Co Ltd | 0.07% |
| 299 | 2313Shenzhou International Group Holdings Ltd | 0.06% |
| 300 | 881Zhongsheng Group Holdings Ltd | 0.06% |
| 301 | 600585Anhui Conch Cement Co Ltd | 0.06% |
| 302 | BAIC Motor Corp Ltd | 0.06% |
| 303 | Jiangxi Copper Co Ltd | 0.06% |
| 304 | C2LCRRC Corp Ltd | 0.06% |
| 305 | ENELAMEnel Americas SA | 0.06% |
| 306 | Aluminum Corp of China Ltd | 0.06% |
| 307 | 600048Poly Developments and Holdings Group Co Ltd | 0.06% |
| 308 | CI9CITIC Securities Co Ltd | 0.06% |
| 309 | TMCVTata Motors Ltd /new | 0.06% |
| 310 | MOMOHello Group Inc | 0.06% |
| 311 | 601088China Shenhua Energy Co Ltd | 0.05% |
| 312 | 601939China Construction Bank Corp | 0.05% |
| 313 | CIBESCOPGrupo Cibest SA | 0.05% |
| 314 | 601988Bank of China Ltd | 0.05% |
| 315 | 1918Sunac China Holdings Ltd | 0.04% |
| 316 | 600690Haier Smart Home Co Ltd | 0.04% |
| 317 | SAPSappi Ltd | 0.04% |
| 318 | Cosan SA | 0.04% |
| 319 | 601601China Pacific Insurance Group Co Ltd | 0.04% |
| 320 | 300750Contemporary Amperex Technology Co Ltd | 0.04% |
| 321 | 002594BYD Co Ltd | 0.04% |
| 322 | AXIA7Axia Energia SA | 0.04% |
| 323 | 601658Postal Savings Bank of China Co Ltd | 0.04% |
| 324 | 2618JD Logistics Inc | 0.03% |
| 325 | 601766CRRC Corp Ltd | 0.03% |
| 326 | Yankuang Energy Group Co Ltd | 0.03% |
| 327 | Cia Energetica de Minas Gerais | 0.03% |
| 328 | ALPHAAlpha Bank SA | 0.03% |
| 329 | AXIA6Axia Energia SA | 0.03% |
| 330 | 3669China Yongda Automobiles Services Holdings Ltd | 0.03% |
| 331 | MTLNMetlen Energy & Metals PLC | 0.03% |
| 332 | EUROBEurobank SA | 0.03% |
| 333 | 9961Trip.com Group Ltd | 0.03% |
| 334 | PPHPepkor Holdings Ltd | 0.03% |
| 335 | TPEIRPiraeus Bank SA | 0.03% |
| 336 | BOBBank of Baroda | 0.03% |
| 337 | FALABFalabella SA | 0.03% |
| 338 | 3808Sinotruk Hong Kong Ltd | 0.03% |
| 339 | D7NCMOC Group Ltd | 0.03% |
| 340 | China Zheshang Bank Co Ltd | 0.02% |
| 341 | MBRF3MBRF Global Foods Co SA | 0.02% |
| 342 | China CITIC Bank Corp Ltd | 0.02% |
| 343 | Huaneng Power International Inc | 0.02% |
| 344 | China Coal Energy Co Ltd | 0.02% |
| 345 | VOGLMalco Energy Ltd | 0.02% |
| 346 | CGN Power Co Ltd | 0.02% |
| 347 | Natura Cosmeticos SA | 0.01% |
| 348 | 6098Country Garden Services Holdings Co Ltd | 0.01% |
| 349 | VEDPOWERTalwandi Sabo Power Ltd | 0.01% |
| 350 | VISLVedanta Iron and Steel Ltd | 0.01% |
| 351 | China Life Insurance Co Ltd | 0.00% |
| 352 | Localiza Rent a Car SA | 0.00% |
| 353 | Alrosa PJSC | 0.00% |
| 354 | Novolipetsk Steel PJSC | 0.00% |
| 355 | Surgutneftegas PAO | 0.00% |
| 356 | Magnit PJSC | 0.00% |
| 357 | Rosneft Oil Co PJSC | 0.00% |
| 358 | Tatneft PJSC | 0.00% |
| 359 | Federal Grid Co - Rosseti PJSC | 0.00% |
| 360 | Mobile TeleSystems PJSC | 0.00% |
| 361 | GMK Norilskiy Nickel PAO | 0.00% |
| 362 | Inter RAO UES PJSC | 0.00% |
| 363 | Transneft PJSC | 0.00% |
| 364 | Gazprom PJSC | 0.00% |
| 365 | Sistema AFK PAO | 0.00% |
| 366 | LUKOIL PJSC | 0.00% |
| 367 | Sberbank of Russia PJSC | 0.00% |
| 368 | Novatek PJSC | 0.00% |
| 369 | Severstal PAO | 0.00% |
| 370 | Tatneft PJSC | 0.00% |
Listed weights cover 99.6% of the portfolio. Source: official issuer holdings and SEC N-PORT filings. Holdings change — verify with the issuer before making decisions.