ONEQ Full Holdings List
All 1,022 positions in Fidelity Nasdaq Composite Index ETF from Fidelity, as of May 31, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (3.1% of weight) are excluded. For the top holdings with charts and stats, see the ONEQ overview →
All 1,022 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | NVDANVIDIA Corp. COM | 11.18% |
| 2 | AAPLApple Inc. COM | 9.98% |
| 3 | MSFTMicrosoft Corp. COM | 7.29% |
| 4 | AMZNAmazon.com, Inc. COM | 6.33% |
| 5 | GOOGLAlphabet Inc. CAP STK CL A | 4.83% |
| 6 | AVGOBroadcom Inc COM | 4.61% |
| 7 | GOOGAlphabet Inc. CAP STK CL C | 4.46% |
| 8 | TSLATesla Inc COM | 3.56% |
| 9 | METAMeta Platforms, Inc., Class A | 3.01% |
| 10 | MUMicron Technology Inc. COM | 2.37% |
| 11 | WMTWalmart Inc COM | 2.01% |
| 12 | AMDAdvanced Micro Devices Inc. COM | 1.83% |
| 13 | INTCIntel Corporation COM | 1.24% |
| 14 | CSCOCisco Systems, Inc. COM | 1.03% |
| 15 | COSTCostco Wholesale Corporation COM | 0.92% |
| 16 | LRCXLam Research Corporation COM NEW | 0.86% |
| 17 | NFLXNetflix, Inc. COM | 0.79% |
| 18 | PLTRPalantir Technologies, Inc., Class A | 0.78% |
| 19 | AMATApplied Materials Inc. COM | 0.77% |
| 20 | TXNTexas Instruments Inc. COM | 0.60% |
| 21 | QCOMQUALCOMM Inc. COM | 0.58% |
| 22 | KLACKLA Corp. COM NEW | 0.55% |
| 23 | SNDKSandisk Corporation COM | 0.54% |
| 24 | LINLinde PLC COM EUR0.001 | 0.50% |
| 25 | PANWPalo Alto Networks Inc COM | 0.50% |
| 26 | TMUST-Mobile US Inc COM | 0.45% |
| 27 | ADIAnalog Devices Inc. COM | 0.44% |
| 28 | PEPPepsico Inc COM | 0.43% |
| 29 | STXSeagate Technology Holdings PLC ORD SHS | 0.42% |
| 30 | APPAppLovin Corp., Class A | 0.41% |
| 31 | CRWDCrowdstrike Holdings, Inc., Class A | 0.40% |
| 32 | AMGNAmgen Inc. COM | 0.39% |
| 33 | WDCWestern Digital Corp. COM | 0.39% |
| 34 | MRVLMarvell Technology Inc COM | 0.39% |
| 35 | GILDGilead Sciences Inc. COM | 0.36% |
| 36 | HONHoneywell International Inc. COM | 0.33% |
| 37 | ISRGIntuitive Surgical Inc. COM NEW | 0.33% |
| 38 | SHOPShopify, Inc., Class A | 0.32% |
| 39 | ASMLASML Holding N.V., New York Shares | 0.31% |
| 40 | BKNGBooking Holdings Inc COM | 0.29% |
| 41 | VRTXVertex Pharmaceuticals Incorporated COM | 0.25% |
| 42 | SBUXStarbucks Corp. COM | 0.24% |
| 43 | ADBEAdobe Inc COM | 0.23% |
| 44 | CEGConstellation Energy Corp. COM | 0.23% |
| 45 | EQIXEquinix, Inc. COM | 0.23% |
| 46 | CDNSCadence Design Systems, Inc. COM | 0.23% |
| 47 | FTNTFortinet Inc COM | 0.22% |
| 48 | MARMarriott International, Inc., Class A | 0.21% |
| 49 | CMECME Group, Inc., Class A | 0.21% |
| 50 | INTUIntuit Inc COM | 0.20% |
| 51 | SNPSSynopsys Inc COM | 0.20% |
| 52 | CMCSAComcast Corporation CL A | 0.19% |
| 53 | ADPAutomatic Data Processing, Inc. COM | 0.19% |
| 54 | MELIMercadolibre Inc COM | 0.19% |
| 55 | MNSTMonster Beverage Corp COM | 0.18% |
| 56 | CSXCSX Corporation COM | 0.18% |
| 57 | DDOGDatadog, Inc., Class A | 0.18% |
| 58 | RKLBRocket Lab Corp. COM | 0.18% |
| 59 | NXPINXP Semiconductors NV EUR0.20 | 0.17% |
| 60 | MDLZMondelez International, Inc., Class A | 0.17% |
| 61 | MPWRMonolithic Power Systems Inc. COM | 0.16% |
| 62 | ROSTRoss Stores Inc COM | 0.16% |
| 63 | HOODRobinhood Markets, Inc., Class A | 0.16% |
| 64 | ORLYO'Reilly Automotive Inc. COM | 0.16% |
| 65 | AEPAmerican Electric Power Co, Inc. COM | 0.15% |
| 66 | CTASCintas Corporation COM | 0.15% |
| 67 | WBDWarner Bros. Discovery Inc. COM SER A | 0.14% |
| 68 | DASHDoorDash, Inc., Class A | 0.14% |
| 69 | REGNRegeneron Pharmaceuticals, Inc. COM | 0.14% |
| 70 | BKRBaker Hughes Co., Class A | 0.13% |
| 71 | LITELumentum Holdings Inc. COM | 0.13% |
| 72 | PCARPaccar Inc COM | 0.13% |
| 73 | TERTeradyne Inc. COM | 0.13% |
| 74 | FLEXFlex Ltd. COM USD0.01 | 0.12% |
| 75 | PDDPDD Holdings Inc. SPONSORED ADS | 0.12% |
| 76 | ALABAstera Labs Inc COM | 0.12% |
| 77 | ABNBAirbnb, Inc., Class A | 0.12% |
| 78 | FANGDiamondback Energy Inc COM | 0.12% |
| 79 | NDAQNasdaq Inc COM | 0.11% |
| 80 | NBISNebius Group N.V., Class A | 0.11% |
| 81 | MSTRStrategy, Inc., Class A | 0.11% |
| 82 | MCHPMicrochip Technology Incorporated COM | 0.11% |
| 83 | FASTFastenal Co. COM | 0.11% |
| 84 | EBAYeBay Inc. COM | 0.11% |
| 85 | EAElectronic Arts Inc. COM | 0.11% |
| 86 | ADSKAutodesk Inc COM | 0.11% |
| 87 | ARMArm Holdings PLC SPONSORED ADS | 0.11% |
| 88 | FERFerrovial N.V. | 0.11% |
| 89 | CRWVCoreWeave, Inc., Class A | 0.11% |
| 90 | XELXcel Energy Inc COM | 0.11% |
| 91 | ONON Semiconductor Corp. COM | 0.10% |
| 92 | ODFLOld Dominion Freight Line Inc. COM | 0.10% |
| 93 | EXCExelon Corp. COM | 0.10% |
| 94 | IDXXIDEXX Laboratories Inc. COM | 0.10% |
| 95 | FITBFifth Third Bancorp COM | 0.10% |
| 96 | 76JGlobalfoundries Inc ORDINARY SHARES | 0.09% |
| 97 | COINCoinbase Global, Inc., Class A | 0.09% |
| 98 | TTWOTake-Two Interactive Software Inc. COM | 0.09% |
| 99 | ESLTIL-SElbit Systems Ltd. | 0.09% |
| 100 | CCEPCoca-Cola Europacific Partners PLC COM EUR0.01 | 0.09% |
| 101 | KDPKeurig Dr Pepper Inc COM | 0.09% |
| 102 | CRDOCredo Technology Group Holding Ltd ORDINARY SHARES | 0.09% |
| 103 | PYPLPaypal Holdings Inc. COM | 0.09% |
| 104 | ALNYAlnylam Pharmaceuticals Inc. COM | 0.09% |
| 105 | TRIThomson Reuters Corp. | 0.08% |
| 106 | STLDSteel Dynamics, Inc. COM | 0.08% |
| 107 | IBKRInteractive Brokers Group, Inc., Class A | 0.08% |
| 108 | AXONAxon Enterprise Inc COM | 0.08% |
| 109 | UALUnited Airlines Holdings Inc COM | 0.08% |
| 110 | PAYXPaychex Inc COM | 0.07% |
| 111 | NTAPNetApp Inc. COM | 0.07% |
| 112 | ROPRoper Technologies Inc COM | 0.07% |
| 113 | FSLRFirst Solar Inc COM | 0.07% |
| 114 | WDAYWorkday, Inc., Class A | 0.07% |
| 115 | ASTSAST SpaceMobile, Inc., Class A | 0.07% |
| 116 | HBANHuntington Bancshares Incorporated COM | 0.07% |
| 117 | NTRANatera Inc. COM | 0.07% |
| 118 | RVMDRevolution Medicines Inc COM | 0.07% |
| 119 | KMBKimberly-Clark Corporation COM | 0.07% |
| 120 | CPRTCopart Inc COM | 0.07% |
| 121 | ACGLArch Capital Group Ltd. COM USD0.01 | 0.07% |
| 122 | FISVFiserv Inc. COM | 0.07% |
| 123 | NTRSNorthern Trust Corporation COM | 0.07% |
| 124 | KHCThe Kraft Heinz Co. COM | 0.06% |
| 125 | MDLNMedline, Inc., Class A | 0.06% |
| 126 | CASYCasey'S General Stores Inc. COM | 0.06% |
| 127 | DXCMDexCom Inc COM | 0.06% |
| 128 | TSEMIL-STower Semiconductor Ltd | 0.06% |
| 129 | BIIBBiogen Inc COM | 0.06% |
| 130 | GEHCGE Healthcare Technologies Inc. COMMON STOCK | 0.06% |
| 131 | SMCISuper Micro Computer Inc. COM NEW | 0.06% |
| 132 | STRLSterling Infrastructure Inc COM | 0.06% |
| 133 | MDBMongoDB, Inc., Class A | 0.06% |
| 134 | ZMZoom Communications, Inc., Class A | 0.06% |
| 135 | MTSIMACOM Technology Solutions Holdings Inc. COM | 0.06% |
| 136 | VRSNVerisign, Inc. COM | 0.06% |
| 137 | FTAIFTAI Aviation Ltd COM USD0.01 | 0.06% |
| 138 | EXPEExpedia Group Inc COM NEW | 0.06% |
| 139 | CTSHCognizant Technology Solutions Corp., Class A | 0.06% |
| 140 | ILMNIllumina Inc COM | 0.05% |
| 141 | JBHTJ. B. Hunt Transport Services, Inc. COM | 0.05% |
| 142 | VRSKVerisk Analytics, Inc., Class A | 0.05% |
| 143 | NXTNextpower Inc. CLASS A COM | 0.05% |
| 144 | UTHRUnited Therapeutics Corporation COM | 0.05% |
| 145 | DLTRDollar Tree Inc COM | 0.05% |
| 146 | ZSZscaler Inc COM | 0.05% |
| 147 | SOFISofi Technologies Inc COM | 0.05% |
| 148 | CINFCincinnati Financial Corporation COM | 0.05% |
| 149 | ARGXargenx SE, ADR | 0.05% |
| 150 | INSMInsmed Inc COM PAR $.01 | 0.05% |
| 151 | WTWWillis Towers Watson Public Limited Company COM USD0.000304635 | 0.05% |
| 152 | EXEExpand Energy Corp. COM | 0.05% |
| 153 | RPRXRoyalty Pharma PLC COM USD0.0001 CLASS A | 0.05% |
| 154 | ULTAUlta Beauty Inc COM | 0.05% |
| 155 | AKAMAkamai Technologies, Inc. COM | 0.05% |
| 156 | AFRMAffirm Holdings, Inc., Class A | 0.05% |
| 157 | LPLALPL Financial Holdings Inc. COM | 0.05% |
| 158 | FCNCAFirst Citizens BancShares Inc (Delaware) CL A | 0.05% |
| 159 | TROWPrice T Rowe Group Inc. COM | 0.05% |
| 160 | PFGPrincipal Financial Group Inc. COM | 0.05% |
| 161 | IRENIREN Ltd. | 0.05% |
| 162 | ENTGEntegris Inc COM | 0.05% |
| 163 | ROIVRoivant Sciences Ltd SHS | 0.05% |
| 164 | FFIVF5 Inc COM | 0.04% |
| 165 | ECHOEchoStar Corp., Class A | 0.04% |
| 166 | OKTAOkta Inc. Class A | 0.04% |
| 167 | RIVNRivian Automotive, Inc., Class A | 0.04% |
| 168 | SBACSBA Communications Corp., Class A | 0.04% |
| 169 | MKSIMKS Inc. COM | 0.04% |
| 170 | CHRWC.H. Robinson Worldwide Inc COM NEW | 0.04% |
| 171 | LSCCLattice Semiconductor Corporation COM | 0.04% |
| 172 | WWDWoodward Inc. COM | 0.04% |
| 173 | FWONKLiberty Media Corp.-Liberty Formula One, Class C | 0.04% |
| 174 | RGLDRoyal Gold, Inc. COM | 0.04% |
| 175 | MRNAModerna Inc COM | 0.04% |
| 176 | KSPIKASPI/KZ JSC SPON ADR | 0.04% |
| 177 | CHTRCharter Communications, Inc., Class A | 0.04% |
| 178 | INCYIncyte Corporation. COM | 0.04% |
| 179 | TTMITTM Technologies Inc COM | 0.04% |
| 180 | VTRSViatris Inc COM | 0.04% |
| 181 | LOGNLogitech International S.A., Class R | 0.04% |
| 182 | TEAMAtlassian Corporation CL A | 0.04% |
| 183 | EVRGEvergy Inc COM | 0.04% |
| 184 | TLNTalen Energy Corporation COM | 0.04% |
| 185 | AMKRAmkor Technology, Inc. COM | 0.04% |
| 186 | LNTAlliant Energy Corporation COM | 0.04% |
| 187 | ROKURoku, Inc., Class A | 0.04% |
| 188 | SITMSitime Corporation COM | 0.04% |
| 189 | TSCOTractor Supply Co COM | 0.04% |
| 190 | GHGuardant Health Inc COM | 0.04% |
| 191 | SANMSanmina Corporation | 0.04% |
| 192 | PTCPTC Inc COM | 0.04% |
| 193 | CGCarlyle Group, Inc. (The) | 0.04% |
| 194 | BIDUBaidu, Inc., ADR | 0.04% |
| 195 | ENLTEnlight Renewable Energy Ltd. | 0.04% |
| 196 | NVMIIL-SNova Ltd. | 0.03% |
| 197 | CDWCDW Corp COM | 0.03% |
| 198 | EWBCEast West Bancorp Inc COM | 0.03% |
| 199 | SSNCSS and C TECHNOLOGIES HOLDINGS INC | 0.03% |
| 200 | NBIXNeurocrine Biosciences Inc COM | 0.03% |
| 201 | TIGOMillicom International Cellular SA COM USD1.50 | 0.03% |
| 202 | HUTHut 8 Corp. COM | 0.03% |
| 203 | LULULululemon Athletica Inc. COM | 0.03% |
| 204 | Plains All American Pipeline LP | 0.03% |
| 205 | NDSNNordson Corp COM | 0.03% |
| 206 | CHKPCheck Point Software Technologies Ltd. ORD | 0.03% |
| 207 | GENGen Digital Inc COM | 0.03% |
| 208 | IESCIES Holdings Inc. COM | 0.03% |
| 209 | HSTHOST HOTELS and RESORTS INC | 0.03% |
| 210 | RMBSRambus Inc. COM | 0.03% |
| 211 | SMMTSummit Therapeutics Inc. COM | 0.03% |
| 212 | JDJD.com, Inc., ADR | 0.03% |
| 213 | APLDApplied Digital Corp COM NEW | 0.03% |
| 214 | DRSLeonardo DRS Inc COM | 0.03% |
| 215 | GRABGrab Holdings Ltd., Class A | 0.03% |
| 216 | SOLSSolstice Advanced Materials Inc. COM SHS | 0.03% |
| 217 | SMTCSemtech Corporation COM | 0.03% |
| 218 | Ascendis Pharma A/S | 0.03% |
| 219 | NTNXNutanix, Inc., Class A | 0.03% |
| 220 | JAZZJazz Pharmaceuticals Public Limited Company | 0.03% |
| 221 | FOXAFox Corporation CL A COM | 0.03% |
| 222 | RYAAYRyanair Holdings PLC, ADR | 0.03% |
| 223 | LECOLincoln Electric Holdings Inc. COM | 0.03% |
| 224 | EXELExelixis, Inc. COM | 0.03% |
| 225 | CSGPCostar Group Inc COM | 0.03% |
| 226 | AURAurora Innovation Inc CLASS A COM | 0.03% |
| 227 | WISEWise Group PLC | 0.03% |
| 228 | APAAPA Corp. COM | 0.03% |
| 229 | MEDPMedpace Holdings Inc. COM | 0.03% |
| 230 | SAIASaia Inc COM | 0.03% |
| 231 | BBIOBridgebio Pharma Inc COM | 0.03% |
| 232 | REGRegency Centers Corp. COM | 0.03% |
| 233 | TRMBTrimble Inc COM | 0.03% |
| 234 | AAONAaon Inc COM PAR $0.004 | 0.03% |
| 235 | AXSMAxsome Therapeutics Inc. COM | 0.03% |
| 236 | TWTradeweb Markets, Inc., Class A | 0.03% |
| 237 | ZBRAZebra Technologies Corporation CL A | 0.03% |
| 238 | DKNGDraftKings, Inc., Class A | 0.03% |
| 239 | LFUSLittelfuse Inc. COM | 0.03% |
| 240 | LAMRLamar Advertising Company Class A | 0.03% |
| 241 | REGENCELL BIOSCIENCE HOLDINGS LTD | 0.03% |
| 242 | FOXFox Corporation CL B COM | 0.03% |
| 243 | TCOMTrip.com Group Ltd., ADR | 0.03% |
| 244 | ALGNAlign Technology Inc. COM | 0.03% |
| 245 | PSKYParamount Skydance Corp., Class B | 0.03% |
| 246 | IONSIonis Pharmaceuticals, Inc. COM | 0.03% |
| 247 | GLPIGaming and Leisure Properties Inc COM | 0.03% |
| 248 | SAILSailPoint Inc. COM | 0.03% |
| 249 | SNYSanofi SA SPONSORED ADR | 0.03% |
| 250 | KTOSKRATOS DEFENSE and SEC SOLTN INC | 0.03% |
| 251 | AAOIApplied Optoelectronics Inc COM | 0.03% |
| 252 | CGNXCognex Corporation | 0.03% |
| 253 | LINELineage Inc COM | 0.03% |
| 254 | VSATViaSat, Inc. COM | 0.03% |
| 255 | TXRHTexas Roadhouse Inc COM | 0.03% |
| 256 | VICRVicor Corporation | 0.03% |
| 257 | VIAVViavi Solutions Inc COM | 0.03% |
| 258 | AEISAdvanced Energy Industries, Inc. COM | 0.03% |
| 259 | BNTXBioNTech SE, ADR | 0.03% |
| 260 | MDGLMadrigal Pharmaceuticals Inc COM | 0.03% |
| 261 | NTESNetEase Inc | 0.02% |
| 262 | SFDSmithfield Foods Inc COM | 0.02% |
| 263 | BTSGBrightSpring Health Services Inc. COM | 0.02% |
| 264 | FIVEFive Below Inc COM | 0.02% |
| 265 | WTFCWintrust Financial Corporation COM | 0.02% |
| 266 | GSATGlobalstar Inc COM NEW | 0.02% |
| 267 | HASHasbro Inc COM | 0.02% |
| 268 | ARWRArrowhead Pharmaceuticals Inc COM | 0.02% |
| 269 | SIRISiriusXM Holdings Inc COMMON STOCK | 0.02% |
| 270 | COOThe Cooper Companies, Inc. COM | 0.02% |
| 271 | FCFSFirstcash Holdings Inc COM | 0.02% |
| 272 | WULFTerawulf Inc COM | 0.02% |
| 273 | RIOTRiot Platforms Inc COM | 0.02% |
| 274 | ONBOld National Bancorp COM | 0.02% |
| 275 | POWLPowell Industries Inc. COM | 0.02% |
| 276 | WYNNWynn Resorts Limited COM | 0.02% |
| 277 | CARTMaplebear Inc. COM | 0.02% |
| 278 | BMRNBiomarin Pharmaceutical Inc. COM | 0.02% |
| 279 | ICLRIcon PLC | 0.02% |
| 280 | DOCUDocusign, Inc., Class A | 0.02% |
| 281 | BSYBentley Systems Incorporated COM CL B | 0.02% |
| 282 | BPOPPopular, Inc. COM USD0.01 | 0.02% |
| 283 | SEICSEI Investments Company | 0.02% |
| 284 | AVAVAeroVironment, Inc. COM | 0.02% |
| 285 | AGNCAgnc Investment Corp COM | 0.02% |
| 286 | ERIEErie Indemnity Co., Class A | 0.02% |
| 287 | NWSANews Corporation CL A | 0.02% |
| 288 | SNEXStoneX Group Inc COM | 0.02% |
| 289 | UMBFUMB Financial Corporation | 0.02% |
| 290 | BRKRBruker Corporation COM | 0.02% |
| 291 | FRHCFreedom Holding Corp COM | 0.02% |
| 292 | Fervo Energy Co | 0.02% |
| 293 | PRAXPraxis Precision Medicines Inc COM NEW | 0.02% |
| 294 | FROGJFrog Ltd ORD SHS | 0.02% |
| 295 | CYTKCytokinetics Incorporated | 0.02% |
| 296 | SWKSSkyworks Solutions, Inc. COM | 0.02% |
| 297 | COKECoca-Cola Consolidated Inc COM | 0.02% |
| 298 | ONCBeOne Medicines Ltd. | 0.02% |
| 299 | PODDInsulet Corporation COM | 0.02% |
| 300 | CIFRCipher Digital Inc. COM | 0.02% |
| 301 | DPZDominos Pizza Inc. COM | 0.02% |
| 302 | MYRGMYR Group, Inc. | 0.02% |
| 303 | TTDTrade Desk, Inc. (The), Class A | 0.02% |
| 304 | VINFAST TRADING and INVESTMENT PTE LTD | 0.02% |
| 305 | JKHYHENRY (JACK) and ASSOCIATES INC | 0.02% |
| 306 | Nuvalent, Inc., Class A | 0.02% |
| 307 | ENSGEnsign Group, Inc. (The) | 0.02% |
| 308 | KRYSKrystal Biotech Inc COM | 0.02% |
| 309 | MTCHMatch Group Inc COM | 0.02% |
| 310 | COLBColumbia Banking System Inc. COM | 0.02% |
| 311 | UST BILLS 0% 08/13/2026 | 0.02% |
| 312 | QRVOQorvo Inc COM | 0.02% |
| 313 | HSICHenry Schein, Inc. COM | 0.02% |
| 314 | BOKFBOK Financial Corp COM NEW | 0.02% |
| 315 | Masimo Corporation COM | 0.02% |
| 316 | PLXSPlexus Corp COM | 0.02% |
| 317 | CELHCelsius Holdings Inc. COM NEW | 0.02% |
| 318 | CHRDChord Energy Corp. COM NEW | 0.02% |
| 319 | MANHManhattan Associates Inc COM | 0.02% |
| 320 | AVTAvnet, Inc. COM | 0.02% |
| 321 | TEMTempus AI, Inc., Class A | 0.02% |
| 322 | ZIONZions Bancorporation Natl Assn Global Bank COM | 0.02% |
| 323 | LSTRLandstar System Inc. COM | 0.02% |
| 324 | FORMFormfactor Inc COM | 0.02% |
| 325 | FLYFirefly Aerospace Inc. COM | 0.02% |
| 326 | CBSHCommerce Bancshares Inc COM | 0.02% |
| 327 | TECHBio-Techne Corp COM | 0.02% |
| 328 | FUTUFutu Holdings Ltd | 0.02% |
| 329 | CBCCentral Bancompany COM CL A | 0.02% |
| 330 | CORZCore Scientific Inc COM | 0.02% |
| 331 | SFMSprouts Farmers Markets Inc COM | 0.02% |
| 332 | MRCYMercury Systems Inc COM | 0.02% |
| 333 | CRUSCirrus Logic, Inc. COM | 0.02% |
| 334 | ABVXAbivax SA | 0.02% |
| 335 | HQYHealthequity Inc COM | 0.02% |
| 336 | LKQLKQ Corporation COM | 0.02% |
| 337 | ALKSAlkermes PLC COM USD0.01 | 0.02% |
| 338 | AALAmerican Airlines Group Inc COM | 0.02% |
| 339 | MIDDMiddleby Corp. (The) | 0.02% |
| 340 | PCVXVaxcyte Inc COM | 0.02% |
| 341 | IRDMIridium Communications, Inc. COM | 0.02% |
| 342 | PPCPilgrims Pride Corporation COM | 0.02% |
| 343 | TTEKTetra Tech Inc COM | 0.02% |
| 344 | LNTHLantheus Holdings Inc COM | 0.02% |
| 345 | VNOMViper Energy Inc. CL A | 0.02% |
| 346 | IMVTImmunovant Inc COM | 0.02% |
| 347 | HALOHalozyme Therapeutics Inc COM | 0.02% |
| 348 | DSGXDescartes Systems Group, Inc. (The) | 0.02% |
| 349 | SYRESpyre Therapeutics Inc COM NEW | 0.02% |
| 350 | IBRXImmunityBio Inc COM | 0.02% |
| 351 | CORTCorcept Therapeutics Inc. COM | 0.02% |
| 352 | PCTYPaylocity Holding Corporation COM | 0.02% |
| 353 | URBNUrban Outfitters Inc. COM | 0.02% |
| 354 | UBSIUnited Bankshares Inc COM | 0.02% |
| 355 | XPXP, Inc., Class A | 0.02% |
| 356 | FSVFirstService Corp. | 0.02% |
| 357 | ACTEnact Holdings Inc COM | 0.02% |
| 358 | Aura Minerals Inc | 0.02% |
| 359 | CACCCredit Acceptance Corporation of Michigan COM | 0.02% |
| 360 | NOVTNovanta Inc COM | 0.02% |
| 361 | RGENRepligen Corporation COM | 0.02% |
| 362 | DOXAmdocs Limited ORD GBP0.01 | 0.02% |
| 363 | ALGMAllegro MicroSystems Inc COM | 0.02% |
| 364 | CHYMChime Financial, Inc., Class A | 0.02% |
| 365 | XEXENERGY INC | 0.02% |
| 366 | VCTRVictory Capital Holdings, Inc., Class A | 0.02% |
| 367 | CBRSCerebras Systems Inc | 0.02% |
| 368 | LGNLegence Corp., Class A | 0.02% |
| 369 | POOLPool Corporation COM | 0.02% |
| 370 | SSRMSSR Mining Inc COM | 0.02% |
| 371 | CROXCrocs Inc COM | 0.02% |
| 372 | LUNRIntuitive Machines Inc CLASS A COM | 0.02% |
| 373 | CZRCaesars Entertainment Inc. COM | 0.01% |
| 374 | CPBCampbell's Company/The | 0.01% |
| 375 | SLABSilicon Laboratories, Inc. COM | 0.01% |
| 376 | CELCCelcuity Inc. COM | 0.01% |
| 377 | HTHTH World Group Ltd., ADR | 0.01% |
| 378 | MORNMorningstar Inc COM | 0.01% |
| 379 | PTGXProtagonist Therapeutics Inc COM | 0.01% |
| 380 | CENXCentury Aluminum Company COM | 0.01% |
| 381 | CAMTCamtek Ltd/Israel | 0.01% |
| 382 | PSMTPricesmart Inc COM | 0.01% |
| 383 | KYMRKymera Therapeutics Inc COM | 0.01% |
| 384 | SIGISelective Insurance Group Inc. COM | 0.01% |
| 385 | IDCCInterDigital, Inc. COM | 0.01% |
| 386 | RGTIRigetti Computing Inc COMMON STOCK | 0.01% |
| 387 | SYMSymbotic, Inc., Class A | 0.01% |
| 388 | CARAvis Budget Group Inc. COM | 0.01% |
| 389 | USARUSA Rare Earth Inc. COM | 0.01% |
| 390 | 1CGCRISPR Therapeutics AG COM CHF0.03 | 0.01% |
| 391 | ZUSDZillow Group Inc CL C CAP STK | 0.01% |
| 392 | CHDNChurchill Downs Incorporated | 0.01% |
| 393 | VLYValley National Bancorp. COM | 0.01% |
| 394 | PEGAPegasystems Inc COM | 0.01% |
| 395 | PECOPHILLIPS EDISON and CO INC | 0.01% |
| 396 | TTANServiceTitan, Inc., Class A | 0.01% |
| 397 | TPGTPG, Inc., Class A | 0.01% |
| 398 | WFRDWeatherford International Plc COM USD0.001 | 0.01% |
| 399 | SIMOSilicon Motion Technology Corp. SPONSORED ADR | 0.01% |
| 400 | PLUGPlug Power Inc COM NEW | 0.01% |
| 401 | FIGRFigure Technology Solutions, Inc., Class A | 0.01% |
| 402 | GTXGarrett Motion Inc COM | 0.01% |
| 403 | OTEXOpen Text Corp COM NPV | 0.01% |
| 404 | CVBFCVB Financial Corp. | 0.01% |
| 405 | TGTXTG Therapeutics Inc COM | 0.01% |
| 406 | SBRASabra Health Care REIT, Inc. COM | 0.01% |
| 407 | RYTMRhythm Pharmaceuticals Inc COM | 0.01% |
| 408 | COGTCogent Biosciences Inc. COM | 0.01% |
| 409 | BCPCBalchem Corp COM | 0.01% |
| 410 | VSNTVersant Media Group Inc. COM CL A | 0.01% |
| 411 | IPGPIPG Photonics Corporation | 0.01% |
| 412 | HWCHancock Whitney Corporation COM | 0.01% |
| 413 | FFINFirst Financial Bankshares Inc COM | 0.01% |
| 414 | Navan, Inc., Class A | 0.01% |
| 415 | SRRKScholar Rock Holding Corp. COM | 0.01% |
| 416 | MEOHMethanex Corp | 0.01% |
| 417 | ONDSOndas, Inc. | 0.01% |
| 418 | LQDALiquidia Corporation COM NEW | 0.01% |
| 419 | ICAHN ENTERPRISES LP | 0.01% |
| 420 | ENPHEnphase Energy Inc COM | 0.01% |
| 421 | SAICScience Applications International Corp. COM | 0.01% |
| 422 | MIRMMirum Pharmaceuticals Inc. COM | 0.01% |
| 423 | GLXYGalaxy Digital, Inc., Class A | 0.01% |
| 424 | EBCEastern Bankshares Inc COM | 0.01% |
| 425 | 260Centessa Pharmaceuticals plc | 0.01% |
| 426 | MARAMara Holdings Inc COM | 0.01% |
| 427 | ACIWACI Worldwide Inc COM | 0.01% |
| 428 | NXSTNexstar Media Group Inc COMMON STOCK | 0.01% |
| 429 | TFSLTFS Financial Corp COM | 0.01% |
| 430 | EXLSExlService Holdings Inc. COM | 0.01% |
| 431 | REYNReynolds Consumer Products Inc. COM | 0.01% |
| 432 | XMTRXometry Inc CLASS A COM | 0.01% |
| 433 | CIGIColliers International Group Inc | 0.01% |
| 434 | IBOCInternational Bancshares Corporation | 0.01% |
| 435 | ALMAlmonty Industries Inc | 0.01% |
| 436 | LLYVKLiberty Live Holdings Inc. COM SHS SER C | 0.01% |
| 437 | AXT, Inc. | 0.01% |
| 438 | TCBITexas Capital Bancshares, Inc. COM | 0.01% |
| 439 | VODVodafone Group PLC | 0.01% |
| 440 | ROADConstruction Partners, Inc., Class A | 0.01% |
| 441 | WSCWillScot Holdings Corporation COM CL A | 0.01% |
| 442 | TWSTTwist Bioscience Corporation COM | 0.01% |
| 443 | GNTXGentex Corporation | 0.01% |
| 444 | EXTRExtreme Networks Inc. COM | 0.01% |
| 445 | NWENorthWestern Energy Group Inc COM NEW | 0.01% |
| 446 | SHCSotera Health Company COM | 0.01% |
| 447 | PTENPatterson-UTI Energy Inc. COM | 0.01% |
| 448 | FELEFranklin Electric Co Inc COM | 0.01% |
| 449 | GLBEGlobal-e Online Ltd | 0.01% |
| 450 | WMGWarner Music Group Corporation COM CL A | 0.01% |
| 451 | LYFTLyft, Inc., Class A | 0.01% |
| 452 | UFPIUFP Industries Inc COM | 0.01% |
| 453 | RUSHARush Enterprises, Inc., Class A | 0.01% |
| 454 | COCOThe Vita Coco Company Inc COM | 0.01% |
| 455 | CLSKCleanSpark Inc. COM NEW | 0.01% |
| 456 | CGONCG Oncology Inc. COM | 0.01% |
| 457 | PTCTPTC Therapeutics, Inc. COM | 0.01% |
| 458 | XENEXenon Pharmaceuticals Inc COM | 0.01% |
| 459 | OLLIOllies Bargain Outlet Holdings Inc. COM | 0.01% |
| 460 | CWSTCasella Waste Systems, Inc., Class A | 0.01% |
| 461 | Billiontoone Inc | 0.01% |
| 462 | CVLTCommvault Systems Inc. COM | 0.01% |
