ACWV Full Holdings List
All 412 positions in iShares MSCI Global Min Vol Factor ETF from iShares, as of May 31, 2026, sorted by portfolio weight. For the top holdings with charts and stats, see the ACWV overview →
All 412 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | CSCOCisco Systems, Inc. COM | 2.13% |
| 2 | JNJJohnson & Johnson COM | 1.41% |
| 3 | TSMWFTaiwan Semiconductor Manufacturing Co. Ltd. | 1.22% |
| 4 | DUKDuke Energy Corp COM NEW | 1.22% |
| 5 | MSIMotorola Solutions Inc COM NEW | 1.16% |
| 6 | MSFTMicrosoft Corp. COM | 1.13% |
| 7 | 2303United Microelectronics Corp. TWD10 | 1.08% |
| 8 | SOSouthern Co. (The) | 1.08% |
| 9 | CORCencora Inc COM | 1.06% |
| 10 | BRK-BBerkshire Hathaway, Inc., Class B | 1.03% |
| 11 | 9433KDDI Corp NPV | 1.01% |
| 12 | WMWaste Management, Inc. COM | 0.97% |
| 13 | RSGRepublic Services, Inc., Class A | 0.92% |
| 14 | MCDMcDonald's Corp. COM | 0.91% |
| 15 | AEXChubb Ltd. Switzerland ORD CHF24.15 | 0.90% |
| 16 | PEPPepsico Inc COM | 0.89% |
| 17 | XOMExxon Mobil Corp. COM | 0.89% |
| 18 | NOVNNovartis AG CHF0.49 (REGD) | 0.87% |
| 19 | TAT&T Inc COM | 0.86% |
| 20 | VZVerizon Communications Inc. COM | 0.84% |
| 21 | ORAOrange SA | 0.83% |
| 22 | 9434SoftBank Corp NPV | 0.82% |
| 23 | EDConsolidated Edison, Inc. COM | 0.81% |
| 24 | KRThe Kroger Co. COM | 0.80% |
| 25 | MCKMckesson Corp. COM | 0.79% |
| 26 | PGThe Procter & Gamble Co. COM | 0.78% |
| 27 | TMUST-Mobile US Inc COM | 0.78% |
| 28 | TJXThe TJX Companies Inc. COM | 0.76% |
| 29 | KOCoca-Cola Co (The) COM | 0.75% |
| 30 | WECWEC Energy Group Inc. COM | 0.74% |
| 31 | ROPRoper Technologies Inc COM | 0.74% |
| 32 | CBOECboe Global Markets Inc COM | 0.74% |
| 33 | W8VBank of China Ltd | 0.73% |
| 34 | IBMInternational Business Machines Corp. COM | 0.72% |
| 35 | MNSTMonster Beverage Corp COM | 0.62% |
| 36 | ORLYO'Reilly Automotive Inc. COM | 0.62% |
| 37 | TDYTeledyne Technologies Inc COM | 0.62% |
| 38 | WMTWalmart Inc COM | 0.61% |
| 39 | NOCNorthrop Grumman Corporation COM | 0.61% |
| 40 | 9432NTT Inc. NPV | 0.60% |
| 41 | 6971KYOCERA Corp. NPV | 0.59% |
| 42 | MDLZMondelez International, Inc., Class A | 0.59% |
| 43 | CSUConstellation Software Inc/Canada | 0.57% |
| 44 | CMECME Group, Inc., Class A | 0.57% |
| 45 | VVisa, Inc., Class A | 0.55% |
| 46 | GILDGilead Sciences Inc. COM | 0.54% |
| 47 | STSingapore Telecommunications Ltd. NPV(BOARD LOT 100) | 0.54% |
| 48 | DTEDeutsche Telekom AG (Registered) | 0.53% |
| 49 | BHARTIBharti Airtel Ltd. INR5 | 0.52% |
| 50 | EAElectronic Arts Inc. COM | 0.52% |
| 51 | VRSNVerisign, Inc. COM | 0.51% |
| 52 | 4502Takeda Pharmaceutical Co Ltd. NPV | 0.50% |
| 53 | MRKMerck & Co., Inc COM | 0.50% |
| 54 | 000660SK hynix Inc | 0.49% |
| 55 | 7751Canon Inc. NPV | 0.49% |
| 56 | VRTXVertex Pharmaceuticals Incorporated COM | 0.49% |
| 57 | 005935Samsung Electronics Co Ltd | 0.48% |
| 58 | MRSHMarsh & McLennan Companies, Inc. COM | 0.48% |
| 59 | ELVElevance Health Inc. COM | 0.48% |
| 60 | CHDCHURCH and DWIGHT CO INC COMMON STOCK USD1.0 | 0.48% |
| 61 | FFIVF5 Inc | 0.47% |
| 62 | CLColgate-Palmolive Co. COM | 0.47% |
| 63 | SCMNSwisscom AG (Registered) | 0.47% |
| 64 | YUMYum! Brands Inc. COM | 0.47% |
| 65 | 6861Keyence Corp. NPV | 0.44% |
| 66 | COSTCostco Wholesale Corporation COM | 0.44% |
| 67 | APHAmphenol Corporation CL A | 0.44% |
| 68 | 9020East Japan Railway Co. NPV | 0.43% |
| 69 | PGRThe Progressive Corporation COM | 0.43% |
| 70 | 4578Otsuka Holdings Co Ltd. NPV | 0.43% |
| 71 | ACGLArch Capital Group Ltd. COM USD0.01 | 0.43% |
| 72 | KPNKoninklijke KPN N.V. EUR0.04 | 0.42% |
| 73 | ADSKAutodesk Inc COM | 0.42% |
| 74 | ABBVAbbVie Inc. COM | 0.41% |
| 75 | NVDANVIDIA Corp. COM | 0.41% |
| 76 | AZOAutozone, Inc. COM | 0.41% |
| 77 | ARGXBArgenx SE | 0.41% |
| 78 | ARAMCSARSaudi Arabian Oil Company NPV | 0.39% |
| 79 | NOKIANokia Oyj | 0.39% |
| 80 | LLoews Corporation COM | 0.39% |
| 81 | C6TChina Construction Bank Corp. 'H'CNY1 | 0.39% |
| 82 | STCSARSaudi Telecom Company SAR10 | 0.38% |
| 83 | HSYHershey Co. (The) COM | 0.37% |
| 84 | POLIIL-SBank Hapoalim BM | 0.37% |
| 85 | ABTAbbott Laboratories COM | 0.37% |
| 86 | 6702Fujitsu Ltd. NPV | 0.36% |
| 87 | 9022Central Japan Railway Co. NPV | 0.36% |
| 88 | HLMAHalma PLC | 0.36% |
| 89 | 2412Chunghwa Telecom Co Ltd | 0.35% |
| 90 | PANWPalo Alto Networks Inc COM | 0.35% |
| 91 | FWONKLiberty Media Corp.-Liberty Formula One, Class C | 0.35% |
| 92 | UTHRUnited Therapeutics Corporation COM | 0.34% |
| 93 | INCYIncyte Corporation. COM | 0.34% |
| 94 | TRVTravelers Companies, Inc. COM | 0.34% |
| 95 | ATOAtmos Energy Corp. COM | 0.34% |
| 96 | 9735Secom Co Ltd NPV | 0.34% |
| 97 | WELLWelltower Inc. COM | 0.33% |
| 98 | WRBW.R. Berkley Corporation COM | 0.33% |
| 99 | TCSTata Consultancy Services Ltd. INR1 | 0.33% |
| 100 | TSNTyson Foods, Inc., Class A | 0.32% |
| 101 | CFCF Industries Holdings, Inc. COM | 0.31% |
| 102 | AWKAmerican Water Works Company, Inc. COM | 0.31% |
| 103 | WCNWaste Connections, Inc. | 0.31% |
| 104 | LLoblaw Cos. Ltd. | 0.31% |
| 105 | KDPKeurig Dr Pepper Inc COM | 0.31% |
| 106 | 2884E.Sun Financial Holding Co Ltd | 0.30% |
| 107 | LMTLockheed Martin Corporation COM | 0.30% |
| 108 | ZMZoom Communications, Inc., Class A | 0.30% |
| 109 | 2CLP Holdings Ltd. NPV | 0.30% |
| 110 | ICKIndustrial & Commercial Bank of China Ltd. 'H'CNY1 | 0.30% |
| 111 | AMGNAmgen Inc. COM | 0.30% |
| 112 | CRMSalesforce Inc. COM | 0.30% |
| 113 | NOWServicenow Inc COM | 0.30% |
| 114 | ADBEAdobe Inc COM | 0.29% |
| 115 | PC6PetroChina Co. Ltd., Class H | 0.29% |
| 116 | GIBCGI Inc CL A SUB VTG | 0.29% |
| 117 | TYLTyler Technologies Inc. COM | 0.28% |
| 118 | FTNTFortinet Inc COM | 0.28% |
| 119 | AONAon plc, Class A | 0.28% |
| 120 | CAHCardinal Health, Inc. COM | 0.28% |
| 121 | AENAAena SME S.A. EUR10 | 0.28% |
| 122 | EK7Agricultural Bank of China Ltd. 'H'CNY1 | 0.28% |
| 123 | PJCPICC Property & Casualty Co Ltd | 0.27% |
| 124 | GOOGAlphabet Inc. CAP STK CL C | 0.27% |
| 125 | DBSDBS Group Holdings Ltd. NPV | 0.27% |
| 126 | 600519Kweichow Moutai Co Ltd | 0.26% |
| 127 | 4307Nomura Research Institute Ltd NPV | 0.26% |
| 128 | PTCPTC Inc COM | 0.26% |
| 129 | 9532Osaka Gas Co Ltd NPV | 0.25% |
| 130 | SAPSAP SE | 0.25% |
| 131 | HCLTHCL Technologies Ltd. INR2 | 0.25% |
| 132 | GDDYGoDaddy, Inc., Class A | 0.24% |
| 133 | ACNAccenture PLC CLS'A'USD0.0000225 | 0.24% |
| 134 | 4503Astellas Pharma Inc. NPV | 0.24% |
| 135 | 700Tencent Holdings Ltd. | 0.23% |
| 136 | WDAYWorkday, Inc., Class A | 0.23% |
| 137 | EXEExpand Energy Corp. COM | 0.23% |
| 138 | CHUChina Petroleum & Chemical Corp., Class H | 0.23% |
| 139 | LISNChocoladefabriken Lindt & Spruengli AG (Registered) | 0.22% |
| 140 | 4661Oriental Land Co Ltd/Japan | 0.22% |
| 141 | 2892First Financial Holding Co Ltd | 0.22% |
| 142 | APNTAsian Paints Ltd. INR1 | 0.21% |
| 143 | CMSCMS Energy Corporation COM | 0.21% |
| 144 | ADVANC-RAdvanced Info Service Public Co Ltd. THB1(NVDR) | 0.21% |
| 145 | INTUIntuit Inc COM | 0.21% |
| 146 | CHKPCheck Point Software Technologies Ltd. ORD | 0.21% |
| 147 | 4507Shionogi & Co Ltd. NPV | 0.21% |
| 148 | ROLRollins Inc COM | 0.21% |
| 149 | GDGeneral Dynamics Corporation COM | 0.21% |
| 150 | GISGeneral Mills, Inc. COM | 0.21% |
| 151 | 4901FUJIFILM Holdings Corp. NPV | 0.20% |
| 152 | IKFChina Shenhua Energy Co Ltd. 'H'CNY1 | 0.20% |
| 153 | 2388BOC Hong Kong (Holdings) Ltd. NPV | 0.20% |
| 154 | 1605Inpex Corp. NPV | 0.20% |
| 155 | LNGCheniere Energy Inc COM NEW | 0.20% |
| 156 | 9502Chubu Electric Power Co Inc. NPV | 0.20% |
| 157 | ETISAAEDEmirates Telecommunications Group Co PJSC | 0.20% |
| 158 | CIThe Cigna Group COM | 0.19% |
| 159 | BBCABank Central Asia Tbk PT | 0.19% |
| 160 | 2880HUA Nan Financial Holdings Co TWD10 | 0.19% |
| 161 | 3034Novatek Microelectronics Corp. TWD10 | 0.19% |
| 162 | 6Power Assets Holdings Ltd. NPV | 0.18% |
| 163 | GLWCorning Incorporated COM | 0.18% |
| 164 | NBIXNeurocrine Biosciences Inc COM | 0.18% |
| 165 | EMIRAAEDEmirates NBD Bank PJSC | 0.18% |
| 166 | CNCCentene Corp. COM | 0.18% |
| 167 | ADKoninklijke Ahold Delhaize NV EUR0.01 | 0.18% |
| 168 | 3Hong Kong & China Gas Co. Ltd. | 0.18% |
| 169 | DGXQuest Diagnostics Incorporated COM | 0.18% |
| 170 | 300308Zhongji Innolight Co Ltd | 0.18% |
| 171 | CTSHCognizant Technology Solutions Corp., Class A | 0.18% |
| 172 | TELTE Connectivity PLC ORD SHS | 0.18% |
| 173 | 4684OBIC Co Ltd. NPV | 0.18% |
| 174 | C4CBank of Communications Co Ltd | 0.17% |
| 175 | GENGen Digital Inc COM | 0.17% |
| 176 | LLYEli Lilly & Co. COM | 0.17% |
| 177 | 5880Taiwan Cooperative Financial Holding Co Ltd | 0.17% |
| 178 | MAMasterCard Incorporated CL A | 0.17% |
| 179 | WTWWillis Towers Watson Public Limited Company COM USD0.000304635 | 0.17% |
| 180 | UTCEMUltratech Cement Ltd. INR10 | 0.16% |
| 181 | D7CChina CITIC Bank Corp Ltd. 'H'CNY1 | 0.16% |
| 182 | 688256Cambricon Technologies Corp. Ltd. | 0.16% |
| 183 | 2395Advantech Co Ltd. TWD10 | 0.16% |
| 184 | AEPAmerican Electric Power Co, Inc. COM | 0.16% |
| 185 | MSILMaruti Suzuki India Ltd. INR5 | 0.16% |
| 186 | ADANIAdani Power Limited INR2 (POST SUBD) | 0.16% |
| 187 | DGDollar General Corporation COM | 0.15% |
| 188 | 6841Yokogawa Electric Corporation NPV | 0.15% |
| 189 | 300750Contemporary Amperex Technology Co Ltd | 0.15% |
| 190 | CTVACorteva Inc COM | 0.15% |
| 191 | AMXBAmerica Movil SAB de CV | 0.15% |
| 192 | STESingapore Technologies Engineering Ltd. NPV | 0.15% |
| 193 | IFTInfratil Ltd | 0.15% |
| 194 | 2886Mega Financial Holding Co Ltd | 0.15% |
| 195 | FICOFair Isaac Corporation COM | 0.15% |
| 196 | ELISAElisa Oyj | 0.15% |
| 197 | JKHYJACK HENRY and ASSOCIATES INC COMMON STOCK USD.01 | 0.15% |
| 198 | PMPhilip Morris International Inc. COM | 0.15% |
| 199 | 5274ASPEED Technology Inc | 0.15% |
| 200 | UNHUnitedHealth Group Inc. COM | 0.14% |
| 201 | PPLPPL Corporation COM | 0.14% |
| 202 | RTXRTX Corp. COM | 0.14% |
| 203 | 9021West Japan Railway Co. NPV | 0.14% |
| 204 | FSLRFirst Solar Inc COM | 0.14% |
| 205 | SUNPSun Pharmaceutical Industries Ltd. INR1(DEMAT) | 0.14% |
| 206 | HCAHCA Healthcare Inc COM | 0.14% |
| 207 | CHRWC.H. Robinson Worldwide Inc COM NEW | 0.14% |
| 208 | GETGetlink SE | 0.14% |
| 209 | NBKKWDNational Bank of Kuwait SAKP | 0.14% |
| 210 | EWEdwards Lifesciences Corporation COM | 0.14% |
| 211 | SAMPOSampo OYJ, Class A | 0.14% |
| 212 | G24Scout24 SE | 0.14% |
| 213 | 6446PharmaEssentia Corp | 0.13% |
| 214 | DSGXDescartes Systems Group, Inc. (The) | 0.13% |
| 215 | REGNRegeneron Pharmaceuticals, Inc. COM | 0.13% |
| 216 | ETERNALEternal Ltd. INR1.00 | 0.13% |
| 217 | QNBKQARQatar National Bank QPSC | 0.13% |
| 218 | ASELSAselsan Elektronik Sanayi Ve Ticaret AS TRY1 (B SHARES) | 0.13% |
| 219 | 3045Taiwan Mobile Co TWD10 | 0.13% |
| 220 | AAPLApple Inc. COM | 0.13% |
| 221 | 66MTR Corp Ltd. NPV | 0.13% |
| 222 | LTMLatam Airlines Group SA | 0.13% |
| 223 | 9531Tokyo Gas Co Ltd NPV | 0.13% |
| 224 | 688041Hygon Information Technology Co., Ltd., A Shares | 0.13% |
| 225 | OTPOTP Bank Nyrt | 0.13% |
| 226 | TTANTitan Co Ltd. INR1 | 0.13% |
| 227 | BVNCia de Minas Buenaventura SAA | 0.13% |
| 228 | 600900China Yangtze Power Co Ltd | 0.13% |
| 229 | MELIMercadolibre Inc COM | 0.13% |
| 230 | DSYDassault Systemes SE | 0.13% |
| 231 | 6823HKT Trust & HKT Ltd. | 0.12% |
| 232 | ASMLASML Holding N.V. EUR0.09 | 0.12% |
| 233 | PSYSPersistent Systems Ltd. INR5(POST SUBD) | 0.12% |
| 234 | 207940Samsung Biologics Co Ltd | 0.12% |
| 235 | NESNNestle SA CHF0.10 (REGD) | 0.12% |
| 236 | AEEAmeren Corp. COM | 0.12% |
| 237 | IHIndian Hotels Co Ltd. (The) INR1 (POST SUBDIVISION) | 0.12% |
| 238 | IJ0BeOne Medicines Ltd | 0.12% |
| 239 | XELXcel Energy Inc COM | 0.12% |
| 240 | 7532Pan Pacific International Holdings Corp. NPV | 0.12% |
| 241 | 3YBPostal Savings Bank of China Co Ltd. 'H' CNY1 | 0.12% |
| 242 | 7701Shimadzu Corporation NPV | 0.12% |
| 243 | 2Y11China Tower Corp. Ltd., Class H | 0.12% |
| 244 | BROBROWN and BROWN INC COMMON STOCK USD.1 | 0.12% |
| 245 | 9042Hankyu Hanshin Holdings Inc. NPV | 0.12% |
| 246 | 6701NEC Corp. NPV | 0.12% |
| 247 | VIVT3Telefonica Brasil SA | 0.12% |
| 248 | 4904Far EasTone Telecommunications Co Ltd | 0.11% |
| 249 | TRPTorrent Pharmaceuticals Ltd. INR5 | 0.11% |
| 250 | 1810Xiaomi Corp | 0.11% |
| 251 | IDRIndra Sistemas SA | 0.11% |
| 252 | IHHIHH Healthcare Bhd. | 0.11% |
| 253 | 1347Hua Hong Semiconductor Ltd. | 0.11% |
| 254 | PIRPeople's Insurance Co Group of China Ltd/The | 0.11% |
| 255 | TECHMTech Mahindra Ltd. INR5 | 0.11% |
| 256 | FEFirstEnergy Corp. COM | 0.11% |
| 257 | EIMEicher Motors Ltd. INR1 | 0.11% |
| 258 | MAYMalayan Banking Berhad NPV | 0.11% |
| 259 | NEMNewmont Corporation COM | 0.10% |
| 260 | 2503Kirin Holdings Co Ltd NPV | 0.10% |
| 261 | MZTFILSMizrahi Tefahot Bank Limited ILS0.01 | 0.10% |
| 262 | PIDIPidilite Industries Ltd. INR1(POST SUBDIVISION) | 0.10% |
| 263 | 2890SinoPac Financial Holdings Co Ltd | 0.10% |
| 264 | JIOFINJio Financial Services Ltd. INR10 | 0.10% |
| 265 | 2308Delta Electronics Inc | 0.10% |
| 266 | 002594BYD Co Ltd | 0.10% |
| 267 | 3626Tisi Inc. NPV | 0.10% |
| 268 | FNVFranco-Nevada Corp. | 0.10% |
| 269 | 2801Chang Hwa Commercial Bank Ltd | 0.10% |
| 270 | JSTLJSW Steel Ltd. INR1 | 0.09% |
| 271 | 7NFNongfu Spring Co Ltd | 0.09% |
| 272 | TRENTTrent Ltd. INR1 | 0.09% |
| 273 | WMBWilliams Companies Inc. (The) COM | 0.09% |
| 274 | DOLDollarama, Inc. | 0.09% |
| 275 | 83Sino Land Co. Ltd. | 0.09% |
| 276 | TELIATelia Co. AB | 0.09% |
| 277 | 4FGFuyao Glass Industry Group Co Ltd | 0.09% |
| 278 | 2379Realtek Semiconductor Corp. TWD10 | 0.09% |
| 279 | BMYBristol-Myers Squibb Company COM | 0.09% |
| 280 | 94CCGN Power Co Ltd | 0.09% |
| 281 | 4768Otsuka Corp. NPV | 0.09% |
| 282 | ELMSARElm Co | 0.09% |
| 283 | 9602Toho Co Ltd/Tokyo | 0.09% |
| 284 | ALLThe Allstate Corporation COM | 0.09% |
| 285 | APHSApollo Hospitals Enterprise Ltd. INR5 | 0.09% |
| 286 | QQnity Electronics Inc. COMMON STOCK | 0.09% |
| 287 | BKWBKW AG | 0.09% |
| 288 | 002371NAURA Technology Group Co., Ltd., A Shares | 0.09% |
| 289 | RPRXROYALTY PHARMA PLC | 0.08% |
| 290 | ADEAdani Enterprises Ltd. INR1 | 0.08% |
| 291 | VTRVentas Inc. COM | 0.08% |
| 292 | HUP1Huaneng Power International Inc. 'H'SHS CNY1 | 0.08% |
| 293 | UBERUber Technologies Inc COM | 0.08% |
| 294 | 9992Pop Mart International Group Ltd | 0.08% |
| 295 | AOT-RAirports of Thailand PCL | 0.08% |
| 296 | 2587Suntory Beverage & Food Ltd NPV | 0.08% |
| 297 | CPGCompass Group PLC ORD GBP0.1105 | 0.08% |
| 298 | SGXSingapore Exchange Ltd. NPV | 0.08% |
| 299 | 2834Taiwan Business Bank TWD10 | 0.08% |
| 300 | NESTNestle India Ltd. INR1(POST SUB) | 0.08% |
| 301 | CVXChevron Corp. COM | 0.08% |
| 302 | LHXL3 Harris Technologies Inc COM | 0.08% |
| 303 | WPROWipro Ltd. INR2 | 0.08% |
| 304 | SYYSysco Corporation COM | 0.08% |
| 305 | HTOHellenic Telecommunications Organization SA | 0.08% |
| 306 | HDFCBHDFC Bank Ltd. INR1 | 0.08% |
| 307 | PETGASPETRONAS Gas Berhad NPV | 0.08% |
| 308 | TOTS3TOTVS SA | 0.08% |
| 309 | 135Kunlun Energy Co Ltd | 0.08% |
| 310 | BSXBoston Scientific Corporation COM | 0.07% |
| 311 | 601166Industrial Bank Co Ltd. 'A'CNY1 | 0.07% |
| 312 | SGEThe Sage Group PLC GBP0.01051948 | 0.07% |
| 313 | IBEIberdrola, S.A. EUR0.75 | 0.07% |
| 314 | ERIEErie Indemnity Co., Class A | 0.07% |
| 315 | 601288Agricultural Bank of China Ltd | 0.07% |
| 316 | INFOInfosys Ltd. INR5 | 0.07% |
| 317 | LTMLTM Ltd. INR1 | 0.07% |
| 318 | 2057ZTO Express Cayman Inc | 0.07% |
| 319 | NYKAAFSN E-Commerce Ventures Ltd. INR1 | 0.07% |
| 320 | CDNSCadence Design Systems, Inc. COM | 0.07% |
| 321 | CVVChina Coal Energy Co Ltd. 'H'CNY1 | 0.07% |
| 322 | ICTInternational Container Terminal Services, Inc. | 0.07% |
| 323 | 9202ANA Holdings Inc. NPV | 0.06% |
| 324 | KFHKWDKuwait Finance House KSCP | 0.06% |
| 325 | 000858Wuliangye Yibin Co Ltd | 0.06% |
| 326 | 600276Jiangsu Hengrui Pharmaceuticals Co Ltd | 0.06% |
| 327 | 19Swire Pacific Ltd., Class A | 0.06% |
| 328 | ITGartner Inc. COM | 0.06% |
| 329 | IOCLIndian Oil Corp Ltd. INR10 | 0.06% |
| 330 | MOAltria Group, Inc. COM | 0.06% |
| 331 | 600030CITIC Securities Co Ltd | 0.06% |
| 332 | NFLXNetflix, Inc. COM | 0.06% |
| 333 | BDOBDO Unibank Inc | 0.06% |
| 334 | 2618JD Logistics Inc | 0.06% |
| 335 | LINLinde PLC COM EUR0.001 | 0.06% |
| 336 | 6990Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | 0.06% |
| 337 | MRFMRF Ltd. INR10 | 0.06% |
| 338 | 151Want Want China Holdings Ltd | 0.06% |
| 339 | CNPCenterpoint Energy Inc COM | 0.05% |
| 340 | CLNXCellnex Telecom SA | 0.05% |
| 341 | RYARyanair Holdings PLC ORD EUR0.006 | 0.05% |
| 342 | PCGPGandE CORP COMMON STOCK | 0.05% |
| 343 | GMRAIRPOGMR Airports Ltd. INR1 | 0.05% |
| 344 | HLBKHong Leong Bank Bhd NPV | 0.05% |
| 345 | DIVIDivis Laboratories Ltd. INR2 | 0.05% |
| 346 | IQCDQARIndustries Qatar QSC | 0.05% |
| 347 | AEMAgnico Eagle Mines Ltd. | 0.05% |
| 348 | 9201Japan Airlines Co Ltd. NPV | 0.05% |
| 349 | 144China Merchants Port Holdings Co. Ltd. | 0.05% |
| 350 | INDIGOInterGlobe Aviation Ltd. INR10 | 0.05% |
| 351 | CDBDIGI COM BHD | 0.05% |
| 352 | BNDanone SA EUR0.25 | 0.05% |
| 353 | SIASingapore Airlines Ltd. NPV | 0.05% |
| 354 | TSITsingtao Brewery Group Co Ltd. SER'H'CNY1 | 0.05% |
| 355 | INDUSTOWIndus Towers Ltd. INR10 | 0.05% |
| 356 | 4Wharf Holdings Ltd. (The) | 0.05% |
| 357 | MALLPLAZPlaza SA | 0.05% |
| 358 | NUNU Holdings Ltd/Cayman Islands | 0.05% |
| 359 | SULAISARDr Sulaiman Al Habib Medical Services Group Co | 0.05% |
| 360 | EXCExelon Corp. COM | 0.05% |
| 361 | SRCMShree Cement Ltd. INR10 | 0.05% |
| 362 | Bumrungrad Hospital PCL | 0.05% |
| 363 | CIPLACipla Ltd/India | 0.05% |
| 364 | WAAREEENWaaree Energies Ltd. INR10 | 0.05% |
| 365 | PIPI Industries Ltd. INR1 | 0.05% |
| 366 | VERVerbund AG CLASS'A'NPV | 0.05% |
| 367 | 600000Shanghai Pudong Development Bank Co Ltd | 0.05% |
| 368 | JMTJeronimo Martins - S.G.P.S., S.A. EUR1 | 0.04% |
| 369 | 9005Tokyu Corp NPV | 0.04% |
| 370 | BDXBecton, Dickinson and Company COM | 0.04% |
| 371 | RDOR3Rede D'Or Sao Luiz SA | 0.04% |
| 372 | ACEMAmbuja Cements Ltd. INR2 | 0.04% |
| 373 | 780Tongcheng Travel Holdings Ltd | 0.04% |
| 374 | BPCLBharat Petroleum Corp Ltd. INR10 | 0.04% |
| 375 | 3391Tsuruha Holdings Inc. NPV | 0.04% |
| 376 | 4Z81China Ruyi Holdings Ltd | 0.03% |
| 377 | 9024Seibu Holdings Inc NPV | 0.03% |
| 378 | WITWipro Ltd. SPON ADR 1 SH | 0.03% |
| 379 | 8267Aeon Co Ltd. NPV | 0.03% |
| 380 | NEW TAIWAN DOLLAR | 0.02% |
| 381 | 2474Catcher Technology Co Ltd | 0.02% |
| 382 | HONG KONG DOLLAR | 0.02% |
| 383 | SINGAPORE DOLLARS | 0.01% |
| 384 | Euro | 0.01% |
| 385 | JAPANESE YEN | 0.00% |
| 386 | SWISS FRANC | 0.00% |
| 387 | CHINESE RENMINBI | 0.00% |
| 388 | DSSADian Swastatika Sentosa Tbk PT | 0.00% |
| 389 | ISRAELI SHEKEL | 0.00% |
| 390 | PHILIPPINE PESO | 0.00% |
| 391 | KOREAN WON | 0.00% |
| 392 | INDONESIAN RUPIAH | 0.00% |
| 393 | SWEDISH KRONE | 0.00% |
| 394 | MALAYSIAN RINGITT | 0.00% |
| 395 | BRAZIALIAN REAL | 0.00% |
| 396 | INDIAN RUPEE | 0.00% |
| 397 | CANADIAN DOLLAR | 0.00% |
| 398 | CHILEAN PESO | 0.00% |
| 399 | GREAT BRITISH POUND | 0.00% |
| 400 | NEW ZEALAND DOLLAR | 0.00% |
| 401 | MEXICAN NUEVO PESO | 0.00% |
| 402 | DANISH KRONER | 0.00% |
| 403 | NORWEGIAN KRONE | 0.00% |
| 404 | HUNGARIAN FORINT | 0.00% |
| 405 | CZECH KORUNA | 0.00% |
| 406 | POLISH ZLOTY | 0.00% |
| 407 | TURKISH LIRA | 0.00% |
| 408 | AUSTRALIAN DOLLAR | 0.00% |
| 409 | PhosAgro PJSC | 0.00% |
| 410 | Polyus Public Joint Stock Company RUB1(RUB) | 0.00% |
| 411 | Phosagro Public Joint Stock Company GDR EACH 3 REPR 1 ORD SPON REG S CANCELL | 0.00% |
| 412 | 2602335DHologic, Inc., CVR | 0.00% |
Listed weights cover 99.3% of the portfolio. Source: official issuer holdings and SEC N-PORT filings. Holdings change — verify with the issuer before making decisions.