ESGE Full Holdings List
All 307 positions in iShares ESG Aware MSCI EM ETF from iShares, as of May 31, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (1.6% of weight) are excluded. For the top holdings with charts and stats, see the ESGE overview →
All 307 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | TSMWFTaiwan Semiconductor Manufacturing Co. Ltd. | 14.90% |
| 2 | 005930Samsung Electronics Co. Ltd. | 8.54% |
| 3 | 000660SK hynix Inc | 4.62% |
| 4 | 700Tencent Holdings Ltd. | 2.64% |
| 5 | 9988Alibaba Group Holding Ltd | 1.96% |
| 6 | 2454MediaTek Inc | 1.50% |
| 7 | 2308Delta Electronics Inc | 1.43% |
| 8 | 005935Samsung Electronics Co Ltd | 1.23% |
| 9 | C6TChina Construction Bank Corp | 1.21% |
| 10 | 2412Chunghwa Telecom Co Ltd | 1.05% |
| 11 | 009150Samsung Electro-Mechanics Co Ltd | 0.98% |
| 12 | 992Lenovo Group Ltd | 0.90% |
| 13 | HDFCBHDFC Bank Ltd. | 0.86% |
| 14 | 402340SK Square Co Ltd | 0.81% |
| 15 | 2303United Microelectronics Corp | 0.80% |
| 16 | RJHISARAl Rajhi Bank | 0.80% |
| 17 | 034730SK Inc | 0.73% |
| 18 | RELIANCEReliance Industries Ltd | 0.66% |
| 19 | 2882Cathay Financial Holding Co Ltd | 0.65% |
| 20 | HNHAFHon Hai Precision Industry Co Ltd | 0.63% |
| 21 | 2318RUBPing An Insurance Group Co of China Ltd | 0.63% |
| 22 | 3711ASE Technology Holding Co Ltd | 0.56% |
| 23 | PETR3Petroleo Brasileiro SA - Petrobras | 0.54% |
| 24 | 2892First Financial Holding Co Ltd | 0.53% |
| 25 | NRPNEPI Rockcastle NV | 0.52% |
| 26 | INFOInfosys Ltd | 0.51% |
| 27 | 1211RUBBYD Co Ltd. 'H'CNY1 | 0.49% |
| 28 | 1810Xiaomi Corp | 0.49% |
| 29 | STCSARSaudi Telecom Co | 0.48% |
| 30 | 028260Samsung C&T Corp | 0.47% |
| 31 | MAYMalayan Banking Bhd | 0.47% |
| 32 | 2884E.Sun Financial Holding Co Ltd | 0.47% |
| 33 | GFIGold Fields Ltd. | 0.47% |
| 34 | 105560KB Financial Group Inc | 0.46% |
| 35 | 4904Far EasTone Telecommunications Co Ltd | 0.44% |
| 36 | QNBKQARQatar National Bank QPSC | 0.44% |
| 37 | B3SA3B3 SA - Brasil Bolsa Balcao | 0.44% |
| 38 | AUAnglogold Ashanti PLC COM SHS | 0.43% |
| 39 | 9999NetEase Inc | 0.43% |
| 40 | 055550Shinhan Financial Group Co Ltd | 0.43% |
| 41 | 006400Samsung SDI Co Ltd. KRW5000 | 0.43% |
| 42 | CIMBCIMB Group Holdings Bhd | 0.42% |
| 43 | ALEWAllegro.eu SA | 0.42% |
| 44 | ICKIndustrial & Commercial Bank of China Ltd | 0.41% |
| 45 | VODVodacom Group Ltd | 0.41% |
| 46 | ICICIBCICICI Bank Ltd | 0.40% |
| 47 | Sunway Bhd | 0.39% |
| 48 | 086790Hana Financial Group Inc | 0.38% |
| 49 | Enel Chile SA | 0.38% |
| 50 | NEDNedbank Group Ltd | 0.37% |
| 51 | AVMPFAsia Vital Components Co Ltd | 0.37% |
| 52 | GFNORTEOGrupo Financiero Banorte SAB de CV | 0.37% |
| 53 | 3690Meituan, B Shares | 0.36% |
| 54 | VALValterra Platinum Ltd. | 0.35% |
| 55 | MOTV3Motiva Infraestrutura de Mobilidade SA | 0.35% |
| 56 | 9618JD.com Inc | 0.34% |
| 57 | KGHKGHM Polska Miedz SA | 0.34% |
| 58 | 9888Baidu, Inc., A Shares | 0.34% |
| 59 | INFOEInfo Edge India Ltd | 0.33% |
| 60 | 2345Accton Technology Corp | 0.32% |
| 61 | ICICIGIICICI Lombard General Insurance Co Ltd | 0.32% |
| 62 | MMMahindra & Mahindra Ltd | 0.32% |
| 63 | AXSBAxis Bank Ltd | 0.32% |
| 64 | 316140Woori Financial Group Inc | 0.32% |
| 65 | FABAEDFirst Abu Dhabi Bank PJSC | 0.32% |
| 66 | EECSAREtihad Etisalat Co | 0.31% |
| 67 | TPEIRPiraeus Bank SA | 0.31% |
| 68 | PMAHPress Metal Aluminium Holdings Bhd | 0.31% |
| 69 | SLMSanlam Ltd | 0.31% |
| 70 | 034020Doosan Enerbility Co Ltd | 0.30% |
| 71 | HUVRHindustan Unilever Ltd | 0.30% |
| 72 | MRCOMarico Ltd | 0.30% |
| 73 | DELTA-RDelta Electronics Thailand PCL | 0.29% |
| 74 | EGIE3Engie Brasil Energia SA | 0.29% |
| 75 | ADCBAEDAbu Dhabi Commercial Bank PJSC | 0.29% |
| 76 | 600036China Merchants Bank Co Ltd | 0.29% |
| 77 | 603259WuXi AppTec Co Ltd | 0.29% |
| 78 | BAFBajaj Finance Ltd | 0.28% |
| 79 | APNTAsian Paints Ltd | 0.28% |
| 80 | 9M1Zabka Group SA | 0.27% |
| 81 | CPLE3Companhia Paranaense de Energia - COPEL COM NPV | 0.27% |
| 82 | HCLTHCL Technologies Ltd | 0.27% |
| 83 | PKNOrlen SA PLN1.25 | 0.27% |
| 84 | 300274Sungrow Power Supply Co Ltd | 0.27% |
| 85 | 1801Innovent Biologics Inc | 0.26% |
| 86 | M4BChina Merchants Bank Co Ltd | 0.26% |
| 87 | 2269Wuxi Biologics Cayman, Inc. | 0.26% |
| 88 | PTT-RPTT Public Company Limited THB1(NVDR) | 0.26% |
| 89 | 267260HD Hyundai Electric Co Ltd. KRW5000 | 0.25% |
| 90 | BIMBOAGrupo Bimbo SAB de CV | 0.25% |
| 91 | 5274ASPEED Technology Inc | 0.25% |
| 92 | 601138Foxconn Industrial Internet Co Ltd | 0.25% |
| 93 | 035420NAVER Corp | 0.25% |
| 94 | NPNNaspers Ltd | 0.25% |
| 95 | 2890SinoPac Financial Holdings Co Ltd | 0.25% |
| 96 | 601166Industrial Bank Co Ltd | 0.25% |
| 97 | 2059King Slide Works Co Ltd | 0.25% |
| 98 | 2887TS Financial Holding Co Ltd | 0.25% |
| 99 | D7NCMOC Group Ltd | 0.24% |
| 100 | VBBR3Vibra Energia SA | 0.24% |
| 101 | 2618Eva Airways Corp | 0.24% |
| 102 | Moneta Money Bank AS | 0.24% |
| 103 | 2301Lite-On Technology Corp | 0.24% |
| 104 | 096770SK Innovation Co Ltd | 0.23% |
| 105 | 3998Bosideng International Holdings Ltd | 0.23% |
| 106 | HNDLHindalco Industries Ltd. | 0.22% |
| 107 | 2360Chroma ATE Inc | 0.22% |
| 108 | BAPCredicorp Ltd | 0.22% |
| 109 | CHLChina Life Insurance Co Ltd | 0.22% |
| 110 | CEMEXCPOCemex SAB de CV | 0.21% |
| 111 | 9868XPeng Inc | 0.21% |
| 112 | D7CChina CITIC Bank Corp Ltd | 0.21% |
| 113 | BBDC4Banco Bradesco SA | 0.21% |
| 114 | AMMB Holdings Bhd | 0.21% |
| 115 | TATACONSTata Consumer Products Ltd | 0.21% |
| 116 | 005490POSCO Holdings Inc | 0.21% |
| 117 | NUNU Holdings Ltd/Cayman Islands | 0.21% |
| 118 | 000150Doosan Co Ltd | 0.20% |
| 119 | 2015Li Auto Inc | 0.20% |
| 120 | EIMEicher Motors Ltd | 0.20% |
| 121 | FUISFFubon Financial Holding Co Ltd | 0.20% |
| 122 | 300750Contemporary Amperex Technology Co Ltd | 0.20% |
| 123 | ITUB4Itau Unibanco Holding SA | 0.20% |
| 124 | 175Geely Automobile Holdings Ltd | 0.19% |
| 125 | PSYSPersistent Systems Ltd | 0.19% |
| 126 | 2885Yuanta Financial Holding Co Ltd | 0.19% |
| 127 | KMBKotak Mahindra Bank Ltd | 0.19% |
| 128 | 2688ENN Energy Holdings Ltd | 0.19% |
| 129 | TVSLTVS Motor Co Ltd | 0.18% |
| 130 | WPROWipro Ltd | 0.18% |
| 131 | ETERNALEternal Ltd | 0.18% |
| 132 | UNBKUnion Bank of India Ltd | 0.18% |
| 133 | 4GNBWal-Mart de Mexico SAB de CV | 0.18% |
| 134 | 9961Trip.com Group Ltd | 0.18% |
| 135 | 2020ANTA Sports Products Ltd | 0.18% |
| 136 | 032830Samsung Life Insurance Co Ltd | 0.18% |
| 137 | YUMCYum China Holdings, Inc. | 0.18% |
| 138 | EUROBEurobank SA | 0.17% |
| 139 | SULAISARDr Sulaiman Al Habib Medical Services Group Co | 0.17% |
| 140 | TOTS3TOTVS SA | 0.17% |
| 141 | MOLMOL Hungarian Oil & Gas PLC | 0.17% |
| 142 | C7A0Contemporary Amperex Technology Co Ltd. CNY1 H SHS | 0.17% |
| 143 | 2891CTBC Financial Holding Co Ltd | 0.17% |
| 144 | ADIBAEDAbu Dhabi Islamic Bank PJSC | 0.17% |
| 145 | 601688Huatai Securities Co Ltd | 0.17% |
| 146 | EMAARAEDEmaar Properties PJSC | 0.17% |
| 147 | KBANK-RKasikornbank PCL | 0.17% |
| 148 | SAHOLHaci Omer Sabanci Holding AS | 0.16% |
| 149 | 034220LG Display Co Ltd | 0.16% |
| 150 | ADVANC-RAdvanced Info Service PCL | 0.15% |
| 151 | China Minsheng Banking Corp Ltd | 0.15% |
| 152 | EK7Agricultural Bank of China Ltd | 0.15% |
| 153 | PFCIBCOPGrupo Cibest SA | 0.15% |
| 154 | 9992Pop Mart International Group Ltd | 0.15% |
| 155 | 323410KakaoBank Corp | 0.15% |
| 156 | DABURDabur India Ltd | 0.15% |
| 157 | 002475Luxshare Precision Industry Co Ltd | 0.15% |
| 158 | 018260Samsung SDS Co Ltd | 0.15% |
| 159 | SWIGGYSwiggy Ltd | 0.15% |
| 160 | IJ0BeOne Medicines Ltd | 0.15% |
| 161 | 2395Advantech Co Ltd. TWD10 | 0.15% |
| 162 | BMRIBank Mandiri Persero Tbk PT | 0.15% |
| 163 | 601211Guotai Haitong Securities Co Ltd | 0.15% |
| 164 | 005380Hyundai Motor Co | 0.14% |
| 165 | 2382Sunny Optical Technology (Group) Co. Ltd. | 0.14% |
| 166 | MAADESARSaudi Arabian Mining Co. | 0.14% |
| 167 | 601318Ping An Insurance Group Co of China Ltd | 0.14% |
| 168 | FSRFirstRand Ltd | 0.14% |
| 169 | IMPImpala Platinum Holdings Ltd | 0.14% |
| 170 | 1585Yadea Group Holdings Ltd | 0.14% |
| 171 | 6446PharmaEssentia Corp | 0.14% |
| 172 | 272210Hanwha Systems Co Ltd | 0.14% |
| 173 | UNITDSPRUnited Spirits Ltd | 0.14% |
| 174 | 300124Shenzhen Inovance Technology Co Ltd | 0.14% |
| 175 | WICOFWistron Corp | 0.14% |
| 176 | DSYDiscovery Ltd | 0.14% |
| 177 | 9866NIO Inc | 0.14% |
| 178 | SBICARDSBI Cards & Payment Services Ltd | 0.13% |
| 179 | AKCPFAsustek Computer Inc | 0.13% |
| 180 | AMXBAmerica Movil SAB de CV | 0.13% |
| 181 | XPXP, Inc., Class A | 0.13% |
| 182 | 3KYHansoh Pharmaceutical Group Co Ltd | 0.13% |
| 183 | 601939China Construction Bank Corp | 0.13% |
| 184 | BDMS-RBangkok Dusit Medical Services PCL | 0.13% |
| 185 | GHFHChina Minsheng Banking Corp Ltd | 0.13% |
| 186 | 051910LG Chem Ltd | 0.13% |
| 187 | 75CChina Pacific Insurance Group Co Ltd | 0.13% |
| 188 | 601127Seres Group Co Ltd | 0.13% |
| 189 | 2319China Mengniu Dairy Co Ltd | 0.13% |
| 190 | SBINState Bank of India | 0.13% |
| 191 | MAHINDRA MAHINDRA LTD | 0.12% |
| 192 | OFSSOracle Financial Services Software Ltd | 0.12% |
| 193 | ASELSAselsan Elektronik Sanayi Ve Ticaret AS | 0.12% |
| 194 | 153AGuotai Haitong Securities Co Ltd | 0.12% |
| 195 | HDFCLIFEHDFC Life Insurance Co Ltd | 0.12% |
| 196 | PDDPDD Holdings Inc. SPONSORED ADS | 0.12% |
| 197 | RAIL3Rumo SA | 0.12% |
| 198 | 000977IEIT Systems Co., Ltd., A Shares | 0.12% |
| 199 | 071050Korea Investment Holdings Co Ltd | 0.12% |
| 200 | SUFSundaram Finance Ltd | 0.11% |
| 201 | TRENTTrent Ltd | 0.11% |
| 202 | 8069E Ink Holdings Inc | 0.11% |
| 203 | UPLLUPL Ltd. | 0.11% |
| 204 | VOLTVoltas Ltd | 0.11% |
| 205 | 5QL0Chailease Holding Co Ltd | 0.11% |
| 206 | SISupreme Industries Ltd | 0.11% |
| 207 | 329180HD Hyundai Heavy Industries Co Ltd | 0.11% |
| 208 | 603296Huaqin Co., Ltd., A Shares | 0.11% |
| 209 | MALLPLAZPlaza SA | 0.11% |
| 210 | 780Tongcheng Travel Holdings Ltd | 0.11% |
| 211 | LODHALodha Developers Ltd | 0.11% |
| 212 | 373220LG Energy Solution Ltd | 0.11% |
| 213 | 1504Teco Electric and Machinery Co Ltd | 0.11% |
| 214 | SHFLShriram Finance Ltd | 0.11% |
| 215 | SQM-BSociedad Quimica y Minera de Chile SA | 0.11% |
| 216 | EMIRAAEDEmirates NBD Bank PJSC | 0.11% |
| 217 | 1519Fortune Electric C TWD10 | 0.10% |
| 218 | VIPSVipshop Holdings Ltd | 0.10% |
| 219 | 068270Celltrion Inc | 0.10% |
| 220 | 1548Genscript Biotech Corp | 0.10% |
| 221 | AUBANKAU Small Finance Bank Ltd | 0.10% |
| 222 | 603993CMOC Group Ltd | 0.10% |
| 223 | MTNMTN Group Ltd | 0.10% |
| 224 | 39EAGanfeng Lithium Group Co Ltd | 0.10% |
| 225 | SCC-RSiam Cement PCL/The | 0.10% |
| 226 | 600958Orient Securities Co Ltd/China | 0.10% |
| 227 | ACWAACWA Power Co | 0.10% |
| 228 | 300760Shenzhen Mindray Bio-Medical Electronics Co Ltd | 0.10% |
| 229 | 2423KE Holdings Inc | 0.09% |
| 230 | CIBESCOPGrupo Cibest SA | 0.09% |
| 231 | 267250HD Hyundai Co Ltd | 0.09% |
| 232 | OBEROberoi Realty Ltd | 0.09% |
| 233 | YESYes Bank Ltd | 0.09% |
| 234 | 000810Samsung Fire & Marine Insurance Co Ltd | 0.09% |
| 235 | 326030SK Biopharmaceuticals Co Ltd | 0.09% |
| 236 | SDGSD Guthrie Bhd | 0.09% |
| 237 | BBDC3Banco Bradesco SA | 0.09% |
| 238 | ENGI11Energisa S.A. UNITS (1 COM & 4 PRF) | 0.09% |
| 239 | 064350Hyundai Rotem Co Ltd | 0.09% |
| 240 | 1024Kuaishou Technology | 0.09% |
| 241 | BPAC11Banco BTG Pactual SA | 0.09% |
| 242 | 3YBPostal Savings Bank of China Co Ltd | 0.09% |
| 243 | CI9CITIC Securities Co Ltd | 0.09% |
| 244 | TECHMTech Mahindra Ltd | 0.09% |
| 245 | 690EHaier Smart Home Co Ltd | 0.09% |
| 246 | 9863Zhejiang Leapmotor Technology Co Ltd | 0.09% |
| 247 | PWGRPower Grid Corp of India Ltd | 0.08% |
| 248 | MALAYSIAN RINGITT | 0.08% |
| 249 | IHIndian Hotels Co Ltd/The | 0.08% |
| 250 | 206HHuatai Securities Co Ltd | 0.08% |
| 251 | TALTAL Education Group | 0.08% |
| 252 | MPHLMphasis Ltd | 0.08% |
| 253 | 600276Jiangsu Hengrui Pharmaceuticals Co Ltd | 0.08% |
| 254 | PNBPunjab National Bank | 0.08% |
| 255 | 3888Kingsoft Corp. Ltd. | 0.08% |
| 256 | PIPI Industries Ltd. | 0.08% |
| 257 | 601601China Pacific Insurance Group Co Ltd | 0.08% |
| 258 | IPRUICICI Prudential Life Insurance Co Ltd | 0.08% |
| 259 | CBKCanara Bank | 0.07% |
| 260 | 600690Haier Smart Home Co Ltd | 0.07% |
| 261 | 352820HYBE Co Ltd | 0.07% |
| 262 | APATAPL Apollo Tubes Ltd | 0.07% |
| 263 | 688111Beijing Kingsoft Office Software, Inc., A Shares | 0.07% |
| 264 | GoTo Gojek Tokopedia Tbk PT | 0.07% |
| 265 | ASURBGrupo Aeroportuario del Sureste SAB de CV | 0.07% |
| 266 | 1929Chow Tai Fook Jewellery Group Ltd | 0.07% |
| 267 | 15303SBio Inc | 0.07% |
| 268 | BZKanzhun Ltd | 0.07% |
| 269 | PIRPeople's Insurance Co Group of China Ltd/The | 0.07% |
| 270 | 1177Sino Biopharmaceutical Ltd | 0.07% |
| 271 | 035720Kakao Corp | 0.07% |
| 272 | 268Kingdee International Software Group Co. Ltd. | 0.07% |
| 273 | 241Alibaba Health Information Technology Ltd | 0.07% |
| 274 | BBCABank Central Asia Tbk PT | 0.07% |
| 275 | 9698GDS Holdings Ltd., A Shares | 0.07% |
| 276 | BBRIBank Rakyat Indonesia Persero Tbk PT | 0.07% |
| 277 | RADL3Raia Drogasil SA | 0.07% |
| 278 | TPWTorrent Power Ltd | 0.07% |
| 279 | CLSClicks Group Ltd | 0.06% |
| 280 | MIF0MINISO Group Holding Ltd | 0.06% |
| 281 | 6618JD Health International Inc | 0.06% |
| 282 | 9626Bilibili Inc., Z Shares | 0.05% |
| 283 | INDONESIAN RUPIAH | 0.04% |
| 284 | MEXICAN NUEVO PESO | 0.03% |
| 285 | AXIATAAxiata Group Bhd | 0.02% |
| 286 | KOREAN WON | 0.02% |
| 287 | BRAZIALIAN REAL | 0.01% |
| 288 | CZECH KORUNA | 0.01% |
| 289 | CHILEAN PESO | 0.01% |
| 290 | AMMNAmman Mineral Internasional PT | 0.01% |
| 291 | CHINESE RENMINBI | 0.01% |
| 292 | POLISH ZLOTY | 0.01% |
| 293 | INDIAN RUPEE | 0.01% |
| 294 | SAUDI ARABIAN RYAL | 0.01% |
| 295 | HONG KONG DOLLAR | 0.00% |
| 296 | Euro | 0.00% |
| 297 | TURKISH LIRA | 0.00% |
| 298 | NEW TAIWAN DOLLAR | 0.00% |
| 299 | SOUTH AFRICAN RAND | 0.00% |
| 300 | THAILAND BAHT | 0.00% |
| 301 | PHILIPPINE PESO | 0.00% |
| 302 | HUNGARIAN FORINT | 0.00% |
| 303 | Sberbank of Russia PJSC | 0.00% |
| 304 | PhosAgro PJSC | 0.00% |
| 305 | Polyus Public Joint Stock Company RUB1(RUB) | 0.00% |
| 306 | Rosneft Oil Co. PJSC | 0.00% |
| 307 | TCS GROUP HOLDING PLC | 0.00% |
Listed weights cover 98.9% of the portfolio. Source: official issuer holdings and SEC N-PORT filings. Holdings change — verify with the issuer before making decisions.