FNDF Full Holdings List
All 888 positions in Schwab Fundamental International Equity ETF from Schwab, as of May 31, 2026, sorted by portfolio weight. Cash, collateral and derivative positions (1.3% of weight) are excluded. For the top holdings with charts and stats, see the FNDF overview →
All 888 holdings
| # | Holding | Weight |
|---|---|---|
| 1 | 005930Samsung Electronics Co Ltd | 5.51% |
| 2 | SHELShell PLC | 2.19% |
| 3 | TTETotalEnergies SE | 1.69% |
| 4 | 000660SK hynix Inc | 1.37% |
| 5 | GLENPENGlencore PLC | 1.22% |
| 6 | BHPBHP Group Ltd | 1.22% |
| 7 | BP-BP plc | 1.08% |
| 8 | HSBAHSBC Holdings PLC | 1.00% |
| 9 | 7203Toyota Motor Corp | 0.89% |
| 10 | ROPRoche Holding AG | 0.82% |
| 11 | RIORio Tinto PLC | 0.80% |
| 12 | SANBanco Santander SA | 0.73% |
| 13 | NESNNestle SA | 0.67% |
| 14 | MBGMercedes-Benz Group AG | 0.65% |
| 15 | 8058Mitsubishi Corp | 0.62% |
| 16 | DTEDeutsche Telekom AG | 0.62% |
| 17 | NOVNNovartis AG | 0.59% |
| 18 | 005935Samsung Electronics Co Ltd | 0.59% |
| 19 | BATSBritish American Tobacco PLC | 0.58% |
| 20 | ENIEni SpA | 0.55% |
| 21 | RYRoyal Bank of Canada | 0.52% |
| 22 | VODVodafone Group PLC | 0.51% |
| 23 | SUSuncor Energy Inc | 0.51% |
| 24 | BASBASF SE | 0.50% |
| 25 | 6752Panasonic Holdings Corp | 0.50% |
| 26 | 005380Hyundai Motor Co | 0.50% |
| 27 | TDToronto-Dominion Bank/The | 0.50% |
| 28 | STLAStellantis NV | 0.48% |
| 29 | 6981Murata Manufacturing Co Ltd | 0.47% |
| 30 | VOW3Volkswagen AG | 0.47% |
| 31 | SIESiemens AG | 0.47% |
| 32 | BNPBNP Paribas SA | 0.47% |
| 33 | 8031Mitsui & Co Ltd | 0.46% |
| 34 | BAYNBayer AG | 0.46% |
| 35 | CNQCanadian Natural Resources Ltd | 0.45% |
| 36 | EQNREquinor ASA | 0.44% |
| 37 | ALVAllianz SE | 0.43% |
| 38 | 7267Honda Motor Co Ltd | 0.42% |
| 39 | AALAnglo American PLC | 0.42% |
| 40 | 066570LG Electronics Inc | 0.41% |
| 41 | BBVABanco Bilbao Vizcaya Argentaria SA | 0.41% |
| 42 | 9984SoftBank Group Corp | 0.41% |
| 43 | 6501Hitachi Ltd | 0.40% |
| 44 | ASMLASML Holding NV | 0.40% |
| 45 | 009150Samsung Electro-Mechanics Co Ltd | 0.40% |
| 46 | SANSanofi SA | 0.40% |
| 47 | MTArcelorMittal SA | 0.40% |
| 48 | REPRepsol SA | 0.38% |
| 49 | ENELEnel SpA | 0.38% |
| 50 | DHLDeutsche Post AG | 0.38% |
| 51 | AZNAstraZeneca PLC | 0.38% |
| 52 | ENBEnbridge Inc | 0.37% |
| 53 | 8001ITOCHU Corp | 0.37% |
| 54 | GSKGSK plc | 0.36% |
| 55 | NOKIANokia Oyj | 0.35% |
| 56 | BNSBank of Nova Scotia/The | 0.35% |
| 57 | 5802Sumitomo Electric Industries Ltd | 0.35% |
| 58 | 005490POSCO Holdings Inc | 0.34% |
| 59 | CVECenovus Energy Inc | 0.34% |
| 60 | BARCBarclays PLC | 0.34% |
| 61 | ORAOrange SA | 0.33% |
| 62 | 6503Mitsubishi Electric Corp | 0.33% |
| 63 | MCLVMH Moet Hennessy Louis Vuitton SE | 0.33% |
| 64 | ADKoninklijke Ahold Delhaize NV | 0.33% |
| 65 | 4063Shin-Etsu Chemical Co Ltd | 0.33% |
| 66 | RIORio Tinto Ltd | 0.33% |
| 67 | IBEIberdrola SA | 0.33% |
| 68 | 8306Mitsubishi UFJ Financial Group Inc | 0.32% |
| 69 | 8316Sumitomo Mitsui Financial Group Inc | 0.32% |
| 70 | ULVRUnilever PLC | 0.32% |
| 71 | 034730SK Inc | 0.31% |
| 72 | 5020ENEOS Holdings Inc | 0.30% |
| 73 | GLESociete Generale SA | 0.30% |
| 74 | BMWBayerische Motoren Werke AG | 0.30% |
| 75 | 6758Sony Group Corp | 0.30% |
| 76 | INGAING Groep NV | 0.30% |
| 77 | CBACommonwealth Bank of Australia | 0.29% |
| 78 | UCGUniCredit SpA | 0.29% |
| 79 | TSCOTesco PLC | 0.28% |
| 80 | 4502Takeda Pharmaceutical Co Ltd | 0.28% |
| 81 | SUSchneider Electric SE | 0.28% |
| 82 | LLOYLloyds Banking Group PLC | 0.28% |
| 83 | NTRNutrien Ltd | 0.28% |
| 84 | ABIAnheuser-Busch InBev SA/NV | 0.28% |
| 85 | 012330Hyundai Mobis Co Ltd | 0.27% |
| 86 | 8035Tokyo Electron Ltd | 0.27% |
| 87 | DGVinci SA | 0.27% |
| 88 | 1299AIA Group Ltd | 0.27% |
| 89 | 8002Marubeni Corp | 0.27% |
| 90 | 8053Sumitomo Corp | 0.27% |
| 91 | 9433KDDI Corp | 0.26% |
| 92 | BMOBank of Montreal | 0.26% |
| 93 | ENGIEngie SA | 0.26% |
| 94 | ZURNZurich Insurance Group AG | 0.25% |
| 95 | UBSGUBS Group AG | 0.25% |
| 96 | 1CK Hutchison Holdings Ltd | 0.25% |
| 97 | CSAxa SA EUR2.29 | 0.25% |
| 98 | 000270Kia Corp | 0.25% |
| 99 | CMCanadian Imperial Bank of Commerce | 0.25% |
| 100 | AIAir Liquide SA | 0.24% |
| 101 | IFXInfineon Technologies AG | 0.24% |
| 102 | STMSTMicroelectronics NV | 0.23% |
| 103 | ATDAlimentation Couche-Tard Inc | 0.23% |
| 104 | 9432NTT Inc | 0.23% |
| 105 | MGAMagna International Inc | 0.23% |
| 106 | ABBNABB Ltd | 0.23% |
| 107 | NOVOBNovo Nordisk A/S | 0.22% |
| 108 | VOLVBVolvo AB | 0.22% |
| 109 | 8411Mizuho Financial Group Inc | 0.22% |
| 110 | ANZANZ Group Holdings Ltd | 0.21% |
| 111 | ABXBarrick Mining Corp | 0.21% |
| 112 | WBCWestpac Banking Corp | 0.21% |
| 113 | 011070LG Innotek Co Ltd | 0.21% |
| 114 | TEFTelefonica SA | 0.21% |
| 115 | WDSWoodside Energy Group Ltd | 0.21% |
| 116 | NDANordea Bank Abp | 0.21% |
| 117 | SAPSAP SE | 0.20% |
| 118 | MDTMedtronic PLC | 0.20% |
| 119 | NG-National Grid PLC | 0.20% |
| 120 | PKNOrlen SA PLN1.25 | 0.20% |
| 121 | ISPIntesa Sanpaolo SpA | 0.20% |
| 122 | NWGNatWest Group PLC | 0.20% |
| 123 | STANStandard Chartered PLC | 0.20% |
| 124 | 8015Toyota Tsusho Corp | 0.20% |
| 125 | CACarrefour SA | 0.20% |
| 126 | 6098Recruit Holdings Co Ltd | 0.19% |
| 127 | EOANE.ON SE | 0.19% |
| 128 | 5401Nippon Steel Corp | 0.19% |
| 129 | ORL'Oreal SA | 0.19% |
| 130 | BT-ABT Group PLC | 0.19% |
| 131 | 6301Komatsu Ltd | 0.18% |
| 132 | 9434SoftBank Corp | 0.18% |
| 133 | FMGFortescue Ltd | 0.18% |
| 134 | MLCie Generale des Etablissements Michelin SCA | 0.18% |
| 135 | NABNational Australia Bank Ltd | 0.18% |
| 136 | 6367Daikin Industries Ltd | 0.18% |
| 137 | 3382Seven & i Holdings Co Ltd | 0.18% |
| 138 | CNICanadian National Railway Co | 0.18% |
| 139 | 8766Tokio Marine Holdings Inc | 0.17% |
| 140 | SGOCie de Saint-Gobain SA | 0.17% |
| 141 | TECKTeck Resources Ltd | 0.17% |
| 142 | BNBrookfield Corp | 0.17% |
| 143 | 6762TDK Corp | 0.17% |
| 144 | MFCManulife Financial Corp | 0.17% |
| 145 | TRPTC Energy Corp | 0.17% |
| 146 | ERICBTelefonaktiebolaget LM Ericsson | 0.17% |
| 147 | CFRCie Financiere Richemont SA | 0.17% |
| 148 | GGenerali | 0.17% |
| 149 | 5108Bridgestone Corp | 0.16% |
| 150 | BA-BAE Systems PLC | 0.16% |
| 151 | MAERSKBAP Moller - Maersk A/S | 0.16% |
| 152 | 7201Nissan Motor Co Ltd | 0.16% |
| 153 | Telecom Italia SpA/Milano | 0.16% |
| 154 | DBSDBS Group Holdings Ltd | 0.16% |
| 155 | 6971Kyocera Corp | 0.16% |
| 156 | NESTENeste Oyj | 0.16% |
| 157 | 6902Denso Corp | 0.15% |
| 158 | NXPINXP Semiconductors NV | 0.15% |
| 159 | MUV2Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.15% |
| 160 | 1605Inpex Corp | 0.15% |
| 161 | OCBCOversea-Chinese Banking Corp Ltd | 0.15% |
| 162 | AIRAirbus SE | 0.15% |
| 163 | 6723Renesas Electronics Corp | 0.14% |
| 164 | TEVATeva Pharmaceutical Industries Ltd | 0.14% |
| 165 | 8591ORIX Corp | 0.14% |
| 166 | BNDanone SA | 0.14% |
| 167 | WESWesfarmers Ltd | 0.14% |
| 168 | DGEDiageo PLC | 0.14% |
| 169 | 3407Asahi Kasei Corp | 0.14% |
| 170 | IMBImperial Brands PLC | 0.14% |
| 171 | 4004Resonac Holdings Corp | 0.14% |
| 172 | VIEVeolia Environnement SA | 0.14% |
| 173 | WOWWoolworths Group Ltd | 0.14% |
| 174 | 055550Shinhan Financial Group Co Ltd | 0.14% |
| 175 | 7269Suzuki Motor Corp | 0.13% |
| 176 | 4188Mitsubishi Chemical Group Corp | 0.13% |
| 177 | DBKDeutsche Bank AG | 0.13% |
| 178 | 4901FUJIFILM Holdings Corp | 0.13% |
| 179 | 2914Japan Tobacco Inc | 0.13% |
| 180 | 006400Samsung SDI Co Ltd | 0.13% |
| 181 | ZIMZIM Integrated Shipping Services Ltd | 0.13% |
| 182 | 9502Chubu Electric Power Co Inc | 0.13% |
| 183 | 6178Japan Post Holdings Co Ltd | 0.13% |
| 184 | ITXIndustria de Diseno Textil SA | 0.13% |
| 185 | 6326Kubota Corp | 0.13% |
| 186 | OMVOMV AG | 0.13% |
| 187 | MAERSKAAP Moller - Maersk A/S | 0.13% |
| 188 | 5801Furukawa Electric Co Ltd | 0.12% |
| 189 | 105560KB Financial Group Inc | 0.12% |
| 190 | 9101Nippon Yusen KK | 0.12% |
| 191 | 6702Fujitsu Ltd | 0.12% |
| 192 | CPGCompass Group PLC | 0.12% |
| 193 | 051910LG Chem Ltd | 0.12% |
| 194 | NHYNorsk Hydro ASA | 0.12% |
| 195 | 7751Canon Inc | 0.12% |
| 196 | 8750Daiichi Life Group Inc | 0.12% |
| 197 | 5706Mitsui Kinzoku Co Ltd | 0.12% |
| 198 | 5019Idemitsu Kosan Co Ltd | 0.12% |
| 199 | RKTReckitt Benckiser Group PLC | 0.12% |
| 200 | HOLNHolcim AG | 0.12% |
| 201 | 4578Otsuka Holdings Co Ltd | 0.12% |
| 202 | 4503Astellas Pharma Inc | 0.11% |
| 203 | 5411JFE Holdings Inc | 0.11% |
| 204 | KERKering SA | 0.11% |
| 205 | 8725MS&AD Insurance Group Holdings Inc | 0.11% |
| 206 | UMIUmicore SA | 0.11% |
| 207 | CPCanadian Pacific Kansas City Ltd | 0.11% |
| 208 | ABNABN AMRO Bank NV | 0.11% |
| 209 | FREFresenius SE & Co KGaA | 0.11% |
| 210 | MQGMacquarie Group Ltd | 0.11% |
| 211 | DTGDaimler Truck Holding AG | 0.11% |
| 212 | AKZAAkzo Nobel NV | 0.11% |
| 213 | HLNHaleon PLC | 0.11% |
| 214 | UOBUnited Overseas Bank Ltd | 0.11% |
| 215 | YARYara International ASA | 0.11% |
| 216 | DSVDSV A/S | 0.11% |
| 217 | 1925Daiwa House Industry Co Ltd | 0.11% |
| 218 | 6954FANUC Corp | 0.11% |
| 219 | 9983Fast Retailing Co Ltd | 0.10% |
| 220 | RNORenault SA | 0.10% |
| 221 | 8630Sompo Holdings Inc | 0.10% |
| 222 | 028260Samsung C&T Corp | 0.10% |
| 223 | 7261Mazda Motor Corp | 0.10% |
| 224 | NANational Bank of Canada | 0.10% |
| 225 | SBRYJ Sainsbury PLC | 0.10% |
| 226 | 5201AGC Inc | 0.10% |
| 227 | ADSadidas AG | 0.10% |
| 228 | 7011Mitsubishi Heavy Industries Ltd | 0.10% |
| 229 | BCEBCE Inc | 0.10% |
| 230 | 5713Sumitomo Metal Mining Co Ltd | 0.10% |
| 231 | POWPower Corp of Canada | 0.10% |
| 232 | CAPCapgemini SE | 0.10% |
| 233 | BSLBlueScope Steel Ltd | 0.10% |
| 234 | SANDSandvik AB | 0.10% |
| 235 | 1928Sekisui House Ltd | 0.10% |
| 236 | 6701NEC Corp | 0.10% |
| 237 | 9531Tokyo Gas Co Ltd | 0.10% |
| 238 | RCIRogers Communications Inc | 0.10% |
| 239 | RWERWE AG | 0.10% |
| 240 | SWEDASwedbank AB | 0.10% |
| 241 | 9503Kansai Electric Power Co Inc/The | 0.10% |
| 242 | SSESSE plc | 0.10% |
| 243 | SAFSafran SA | 0.10% |
| 244 | 7974Nintendo Co Ltd | 0.10% |
| 245 | S32South32 Ltd | 0.10% |
| 246 | 6861Keyence Corp | 0.10% |
| 247 | SLFSun Life Financial Inc | 0.10% |
| 248 | HEIHeidelberg Materials AG | 0.10% |
| 249 | IMOImperial Oil Ltd | 0.09% |
| 250 | PBAPembina Pipeline Corp | 0.09% |
| 251 | FFHFairfax Financial Holdings Ltd | 0.09% |
| 252 | STOSantos Ltd | 0.09% |
| 253 | 7270Subaru Corp | 0.09% |
| 254 | 9501Tokyo Electric Power Co Holdings Inc | 0.09% |
| 255 | PHIAKoninklijke Philips NV | 0.09% |
| 256 | AKRBPAker BP ASA | 0.09% |
| 257 | PRYPrysmian SpA | 0.09% |
| 258 | 288WH Group Ltd | 0.09% |
| 259 | 9147Nippon Express Holdings Inc NPV | 0.09% |
| 260 | UPMUPM-Kymmene Oyj | 0.09% |
| 261 | ELEssilorLuxottica SA | 0.09% |
| 262 | RXLRexel SA | 0.09% |
| 263 | CNACentrica PLC | 0.09% |
| 264 | BOLBoliden AB | 0.09% |
| 265 | FGREiffage SA | 0.09% |
| 266 | 086790Hana Financial Group Inc | 0.09% |
| 267 | SRENSwiss Re AG | 0.09% |
| 268 | HEIAHeineken NV | 0.09% |
| 269 | 017670SK Telecom Co Ltd | 0.09% |
| 270 | 3436SUMCO Corp | 0.09% |
| 271 | 3402Toray Industries Inc | 0.09% |
| 272 | TKAthyssenkrupp AG | 0.09% |
| 273 | KGFKingfisher PLC | 0.09% |
| 274 | 7259Aisin Corp | 0.09% |
| 275 | EBSErste Group Bank AG | 0.09% |
| 276 | RELRELX plc | 0.08% |
| 277 | LLoblaw Cos Ltd | 0.08% |
| 278 | PRUPrudential PLC | 0.08% |
| 279 | ACSACS Actividades de Construccion y Servicios SA | 0.08% |
| 280 | ENRSiemens Energy AG | 0.08% |
| 281 | APTVAptiv PLC | 0.08% |
| 282 | COLColes Group Ltd | 0.08% |
| 283 | 6594Nidec Corp. NPV | 0.08% |
| 284 | 2503Kirin Holdings Co Ltd | 0.08% |
| 285 | KBCKBC Group NV | 0.08% |
| 286 | 2502Asahi Group Holdings Ltd | 0.08% |
| 287 | EDPEDP SA | 0.08% |
| 288 | AEMAgnico Eagle Mines Ltd | 0.08% |
| 289 | CABKCaixaBank SA | 0.08% |
| 290 | SDZSandoz Group AG | 0.08% |
| 291 | 4005Sumitomo Chemical Co Ltd | 0.08% |
| 292 | 7272Yamaha Motor Co Ltd | 0.08% |
| 293 | FTSFortis Inc/Canada | 0.08% |
| 294 | 8802Mitsubishi Estate Co Ltd | 0.08% |
| 295 | LGENLegal & General Group PLC | 0.08% |
| 296 | DCCDCC PLC | 0.08% |
| 297 | SEBASkandinaviska Enskilda Banken AB | 0.08% |
| 298 | 6273SMC Corp | 0.08% |
| 299 | 9020East Japan Railway Co | 0.08% |
| 300 | LRLegrand SA | 0.08% |
| 301 | 9532Osaka Gas Co Ltd | 0.08% |
| 302 | FMEFresenius Medical Care AG | 0.08% |
| 303 | SAMPOSampo Oyj | 0.08% |
| 304 | BNTXBioNTech SE | 0.08% |
| 305 | SCMNSwisscom AG | 0.08% |
| 306 | DNBDNB Bank ASA | 0.08% |
| 307 | 8801Mitsui Fudosan Co Ltd | 0.08% |
| 308 | FMFirst Quantum Minerals Ltd | 0.08% |
| 309 | PUBPublicis Groupe SA | 0.07% |
| 310 | MNGM&G plc | 0.07% |
| 311 | 7202Isuzu Motors Ltd | 0.07% |
| 312 | A078930GS Holdings Corp | 0.07% |
| 313 | LSEGLondon Stock Exchange Group PLC | 0.07% |
| 314 | 7182Japan Post Bank Co Ltd | 0.07% |
| 315 | 2CLP Holdings Ltd | 0.07% |
| 316 | ATCOAAtlas Copco AB | 0.07% |
| 317 | 9104Mitsui OSK Lines Ltd | 0.07% |
| 318 | 4452Kao Corp | 0.07% |
| 319 | 16Sun Hung Kai Properties Ltd | 0.07% |
| 320 | 7741Hoya Corp | 0.07% |
| 321 | ENBouygues SA | 0.07% |
| 322 | NNNN Group NV | 0.07% |
| 323 | 2802Ajinomoto Co Inc | 0.07% |
| 324 | CONContinental AG | 0.07% |
| 325 | VOEvoestalpine AG | 0.07% |
| 326 | NDAAurubis AG | 0.07% |
| 327 | IFCIntact Financial Corp | 0.07% |
| 328 | VOWVolkswagen AG | 0.07% |
| 329 | 5333NGK Corp | 0.07% |
| 330 | KPNKoninklijke KPN NV | 0.07% |
| 331 | 6963Rohm Co Ltd | 0.07% |
| 332 | ASSABAssa Abloy AB | 0.07% |
| 333 | SSABBSSAB AB, Class B | 0.07% |
| 334 | ESSITYBEssity AB | 0.07% |
| 335 | 6976Taiyo Yuden Co Ltd | 0.07% |
| 336 | KGHKGHM Polska Miedz SA | 0.07% |
| 337 | 316140Woori Financial Group Inc | 0.07% |
| 338 | WFGWest Fraser Timber Co Ltd | 0.07% |
| 339 | 9022Central Japan Railway Co | 0.07% |
| 340 | LUMIILSBank Leumi Le-Israel BM | 0.07% |
| 341 | AV-Aviva PLC | 0.07% |
| 342 | 6479MINEBEA MITSUMI Inc | 0.07% |
| 343 | 6857Advantest Corp | 0.07% |
| 344 | JMATJohnson Matthey PLC | 0.07% |
| 345 | FRValeo SE | 0.06% |
| 346 | GALPGalp Energia SGPS SA | 0.06% |
| 347 | A004020Hyundai Steel Co | 0.06% |
| 348 | KNINKuehne + Nagel International AG | 0.06% |
| 349 | TELIATelia Co AB | 0.06% |
| 350 | 1812Kajima Corp | 0.06% |
| 351 | CBKCommerzbank AG | 0.06% |
| 352 | POLIIL-SBank Hapoalim BM | 0.06% |
| 353 | WCPWhitecap Resources Inc | 0.06% |
| 354 | 5711Mitsubishi Materials Corp | 0.06% |
| 355 | DANSKEDanske Bank A/S | 0.06% |
| 356 | 9735Secom Co Ltd | 0.06% |
| 357 | ARXARC Resources Ltd | 0.06% |
| 358 | WILWilmar International Ltd | 0.06% |
| 359 | MRUMetro Inc/CN | 0.06% |
| 360 | SWSmurfit Westrock PLC | 0.06% |
| 361 | JMJardine Matheson Holdings Ltd | 0.06% |
| 362 | TTTrane Technologies PLC | 0.06% |
| 363 | QBEQBE Insurance Group Ltd | 0.06% |
| 364 | TOUTourmaline Oil Corp | 0.06% |
| 365 | SLHNSwiss Life Holding AG | 0.06% |
| 366 | 8267Aeon Co Ltd | 0.06% |
| 367 | LHADeutsche Lufthansa AG | 0.06% |
| 368 | FORTUMFortum Oyj | 0.06% |
| 369 | SIKASika AG | 0.06% |
| 370 | 000720Hyundai Engineering & Construction Co Ltd | 0.06% |
| 371 | DB1Deutsche Boerse AG | 0.06% |
| 372 | TLSTelstra Group Ltd | 0.06% |
| 373 | 1802Obayashi Corp | 0.06% |
| 374 | SHBASvenska Handelsbanken AB | 0.06% |
| 375 | DSFIRDSM-Firmenich AG | 0.06% |
| 376 | 1113CK Asset Holdings Ltd | 0.06% |
| 377 | RIPernod Ricard SA | 0.06% |
| 378 | 6504Fuji Electric Co Ltd | 0.06% |
| 379 | CSLCSL Ltd | 0.06% |
| 380 | FRVIAForvia SE | 0.06% |
| 381 | BNZLBunzl PLC | 0.06% |
| 382 | 034220LG Display Co Ltd | 0.06% |
| 383 | ALDAmpol Ltd | 0.06% |
| 384 | 5406Kobe Steel Ltd | 0.06% |
| 385 | WNGeorge Weston Ltd | 0.06% |
| 386 | 148Kingboard Holdings Ltd | 0.06% |
| 387 | 8308Resona Holdings Inc | 0.06% |
| 388 | MRKMerck KGaA | 0.06% |
| 389 | BMW3DBayerische Motoren Werke AG | 0.06% |
| 390 | CTC-ACanadian Tire Corp Ltd | 0.06% |
| 391 | BNRBrenntag SE | 0.06% |
| 392 | ELEEndesa SA | 0.06% |
| 393 | TELTelenor ASA | 0.06% |
| 394 | TFIITFI International Inc | 0.06% |
| 395 | 669Techtronic Industries Co Ltd | 0.06% |
| 396 | OUT1VOutokumpu Oyj | 0.06% |
| 397 | 6724Seiko Epson Corp | 0.06% |
| 398 | 5803Fujikura Ltd | 0.06% |
| 399 | 4182Mitsubishi Gas Chemical Co Inc | 0.06% |
| 400 | LONNLonza Group AG | 0.06% |
| 401 | GIBCGI Inc | 0.06% |
| 402 | 8604Nomura Holdings Inc | 0.06% |
| 403 | 7752Ricoh Co Ltd | 0.06% |
| 404 | KUSDKinross Gold Corp | 0.06% |
| 405 | STSingapore Telecommunications Ltd | 0.06% |
| 406 | 2768Sojitz Corp | 0.06% |
| 407 | AKEArkema SA | 0.06% |
| 408 | WPPWPP PLC | 0.05% |
| 409 | 005387Hyundai Motor Co | 0.05% |
| 410 | ACACredit Agricole SA | 0.05% |
| 411 | ALCAlcon AG | 0.05% |
| 412 | SKABSkanska AB | 0.05% |
| 413 | AUAnglogold Ashanti Plc | 0.05% |
| 414 | STERVStora Enso Oyj | 0.05% |
| 415 | 2269MEIJI Holdings Co Ltd | 0.05% |
| 416 | HEIOHeineken Holding NV | 0.05% |
| 417 | LUNLundin Mining Corp | 0.05% |
| 418 | EVKEvonik Industries AG | 0.05% |
| 419 | ams-OSRAM AG | 0.05% |
| 420 | GRMNGarmin Ltd | 0.05% |
| 421 | 9513Electric Power Development Co Ltd | 0.05% |
| 422 | QSRRestaurant Brands International Inc | 0.05% |
| 423 | 4183Mitsui Chemicals Inc | 0.05% |
| 424 | 5334Niterra Co Ltd | 0.05% |
| 425 | 267250HD Hyundai Co Ltd | 0.05% |
| 426 | 018260Samsung SDS Co Ltd | 0.05% |
| 427 | MKSMarks & Spencer Group PLC | 0.05% |
| 428 | 6988Nitto Denko Corp | 0.05% |
| 429 | TPXTOPPAN Holdings Inc | 0.05% |
| 430 | 1801Taisei Corp | 0.05% |
| 431 | 8309Sumitomo Mitsui Trust Group Inc | 0.05% |
| 432 | VWSVestas Wind Systems A/S | 0.05% |
| 433 | SKFBSKF AB, Class B | 0.05% |
| 434 | 096770SK Innovation Co Ltd | 0.05% |
| 435 | HEN3Henkel AG & Co KGaA | 0.05% |
| 436 | FTTFinning International Inc | 0.05% |
| 437 | ADENAdecco Group AG | 0.05% |
| 438 | 5332TOTO Ltd | 0.05% |
| 439 | 4543Terumo Corp | 0.05% |
| 440 | WCNWaste Connections Inc | 0.05% |
| 441 | 4568Daiichi Sankyo Co Ltd | 0.05% |
| 442 | RYARyanair Holdings PLC | 0.05% |
| 443 | WHCWhitehaven Coal Ltd | 0.05% |
| 444 | PZUPowszechny Zaklad Ubezpieczen SA | 0.05% |
| 445 | RBIRaiffeisen Bank International AG | 0.05% |
| 446 | 6645Omron Corp | 0.05% |
| 447 | 6448ISKBrother Industries Ltd | 0.05% |
| 448 | NXTNext PLC | 0.05% |
| 449 | TENTenaris SA | 0.05% |
| 450 | TIGOMillicom International Cellular SA | 0.05% |
| 451 | CARLBCarlsberg AS | 0.05% |
| 452 | EXPNExperian PLC | 0.05% |
| 453 | CCEPCoca-Cola Europacific Partners PLC | 0.05% |
| 454 | EMAEmera Inc | 0.05% |
| 455 | 003550LG Corp | 0.05% |
| 456 | ALAAltaGas Ltd | 0.05% |
| 457 | LOGNLogitech International SA | 0.05% |
| 458 | 4042Tosoh Corp | 0.05% |
| 459 | TUTELUS Corp | 0.05% |
| 460 | ABFAssociated British Foods PLC | 0.05% |
| 461 | TCLTransurban Group | 0.05% |
| 462 | 9508Kyushu Electric Power Co Inc | 0.05% |
| 463 | 7912Dai Nippon Printing Co Ltd | 0.05% |
| 464 | ANTOAntofagasta PLC | 0.05% |
| 465 | ORSTEDOrsted AS | 0.05% |
| 466 | 6473JTEKT Corp | 0.05% |
| 467 | AGSAgeas SA/NV | 0.05% |
| 468 | 6302Sumitomo Heavy Industries Ltd | 0.05% |
| 469 | HMBH & M Hennes & Mauritz AB | 0.05% |
| 470 | KNEBVKone Oyj | 0.05% |
| 471 | 1878Daito Trust Construction Co Ltd | 0.05% |
| 472 | 086280Hyundai Glovis Co Ltd | 0.05% |
| 473 | 015760Korea Electric Power Corp | 0.05% |
| 474 | IAGInternational Consolidated Airlines Group SA | 0.04% |
| 475 | KYGAKerry Group PLC | 0.04% |
| 476 | AIBGAIB Group PLC | 0.04% |
| 477 | PSNPersimmon PLC | 0.04% |
| 478 | 7012Kawasaki Heavy Industries Ltd | 0.04% |
| 479 | TEPTeleperformance SE | 0.04% |
| 480 | MINMineral Resources Ltd | 0.04% |
| 481 | SESGSES SA | 0.04% |
| 482 | 4911Shiseido Co Ltd | 0.04% |
| 483 | 4519Chugai Pharmaceutical Co Ltd | 0.04% |
| 484 | 7459Medipal Holdings Corp | 0.04% |
| 485 | 3861Oji Holdings Corp | 0.04% |
| 486 | RANDRandstad NV | 0.04% |
| 487 | TEL2BTele2 AB | 0.04% |
| 488 | 7733Olympus Corp | 0.04% |
| 489 | SUNSuncorp Group Ltd | 0.04% |
| 490 | 6361Ebara Corp | 0.04% |
| 491 | AYVAyvens SA | 0.04% |
| 492 | UHRSwatch Group AG/The | 0.04% |
| 493 | 6506Yaskawa Electric Corp | 0.04% |
| 494 | 033780KT&G Corp | 0.04% |
| 495 | SABBanco de Sabadell SA | 0.04% |
| 496 | AERAerCap Holdings NV | 0.04% |
| 497 | 5714Dowa Holdings Co Ltd | 0.04% |
| 498 | ORGOrigin Energy Ltd | 0.04% |
| 499 | 2282NH Foods Ltd | 0.04% |
| 500 | 6471NSK Ltd | 0.04% |
| 501 | SN-Smith & Nephew PLC | 0.04% |
| 502 | MNDIMondi PLC | 0.04% |
| 503 | 4507Shionogi & Co Ltd | 0.04% |
| 504 | 034020Doosan Enerbility Co Ltd | 0.04% |
| 505 | EMP-AEmpire Co Ltd | 0.04% |
| 506 | SHLSonic Healthcare Ltd | 0.04% |
| 507 | SIASingapore Airlines Ltd | 0.04% |
| 508 | 003490Korean Air Lines Co Ltd | 0.04% |
| 509 | 010950S-Oil Corp | 0.04% |
| 510 | PSONPearson PLC | 0.04% |
| 511 | ALVAutoliv Inc | 0.04% |
| 512 | SAPSaputo Inc | 0.04% |
| 513 | BIRGBank of Ireland Group PLC | 0.04% |
| 514 | AZJAurizon Holdings Ltd | 0.04% |
| 515 | GIVNGivaudan SA | 0.04% |
| 516 | SRGSnam SpA | 0.04% |
| 517 | LULULululemon Athletica Inc | 0.04% |
| 518 | 5101Yokohama Rubber Co Ltd/The | 0.04% |
| 519 | SECUBSecuritas AB | 0.04% |
| 520 | BRBYBurberry Group PLC | 0.04% |
| 521 | 4204Sekisui Chemical Co Ltd | 0.04% |
| 522 | BAERJulius Baer Group Ltd | 0.04% |
| 523 | 8593Mitsubishi HC Capital Inc | 0.04% |
| 524 | 17New World Development Co Ltd | 0.04% |
| 525 | UCBUCB SA | 0.04% |
| 526 | 5938Lixil Corp | 0.04% |
| 527 | 8830Sumitomo Realty & Development Co Ltd | 0.04% |
| 528 | ATCOBAtlas Copco AB | 0.04% |
| 529 | 6586Makita Corp | 0.04% |
