Dimensional ETFs
Every Dimensional fund we cover, largest first. Open any fund for its holdings, fees and one-click overlap comparisons with similar ETFs.
- Funds covered
- 17
- Combined assets
- $249.1Bacross covered funds
- Median expense
- 0.26%net expense ratio
All 17 Dimensional funds
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $47.9B | 0.17% | 0.88% | 2,546 | |
| $21.4B | 0.27% | 2.55% | 572 | |
| $20.9B | 0.09% | 0.83% | 2,235 | |
| $17.5B | 0.18% | 2.24% | 3,726 | |
| $15.4B | 0.21% | 1.27% | 1,335 | |
| $15.3B | 0.26% | 0.95% | 2,121 | |
| $14.8B | 0.22% | 2.30% | 4,018 | |
| $14.5B | 0.28% | 1.33% | 1,281 | |
| $12.4B | 0.12% | 0.88% | 2,190 | |
| $12.3B | 0.2% | 0.90% | 160 | |
| $12.0B | 0.28% | 2.27% | 10,527 | |
| $9.5B | 0.29% | 1.80% | 6,342 | |
| $9.0B | 0.39% | 1.89% | 6,579 | |
| $8.2B | 0.3% | 1.33% | 1,029 | |
| $6.8B | 0.21% | 1.34% | 331 | |
| $6.4B | 0.27% | 1.86% | 499 | |
| $4.9B | 0.42% | 2.35% | 1,546 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
Dimensional funds by category
Browse other issuers
- ALPS
- Amplify
- ARK
- Avantis
- BNY Mellon
- Capital Group
- Distillate Capital
- Fidelity
- First Trust
- FlexShares
- Franklin Templeton
- Global X
- Goldman Sachs
- Hartford
- Invesco
- iShares
- Janus Henderson
- John Hancock
- JPMorgan
- KraneShares
- NEOS
- Pacer
- PGIM
- PIMCO
- Principal
- ProShares
- Schwab
- State Street (SPDR)
- T. Rowe Price
- VanEck
- Vanguard
- VictoryShares
- WisdomTree
- Xtrackers (DWS)
Or browse the full ETF directory →