Vanguard ETFs
Every Vanguard fund we cover, largest first. Open any fund for its holdings, fees and one-click overlap comparisons with similar ETFs.
- Funds covered
- 68
- Combined assets
- $4.60Tacross covered funds
- Median expense
- 0.06%net expense ratio
All 68 Vanguard funds
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $1.03T | 0.03% | 1.03% | 504 | |
| $696.4B | 0.03% | 1.02% | 3,505 | |
| $235.0B | 0.03% | 2.49% | 3,886 | |
| $229.6B | 0.03% | 0.38% | 153 | |
| $191.4B | 0.03% | 1.82% | 311 | |
| $161.4B | 0.03% | 4.03% | 17,360 | |
| $161.3B | 0.05% | 2.51% | 8,752 | |
| $147.3B | 0.09% | 0.36% | 317 | |
| $124.9B | 0.06% | 2.29% | 5,015 | |
| $113.6B | 0.04% | 1.46% | 332 | |
| $109.2B | 0.03% | 1.29% | 289 | |
| $83.4B | 0.04% | 2.19% | 608 | |
| $83.0B | 0.07% | 4.54% | 6,707 | |
| $82.5B | 0.03% | 1.18% | 1,312 | |
| $80.9B | 0.06% | 1.54% | 10,033 | |
| $69.8B | 0.04% | 2.48% | 3,855 | |
| $67.6B | 0.03% | 4.87% | 2,302 | |
| $54.4B | 0.03% | 0.99% | 444 | |
| $45.7B | 0.03% | 3.41% | 10,185 | |
| $45.7B | 0.06% | 0.45% | 387 | |
| $45.6B | 0.03% | 4.03% | 3,156 | |
| $45.0B | 0.03% | 4.46% | 3,000 | |
| $42.5B | 0.03% | 3.89% | 103 | |
| $39.3B | 0.13% | 3.53% | 146 | |
| $38.3B | 0.05% | 1.73% | 838 | |
| $33.7B | 0.07% | 0.32% | 59 | |
| $32.2B | 0.05% | 0.99% | 3,359 | |
| $30.9B | 0.06% | 2.77% | 1,222 | |
| $30.2B | 0.03% | 3.82% | 91 | |
| $28.9B | 0.03% | 4.31% | 2,340 | |
| $27.2B | 0.07% | 0.44% | 146 | |
| $24.3B | 0.05% | 0.42% | 551 | |
| $24.2B | 0.05% | 1.80% | 170 | |
| $21.9B | 0.06% | 1.52% | 865 | |
| $21.1B | 0.07% | 3.43% | 1,583 | |
| $19.9B | 0.03% | 4.15% | 25 | |
| $19.9B | 0.05% | 0.59% | 130 | |
| $18.3B | 0.09% | 1.51% | 402 | |
| $17.4B | 0.06% | 1.07% | 1,952 | |
| $15.6B | 0.03% | 4.23% | 5,112 | |
| $13.9B | 0.09% | 1.65% | 411 | |
| $13.6B | 0.05% | 1.83% | 120 | |
| $13.1B | 0.09% | 0.84% | 1,235 | |
| $11.7B | 0.06% | 3.14% | 4,810 | |
| $10.4B | 0.03% | 4.76% | 97 | |
| $10.3B | 0.05% | 0.89% | 173 | |
| $10.0B | 0.09% | 2.48% | 105 | |
| $9.1B | 0.07% | 2.00% | 346 | |
| $8.9B | 0.03% | 5.64% | 2,775 | |
| $8.6B | 0.06% | 0.99% | 1,003 | |
| $8.5B | 0.09% | 0.87% | 381 | |
| $8.5B | 0.09% | 2.74% | 66 | |
| $8.4B | 0.07% | 2.66% | 2,334 | |
| $8.0B | 0.09% | 2.08% | 103 | |
| $6.7B | 0.07% | 1.64% | 440 | |
| $6.5B | 0.1% | 2.90% | 6,576 | |
| $6.2B | 0.15% | 5.84% | 914 | |
| $6.2B | 0.09% | 0.71% | 283 | |
| $5.9B | 0.09% | 1.05% | 114 | |
| $5.8B | 0.03% | 4.94% | 3,013 | |
| $4.8B | 0.06% | 0.99% | 2,910 | |
| $4.4B | 0.07% | 1.09% | 603 | |
| $3.9B | 0.07% | 1.14% | 400 | |
| $3.6B | 0.12% | 4.66% | 710 | |
| $3.5B | 0.05% | 5.37% | 82 | |
| $3.0B | 0.09% | 1.34% | 110 | |
| $1.9B | 0.1% | 1.64% | 460 | |
| $1.1B | 0.1% | 0.75% | 342 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
Vanguard funds by category
- Bonds(16): BND, BNDX, VCIT, VTEB, BSV, VCSH, VGIT, VGSH, BIV, VTIP, VMBS, VGLT, VCLT, VWOB, BLV, EDV
- Small & Mid-Cap(12): VO, VB, VBR, VXF, VBK, VOE, VOT, VTWO, VIOO, IVOO, VIOV, VIOG
- Sector & Thematic(11): VGT, VNQ, VHT, VFH, VDE, VIS, VPU, VDC, VCR, VOX, VAW
- International & Global(10): VEA, VXUS, VWO, VT, VEU, VGK, VSS, VPL, VSGX, VNQI
- Broad US Market(6): VOO, VTI, VV, MGC, VONE, VTHR
- Growth(4): VUG, VONG, MGK, VOOG
- Value(4): VTV, VONV, MGV, VOOV
- Dividend & Income(4): VIG, VYM, VYMI, VIGI
- Factor & Specialty(1): ESGV
Browse other issuers
- ALPS
- Amplify
- ARK
- Avantis
- BNY Mellon
- Capital Group
- Dimensional
- Distillate Capital
- Fidelity
- First Trust
- FlexShares
- Franklin Templeton
- Global X
- Goldman Sachs
- Hartford
- Invesco
- iShares
- Janus Henderson
- John Hancock
- JPMorgan
- KraneShares
- NEOS
- Pacer
- PGIM
- PIMCO
- Principal
- ProShares
- Schwab
- State Street (SPDR)
- T. Rowe Price
- VanEck
- VictoryShares
- WisdomTree
- Xtrackers (DWS)
Or browse the full ETF directory →