State Street (SPDR) ETFs
Every State Street (SPDR) fund we cover, largest first. Open any fund for its holdings, fees and one-click overlap comparisons with similar ETFs.
- Funds covered
- 61
- Combined assets
- $1.86Tacross covered funds
- Median expense
- 0.15%net expense ratio
All 61 State Street (SPDR) funds
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $812.0B | 0.0945% | 0.97% | 504 | |
| $157.4B | 0.02% | 1.00% | 504 | |
| $122.8B | 0.08% | 0.42% | 73 | |
| $59.1B | 0.08% | 1.40% | 77 | |
| $54.7B | 0.04% | 0.47% | 147 | |
| $47.6B | 0.16% | 1.33% | 30 | |
| $41.9B | 0.08% | 1.53% | 61 | |
| $40.5B | 0.03% | 2.94% | 2,342 | |
| $38.5B | 0.08% | 2.64% | 22 | |
| $36.8B | 0.04% | 1.66% | 438 | |
| $34.2B | 0.08% | 1.11% | 83 | |
| $27.1B | 0.23% | 0.99% | 399 | |
| $23.4B | 0.08% | 0.75% | 47 | |
| $23.0B | 0.08% | 2.74% | 31 | |
| $22.0B | 0.35% | 2.36% | 154 | |
| $21.7B | 0.08% | 1.29% | 23 | |
| $18.5B | 0.03% | 1.19% | 399 | |
| $17.4B | 0.07% | 2.48% | 2,776 | |
| $17.3B | 0.03% | 1.36% | 604 | |
| $14.7B | 0.08% | 2.58% | 34 | |
| $13.6B | 0.03% | 1.03% | 1,506 | |
| $11.6B | 0.05% | 7.21% | 1,902 | |
| $11.6B | 0.04% | 4.49% | 5,248 | |
| $10.8B | 0.03% | 4.33% | 99 | |
| $10.7B | 0.04% | 4.36% | 1,618 | |
| $10.6B | 0.03% | 3.89% | 103 | |
| $10.0B | 0.35% | 0.36% | 149 | |
| $9.8B | 0.03% | 4.11% | 8,489 | |
| $8.6B | 0.08% | 3.12% | 31 | |
| $8.4B | 0.08% | 1.61% | 25 | |
| $7.7B | 0.07% | 4.07% | 80 | |
| $7.1B | 0.4% | 6.61% | 1,204 | |
| $7.0B | 0.04% | 4.15% | 2,714 | |
| $6.4B | 0.35% | 0.28% | 47 | |
| $6.1B | 0.03% | 3.87% | 96 | |
| $5.8B | 0.4% | 1.51% | 343 | |
| $5.3B | 0.7% | 7.31% | 706 | |
| $5.3B | 0.15% | 0.64% | 349 | |
| $5.1B | 0.15% | 1.78% | 462 | |
| $4.8B | 0.4% | 2.46% | 94 | |
| $4.8B | 0.4% | 6.99% | 1,145 | |
| $4.5B | 0.29% | 2.48% | 51 | |
| $4.5B | 0.35% | 2.10% | 158 | |
| $4.0B | 0.35% | 0.32% | 39 | |
| $4.0B | 0.55% | 5.36% | 1,703 | |
| $3.6B | 0.35% | 1.95% | 52 | |
| $3.5B | 0.2% | 2.68% | 967 | |
| $3.3B | 0.35% | 4.58% | 1,878 | |
| $3.1B | 0.23% | 3.56% | 1,881 | |
| $3.0B | 0.15% | 4.38% | 543 | |
| $2.9B | 0.35% | 0.14% | 46 | |
| $2.9B | 0.15% | 0.56% | 245 | |
| $2.9B | 0.15% | 1.64% | 297 | |
| $2.6B | 0.2% | 1.47% | 501 | |
| $2.3B | 0.3% | 5.81% | 647 | |
| $1.9B | 0.25% | 3.29% | 97 | |
| $1.7B | 0.35% | 2.10% | 102 | |
| $1.5B | 0.35% | 0.71% | 33 | |
| $1.0B | 0.12% | 5.98% | 49 | |
| $660M | 0.35% | 1.51% | 53 | |
| $485M | 0.35% | 0.74% | 75 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
State Street (SPDR) funds by category
- Sector & Thematic(22): XLK, XLF, XLV, XLE, XLI, XLY, XLU, XLC, XLP, XBI, XLRE, XLB, XAR, KRE, XME, XOP, XSD, RWR, KBE, XHB, KIE, XRT
- Bonds(17): SPHY, SPIB, SPTL, SPSB, SPTI, SPAB, JNK, SPMB, SPTS, SRLN, SJNK, SHM, HYMB, TFI, FLRN, EBND, SPIP
- Small & Mid-Cap(7): MDY, SPMD, SPSM, SLYG, SLYV, MDYG, MDYV
- Broad US Market(4): SPY, SPLG, DIA, SPTM
- International & Global(4): SPDW, SPEM, GNR, FEZ
- Factor & Specialty(3): CWB, TOTL, KOMP
- Dividend & Income(2): SDY, SPYD
- Growth(1): SPYG
- Value(1): SPYV
Browse other issuers
- ALPS
- Amplify
- ARK
- Avantis
- BNY Mellon
- Capital Group
- Dimensional
- Distillate Capital
- Fidelity
- First Trust
- FlexShares
- Franklin Templeton
- Global X
- Goldman Sachs
- Hartford
- Invesco
- iShares
- Janus Henderson
- John Hancock
- JPMorgan
- KraneShares
- NEOS
- Pacer
- PGIM
- PIMCO
- Principal
- ProShares
- Schwab
- T. Rowe Price
- VanEck
- Vanguard
- VictoryShares
- WisdomTree
- Xtrackers (DWS)
Or browse the full ETF directory →