JPMorgan ETFs
Every JPMorgan fund we cover, largest first. Open any fund for its holdings, fees and one-click overlap comparisons with similar ETFs.
- Funds covered
- 16
- Combined assets
- $251.7Bacross covered funds
- Median expense
- 0.19%net expense ratio
All 16 JPMorgan funds
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $45.8B | 0.35% | 7.95% | 119 | |
| $40.4B | 0.18% | 4.20% | 727 | |
| $39.9B | 0.35% | 10.92% | 107 | |
| $18.0B | 0.19% | 4.52% | 179 | |
| $14.0B | 0.37% | 4.94% | 2,664 | |
| $11.2B | 0.24% | 2.61% | 206 | |
| $10.9B | 0.19% | 1.68% | 76 | |
| $9.6B | 0.44% | 0.15% | 119 | |
| $9.4B | 0.09% | 2.82% | 365 | |
| $8.9B | 0.02% | 0.98% | 494 | |
| $8.4B | 0.18% | 3.65% | 1,884 | |
| $8.2B | 0.12% | 1.05% | 289 | |
| $7.1B | 0.18% | 2.61% | 1,799 | |
| $6.8B | 0.47% | 1.09% | 75 | |
| $6.7B | 0.19% | 3.44% | 96 | |
| $6.6B | 0.07% | 3.52% | 649 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
JPMorgan funds by category
Browse other issuers
- ALPS
- Amplify
- ARK
- Avantis
- BNY Mellon
- Capital Group
- Dimensional
- Distillate Capital
- Fidelity
- First Trust
- FlexShares
- Franklin Templeton
- Global X
- Goldman Sachs
- Hartford
- Invesco
- iShares
- Janus Henderson
- John Hancock
- KraneShares
- NEOS
- Pacer
- PGIM
- PIMCO
- Principal
- ProShares
- Schwab
- State Street (SPDR)
- T. Rowe Price
- VanEck
- Vanguard
- VictoryShares
- WisdomTree
- Xtrackers (DWS)
Or browse the full ETF directory →