Schwab ETFs
Every Schwab fund we cover, largest first. Open any fund for its holdings, fees and one-click overlap comparisons with similar ETFs.
- Funds covered
- 27
- Combined assets
- $592.1Bacross covered funds
- Median expense
- 0.04%net expense ratio
All 27 Schwab funds
| Fund | Assets | Expense | Yield | Holdings |
|---|---|---|---|---|
| $105.7B | 0.06% | 3.09% | 99 | |
| $74.3B | 0.03% | 0.99% | 748 | |
| $67.5B | 0.03% | 2.99% | 1,476 | |
| $62.4B | 0.04% | 0.37% | 193 | |
| $44.7B | 0.03% | 1.00% | 2,407 | |
| $27.4B | 0.25% | 1.43% | 733 | |
| $25.2B | 0.25% | 2.97% | 888 | |
| $23.3B | 0.04% | 1.02% | 1,705 | |
| $16.3B | 0.03% | 5.02% | 48 | |
| $16.1B | 0.04% | 1.75% | 555 | |
| $15.1B | 0.04% | 1.22% | 496 | |
| $13.3B | 0.03% | 3.97% | 101 | |
| $12.9B | 0.03% | 3.87% | 96 | |
| $12.7B | 0.07% | 2.57% | 2,180 | |
| $11.4B | 0.03% | 5.10% | 2,327 | |
| $11.4B | 0.07% | 2.74% | 117 | |
| $10.5B | 0.03% | 4.20% | 12,081 | |
| $9.9B | 0.39% | 3.57% | 370 | |
| $9.4B | 0.25% | 1.09% | 930 | |
| $5.7B | 0.03% | 1.00% | 986 | |
| $5.5B | 0.08% | 3.32% | 2,230 | |
| $3.1B | 0.39% | 3.53% | 1,580 | |
| $2.8B | 0.03% | 6.90% | 1,833 | |
| $2.5B | 0.08% | 3.30% | 102 | |
| $1.5B | 0.25% | 1.41% | 1,639 | |
| $849M | 0.03% | 4.52% | 3,201 | |
| $793M | 0.03% | 4.90% | 97 |
Assets are ETF share-class AUM where available, otherwise net assets per SEC filing (which can include non-ETF share classes). Expense ratios per latest SEC prospectus; yield is trailing 12-month.
Schwab funds by category
Browse other issuers
- ALPS
- Amplify
- ARK
- Avantis
- BNY Mellon
- Capital Group
- Dimensional
- Distillate Capital
- Fidelity
- First Trust
- FlexShares
- Franklin Templeton
- Global X
- Goldman Sachs
- Hartford
- Invesco
- iShares
- Janus Henderson
- John Hancock
- JPMorgan
- KraneShares
- NEOS
- Pacer
- PGIM
- PIMCO
- Principal
- ProShares
- State Street (SPDR)
- T. Rowe Price
- VanEck
- Vanguard
- VictoryShares
- WisdomTree
- Xtrackers (DWS)
Or browse the full ETF directory →